Market Floorsheet
Real-time trading transactions and market analytics
10633717
Total Volume
5175091992
Total Turnover
72474
Total Transactions
323
Unique Stocks
Top Buyers (By Volume)
-
1 Broker 58528357
-
2 Broker 38353681
-
3 Broker 44337493
-
4 Broker 49337372
-
5 Broker 42328684
Top Sellers (By Volume)
-
1 Broker 58615678
-
2 Broker 32529442
-
3 Broker 48445640
-
4 Broker 42408345
-
5 Broker 34391133
Top Stocks (By Volume)
-
1289650NSIF2 NMB Sulav Investmen…
-
2271938MFIL Manjushree Finance …
-
3260554SHIVM SHIVAM CEMENTS LTD
-
4218322AKJCL Ankhu Khola Jalvidh…
-
5217502SYPNL SY Panel Nepal Limi…
Top Stocks (By Turnover)
-
1269497283SYPNL SY Panel Nepal Limi…
-
2204773604MFIL Manjushree Finance …
-
3161022177SHIVM SHIVAM CEMENTS LTD
-
4124230959BPCL Butwal Power Compan…
-
5101316974RADHI Radhi Bidyut Compan…
Most Active (By Transactions)
-
110154 tradesSYPNL SY Panel Nepal Limi…
-
21523 tradesHBL Himalayan Bank Limi…
-
3973 tradesBUNGAL Bungal Hydro Limited
-
4894 tradesSHIVM SHIVAM CEMENTS LTD
-
5881 tradesMFIL Manjushree Finance …
Average Statistics
-
Average Transaction SizeRs.71406
-
Average Transaction Volume147
Recent Transactions
Page 982 of 1450| Contract ID | Symbol | Company | Buyer | Seller | Quantity | Rate | Amount | Time |
|---|---|---|---|---|---|---|---|---|
| 2026010701011536 | SAIL | None | 48 | 58 | 10 | 997.30 | 9973 | 18:07:35 |
| 2026010703003715 | PFL | Pokhara Finance Ltd. | 37 | 34 | 500 | 369.00 | 184500 | 18:07:35 |
| 2026010705005375 | BHPL | Barahi Hydropower Public… | 34 | 36 | 60 | 558.00 | 33480 | 18:07:34 |
| 2026010703003714 | ALICL | Asian Life Insurance Co.… | 78 | 88 | 7 | 460.00 | 3220 | 18:07:34 |
| 2026010701011535 | PURE | Pure Energy Limited | 34 | 52 | 10 | 1079.00 | 10790 | 18:07:34 |
| 2026010701011534 | PURE | Pure Energy Limited | 34 | 42 | 10 | 1078.00 | 10780 | 18:07:34 |
| 2026010701011533 | PURE | Pure Energy Limited | 34 | 14 | 10 | 1076.90 | 10769 | 18:07:34 |
| 2026010701011532 | PURE | Pure Energy Limited | 34 | 6 | 10 | 1076.80 | 10768 | 18:07:34 |
| 2026010701011531 | PURE | Pure Energy Limited | 34 | 39 | 10 | 1075.00 | 10750 | 18:07:34 |
| 2026010704002798 | AHPC | Arun Valley Hydropower D… | 17 | 53 | 220 | 258.40 | 56848 | 18:07:33 |
| 2026010701011530 | SYPNL | SY Panel Nepal Limited | 28 | 77 | 10 | 1273.00 | 12730 | 18:07:33 |
| 2026010701011529 | JHAPA | Jhapa Energy Limited | 43 | 36 | 10 | 1380.00 | 13800 | 18:07:31 |
| 2026010701011528 | JHAPA | Jhapa Energy Limited | 43 | 75 | 10 | 1380.00 | 13800 | 18:07:31 |
| 2026010705005374 | NBF3 | Nabil Balanced Fund-3 | 32 | 26 | 100 | 9.11 | 911 | 18:07:31 |
| 2026010703003713 | NUBL | Nirdhan Utthan Laghubitt… | 38 | 25 | 20 | 712.50 | 14250 | 18:07:30 |
| 2026010701011527 | SAGAR | None | 45 | 13 | 30 | 1990.00 | 59700 | 18:07:30 |
| 2026010705005373 | RHGCL | Rapti Hydro And General … | 45 | 13 | 10 | 249.10 | 2491 | 18:07:30 |
| 2026010701011526 | BUNGAL | Bungal Hydro Limited | 17 | 7 | 10 | 688.00 | 6880 | 18:07:29 |
| 2026010704002797 | AKJCL | Ankhu Khola Jalvidhyut C… | 35 | 21 | 50 | 202.10 | 10105 | 18:07:29 |
| 2026010701011525 | SYPNL | SY Panel Nepal Limited | 28 | 51 | 10 | 1273.00 | 12730 | 18:07:29 |
| 2026010704002796 | MEN | Mountain Energy Nepal Li… | 3 | 32 | 2 | 560.00 | 1120 | 18:07:28 |
| 2026010701011524 | SYPNL | SY Panel Nepal Limited | 28 | 56 | 10 | 1273.00 | 12730 | 18:07:27 |
| 2026010705005372 | SAHAS | Sahas Urja Limited | 38 | 52 | 8 | 546.50 | 4372 | 18:07:27 |
| 2026010703003712 | MPFL | Multipurpose Finance Com… | 74 | 38 | 500 | 651.00 | 325500 | 18:07:27 |
| 2026010704002795 | SALICO | Sagarmatha Lumbini Insur… | 45 | 38 | 10 | 606.00 | 6060 | 18:07:27 |
| 2026010701011523 | BHCL | None | 65 | 57 | 10 | 525.20 | 5252 | 18:07:26 |
| 2026010703003711 | NICLBSL | NIC ASIA Laghubitta Bitt… | 34 | 3 | 10 | 562.00 | 5620 | 18:07:26 |
| 2026010703003710 | NICLBSL | NIC ASIA Laghubitta Bitt… | 34 | 4 | 60 | 562.90 | 33774 | 18:07:26 |
| 2026010701011522 | BANDIPUR | None | 39 | 48 | 210 | 855.70 | 179697 | 18:07:26 |
| 2026010701011521 | BANDIPUR | None | 39 | 13 | 10 | 855.70 | 8557 | 18:07:26 |
| 2026010703003709 | FMDBL | First Micro Finance Lagh… | 58 | 62 | 100 | 830.00 | 83000 | 18:07:25 |
| 2026010703003708 | FMDBL | First Micro Finance Lagh… | 58 | 62 | 65 | 830.00 | 53950 | 18:07:25 |
| 2026010703003707 | FMDBL | First Micro Finance Lagh… | 61 | 62 | 50 | 830.00 | 41500 | 18:07:25 |
| 2026010703003706 | FMDBL | First Micro Finance Lagh… | 34 | 62 | 21 | 830.10 | 17432 | 18:07:25 |
| 2026010701011520 | BANDIPUR | None | 39 | 36 | 10 | 855.70 | 8557 | 18:07:25 |
| 2026010701011519 | HBL | Himalayan Bank Limited | 17 | 42 | 10 | 190.40 | 1904 | 18:07:25 |
| 2026010703003705 | FMDBL | First Micro Finance Lagh… | 34 | 53 | 200 | 830.10 | 166020 | 18:07:23 |
| 2026010701011518 | SYPNL | SY Panel Nepal Limited | 28 | 49 | 10 | 1273.00 | 12730 | 18:07:22 |
| 2026010705005371 | HDL | Himalayan Distillery Lim… | 33 | 62 | 10 | 1168.00 | 11680 | 18:07:22 |
| 2026010705005370 | SANVI | None | 44 | 48 | 10 | 739.00 | 7390 | 18:07:22 |
| 2026010703003704 | GMFIL | Guheshowori Merchant Ban… | 4 | 35 | 945 | 479.00 | 452655 | 18:07:21 |
| 2026010703003703 | JBBL | Jyoti Bikas Bank Limited | 16 | 83 | 10 | 333.90 | 3339 | 18:07:20 |
| 2026010704002794 | AHPC | Arun Valley Hydropower D… | 33 | 22 | 144 | 258.50 | 37224 | 18:07:20 |
| 2026010704002793 | AHPC | Arun Valley Hydropower D… | 33 | 53 | 300 | 258.50 | 77550 | 18:07:20 |
| 2026010704002792 | AHPC | Arun Valley Hydropower D… | 33 | 72 | 56 | 258.40 | 14470 | 18:07:20 |
| 2026010704002791 | RIDI | Ridi Power Company Limit… | 26 | 19 | 43 | 222.00 | 9546 | 18:07:20 |
| 2026010704002790 | UNHPL | Union Hydropower Limited | 99 | 60 | 100 | 466.00 | 46600 | 18:07:19 |
| 2026010705005369 | PPL | People's Power Limited | 46 | 63 | 51 | 333.00 | 16983 | 18:07:19 |
| 2026010705005368 | PPL | People's Power Limited | 51 | 63 | 949 | 333.00 | 316017 | 18:07:19 |
| 2026010705005367 | SHIVM | SHIVAM CEMENTS LTD | 41 | 91 | 39 | 619.00 | 24141 | 18:07:19 |
