Market Floorsheet
Real-time trading transactions and market analytics
10633717
Total Volume
5175091992
Total Turnover
72474
Total Transactions
323
Unique Stocks
Top Buyers (By Volume)
-
1 Broker 58528357
-
2 Broker 38353681
-
3 Broker 44337493
-
4 Broker 49337372
-
5 Broker 42328684
Top Sellers (By Volume)
-
1 Broker 58615678
-
2 Broker 32529442
-
3 Broker 48445640
-
4 Broker 42408345
-
5 Broker 34391133
Top Stocks (By Volume)
-
1289650NSIF2 NMB Sulav Investmen…
-
2271938MFIL Manjushree Finance …
-
3260554SHIVM SHIVAM CEMENTS LTD
-
4218322AKJCL Ankhu Khola Jalvidh…
-
5217502SYPNL SY Panel Nepal Limi…
Top Stocks (By Turnover)
-
1269497283SYPNL SY Panel Nepal Limi…
-
2204773604MFIL Manjushree Finance …
-
3161022177SHIVM SHIVAM CEMENTS LTD
-
4124230959BPCL Butwal Power Compan…
-
5101316974RADHI Radhi Bidyut Compan…
Most Active (By Transactions)
-
110154 tradesSYPNL SY Panel Nepal Limi…
-
21523 tradesHBL Himalayan Bank Limi…
-
3973 tradesBUNGAL Bungal Hydro Limited
-
4894 tradesSHIVM SHIVAM CEMENTS LTD
-
5881 tradesMFIL Manjushree Finance …
Average Statistics
-
Average Transaction SizeRs.71406
-
Average Transaction Volume147
Recent Transactions
Page 974 of 1450| Contract ID | Symbol | Company | Buyer | Seller | Quantity | Rate | Amount | Time |
|---|---|---|---|---|---|---|---|---|
| 2026010701011675 | PURE | Pure Energy Limited | 35 | 47 | 10 | 1071.00 | 10710 | 18:09:04 |
| 2026010703003793 | FMDBL | First Micro Finance Lagh… | 51 | 6 | 70 | 823.10 | 57617 | 18:09:04 |
| 2026010703003792 | FMDBL | First Micro Finance Lagh… | 13 | 6 | 100 | 824.20 | 82420 | 18:09:04 |
| 2026010703003791 | FMDBL | First Micro Finance Lagh… | 71 | 6 | 30 | 824.30 | 24729 | 18:09:04 |
| 2026010701011674 | DHEL | None | 56 | 34 | 10 | 645.00 | 6450 | 18:09:04 |
| 2026010701011673 | SAGAR | None | 36 | 60 | 11 | 1988.00 | 21868 | 18:09:03 |
| 2026010705005513 | RHGCL | Rapti Hydro And General … | 41 | 28 | 20 | 248.10 | 4962 | 18:09:03 |
| 2026010701011672 | BANDIPUR | None | 49 | 58 | 10 | 855.00 | 8550 | 18:09:03 |
| 2026010705005512 | NRM | Nepal Republic Media Lim… | 45 | 19 | 10 | 450.80 | 4508 | 18:09:02 |
| 2026010703003790 | MPFL | Multipurpose Finance Com… | 57 | 39 | 20 | 650.00 | 13000 | 18:09:02 |
| 2026010705005511 | SONA | Sonapur Minerals And Oil… | 6 | 34 | 10 | 436.90 | 4369 | 18:09:02 |
| 2026010701011671 | NICA | NIC Asia Bank Ltd. | 65 | 48 | 200 | 348.00 | 69600 | 18:09:01 |
| 2026010705005510 | HHL | Himalayan Hydropower Lim… | 49 | 59 | 62 | 325.20 | 20162 | 18:09:01 |
| 2026010705005509 | HHL | Himalayan Hydropower Lim… | 16 | 59 | 38 | 326.00 | 12388 | 18:09:01 |
| 2026010701011670 | SAIL | None | 34 | 29 | 10 | 998.00 | 9980 | 18:09:00 |
| 2026010703003789 | CFCL | Central Finance Co. Ltd. | 19 | 34 | 152 | 502.00 | 76304 | 18:09:00 |
| 2026010701011669 | DHEL | None | 61 | 50 | 10 | 646.00 | 6460 | 18:09:00 |
| 2026010703003788 | PMLI | Prabhu Mahalaxmi Life In… | 10 | 46 | 13 | 486.00 | 6318 | 18:09:00 |
| 2026010704002843 | KKHC | Khanikhola Hydropower Co… | 74 | 14 | 100 | 218.00 | 21800 | 18:09:00 |
| 2026010704002842 | AKJCL | Ankhu Khola Jalvidhyut C… | 6 | 28 | 20 | 202.00 | 4040 | 18:08:59 |
| 2026010705005508 | MKJC | Mailung Khola Jal Vidhyu… | 55 | 14 | 100 | 523.90 | 52390 | 18:08:59 |
| 2026010705005507 | MKJC | Mailung Khola Jal Vidhyu… | 55 | 74 | 200 | 523.80 | 104760 | 18:08:59 |
| 2026010705005506 | MKJC | Mailung Khola Jal Vidhyu… | 55 | 34 | 200 | 523.70 | 104740 | 18:08:59 |
| 2026010701011668 | HBL | Himalayan Bank Limited | 65 | 6 | 10 | 190.20 | 1902 | 18:08:58 |
| 2026010701011667 | SAIL | None | 34 | 38 | 10 | 998.00 | 9980 | 18:08:58 |
| 2026010704002841 | GHL | Ghalemdi Hydro Limited | 28 | 57 | 20 | 211.30 | 4226 | 18:08:58 |
| 2026010705005505 | BHL | Balephi Hydropower Limit… | 34 | 28 | 500 | 175.00 | 87500 | 18:08:57 |
| 2026010703003787 | NICLBSL | NIC ASIA Laghubitta Bitt… | 57 | 14 | 200 | 561.80 | 112360 | 18:08:57 |
| 2026010701011666 | SCB | Standard Chartered Bank … | 43 | 46 | 1 | 630.00 | 630 | 18:08:57 |
| 2026010701011665 | SYPNL | SY Panel Nepal Limited | 41 | 22 | 10 | 1272.10 | 12721 | 18:08:56 |
| 2026010701011664 | SAIL | None | 34 | 4 | 10 | 998.00 | 9980 | 18:08:56 |
| 2026010701011663 | BANDIPUR | None | 49 | 49 | 10 | 855.00 | 8550 | 18:08:56 |
| 2026010705005504 | PPL | People's Power Limited | 17 | 65 | 500 | 332.90 | 166450 | 18:08:56 |
| 2026010705005503 | EHPL | Eastern Hydropower Limit… | 41 | 77 | 50 | 410.00 | 20500 | 18:08:55 |
| 2026010704002840 | AHPC | Arun Valley Hydropower D… | 75 | 53 | 500 | 258.20 | 129100 | 18:08:55 |
| 2026010703003786 | MPFL | Multipurpose Finance Com… | 56 | 95 | 50 | 650.00 | 32500 | 18:08:54 |
| 2026010701011662 | DHEL | None | 81 | 50 | 500 | 646.00 | 323000 | 18:08:54 |
| 2026010701011661 | DHEL | None | 17 | 50 | 500 | 646.00 | 323000 | 18:08:54 |
| 2026010701011660 | DHEL | None | 58 | 50 | 50 | 646.20 | 32310 | 18:08:54 |
| 2026010701011659 | DHEL | None | 39 | 50 | 15 | 646.60 | 9699 | 18:08:54 |
| 2026010701011658 | DHEL | None | 38 | 50 | 500 | 646.70 | 323350 | 18:08:54 |
| 2026010701011657 | DHEL | None | 6 | 50 | 420 | 646.80 | 271656 | 18:08:54 |
| 2026010704002839 | SGIC | Sanima GIC Insurance Lim… | 58 | 41 | 10 | 476.00 | 4760 | 18:08:54 |
| 2026010704002838 | AKJCL | Ankhu Khola Jalvidhyut C… | 28 | 28 | 68 | 202.00 | 13736 | 18:08:54 |
| 2026010704002837 | AKJCL | Ankhu Khola Jalvidhyut C… | 28 | 42 | 57 | 202.00 | 11514 | 18:08:54 |
| 2026010705005502 | NRN | NRN Infrastructure and D… | 26 | 46 | 11 | 1387.00 | 15257 | 18:08:54 |
| 2026010705005501 | ILI | IME Life Insurance Compa… | 45 | 49 | 12 | 440.50 | 5286 | 18:08:54 |
| 2026010701011656 | DHEL | None | 6 | 79 | 10 | 646.80 | 6468 | 18:08:53 |
| 2026010703003785 | HLI | Himalayan Life Insurance… | 47 | 58 | 2 | 364.00 | 728 | 18:08:53 |
| 2026010705005500 | NRN | NRN Infrastructure and D… | 26 | 14 | 10 | 1387.00 | 13870 | 18:08:53 |
