Market Floorsheet
Real-time trading transactions and market analytics
10633717
Total Volume
5175091992
Total Turnover
72474
Total Transactions
323
Unique Stocks
Top Buyers (By Volume)
-
1 Broker 58528357
-
2 Broker 38353681
-
3 Broker 44337493
-
4 Broker 49337372
-
5 Broker 42328684
Top Sellers (By Volume)
-
1 Broker 58615678
-
2 Broker 32529442
-
3 Broker 48445640
-
4 Broker 42408345
-
5 Broker 34391133
Top Stocks (By Volume)
-
1289650NSIF2 NMB Sulav Investmen…
-
2271938MFIL Manjushree Finance …
-
3260554SHIVM SHIVAM CEMENTS LTD
-
4218322AKJCL Ankhu Khola Jalvidh…
-
5217502SYPNL SY Panel Nepal Limi…
Top Stocks (By Turnover)
-
1269497283SYPNL SY Panel Nepal Limi…
-
2204773604MFIL Manjushree Finance …
-
3161022177SHIVM SHIVAM CEMENTS LTD
-
4124230959BPCL Butwal Power Compan…
-
5101316974RADHI Radhi Bidyut Compan…
Most Active (By Transactions)
-
110154 tradesSYPNL SY Panel Nepal Limi…
-
21523 tradesHBL Himalayan Bank Limi…
-
3973 tradesBUNGAL Bungal Hydro Limited
-
4894 tradesSHIVM SHIVAM CEMENTS LTD
-
5881 tradesMFIL Manjushree Finance …
Average Statistics
-
Average Transaction SizeRs.71406
-
Average Transaction Volume147
Recent Transactions
Page 969 of 1450| Contract ID | Symbol | Company | Buyer | Seller | Quantity | Rate | Amount | Time |
|---|---|---|---|---|---|---|---|---|
| 2026010704002881 | NGPL | Ngadi Group Power Ltd. | 66 | 45 | 23 | 397.00 | 9131 | 18:10:13 |
| 2026010701011777 | BANDIPUR | None | 6 | 21 | 10 | 856.00 | 8560 | 18:10:13 |
| 2026010701011776 | BANDIPUR | None | 6 | 48 | 10 | 856.00 | 8560 | 18:10:13 |
| 2026010701011775 | BANDIPUR | None | 6 | 55 | 10 | 856.00 | 8560 | 18:10:13 |
| 2026010701011774 | BANDIPUR | None | 6 | 49 | 10 | 856.00 | 8560 | 18:10:13 |
| 2026010701011773 | BANDIPUR | None | 6 | 16 | 10 | 856.00 | 8560 | 18:10:13 |
| 2026010701011772 | SYPNL | SY Panel Nepal Limited | 54 | 35 | 10 | 1274.00 | 12740 | 18:10:13 |
| 2026010704002880 | UPPER | Upper Tamakoshi Hydropow… | 88 | 46 | 60 | 174.00 | 10440 | 18:10:11 |
| 2026010705005577 | MKJC | Mailung Khola Jal Vidhyu… | 55 | 36 | 500 | 519.00 | 259500 | 18:10:11 |
| 2026010703003839 | KSBBL | Kamana Sewa Bikas Bank L… | 49 | 16 | 21 | 451.20 | 9475 | 18:10:10 |
| 2026010705005576 | NRIC | Nepal Reinsurance Compan… | 42 | 69 | 200 | 1304.00 | 260800 | 18:10:10 |
| 2026010705005575 | NRIC | Nepal Reinsurance Compan… | 49 | 69 | 35 | 1305.00 | 45675 | 18:10:10 |
| 2026010705005574 | NRIC | Nepal Reinsurance Compan… | 45 | 69 | 100 | 1305.00 | 130500 | 18:10:10 |
| 2026010705005573 | NRIC | Nepal Reinsurance Compan… | 55 | 69 | 30 | 1305.00 | 39150 | 18:10:10 |
| 2026010705005572 | NRM | Nepal Republic Media Lim… | 45 | 37 | 960 | 450.80 | 432768 | 18:10:09 |
| 2026010705005571 | SHIVM | SHIVAM CEMENTS LTD | 4 | 48 | 11 | 619.00 | 6809 | 18:10:07 |
| 2026010705005570 | SMH | Super Mai Hydropower Lim… | 5 | 57 | 10 | 741.10 | 7411 | 18:10:06 |
| 2026010704002879 | RIDI | Ridi Power Company Limit… | 48 | 42 | 383 | 220.00 | 84260 | 18:10:05 |
| 2026010704002878 | RIDI | Ridi Power Company Limit… | 54 | 42 | 610 | 220.10 | 134261 | 18:10:05 |
| 2026010701011771 | UNLB | Unique Nepal Laghubitta … | 75 | 46 | 10 | 1888.10 | 18881 | 18:10:05 |
| 2026010705005569 | SONA | Sonapur Minerals And Oil… | 32 | 43 | 10 | 437.10 | 4371 | 18:10:04 |
| 2026010704002877 | HEI | Himalayan Everest Insura… | 66 | 92 | 160 | 507.00 | 81120 | 18:10:04 |
| 2026010705005568 | RFPL | River Falls Power Limited | 58 | 62 | 300 | 382.40 | 114720 | 18:10:03 |
| 2026010701011770 | NABIL | Nabil Bank Limited | 52 | 58 | 19 | 490.50 | 9320 | 18:10:03 |
| 2026010701011769 | GBIME | Global IME Bank Limited | 48 | 58 | 50 | 228.00 | 11400 | 18:10:03 |
| 2026010705005567 | HRL | Himalayan Reinsurance Li… | 34 | 56 | 12 | 842.10 | 10105 | 18:10:03 |
| 2026010705005566 | HRL | Himalayan Reinsurance Li… | 32 | 56 | 30 | 842.10 | 25263 | 18:10:03 |
| 2026010701011768 | SYPNL | SY Panel Nepal Limited | 35 | 36 | 10 | 1273.00 | 12730 | 18:10:02 |
| 2026010703003838 | SAPDBL | Saptakoshi Development B… | 21 | 43 | 10 | 841.30 | 8413 | 18:10:02 |
| 2026010704002876 | UPCL | UNIVERSAL POWER COMPANY … | 58 | 74 | 10 | 363.00 | 3630 | 18:10:02 |
| 2026010701011767 | ADBL | Agricultural Development… | 58 | 58 | 10 | 298.50 | 2985 | 18:10:02 |
| 2026010703003837 | MSLB | Mahuli Laghubitta Bittiy… | 21 | 58 | 10 | 1284.10 | 12841 | 18:10:01 |
| 2026010703003836 | NICLBSL | NIC ASIA Laghubitta Bitt… | 57 | 4 | 15 | 561.80 | 8427 | 18:10:01 |
| 2026010701011766 | SYPNL | SY Panel Nepal Limited | 35 | 45 | 10 | 1273.00 | 12730 | 18:10:00 |
| 2026010701011765 | SYPNL | SY Panel Nepal Limited | 35 | 58 | 10 | 1273.00 | 12730 | 18:10:00 |
| 2026010705005565 | GCIL | Ghorahi Cement Industry … | 89 | 14 | 98 | 433.00 | 42434 | 18:09:57 |
| 2026010705005564 | GCIL | Ghorahi Cement Industry … | 89 | 35 | 11 | 432.50 | 4758 | 18:09:57 |
| 2026010705005563 | GCIL | Ghorahi Cement Industry … | 89 | 43 | 11 | 432.40 | 4756 | 18:09:57 |
| 2026010701011764 | SYPNL | SY Panel Nepal Limited | 35 | 75 | 10 | 1273.00 | 12730 | 18:09:57 |
| 2026010705005562 | SANVI | None | 6 | 45 | 90 | 739.00 | 66510 | 18:09:57 |
| 2026010705005561 | SANVI | None | 10 | 45 | 10 | 739.10 | 7391 | 18:09:57 |
| 2026010701011763 | SYPNL | SY Panel Nepal Limited | 35 | 58 | 10 | 1273.00 | 12730 | 18:09:56 |
| 2026010701011762 | TTL | None | 32 | 58 | 40 | 834.00 | 33360 | 18:09:56 |
| 2026010701011761 | TTL | None | 32 | 8 | 10 | 833.80 | 8338 | 18:09:56 |
| 2026010703003835 | LICN | Life Insurance Corporati… | 13 | 58 | 10 | 872.00 | 8720 | 18:09:56 |
| 2026010701011760 | SNLI | Sun Nepal Life Insurance… | 25 | 46 | 12 | 465.20 | 5582 | 18:09:56 |
| 2026010701011759 | DHEL | None | 61 | 58 | 10 | 647.00 | 6470 | 18:09:56 |
| 2026010705005560 | CLI | Citizen Life Insurance C… | 45 | 49 | 3 | 471.00 | 1413 | 18:09:55 |
| 2026010701011758 | SYPNL | SY Panel Nepal Limited | 35 | 6 | 10 | 1273.00 | 12730 | 18:09:55 |
| 2026010701011757 | DHEL | None | 6 | 63 | 10 | 645.00 | 6450 | 18:09:55 |
