Market Floorsheet
Real-time trading transactions and market analytics
10633717
Total Volume
5175091992
Total Turnover
72474
Total Transactions
323
Unique Stocks
Top Buyers (By Volume)
-
1 Broker 58528357
-
2 Broker 38353681
-
3 Broker 44337493
-
4 Broker 49337372
-
5 Broker 42328684
Top Sellers (By Volume)
-
1 Broker 58615678
-
2 Broker 32529442
-
3 Broker 48445640
-
4 Broker 42408345
-
5 Broker 34391133
Top Stocks (By Volume)
-
1289650NSIF2 NMB Sulav Investmen…
-
2271938MFIL Manjushree Finance …
-
3260554SHIVM SHIVAM CEMENTS LTD
-
4218322AKJCL Ankhu Khola Jalvidh…
-
5217502SYPNL SY Panel Nepal Limi…
Top Stocks (By Turnover)
-
1269497283SYPNL SY Panel Nepal Limi…
-
2204773604MFIL Manjushree Finance …
-
3161022177SHIVM SHIVAM CEMENTS LTD
-
4124230959BPCL Butwal Power Compan…
-
5101316974RADHI Radhi Bidyut Compan…
Most Active (By Transactions)
-
110154 tradesSYPNL SY Panel Nepal Limi…
-
21523 tradesHBL Himalayan Bank Limi…
-
3973 tradesBUNGAL Bungal Hydro Limited
-
4894 tradesSHIVM SHIVAM CEMENTS LTD
-
5881 tradesMFIL Manjushree Finance …
Average Statistics
-
Average Transaction SizeRs.71406
-
Average Transaction Volume147
Recent Transactions
Page 954 of 1450| Contract ID | Symbol | Company | Buyer | Seller | Quantity | Rate | Amount | Time |
|---|---|---|---|---|---|---|---|---|
| 2026010705005759 | CHDC | CEDB Holdings Limited | 58 | 42 | 10 | 2244.00 | 22440 | 18:13:22 |
| 2026010704002983 | IGI | IGI Prudential insurance… | 51 | 49 | 100 | 423.80 | 42380 | 18:13:22 |
| 2026010703003958 | FMDBL | First Micro Finance Lagh… | 64 | 71 | 480 | 823.00 | 395040 | 18:13:21 |
| 2026010703003957 | FMDBL | First Micro Finance Lagh… | 62 | 71 | 500 | 823.00 | 411500 | 18:13:21 |
| 2026010703003956 | FMDBL | First Micro Finance Lagh… | 42 | 71 | 20 | 823.00 | 16460 | 18:13:21 |
| 2026010701012124 | SYPNL | SY Panel Nepal Limited | 57 | 38 | 10 | 1270.00 | 12700 | 18:13:21 |
| 2026010705005758 | CLI | Citizen Life Insurance C… | 34 | 14 | 50 | 478.00 | 23900 | 18:13:20 |
| 2026010701012123 | BANDIPUR | None | 58 | 57 | 150 | 855.00 | 128250 | 18:13:20 |
| 2026010703003955 | NFS | Nepal Finance Ltd. | 72 | 13 | 100 | 643.10 | 64310 | 18:13:20 |
| 2026010703003954 | NFS | Nepal Finance Ltd. | 38 | 13 | 180 | 643.20 | 115776 | 18:13:20 |
| 2026010703003953 | NFS | Nepal Finance Ltd. | 8 | 13 | 20 | 645.00 | 12900 | 18:13:20 |
| 2026010701012122 | CREST | Crest Micro Life Insuran… | 44 | 49 | 10 | 1260.00 | 12600 | 18:13:19 |
| 2026010701012121 | SYPNL | SY Panel Nepal Limited | 57 | 34 | 10 | 1270.00 | 12700 | 18:13:19 |
| 2026010701012120 | BUNGAL | Bungal Hydro Limited | 46 | 63 | 18 | 688.00 | 12384 | 18:13:19 |
| 2026010703003952 | SFCL | Samriddhi Finance Compan… | 35 | 6 | 11 | 393.00 | 4323 | 18:13:19 |
| 2026010703003951 | MFIL | Manjushree Finance Ltd. | 53 | 19 | 13 | 753.00 | 9789 | 18:13:19 |
| 2026010703003950 | MFIL | Manjushree Finance Ltd. | 55 | 19 | 200 | 753.00 | 150600 | 18:13:19 |
| 2026010703003949 | MFIL | Manjushree Finance Ltd. | 71 | 19 | 62 | 753.00 | 46686 | 18:13:19 |
| 2026010703003948 | MFIL | Manjushree Finance Ltd. | 94 | 19 | 280 | 754.00 | 211120 | 18:13:19 |
| 2026010703003947 | MFIL | Manjushree Finance Ltd. | 32 | 19 | 45 | 754.20 | 33939 | 18:13:19 |
| 2026010701012119 | SYPNL | SY Panel Nepal Limited | 57 | 32 | 10 | 1270.00 | 12700 | 18:13:18 |
| 2026010704002982 | UAIL | United Ajod Insurance Li… | 48 | 65 | 233 | 453.80 | 105735 | 18:13:17 |
| 2026010701012118 | HBL | Himalayan Bank Limited | 65 | 58 | 10 | 190.20 | 1902 | 18:13:17 |
| 2026010703003946 | FMDBL | First Micro Finance Lagh… | 49 | 51 | 10 | 825.00 | 8250 | 18:13:16 |
| 2026010703003945 | FMDBL | First Micro Finance Lagh… | 64 | 51 | 112 | 825.00 | 92400 | 18:13:16 |
| 2026010701012117 | PURE | Pure Energy Limited | 29 | 44 | 115 | 1071.00 | 123165 | 18:13:15 |
| 2026010705005757 | HHL | Himalayan Hydropower Lim… | 56 | 32 | 10 | 326.00 | 3260 | 18:13:15 |
| 2026010701012116 | NICA | NIC Asia Bank Ltd. | 48 | 49 | 50 | 345.10 | 17255 | 18:13:15 |
| 2026010701012115 | NICA | NIC Asia Bank Ltd. | 29 | 49 | 500 | 345.20 | 172600 | 18:13:15 |
| 2026010701012114 | NICA | NIC Asia Bank Ltd. | 89 | 49 | 10 | 345.50 | 3455 | 18:13:15 |
| 2026010701012113 | NICA | NIC Asia Bank Ltd. | 49 | 49 | 500 | 346.00 | 173000 | 18:13:15 |
| 2026010701012112 | NICA | NIC Asia Bank Ltd. | 80 | 49 | 51 | 346.00 | 17646 | 18:13:15 |
| 2026010701012111 | DHEL | None | 52 | 38 | 10 | 645.10 | 6451 | 18:13:15 |
| 2026010705005756 | DORDI | Dordi Khola Jal Bidyut C… | 53 | 6 | 20 | 254.10 | 5082 | 18:13:15 |
| 2026010701012110 | SNLI | Sun Nepal Life Insurance… | 57 | 32 | 4 | 455.80 | 1823 | 18:13:15 |
| 2026010705005755 | NRM | Nepal Republic Media Lim… | 57 | 49 | 10 | 450.10 | 4501 | 18:13:15 |
| 2026010703003944 | FMDBL | First Micro Finance Lagh… | 17 | 44 | 1 | 815.00 | 815 | 18:13:14 |
| 2026010701012109 | BUNGAL | Bungal Hydro Limited | 48 | 58 | 11 | 686.10 | 7547 | 18:13:14 |
| 2026010701012108 | BUNGAL | Bungal Hydro Limited | 4 | 58 | 489 | 687.00 | 335943 | 18:13:14 |
| 2026010701012107 | CZBIL | Citizens Bank Internatio… | 45 | 3 | 13 | 200.10 | 2601 | 18:13:14 |
| 2026010701012106 | SYPNL | SY Panel Nepal Limited | 58 | 53 | 10 | 1270.00 | 12700 | 18:13:14 |
| 2026010705005754 | SANVI | None | 38 | 21 | 10 | 741.20 | 7412 | 18:13:13 |
| 2026010701012105 | BUNGAL | Bungal Hydro Limited | 4 | 34 | 10 | 687.00 | 6870 | 18:13:13 |
| 2026010701012104 | BANDIPUR | None | 58 | 14 | 10 | 855.00 | 8550 | 18:13:13 |
| 2026010705005753 | IHL | Ingwa Hydropower Limited | 33 | 59 | 23 | 561.10 | 12905 | 18:13:13 |
| 2026010705005752 | IHL | Ingwa Hydropower Limited | 42 | 59 | 20 | 562.00 | 11240 | 18:13:13 |
| 2026010705005751 | IHL | Ingwa Hydropower Limited | 45 | 59 | 110 | 562.20 | 61842 | 18:13:13 |
| 2026010705005750 | IHL | Ingwa Hydropower Limited | 6 | 59 | 100 | 562.20 | 56220 | 18:13:13 |
| 2026010705005749 | IHL | Ingwa Hydropower Limited | 42 | 59 | 20 | 563.00 | 11260 | 18:13:13 |
| 2026010705005748 | IHL | Ingwa Hydropower Limited | 8 | 59 | 300 | 563.20 | 168960 | 18:13:13 |
