Market Floorsheet
Real-time trading transactions and market analytics
10633717
Total Volume
5175091992
Total Turnover
72474
Total Transactions
323
Unique Stocks
Top Buyers (By Volume)
-
1 Broker 58528357
-
2 Broker 38353681
-
3 Broker 44337493
-
4 Broker 49337372
-
5 Broker 42328684
Top Sellers (By Volume)
-
1 Broker 58615678
-
2 Broker 32529442
-
3 Broker 48445640
-
4 Broker 42408345
-
5 Broker 34391133
Top Stocks (By Volume)
-
1289650NSIF2 NMB Sulav Investmen…
-
2271938MFIL Manjushree Finance …
-
3260554SHIVM SHIVAM CEMENTS LTD
-
4218322AKJCL Ankhu Khola Jalvidh…
-
5217502SYPNL SY Panel Nepal Limi…
Top Stocks (By Turnover)
-
1269497283SYPNL SY Panel Nepal Limi…
-
2204773604MFIL Manjushree Finance …
-
3161022177SHIVM SHIVAM CEMENTS LTD
-
4124230959BPCL Butwal Power Compan…
-
5101316974RADHI Radhi Bidyut Compan…
Most Active (By Transactions)
-
110154 tradesSYPNL SY Panel Nepal Limi…
-
21523 tradesHBL Himalayan Bank Limi…
-
3973 tradesBUNGAL Bungal Hydro Limited
-
4894 tradesSHIVM SHIVAM CEMENTS LTD
-
5881 tradesMFIL Manjushree Finance …
Average Statistics
-
Average Transaction SizeRs.71406
-
Average Transaction Volume147
Recent Transactions
Page 948 of 1450| Contract ID | Symbol | Company | Buyer | Seller | Quantity | Rate | Amount | Time |
|---|---|---|---|---|---|---|---|---|
| 2026010704003036 | UNHPL | Union Hydropower Limited | 42 | 39 | 204 | 464.00 | 94656 | 18:14:25 |
| 2026010703004006 | SMPDA | Sampada Laghubitta Bitti… | 4 | 58 | 13 | 887.00 | 11531 | 18:14:24 |
| 2026010701012258 | BANDIPUR | None | 49 | 38 | 10 | 854.00 | 8540 | 18:14:24 |
| 2026010703004005 | SADBL | Shangrila Development Ba… | 45 | 62 | 89 | 408.20 | 36330 | 18:14:24 |
| 2026010703004004 | SJLIC | SuryaJyoti Life Insuranc… | 57 | 42 | 10 | 445.00 | 4450 | 18:14:24 |
| 2026010703004003 | HLI | Himalayan Life Insurance… | 6 | 58 | 300 | 372.40 | 111720 | 18:14:23 |
| 2026010701012257 | BANDIPUR | None | 38 | 34 | 20 | 855.00 | 17100 | 18:14:23 |
| 2026010701012256 | BANDIPUR | None | 7 | 34 | 100 | 855.00 | 85500 | 18:14:23 |
| 2026010701012255 | BANDIPUR | None | 46 | 34 | 100 | 855.00 | 85500 | 18:14:23 |
| 2026010701012254 | BANDIPUR | None | 38 | 34 | 10 | 855.00 | 8550 | 18:14:23 |
| 2026010701012253 | BANDIPUR | None | 39 | 34 | 25 | 855.00 | 21375 | 18:14:23 |
| 2026010701012252 | BANDIPUR | None | 8 | 34 | 10 | 855.10 | 8551 | 18:14:23 |
| 2026010705005824 | KDBY | Kumari Dhanabriddhi Yoja… | 58 | 41 | 500 | 9.78 | 4890 | 18:14:23 |
| 2026010703004002 | ICFC | ICFC Finance Limited | 45 | 46 | 300 | 661.00 | 198300 | 18:14:22 |
| 2026010703004001 | ICFC | ICFC Finance Limited | 57 | 46 | 450 | 661.00 | 297450 | 18:14:22 |
| 2026010703004000 | ICFC | ICFC Finance Limited | 53 | 46 | 70 | 661.10 | 46277 | 18:14:22 |
| 2026010703003999 | ICFC | ICFC Finance Limited | 56 | 46 | 51 | 661.10 | 33716 | 18:14:22 |
| 2026010703003998 | MFIL | Manjushree Finance Ltd. | 7 | 56 | 92 | 752.00 | 69184 | 18:14:22 |
| 2026010703003997 | MFIL | Manjushree Finance Ltd. | 14 | 56 | 300 | 752.00 | 225600 | 18:14:22 |
| 2026010703003996 | MFIL | Manjushree Finance Ltd. | 4 | 56 | 30 | 752.10 | 22563 | 18:14:22 |
| 2026010704003035 | NIL | Neco Insurance Limited | 65 | 49 | 500 | 615.00 | 307500 | 18:14:22 |
| 2026010701012251 | TTL | None | 32 | 74 | 510 | 831.00 | 423810 | 18:14:22 |
| 2026010701012250 | BANDIPUR | None | 8 | 49 | 10 | 855.10 | 8551 | 18:14:21 |
| 2026010701012249 | PURE | Pure Energy Limited | 70 | 49 | 10 | 1071.00 | 10710 | 18:14:19 |
| 2026010701012248 | SAGAR | None | 36 | 57 | 10 | 1988.00 | 19880 | 18:14:19 |
| 2026010705005823 | HRL | Himalayan Reinsurance Li… | 34 | 55 | 10 | 842.00 | 8420 | 18:14:18 |
| 2026010705005822 | MEHL | Manakamana Engineering H… | 39 | 5 | 10 | 433.20 | 4332 | 18:14:18 |
| 2026010701012247 | SAGAR | None | 36 | 28 | 10 | 1988.00 | 19880 | 18:14:18 |
| 2026010704003034 | LEC | Liberty Energy Company L… | 32 | 33 | 172 | 203.00 | 34916 | 18:14:18 |
| 2026010704003033 | LEC | Liberty Energy Company L… | 63 | 33 | 828 | 203.00 | 168084 | 18:14:18 |
| 2026010704003032 | BPCL | Butwal Power Company Lim… | 99 | 54 | 11 | 771.90 | 8491 | 18:14:17 |
| 2026010704003031 | NGPL | Ngadi Group Power Ltd. | 66 | 35 | 250 | 397.00 | 99250 | 18:14:17 |
| 2026010701012246 | SNLI | Sun Nepal Life Insurance… | 42 | 6 | 16 | 465.10 | 7442 | 18:14:17 |
| 2026010705005821 | HRL | Himalayan Reinsurance Li… | 34 | 49 | 10 | 842.00 | 8420 | 18:14:17 |
| 2026010701012245 | SYPNL | SY Panel Nepal Limited | 41 | 14 | 10 | 1268.20 | 12682 | 18:14:17 |
| 2026010704003030 | BARUN | Barun Hydropower Co. Ltd. | 63 | 57 | 82 | 320.50 | 26281 | 18:14:17 |
| 2026010704003029 | BARUN | Barun Hydropower Co. Ltd. | 44 | 57 | 213 | 320.50 | 68267 | 18:14:17 |
| 2026010704003028 | BARUN | Barun Hydropower Co. Ltd. | 101 | 57 | 183 | 320.50 | 58652 | 18:14:17 |
| 2026010704003027 | BARUN | Barun Hydropower Co. Ltd. | 101 | 57 | 183 | 320.50 | 58652 | 18:14:17 |
| 2026010704003026 | BARUN | Barun Hydropower Co. Ltd. | 38 | 57 | 200 | 320.50 | 64100 | 18:14:17 |
| 2026010704003025 | BARUN | Barun Hydropower Co. Ltd. | 44 | 57 | 305 | 320.50 | 97753 | 18:14:17 |
| 2026010704003024 | BARUN | Barun Hydropower Co. Ltd. | 35 | 57 | 229 | 320.50 | 73395 | 18:14:17 |
| 2026010704003023 | BARUN | Barun Hydropower Co. Ltd. | 101 | 57 | 458 | 320.50 | 146789 | 18:14:17 |
| 2026010704003022 | BARUN | Barun Hydropower Co. Ltd. | 101 | 57 | 137 | 320.50 | 43909 | 18:14:17 |
| 2026010704003021 | BARUN | Barun Hydropower Co. Ltd. | 44 | 57 | 10 | 320.50 | 3205 | 18:14:17 |
| 2026010705005820 | MEHL | Manakamana Engineering H… | 3 | 13 | 36 | 435.00 | 15660 | 18:14:17 |
| 2026010704003020 | KKHC | Khanikhola Hydropower Co… | 74 | 74 | 95 | 218.00 | 20710 | 18:14:16 |
| 2026010703003995 | FMDBL | First Micro Finance Lagh… | 34 | 74 | 100 | 822.00 | 82200 | 18:14:16 |
| 2026010703003994 | FMDBL | First Micro Finance Lagh… | 49 | 74 | 300 | 822.00 | 246600 | 18:14:16 |
| 2026010704003019 | DHPL | Dibyashwori Hydropower L… | 38 | 40 | 445 | 291.20 | 129584 | 18:14:16 |
