Market Floorsheet
Real-time trading transactions and market analytics
10633717
Total Volume
5175091992
Total Turnover
72474
Total Transactions
323
Unique Stocks
Top Buyers (By Volume)
-
1 Broker 58528357
-
2 Broker 38353681
-
3 Broker 44337493
-
4 Broker 49337372
-
5 Broker 42328684
Top Sellers (By Volume)
-
1 Broker 58615678
-
2 Broker 32529442
-
3 Broker 48445640
-
4 Broker 42408345
-
5 Broker 34391133
Top Stocks (By Volume)
-
1289650NSIF2 NMB Sulav Investmen…
-
2271938MFIL Manjushree Finance …
-
3260554SHIVM SHIVAM CEMENTS LTD
-
4218322AKJCL Ankhu Khola Jalvidh…
-
5217502SYPNL SY Panel Nepal Limi…
Top Stocks (By Turnover)
-
1269497283SYPNL SY Panel Nepal Limi…
-
2204773604MFIL Manjushree Finance …
-
3161022177SHIVM SHIVAM CEMENTS LTD
-
4124230959BPCL Butwal Power Compan…
-
5101316974RADHI Radhi Bidyut Compan…
Most Active (By Transactions)
-
110154 tradesSYPNL SY Panel Nepal Limi…
-
21523 tradesHBL Himalayan Bank Limi…
-
3973 tradesBUNGAL Bungal Hydro Limited
-
4894 tradesSHIVM SHIVAM CEMENTS LTD
-
5881 tradesMFIL Manjushree Finance …
Average Statistics
-
Average Transaction SizeRs.71406
-
Average Transaction Volume147
Recent Transactions
Page 910 of 1450| Contract ID | Symbol | Company | Buyer | Seller | Quantity | Rate | Amount | Time |
|---|---|---|---|---|---|---|---|---|
| 2026010701013090 | PURE | Pure Energy Limited | 17 | 45 | 10 | 1066.10 | 10661 | 18:21:08 |
| 2026010705006312 | SANVI | None | 94 | 48 | 48 | 736.10 | 35333 | 18:21:07 |
| 2026010705006311 | NYADI | Nyadi Hydropower Limited | 7 | 55 | 10 | 388.00 | 3880 | 18:21:07 |
| 2026010705006310 | CLI | Citizen Life Insurance C… | 57 | 45 | 13 | 475.00 | 6175 | 18:21:06 |
| 2026010701013089 | SYPNL | SY Panel Nepal Limited | 52 | 56 | 10 | 1262.10 | 12621 | 18:21:06 |
| 2026010705006309 | ULHC | Upper Lohore Khola Hydro… | 67 | 4 | 10 | 470.90 | 4709 | 18:21:05 |
| 2026010705006308 | ULHC | Upper Lohore Khola Hydro… | 67 | 29 | 10 | 470.00 | 4700 | 18:21:05 |
| 2026010701013088 | BUNGAL | Bungal Hydro Limited | 16 | 65 | 20 | 683.10 | 13662 | 18:21:04 |
| 2026010701013087 | BANDIPUR | None | 6 | 45 | 10 | 847.00 | 8470 | 18:21:04 |
| 2026010703004336 | CFCL | Central Finance Co. Ltd. | 52 | 42 | 20 | 500.50 | 10010 | 18:21:04 |
| 2026010703004335 | CFCL | Central Finance Co. Ltd. | 52 | 42 | 500 | 501.00 | 250500 | 18:21:04 |
| 2026010704003286 | SICL | Shikhar Insurance Co. Lt… | 8 | 70 | 400 | 631.00 | 252400 | 18:21:04 |
| 2026010701013086 | SYPNL | SY Panel Nepal Limited | 7 | 38 | 10 | 1262.00 | 12620 | 18:21:03 |
| 2026010701013085 | OMPL | Om Megashree Pharmaceuti… | 14 | 46 | 10 | 1308.00 | 13080 | 18:21:03 |
| 2026010705006307 | HHL | Himalayan Hydropower Lim… | 49 | 21 | 10 | 325.00 | 3250 | 18:21:03 |
| 2026010705006306 | SHIVM | SHIVAM CEMENTS LTD | 14 | 59 | 1000 | 617.00 | 617000 | 18:21:03 |
| 2026010705006305 | RNLI | Reliable Nepal Life Insu… | 45 | 58 | 173 | 463.50 | 80186 | 18:21:03 |
| 2026010705006304 | RNLI | Reliable Nepal Life Insu… | 41 | 58 | 81 | 463.60 | 37552 | 18:21:03 |
| 2026010703004334 | ICFC | ICFC Finance Limited | 50 | 49 | 100 | 660.30 | 66030 | 18:21:02 |
| 2026010704003285 | LEC | Liberty Energy Company L… | 42 | 26 | 15 | 203.00 | 3045 | 18:21:01 |
| 2026010703004333 | GMFIL | Guheshowori Merchant Ban… | 44 | 35 | 35 | 471.50 | 16503 | 18:21:01 |
| 2026010705006303 | PPL | People's Power Limited | 47 | 14 | 131 | 332.00 | 43492 | 18:21:00 |
| 2026010705006302 | PPL | People's Power Limited | 41 | 14 | 69 | 332.00 | 22908 | 18:21:00 |
| 2026010701013084 | HBL | Himalayan Bank Limited | 88 | 58 | 10 | 190.00 | 1900 | 18:20:59 |
| 2026010703004332 | NICLBSL | NIC ASIA Laghubitta Bitt… | 34 | 48 | 50 | 561.70 | 28085 | 18:20:59 |
| 2026010703004331 | JBBL | Jyoti Bikas Bank Limited | 42 | 42 | 50 | 333.00 | 16650 | 18:20:58 |
| 2026010703004330 | JBBL | Jyoti Bikas Bank Limited | 35 | 42 | 1000 | 333.00 | 333000 | 18:20:58 |
| 2026010701013083 | SNLI | Sun Nepal Life Insurance… | 21 | 25 | 1 | 455.80 | 456 | 18:20:58 |
| 2026010701013082 | MKCL | Muktinath Krishi Company… | 14 | 65 | 26 | 1402.10 | 36455 | 18:20:58 |
| 2026010701013081 | MKCL | Muktinath Krishi Company… | 25 | 65 | 103 | 1402.20 | 144427 | 18:20:58 |
| 2026010701013080 | MKCL | Muktinath Krishi Company… | 42 | 65 | 16 | 1410.00 | 22560 | 18:20:58 |
| 2026010701013079 | MKCL | Muktinath Krishi Company… | 34 | 65 | 66 | 1412.00 | 93192 | 18:20:58 |
| 2026010701013078 | MKCL | Muktinath Krishi Company… | 42 | 65 | 10 | 1413.00 | 14130 | 18:20:58 |
| 2026010701013077 | PURE | Pure Energy Limited | 41 | 44 | 53 | 1066.20 | 56509 | 18:20:57 |
| 2026010703004329 | MDB | Miteri Development Bank … | 83 | 17 | 100 | 603.00 | 60300 | 18:20:57 |
| 2026010705006301 | SHIVM | SHIVAM CEMENTS LTD | 14 | 34 | 300 | 617.00 | 185100 | 18:20:57 |
| 2026010701013076 | SYPNL | SY Panel Nepal Limited | 7 | 38 | 10 | 1262.00 | 12620 | 18:20:56 |
| 2026010701013075 | SYPNL | SY Panel Nepal Limited | 7 | 34 | 10 | 1262.00 | 12620 | 18:20:56 |
| 2026010701013074 | PURE | Pure Energy Limited | 85 | 44 | 10 | 1066.20 | 10662 | 18:20:55 |
| 2026010701013073 | SYPNL | SY Panel Nepal Limited | 7 | 52 | 10 | 1262.00 | 12620 | 18:20:54 |
| 2026010701013072 | SYPNL | SY Panel Nepal Limited | 7 | 38 | 10 | 1262.00 | 12620 | 18:20:54 |
| 2026010701013071 | SAIL | None | 22 | 58 | 10 | 994.40 | 9944 | 18:20:54 |
| 2026010703004328 | HLI | Himalayan Life Insurance… | 47 | 49 | 1 | 364.60 | 365 | 18:20:54 |
| 2026010701013070 | SAIL | None | 22 | 52 | 10 | 994.40 | 9944 | 18:20:54 |
| 2026010701013069 | MABEL | None | 25 | 21 | 10 | 732.40 | 7324 | 18:20:53 |
| 2026010701013068 | SAGAR | None | 57 | 21 | 10 | 1972.10 | 19721 | 18:20:53 |
| 2026010704003284 | RURU | Ru Ru Jalbidhyut Pariyoj… | 45 | 19 | 50 | 678.00 | 33900 | 18:20:53 |
| 2026010705006300 | MHCL | Molung Hydropower Compan… | 67 | 47 | 11 | 391.00 | 4301 | 18:20:53 |
| 2026010703004327 | MPFL | Multipurpose Finance Com… | 43 | 50 | 40 | 648.00 | 25920 | 18:20:52 |
| 2026010703004326 | MPFL | Multipurpose Finance Com… | 52 | 50 | 80 | 648.10 | 51848 | 18:20:52 |
