Market Floorsheet
Real-time trading transactions and market analytics
10633717
Total Volume
5175091992
Total Turnover
72474
Total Transactions
323
Unique Stocks
Top Buyers (By Volume)
-
1 Broker 58528357
-
2 Broker 38353681
-
3 Broker 44337493
-
4 Broker 49337372
-
5 Broker 42328684
Top Sellers (By Volume)
-
1 Broker 58615678
-
2 Broker 32529442
-
3 Broker 48445640
-
4 Broker 42408345
-
5 Broker 34391133
Top Stocks (By Volume)
-
1289650NSIF2 NMB Sulav Investmen…
-
2271938MFIL Manjushree Finance …
-
3260554SHIVM SHIVAM CEMENTS LTD
-
4218322AKJCL Ankhu Khola Jalvidh…
-
5217502SYPNL SY Panel Nepal Limi…
Top Stocks (By Turnover)
-
1269497283SYPNL SY Panel Nepal Limi…
-
2204773604MFIL Manjushree Finance …
-
3161022177SHIVM SHIVAM CEMENTS LTD
-
4124230959BPCL Butwal Power Compan…
-
5101316974RADHI Radhi Bidyut Compan…
Most Active (By Transactions)
-
110154 tradesSYPNL SY Panel Nepal Limi…
-
21523 tradesHBL Himalayan Bank Limi…
-
3973 tradesBUNGAL Bungal Hydro Limited
-
4894 tradesSHIVM SHIVAM CEMENTS LTD
-
5881 tradesMFIL Manjushree Finance …
Average Statistics
-
Average Transaction SizeRs.71406
-
Average Transaction Volume147
Recent Transactions
Page 901 of 1450| Contract ID | Symbol | Company | Buyer | Seller | Quantity | Rate | Amount | Time |
|---|---|---|---|---|---|---|---|---|
| 2026010704003366 | HPPL | Himalayan Power Partner … | 49 | 45 | 265 | 466.30 | 123570 | 18:23:02 |
| 2026010701013258 | SYPNL | SY Panel Nepal Limited | 99 | 64 | 10 | 1261.00 | 12610 | 18:23:02 |
| 2026010701013257 | SYPNL | SY Panel Nepal Limited | 99 | 7 | 10 | 1261.00 | 12610 | 18:23:01 |
| 2026010705006433 | PPL | People's Power Limited | 70 | 14 | 637 | 331.90 | 211420 | 18:23:01 |
| 2026010703004417 | CFCL | Central Finance Co. Ltd. | 52 | 58 | 10 | 500.50 | 5005 | 18:23:01 |
| 2026010703004416 | NADEP | Nadep Laghubittiya bitty… | 38 | 41 | 1 | 800.00 | 800 | 18:23:01 |
| 2026010701013256 | SBL | Siddhartha Bank Limited | 83 | 47 | 10 | 390.30 | 3903 | 18:23:00 |
| 2026010705006432 | SANVI | None | 60 | 44 | 147 | 736.10 | 108207 | 18:23:00 |
| 2026010704003365 | UAIL | United Ajod Insurance Li… | 49 | 16 | 295 | 452.30 | 133429 | 18:23:00 |
| 2026010704003364 | UAIL | United Ajod Insurance Li… | 39 | 16 | 30 | 452.30 | 13569 | 18:23:00 |
| 2026010701013255 | BANDIPUR | None | 91 | 58 | 50 | 845.00 | 42250 | 18:22:59 |
| 2026010701013254 | BANDIPUR | None | 39 | 58 | 30 | 845.00 | 25350 | 18:22:59 |
| 2026010701013253 | BANDIPUR | None | 58 | 58 | 40 | 845.00 | 33800 | 18:22:59 |
| 2026010703004415 | RLFL | Reliance Finance Ltd. | 39 | 14 | 10 | 432.20 | 4322 | 18:22:59 |
| 2026010701013252 | HIMSTAR | None | 48 | 58 | 11 | 938.00 | 10318 | 18:22:59 |
| 2026010705006431 | SANVI | None | 60 | 60 | 1000 | 736.10 | 736100 | 18:22:58 |
| 2026010704003363 | AKJCL | Ankhu Khola Jalvidhyut C… | 39 | 42 | 790 | 200.40 | 158316 | 18:22:58 |
| 2026010704003362 | AKJCL | Ankhu Khola Jalvidhyut C… | 50 | 42 | 200 | 200.50 | 40100 | 18:22:58 |
| 2026010704003361 | AKJCL | Ankhu Khola Jalvidhyut C… | 1 | 42 | 10 | 200.50 | 2005 | 18:22:58 |
| 2026010703004414 | PFL | Pokhara Finance Ltd. | 51 | 34 | 113 | 366.10 | 41369 | 18:22:57 |
| 2026010703004413 | PFL | Pokhara Finance Ltd. | 56 | 34 | 87 | 366.10 | 31851 | 18:22:57 |
| 2026010703004412 | CFCL | Central Finance Co. Ltd. | 52 | 10 | 10 | 500.50 | 5005 | 18:22:57 |
| 2026010701013251 | KBL | Kumari Bank Limited | 49 | 35 | 4490 | 179.50 | 805955 | 18:22:57 |
| 2026010701013250 | KBL | Kumari Bank Limited | 99 | 35 | 100 | 179.60 | 17960 | 18:22:57 |
| 2026010701013249 | KBL | Kumari Bank Limited | 58 | 35 | 10 | 179.60 | 1796 | 18:22:57 |
| 2026010701013248 | SAGAR | None | 62 | 96 | 10 | 1975.00 | 19750 | 18:22:57 |
| 2026010701013247 | SAGAR | None | 62 | 58 | 40 | 1975.00 | 79000 | 18:22:57 |
| 2026010701013246 | SAIL | None | 6 | 38 | 10 | 995.00 | 9950 | 18:22:54 |
| 2026010703004411 | FMDBL | First Micro Finance Lagh… | 64 | 42 | 300 | 818.50 | 245550 | 18:22:54 |
| 2026010701013245 | SYPNL | SY Panel Nepal Limited | 42 | 47 | 10 | 1261.10 | 12611 | 18:22:54 |
| 2026010704003360 | SSHL | Shiva Shree Hydropower L… | 52 | 4 | 100 | 156.10 | 15610 | 18:22:53 |
| 2026010705006430 | GCIL | Ghorahi Cement Industry … | 34 | 77 | 479 | 428.10 | 205060 | 18:22:53 |
| 2026010705006429 | GCIL | Ghorahi Cement Industry … | 42 | 77 | 50 | 428.20 | 21410 | 18:22:53 |
| 2026010705006428 | GCIL | Ghorahi Cement Industry … | 14 | 77 | 78 | 428.30 | 33407 | 18:22:53 |
| 2026010701013244 | PURE | Pure Energy Limited | 58 | 34 | 10 | 1065.00 | 10650 | 18:22:53 |
| 2026010701013243 | SAIL | None | 6 | 57 | 10 | 995.00 | 9950 | 18:22:53 |
| 2026010705006427 | RFPL | River Falls Power Limited | 58 | 62 | 48 | 380.50 | 18264 | 18:22:51 |
| 2026010701013242 | SYPNL | SY Panel Nepal Limited | 58 | 58 | 10 | 1261.30 | 12613 | 18:22:50 |
| 2026010705006426 | SPL | Shuvam Power Limited | 35 | 81 | 30 | 853.00 | 25590 | 18:22:50 |
| 2026010701013241 | SYPNL | SY Panel Nepal Limited | 58 | 55 | 10 | 1261.30 | 12613 | 18:22:50 |
| 2026010701013240 | SYPNL | SY Panel Nepal Limited | 8 | 34 | 10 | 1262.00 | 12620 | 18:22:49 |
| 2026010701013239 | SYPNL | SY Panel Nepal Limited | 8 | 34 | 10 | 1262.00 | 12620 | 18:22:49 |
| 2026010705006425 | DOLTI | Dolti Power Company Limi… | 52 | 58 | 100 | 510.10 | 51010 | 18:22:49 |
| 2026010703004410 | NLIC | Nepal Life Insurance Co.… | 45 | 67 | 118 | 770.00 | 90860 | 18:22:47 |
| 2026010703004409 | NLIC | Nepal Life Insurance Co.… | 58 | 67 | 100 | 770.00 | 77000 | 18:22:47 |
| 2026010703004408 | MPFL | Multipurpose Finance Com… | 17 | 43 | 21 | 647.20 | 13591 | 18:22:47 |
| 2026010701013238 | HBL | Himalayan Bank Limited | 88 | 40 | 10 | 190.00 | 1900 | 18:22:47 |
| 2026010701013237 | NICA | NIC Asia Bank Ltd. | 58 | 48 | 10 | 346.00 | 3460 | 18:22:47 |
| 2026010701013236 | NICA | NIC Asia Bank Ltd. | 58 | 48 | 90 | 346.00 | 31140 | 18:22:47 |
| 2026010701013235 | NICA | NIC Asia Bank Ltd. | 48 | 48 | 50 | 346.00 | 17300 | 18:22:47 |
