Market Floorsheet
Real-time trading transactions and market analytics
10633717
Total Volume
5175091992
Total Turnover
72474
Total Transactions
323
Unique Stocks
Top Buyers (By Volume)
-
1 Broker 58528357
-
2 Broker 38353681
-
3 Broker 44337493
-
4 Broker 49337372
-
5 Broker 42328684
Top Sellers (By Volume)
-
1 Broker 58615678
-
2 Broker 32529442
-
3 Broker 48445640
-
4 Broker 42408345
-
5 Broker 34391133
Top Stocks (By Volume)
-
1289650NSIF2 NMB Sulav Investmen…
-
2271938MFIL Manjushree Finance …
-
3260554SHIVM SHIVAM CEMENTS LTD
-
4218322AKJCL Ankhu Khola Jalvidh…
-
5217502SYPNL SY Panel Nepal Limi…
Top Stocks (By Turnover)
-
1269497283SYPNL SY Panel Nepal Limi…
-
2204773604MFIL Manjushree Finance …
-
3161022177SHIVM SHIVAM CEMENTS LTD
-
4124230959BPCL Butwal Power Compan…
-
5101316974RADHI Radhi Bidyut Compan…
Most Active (By Transactions)
-
110154 tradesSYPNL SY Panel Nepal Limi…
-
21523 tradesHBL Himalayan Bank Limi…
-
3973 tradesBUNGAL Bungal Hydro Limited
-
4894 tradesSHIVM SHIVAM CEMENTS LTD
-
5881 tradesMFIL Manjushree Finance …
Average Statistics
-
Average Transaction SizeRs.71406
-
Average Transaction Volume147
Recent Transactions
Page 889 of 1450| Contract ID | Symbol | Company | Buyer | Seller | Quantity | Rate | Amount | Time |
|---|---|---|---|---|---|---|---|---|
| 2026010705006576 | BHPL | Barahi Hydropower Public… | 6 | 98 | 11 | 556.00 | 6116 | 18:25:31 |
| 2026010703004516 | SKBBL | Sana Kisan Bikas Laghubi… | 56 | 8 | 10 | 775.00 | 7750 | 18:25:31 |
| 2026010701013499 | SAGAR | None | 37 | 4 | 10 | 1965.00 | 19650 | 18:25:31 |
| 2026010703004515 | MNBBL | Muktinath Bikas Bank Ltd. | 58 | 40 | 30 | 353.30 | 10599 | 18:25:31 |
| 2026010703004514 | MNBBL | Muktinath Bikas Bank Ltd. | 14 | 40 | 100 | 353.50 | 35350 | 18:25:31 |
| 2026010703004513 | MNBBL | Muktinath Bikas Bank Ltd. | 58 | 40 | 15 | 354.00 | 5310 | 18:25:31 |
| 2026010701013498 | SAGAR | None | 37 | 35 | 24 | 1965.00 | 47160 | 18:25:30 |
| 2026010701013497 | SAGAR | None | 43 | 35 | 10 | 1965.00 | 19650 | 18:25:30 |
| 2026010701013496 | SAGAR | None | 36 | 35 | 10 | 1966.00 | 19660 | 18:25:30 |
| 2026010705006575 | CLI | Citizen Life Insurance C… | 49 | 49 | 3 | 466.10 | 1398 | 18:25:30 |
| 2026010703004512 | MFIL | Manjushree Finance Ltd. | 45 | 7 | 500 | 751.00 | 375500 | 18:25:29 |
| 2026010701013495 | BANDIPUR | None | 94 | 34 | 10 | 843.00 | 8430 | 18:25:29 |
| 2026010705006574 | RFPL | River Falls Power Limited | 76 | 95 | 165 | 380.20 | 62733 | 18:25:29 |
| 2026010705006573 | RFPL | River Falls Power Limited | 28 | 95 | 335 | 380.50 | 127468 | 18:25:29 |
| 2026010704003483 | NGPL | Ngadi Group Power Ltd. | 66 | 58 | 200 | 397.00 | 79400 | 18:25:29 |
| 2026010703004511 | LBBL | Lumbini Bikas Bank Ltd. | 66 | 42 | 200 | 480.10 | 96020 | 18:25:28 |
| 2026010704003482 | AKJCL | Ankhu Khola Jalvidhyut C… | 64 | 48 | 160 | 200.20 | 32032 | 18:25:27 |
| 2026010704003481 | SJCL | SANJEN JALAVIDHYUT COMPA… | 41 | 51 | 20 | 285.00 | 5700 | 18:25:27 |
| 2026010701013494 | SAIL | None | 71 | 45 | 10 | 991.00 | 9910 | 18:25:26 |
| 2026010701013493 | PCBL | Prime Commercial Bank Lt… | 54 | 45 | 186 | 238.00 | 44268 | 18:25:26 |
| 2026010701013492 | SAIL | None | 71 | 71 | 50 | 991.00 | 49550 | 18:25:26 |
| 2026010703004510 | JBBL | Jyoti Bikas Bank Limited | 7 | 16 | 100 | 332.90 | 33290 | 18:25:24 |
| 2026010701013491 | SYPNL | SY Panel Nepal Limited | 42 | 48 | 10 | 1261.00 | 12610 | 18:25:24 |
| 2026010704003480 | AHPC | Arun Valley Hydropower D… | 45 | 58 | 50 | 257.50 | 12875 | 18:25:24 |
| 2026010703004509 | KSBBL | Kamana Sewa Bikas Bank L… | 71 | 45 | 300 | 451.10 | 135330 | 18:25:22 |
| 2026010703004508 | GRDBL | Green Development Bank L… | 101 | 28 | 500 | 1150.00 | 575000 | 18:25:22 |
| 2026010704003479 | IGI | IGI Prudential insurance… | 47 | 49 | 55 | 421.00 | 23155 | 18:25:22 |
| 2026010701013490 | SYPNL | SY Panel Nepal Limited | 42 | 32 | 10 | 1261.00 | 12610 | 18:25:22 |
| 2026010703004507 | USLB | Unnati Sahakarya Laghubi… | 56 | 17 | 300 | 1472.50 | 441750 | 18:25:21 |
| 2026010705006572 | EHPL | Eastern Hydropower Limit… | 53 | 17 | 404 | 408.00 | 164832 | 18:25:21 |
| 2026010705006571 | TPC | Terhathum Power Company … | 22 | 36 | 985 | 368.00 | 362480 | 18:25:20 |
| 2026010701013489 | DHEL | None | 10 | 58 | 10 | 642.10 | 6421 | 18:25:20 |
| 2026010704003478 | NHDL | Nepal Hydro Developers L… | 85 | 85 | 10 | 699.00 | 6990 | 18:25:20 |
| 2026010705006570 | BHDC | Bindhyabasini Hydropower… | 39 | 32 | 11 | 466.60 | 5133 | 18:25:20 |
| 2026010701013488 | HBL | Himalayan Bank Limited | 88 | 38 | 10 | 190.00 | 1900 | 18:25:20 |
| 2026010704003477 | UNHPL | Union Hydropower Limited | 69 | 99 | 100 | 466.90 | 46690 | 18:25:19 |
| 2026010704003476 | UNHPL | Union Hydropower Limited | 69 | 70 | 400 | 465.00 | 186000 | 18:25:19 |
| 2026010705006569 | SHIVM | SHIVAM CEMENTS LTD | 38 | 59 | 1000 | 617.00 | 617000 | 18:25:18 |
| 2026010705006568 | SHIVM | SHIVAM CEMENTS LTD | 38 | 66 | 100 | 617.00 | 61700 | 18:25:18 |
| 2026010705006567 | SHIVM | SHIVAM CEMENTS LTD | 38 | 42 | 260 | 617.00 | 160420 | 18:25:18 |
| 2026010705006566 | SHIVM | SHIVAM CEMENTS LTD | 38 | 10 | 200 | 616.50 | 123300 | 18:25:18 |
| 2026010701013487 | SAGAR | None | 36 | 42 | 10 | 1966.00 | 19660 | 18:25:18 |
| 2026010701013486 | PURE | Pure Energy Limited | 42 | 44 | 50 | 1060.00 | 53000 | 18:25:17 |
| 2026010701013485 | SAIL | None | 96 | 99 | 1500 | 992.00 | 1488000 | 18:25:17 |
| 2026010701013484 | SAIL | None | 58 | 99 | 30 | 992.00 | 29760 | 18:25:17 |
| 2026010701013483 | SAIL | None | 74 | 99 | 100 | 992.20 | 99220 | 18:25:17 |
| 2026010701013482 | SAIL | None | 48 | 99 | 1445 | 993.00 | 1434885 | 18:25:17 |
| 2026010701013481 | SAIL | None | 71 | 99 | 80 | 993.00 | 79440 | 18:25:17 |
| 2026010701013480 | SANIMA | Sanima Bank Limited | 58 | 25 | 20 | 334.10 | 6682 | 18:25:17 |
| 2026010701013479 | SANIMA | Sanima Bank Limited | 44 | 25 | 980 | 334.10 | 327418 | 18:25:17 |
