Market Floorsheet
Real-time trading transactions and market analytics
10633717
Total Volume
5175091992
Total Turnover
72474
Total Transactions
323
Unique Stocks
Top Buyers (By Volume)
-
1 Broker 58528357
-
2 Broker 38353681
-
3 Broker 44337493
-
4 Broker 49337372
-
5 Broker 42328684
Top Sellers (By Volume)
-
1 Broker 58615678
-
2 Broker 32529442
-
3 Broker 48445640
-
4 Broker 42408345
-
5 Broker 34391133
Top Stocks (By Volume)
-
1289650NSIF2 NMB Sulav Investmen…
-
2271938MFIL Manjushree Finance …
-
3260554SHIVM SHIVAM CEMENTS LTD
-
4218322AKJCL Ankhu Khola Jalvidh…
-
5217502SYPNL SY Panel Nepal Limi…
Top Stocks (By Turnover)
-
1269497283SYPNL SY Panel Nepal Limi…
-
2204773604MFIL Manjushree Finance …
-
3161022177SHIVM SHIVAM CEMENTS LTD
-
4124230959BPCL Butwal Power Compan…
-
5101316974RADHI Radhi Bidyut Compan…
Most Active (By Transactions)
-
110154 tradesSYPNL SY Panel Nepal Limi…
-
21523 tradesHBL Himalayan Bank Limi…
-
3973 tradesBUNGAL Bungal Hydro Limited
-
4894 tradesSHIVM SHIVAM CEMENTS LTD
-
5881 tradesMFIL Manjushree Finance …
Average Statistics
-
Average Transaction SizeRs.71406
-
Average Transaction Volume147
Recent Transactions
Page 886 of 1450| Contract ID | Symbol | Company | Buyer | Seller | Quantity | Rate | Amount | Time |
|---|---|---|---|---|---|---|---|---|
| 2026010701013561 | LSL | Laxmi Sunrise Bank Limit… | 36 | 20 | 347 | 212.30 | 73668 | 18:26:16 |
| 2026010701013560 | LSL | Laxmi Sunrise Bank Limit… | 43 | 20 | 200 | 212.30 | 42460 | 18:26:16 |
| 2026010701013559 | LSL | Laxmi Sunrise Bank Limit… | 42 | 20 | 100 | 212.30 | 21230 | 18:26:16 |
| 2026010701013558 | LSL | Laxmi Sunrise Bank Limit… | 1 | 20 | 181 | 212.30 | 38426 | 18:26:16 |
| 2026010701013557 | LSL | Laxmi Sunrise Bank Limit… | 48 | 20 | 140 | 212.40 | 29736 | 18:26:16 |
| 2026010701013556 | LSL | Laxmi Sunrise Bank Limit… | 58 | 20 | 52 | 212.50 | 11050 | 18:26:16 |
| 2026010701013555 | LSL | Laxmi Sunrise Bank Limit… | 57 | 20 | 30 | 212.60 | 6378 | 18:26:16 |
| 2026010701013554 | DHEL | None | 58 | 58 | 10 | 642.10 | 6421 | 18:26:14 |
| 2026010701013553 | SYPNL | SY Panel Nepal Limited | 4 | 42 | 10 | 1260.30 | 12603 | 18:26:13 |
| 2026010705006621 | BHDC | Bindhyabasini Hydropower… | 39 | 49 | 10 | 466.60 | 4666 | 18:26:13 |
| 2026010705006620 | CLI | Citizen Life Insurance C… | 57 | 3 | 13 | 475.00 | 6175 | 18:26:12 |
| 2026010705006619 | NYADI | Nyadi Hydropower Limited | 47 | 48 | 10 | 388.00 | 3880 | 18:26:12 |
| 2026010701013552 | BUNGAL | Bungal Hydro Limited | 40 | 4 | 10 | 682.00 | 6820 | 18:26:11 |
| 2026010701013551 | PURE | Pure Energy Limited | 62 | 45 | 50 | 1058.00 | 52900 | 18:26:11 |
| 2026010701013550 | SYPNL | SY Panel Nepal Limited | 34 | 52 | 10 | 1261.00 | 12610 | 18:26:10 |
| 2026010703004542 | GMFIL | Guheshowori Merchant Ban… | 34 | 44 | 130 | 470.10 | 61113 | 18:26:10 |
| 2026010705006618 | SPHL | Sayapatri Hydropower Lim… | 58 | 58 | 45 | 594.90 | 26771 | 18:26:10 |
| 2026010705006617 | HIDCL | Hydorelectricity Investm… | 52 | 42 | 60 | 260.50 | 15630 | 18:26:09 |
| 2026010701013549 | HBL | Himalayan Bank Limited | 88 | 57 | 10 | 190.00 | 1900 | 18:26:08 |
| 2026010701013548 | BANDIPUR | None | 57 | 57 | 10 | 843.10 | 8431 | 18:26:08 |
| 2026010701013547 | DLBS | Dhaulagiri Laghubitta Bi… | 45 | 58 | 110 | 1326.00 | 145860 | 18:26:07 |
| 2026010705006616 | BHPL | Barahi Hydropower Public… | 89 | 62 | 168 | 554.10 | 93089 | 18:26:06 |
| 2026010701013546 | OMPL | Om Megashree Pharmaceuti… | 14 | 21 | 10 | 1307.10 | 13071 | 18:26:06 |
| 2026010703004541 | NLIC | Nepal Life Insurance Co.… | 16 | 17 | 14 | 770.00 | 10780 | 18:26:06 |
| 2026010704003500 | SHL | Soaltee Hotel Limited | 100 | 25 | 100 | 500.00 | 50000 | 18:26:05 |
| 2026010701013545 | SAIL | None | 71 | 61 | 90 | 991.00 | 89190 | 18:26:05 |
| 2026010701013544 | HBL | Himalayan Bank Limited | 88 | 49 | 10 | 190.00 | 1900 | 18:26:05 |
| 2026010704003499 | BARUN | Barun Hydropower Co. Ltd. | 4 | 45 | 10 | 321.00 | 3210 | 18:26:05 |
| 2026010701013543 | SAIL | None | 71 | 49 | 10 | 991.00 | 9910 | 18:26:05 |
| 2026010704003498 | SPDL | Synergy Power Developmen… | 10 | 17 | 200 | 386.50 | 77300 | 18:26:05 |
| 2026010701013542 | DHEL | None | 58 | 91 | 10 | 642.10 | 6421 | 18:26:04 |
| 2026010704003497 | RURU | Ru Ru Jalbidhyut Pariyoj… | 26 | 32 | 13 | 673.00 | 8749 | 18:26:04 |
| 2026010701013541 | SYPNL | SY Panel Nepal Limited | 4 | 56 | 10 | 1260.30 | 12603 | 18:26:03 |
| 2026010701013540 | SYPNL | SY Panel Nepal Limited | 74 | 57 | 10 | 1261.00 | 12610 | 18:26:03 |
| 2026010705006615 | SANVI | None | 62 | 74 | 80 | 735.20 | 58816 | 18:26:03 |
| 2026010701013539 | BUNGAL | Bungal Hydro Limited | 40 | 18 | 700 | 682.00 | 477400 | 18:26:02 |
| 2026010705006614 | NRM | Nepal Republic Media Lim… | 45 | 17 | 31 | 450.00 | 13950 | 18:26:02 |
| 2026010705006613 | NRM | Nepal Republic Media Lim… | 45 | 32 | 300 | 450.00 | 135000 | 18:26:02 |
| 2026010705006612 | NRM | Nepal Republic Media Lim… | 45 | 1 | 50 | 450.00 | 22500 | 18:26:02 |
| 2026010705006611 | NRM | Nepal Republic Media Lim… | 45 | 72 | 322 | 449.20 | 144642 | 18:26:02 |
| 2026010705006610 | NRM | Nepal Republic Media Lim… | 45 | 32 | 137 | 449.20 | 61540 | 18:26:02 |
| 2026010705006609 | NRM | Nepal Republic Media Lim… | 45 | 44 | 60 | 449.00 | 26940 | 18:26:02 |
| 2026010705006608 | NRM | Nepal Republic Media Lim… | 45 | 44 | 80 | 449.00 | 35920 | 18:26:02 |
| 2026010705006607 | NRM | Nepal Republic Media Lim… | 45 | 45 | 10 | 448.00 | 4480 | 18:26:02 |
| 2026010701013538 | SAIL | None | 71 | 87 | 10 | 991.00 | 9910 | 18:26:01 |
| 2026010705006606 | RNLI | Reliable Nepal Life Insu… | 55 | 5 | 500 | 463.40 | 231700 | 18:26:01 |
| 2026010701013537 | NABIL | Nabil Bank Limited | 34 | 34 | 99 | 491.00 | 48609 | 18:26:01 |
| 2026010703004540 | ALBSL | Asha Laghubitta Bittiya … | 38 | 62 | 10 | 1219.70 | 12197 | 18:26:00 |
| 2026010701013536 | DHEL | None | 58 | 6 | 10 | 642.10 | 6421 | 18:26:00 |
| 2026010701013535 | SYPNL | SY Panel Nepal Limited | 4 | 34 | 10 | 1260.30 | 12603 | 18:26:00 |
