Market Floorsheet
Real-time trading transactions and market analytics
10633717
Total Volume
5175091992
Total Turnover
72474
Total Transactions
323
Unique Stocks
Top Buyers (By Volume)
-
1 Broker 58528357
-
2 Broker 38353681
-
3 Broker 44337493
-
4 Broker 49337372
-
5 Broker 42328684
Top Sellers (By Volume)
-
1 Broker 58615678
-
2 Broker 32529442
-
3 Broker 48445640
-
4 Broker 42408345
-
5 Broker 34391133
Top Stocks (By Volume)
-
1289650NSIF2 NMB Sulav Investmen…
-
2271938MFIL Manjushree Finance …
-
3260554SHIVM SHIVAM CEMENTS LTD
-
4218322AKJCL Ankhu Khola Jalvidh…
-
5217502SYPNL SY Panel Nepal Limi…
Top Stocks (By Turnover)
-
1269497283SYPNL SY Panel Nepal Limi…
-
2204773604MFIL Manjushree Finance …
-
3161022177SHIVM SHIVAM CEMENTS LTD
-
4124230959BPCL Butwal Power Compan…
-
5101316974RADHI Radhi Bidyut Compan…
Most Active (By Transactions)
-
110154 tradesSYPNL SY Panel Nepal Limi…
-
21523 tradesHBL Himalayan Bank Limi…
-
3973 tradesBUNGAL Bungal Hydro Limited
-
4894 tradesSHIVM SHIVAM CEMENTS LTD
-
5881 tradesMFIL Manjushree Finance …
Average Statistics
-
Average Transaction SizeRs.71406
-
Average Transaction Volume147
Recent Transactions
Page 879 of 1450| Contract ID | Symbol | Company | Buyer | Seller | Quantity | Rate | Amount | Time |
|---|---|---|---|---|---|---|---|---|
| 2026010701013713 | NMB | NMB Bank Limited | 42 | 49 | 19 | 237.00 | 4503 | 18:27:48 |
| 2026010701013712 | NMB | NMB Bank Limited | 33 | 49 | 81 | 237.00 | 19197 | 18:27:48 |
| 2026010705006701 | PPL | People's Power Limited | 58 | 34 | 5 | 337.80 | 1689 | 18:27:47 |
| 2026010701013711 | SYPNL | SY Panel Nepal Limited | 49 | 59 | 10 | 1259.10 | 12591 | 18:27:46 |
| 2026010703004611 | HLI | Himalayan Life Insurance… | 58 | 20 | 291 | 371.10 | 107990 | 18:27:45 |
| 2026010703004610 | HLI | Himalayan Life Insurance… | 58 | 20 | 140 | 371.10 | 51954 | 18:27:45 |
| 2026010703004609 | HLI | Himalayan Life Insurance… | 44 | 20 | 139 | 371.10 | 51583 | 18:27:45 |
| 2026010701013710 | BANDIPUR | None | 38 | 4 | 10 | 846.00 | 8460 | 18:27:44 |
| 2026010705006700 | SONA | Sonapur Minerals And Oil… | 35 | 52 | 10 | 435.00 | 4350 | 18:27:44 |
| 2026010701013709 | NABIL | Nabil Bank Limited | 58 | 33 | 20 | 491.30 | 9826 | 18:27:43 |
| 2026010701013708 | SAGAR | None | 57 | 41 | 10 | 1961.50 | 19615 | 18:27:43 |
| 2026010701013707 | BANDIPUR | None | 38 | 49 | 10 | 846.00 | 8460 | 18:27:43 |
| 2026010701013706 | KBL | Kumari Bank Limited | 49 | 38 | 530 | 179.50 | 95135 | 18:27:42 |
| 2026010703004608 | ALBSL | Asha Laghubitta Bittiya … | 38 | 39 | 10 | 1220.00 | 12200 | 18:27:41 |
| 2026010703004607 | LBBL | Lumbini Bikas Bank Ltd. | 58 | 17 | 300 | 480.00 | 144000 | 18:27:41 |
| 2026010703004606 | LBBL | Lumbini Bikas Bank Ltd. | 99 | 17 | 99 | 480.00 | 47520 | 18:27:41 |
| 2026010703004605 | SJLIC | SuryaJyoti Life Insuranc… | 44 | 50 | 10 | 445.00 | 4450 | 18:27:41 |
| 2026010705006699 | SANVI | None | 77 | 58 | 10 | 734.20 | 7342 | 18:27:40 |
| 2026010703004604 | GUFL | Gurkhas Finance Ltd. | 84 | 36 | 10 | 523.00 | 5230 | 18:27:40 |
| 2026010703004603 | GUFL | Gurkhas Finance Ltd. | 74 | 36 | 20 | 523.00 | 10460 | 18:27:40 |
| 2026010701013705 | BANDIPUR | None | 38 | 56 | 10 | 846.00 | 8460 | 18:27:39 |
| 2026010705006698 | BHPL | Barahi Hydropower Public… | 89 | 48 | 850 | 554.10 | 470985 | 18:27:38 |
| 2026010701013704 | AVYAN | Aviyan Laghubitta Bittiy… | 66 | 22 | 10 | 955.00 | 9550 | 18:27:38 |
| 2026010701013703 | PURE | Pure Energy Limited | 57 | 45 | 10 | 1060.00 | 10600 | 18:27:38 |
| 2026010703004602 | NLICL | National Life Insurance … | 34 | 26 | 429 | 575.00 | 246675 | 18:27:38 |
| 2026010703004601 | NLICL | National Life Insurance … | 11 | 26 | 100 | 576.20 | 57620 | 18:27:38 |
| 2026010703004600 | NLICL | National Life Insurance … | 65 | 26 | 309 | 576.20 | 178046 | 18:27:38 |
| 2026010705006697 | NRN | NRN Infrastructure and D… | 42 | 21 | 10 | 1382.30 | 13823 | 18:27:38 |
| 2026010705006696 | SHIVM | SHIVAM CEMENTS LTD | 99 | 69 | 1120 | 617.00 | 691040 | 18:27:37 |
| 2026010705006695 | SHIVM | SHIVAM CEMENTS LTD | 38 | 69 | 380 | 617.00 | 234460 | 18:27:37 |
| 2026010705006694 | NRIC | Nepal Reinsurance Compan… | 19 | 16 | 12 | 1299.10 | 15589 | 18:27:36 |
| 2026010705006693 | MBJC | Madhya Bhotekoshi Jalavi… | 16 | 77 | 10 | 280.00 | 2800 | 18:27:35 |
| 2026010701013702 | SYPNL | SY Panel Nepal Limited | 55 | 22 | 10 | 1259.20 | 12592 | 18:27:35 |
| 2026010701013701 | SAIL | None | 80 | 40 | 500 | 987.00 | 493500 | 18:27:35 |
| 2026010703004599 | GUFL | Gurkhas Finance Ltd. | 74 | 58 | 30 | 523.00 | 15690 | 18:27:34 |
| 2026010705006692 | HIDCL | Hydorelectricity Investm… | 52 | 20 | 113 | 260.50 | 29437 | 18:27:34 |
| 2026010704003549 | NHDL | Nepal Hydro Developers L… | 29 | 50 | 100 | 685.10 | 68510 | 18:27:34 |
| 2026010701013700 | NMB | NMB Bank Limited | 33 | 49 | 100 | 237.00 | 23700 | 18:27:33 |
| 2026010705006691 | HRL | Himalayan Reinsurance Li… | 35 | 45 | 20 | 841.00 | 16820 | 18:27:32 |
| 2026010701013699 | GBIME | Global IME Bank Limited | 26 | 49 | 89 | 228.00 | 20292 | 18:27:31 |
| 2026010701013698 | GBIME | Global IME Bank Limited | 48 | 49 | 40 | 228.00 | 9120 | 18:27:31 |
| 2026010703004598 | PMLI | Prabhu Mahalaxmi Life In… | 14 | 42 | 13 | 491.00 | 6383 | 18:27:31 |
| 2026010701013697 | BUNGAL | Bungal Hydro Limited | 4 | 38 | 90 | 683.00 | 61470 | 18:27:30 |
| 2026010701013696 | BUNGAL | Bungal Hydro Limited | 4 | 75 | 10 | 683.00 | 6830 | 18:27:30 |
| 2026010704003548 | AKJCL | Ankhu Khola Jalvidhyut C… | 52 | 11 | 10 | 200.10 | 2001 | 18:27:30 |
| 2026010701013695 | SAIL | None | 49 | 40 | 20 | 987.00 | 19740 | 18:27:30 |
| 2026010705006690 | MHCL | Molung Hydropower Compan… | 35 | 14 | 10 | 388.20 | 3882 | 18:27:30 |
| 2026010701013694 | SAIL | None | 94 | 40 | 100 | 987.00 | 98700 | 18:27:30 |
| 2026010701013693 | BANDIPUR | None | 38 | 67 | 20 | 847.00 | 16940 | 18:27:29 |
| 2026010705006689 | NIFRA | Nepal Infrastructure Ban… | 19 | 16 | 38 | 264.10 | 10036 | 18:27:29 |
