Market Floorsheet
Real-time trading transactions and market analytics
10633717
Total Volume
5175091992
Total Turnover
72474
Total Transactions
323
Unique Stocks
Top Buyers (By Volume)
-
1 Broker 58528357
-
2 Broker 38353681
-
3 Broker 44337493
-
4 Broker 49337372
-
5 Broker 42328684
Top Sellers (By Volume)
-
1 Broker 58615678
-
2 Broker 32529442
-
3 Broker 48445640
-
4 Broker 42408345
-
5 Broker 34391133
Top Stocks (By Volume)
-
1289650NSIF2 NMB Sulav Investmen…
-
2271938MFIL Manjushree Finance …
-
3260554SHIVM SHIVAM CEMENTS LTD
-
4218322AKJCL Ankhu Khola Jalvidh…
-
5217502SYPNL SY Panel Nepal Limi…
Top Stocks (By Turnover)
-
1269497283SYPNL SY Panel Nepal Limi…
-
2204773604MFIL Manjushree Finance …
-
3161022177SHIVM SHIVAM CEMENTS LTD
-
4124230959BPCL Butwal Power Compan…
-
5101316974RADHI Radhi Bidyut Compan…
Most Active (By Transactions)
-
110154 tradesSYPNL SY Panel Nepal Limi…
-
21523 tradesHBL Himalayan Bank Limi…
-
3973 tradesBUNGAL Bungal Hydro Limited
-
4894 tradesSHIVM SHIVAM CEMENTS LTD
-
5881 tradesMFIL Manjushree Finance …
Average Statistics
-
Average Transaction SizeRs.71406
-
Average Transaction Volume147
Recent Transactions
Page 810 of 1450| Contract ID | Symbol | Company | Buyer | Seller | Quantity | Rate | Amount | Time |
|---|---|---|---|---|---|---|---|---|
| 2026010701015523 | SYPNL | SY Panel Nepal Limited | 33 | 38 | 10 | 1239.60 | 12396 | 18:41:50 |
| 2026010705007358 | MCHL | Menchhiyam Hydropower Li… | 44 | 90 | 10 | 432.00 | 4320 | 18:41:50 |
| 2026010705007357 | MCHL | Menchhiyam Hydropower Li… | 57 | 90 | 50 | 432.00 | 21600 | 18:41:50 |
| 2026010705007356 | MCHL | Menchhiyam Hydropower Li… | 52 | 90 | 10 | 432.00 | 4320 | 18:41:50 |
| 2026010705007355 | MCHL | Menchhiyam Hydropower Li… | 54 | 90 | 200 | 432.10 | 86420 | 18:41:50 |
| 2026010705007354 | MCHL | Menchhiyam Hydropower Li… | 34 | 90 | 40 | 432.50 | 17300 | 18:41:50 |
| 2026010701015522 | SYPNL | SY Panel Nepal Limited | 33 | 32 | 10 | 1239.60 | 12396 | 18:41:48 |
| 2026010701015521 | NIMB | Nepal Investment Mega Ba… | 26 | 4 | 83 | 191.60 | 15903 | 18:41:47 |
| 2026010701015520 | NIMB | Nepal Investment Mega Ba… | 52 | 4 | 10 | 191.60 | 1916 | 18:41:47 |
| 2026010701015519 | NIMB | Nepal Investment Mega Ba… | 54 | 4 | 57 | 191.60 | 10921 | 18:41:47 |
| 2026010701015518 | CREST | Crest Micro Life Insuran… | 34 | 37 | 12 | 1252.50 | 15030 | 18:41:47 |
| 2026010704004011 | API | Api Power Company Ltd. | 44 | 70 | 400 | 285.00 | 114000 | 18:41:47 |
| 2026010703005132 | NLIC | Nepal Life Insurance Co.… | 7 | 8 | 1 | 753.00 | 753 | 18:41:47 |
| 2026010705007353 | NRM | Nepal Republic Media Lim… | 17 | 11 | 100 | 447.80 | 44780 | 18:41:46 |
| 2026010705007352 | BHDC | Bindhyabasini Hydropower… | 34 | 48 | 10 | 465.00 | 4650 | 18:41:46 |
| 2026010701015517 | BUNGAL | Bungal Hydro Limited | 4 | 38 | 10 | 678.00 | 6780 | 18:41:46 |
| 2026010701015516 | HBL | Himalayan Bank Limited | 88 | 58 | 10 | 190.00 | 1900 | 18:41:46 |
| 2026010701015515 | GMLI | Guardian Micro Life Insu… | 42 | 32 | 10 | 1736.40 | 17364 | 18:41:46 |
| 2026010704004010 | AKJCL | Ankhu Khola Jalvidhyut C… | 56 | 41 | 117 | 198.50 | 23225 | 18:41:45 |
| 2026010704004009 | AKJCL | Ankhu Khola Jalvidhyut C… | 35 | 41 | 50 | 198.60 | 9930 | 18:41:45 |
| 2026010703005131 | GRDBL | Green Development Bank L… | 84 | 55 | 120 | 1144.00 | 137280 | 18:41:45 |
| 2026010705007351 | CLI | Citizen Life Insurance C… | 59 | 6 | 13 | 476.00 | 6188 | 18:41:45 |
| 2026010701015514 | SYPNL | SY Panel Nepal Limited | 33 | 56 | 10 | 1239.60 | 12396 | 18:41:45 |
| 2026010701015513 | HBL | Himalayan Bank Limited | 88 | 58 | 10 | 190.00 | 1900 | 18:41:45 |
| 2026010701015512 | BANDIPUR | None | 34 | 4 | 10 | 845.10 | 8451 | 18:41:45 |
| 2026010704004008 | SJCL | SANJEN JALAVIDHYUT COMPA… | 41 | 49 | 40 | 285.00 | 11400 | 18:41:44 |
| 2026010705007350 | SMJC | Sagarmatha Jalabidhyut C… | 57 | 43 | 38 | 494.00 | 18772 | 18:41:44 |
| 2026010705007349 | SMJC | Sagarmatha Jalabidhyut C… | 57 | 49 | 10 | 493.00 | 4930 | 18:41:44 |
| 2026010705007348 | SMJC | Sagarmatha Jalabidhyut C… | 57 | 38 | 10 | 492.00 | 4920 | 18:41:44 |
| 2026010701015511 | TTL | None | 5 | 49 | 10 | 820.00 | 8200 | 18:41:44 |
| 2026010705007347 | CLI | Citizen Life Insurance C… | 59 | 45 | 13 | 476.00 | 6188 | 18:41:44 |
| 2026010705007346 | NBF3 | Nabil Balanced Fund-3 | 10 | 58 | 100 | 9.12 | 912 | 18:41:43 |
| 2026010703005130 | GFCL | Goodwill Finance Limited | 32 | 4 | 50 | 638.10 | 31905 | 18:41:42 |
| 2026010701015510 | ADBL | Agricultural Development… | 38 | 22 | 100 | 295.00 | 29500 | 18:41:42 |
| 2026010703005129 | FMDBL | First Micro Finance Lagh… | 42 | 8 | 50 | 820.00 | 41000 | 18:41:41 |
| 2026010703005128 | FMDBL | First Micro Finance Lagh… | 64 | 8 | 200 | 820.00 | 164000 | 18:41:41 |
| 2026010703005127 | FMDBL | First Micro Finance Lagh… | 21 | 8 | 1000 | 820.00 | 820000 | 18:41:41 |
| 2026010703005126 | FMDBL | First Micro Finance Lagh… | 39 | 8 | 90 | 820.00 | 73800 | 18:41:41 |
| 2026010703005125 | FMDBL | First Micro Finance Lagh… | 55 | 8 | 50 | 820.10 | 41005 | 18:41:41 |
| 2026010703005124 | FMDBL | First Micro Finance Lagh… | 39 | 8 | 300 | 821.00 | 246300 | 18:41:41 |
| 2026010705007345 | NRIC | Nepal Reinsurance Compan… | 6 | 54 | 20 | 1295.00 | 25900 | 18:41:41 |
| 2026010705007344 | NRIC | Nepal Reinsurance Compan… | 6 | 54 | 20 | 1295.10 | 25902 | 18:41:41 |
| 2026010705007343 | NRIC | Nepal Reinsurance Compan… | 71 | 54 | 10 | 1295.10 | 12951 | 18:41:41 |
| 2026010701015509 | NICA | NIC Asia Bank Ltd. | 13 | 58 | 96 | 345.00 | 33120 | 18:41:41 |
| 2026010701015508 | NICA | NIC Asia Bank Ltd. | 58 | 58 | 50 | 345.00 | 17250 | 18:41:41 |
| 2026010701015507 | NICA | NIC Asia Bank Ltd. | 38 | 58 | 23 | 345.00 | 7935 | 18:41:41 |
| 2026010701015506 | NICA | NIC Asia Bank Ltd. | 42 | 58 | 31 | 345.00 | 10695 | 18:41:41 |
| 2026010701015505 | SAIL | None | 60 | 66 | 10 | 990.30 | 9903 | 18:41:41 |
| 2026010701015504 | TTL | None | 58 | 49 | 10 | 820.00 | 8200 | 18:41:41 |
| 2026010701015503 | NABIL | Nabil Bank Limited | 35 | 60 | 85 | 490.00 | 41650 | 18:41:41 |
