Market Floorsheet
Real-time trading transactions and market analytics
10633717
Total Volume
5175091992
Total Turnover
72474
Total Transactions
323
Unique Stocks
Top Buyers (By Volume)
-
1 Broker 58528357
-
2 Broker 38353681
-
3 Broker 44337493
-
4 Broker 49337372
-
5 Broker 42328684
Top Sellers (By Volume)
-
1 Broker 58615678
-
2 Broker 32529442
-
3 Broker 48445640
-
4 Broker 42408345
-
5 Broker 34391133
Top Stocks (By Volume)
-
1289650NSIF2 NMB Sulav Investmen…
-
2271938MFIL Manjushree Finance …
-
3260554SHIVM SHIVAM CEMENTS LTD
-
4218322AKJCL Ankhu Khola Jalvidh…
-
5217502SYPNL SY Panel Nepal Limi…
Top Stocks (By Turnover)
-
1269497283SYPNL SY Panel Nepal Limi…
-
2204773604MFIL Manjushree Finance …
-
3161022177SHIVM SHIVAM CEMENTS LTD
-
4124230959BPCL Butwal Power Compan…
-
5101316974RADHI Radhi Bidyut Compan…
Most Active (By Transactions)
-
110154 tradesSYPNL SY Panel Nepal Limi…
-
21523 tradesHBL Himalayan Bank Limi…
-
3973 tradesBUNGAL Bungal Hydro Limited
-
4894 tradesSHIVM SHIVAM CEMENTS LTD
-
5881 tradesMFIL Manjushree Finance …
Average Statistics
-
Average Transaction SizeRs.71406
-
Average Transaction Volume147
Recent Transactions
Page 806 of 1450| Contract ID | Symbol | Company | Buyer | Seller | Quantity | Rate | Amount | Time |
|---|---|---|---|---|---|---|---|---|
| 2026010703005174 | SKBBL | Sana Kisan Bikas Laghubi… | 94 | 8 | 40 | 775.00 | 31000 | 18:42:41 |
| 2026010705007400 | NRM | Nepal Republic Media Lim… | 57 | 17 | 100 | 446.00 | 44600 | 18:42:40 |
| 2026010705007399 | NRM | Nepal Republic Media Lim… | 40 | 17 | 200 | 446.10 | 89220 | 18:42:40 |
| 2026010705007398 | NRM | Nepal Republic Media Lim… | 14 | 17 | 40 | 446.50 | 17860 | 18:42:40 |
| 2026010701015605 | PURE | Pure Energy Limited | 46 | 39 | 10 | 1058.00 | 10580 | 18:42:40 |
| 2026010705007397 | UHEWA | Upper Hewakhola Hydropow… | 81 | 1 | 158 | 549.00 | 86742 | 18:42:40 |
| 2026010701015604 | BUNGAL | Bungal Hydro Limited | 41 | 58 | 10 | 678.10 | 6781 | 18:42:40 |
| 2026010701015603 | SYPNL | SY Panel Nepal Limited | 34 | 99 | 10 | 1237.00 | 12370 | 18:42:39 |
| 2026010705007396 | TSHL | Three Star Hydropower Li… | 91 | 60 | 114 | 770.20 | 87803 | 18:42:39 |
| 2026010701015602 | SAGAR | None | 87 | 38 | 10 | 1967.60 | 19676 | 18:42:38 |
| 2026010704004045 | UAIL | United Ajod Insurance Li… | 58 | 17 | 10 | 454.00 | 4540 | 18:42:37 |
| 2026010704004044 | SHEL | Singati Hydro Energy Lim… | 56 | 39 | 644 | 273.00 | 175812 | 18:42:37 |
| 2026010704004043 | SHEL | Singati Hydro Energy Lim… | 58 | 39 | 200 | 273.00 | 54600 | 18:42:37 |
| 2026010704004042 | SHEL | Singati Hydro Energy Lim… | 58 | 39 | 20 | 273.00 | 5460 | 18:42:37 |
| 2026010704004041 | SHEL | Singati Hydro Energy Lim… | 21 | 39 | 560 | 273.00 | 152880 | 18:42:37 |
| 2026010704004040 | SHEL | Singati Hydro Energy Lim… | 21 | 39 | 180 | 273.00 | 49140 | 18:42:37 |
| 2026010704004039 | SHEL | Singati Hydro Energy Lim… | 59 | 39 | 10 | 273.00 | 2730 | 18:42:37 |
| 2026010704004038 | SHEL | Singati Hydro Energy Lim… | 50 | 39 | 20 | 273.00 | 5460 | 18:42:37 |
| 2026010704004037 | SHEL | Singati Hydro Energy Lim… | 42 | 39 | 200 | 273.00 | 54600 | 18:42:37 |
| 2026010704004036 | SHEL | Singati Hydro Energy Lim… | 3 | 39 | 200 | 273.00 | 54600 | 18:42:37 |
| 2026010704004035 | SHEL | Singati Hydro Energy Lim… | 41 | 39 | 856 | 273.10 | 233774 | 18:42:37 |
| 2026010704004034 | SHEL | Singati Hydro Energy Lim… | 59 | 39 | 100 | 273.20 | 27320 | 18:42:37 |
| 2026010704004033 | SHEL | Singati Hydro Energy Lim… | 57 | 39 | 60 | 273.30 | 16398 | 18:42:37 |
| 2026010701015601 | SYPNL | SY Panel Nepal Limited | 45 | 57 | 10 | 1237.30 | 12373 | 18:42:37 |
| 2026010705007395 | RHGCL | Rapti Hydro And General … | 63 | 51 | 10 | 247.00 | 2470 | 18:42:36 |
| 2026010701015600 | PURE | Pure Energy Limited | 46 | 91 | 80 | 1058.00 | 84640 | 18:42:36 |
| 2026010701015599 | PURE | Pure Energy Limited | 62 | 91 | 20 | 1058.00 | 21160 | 18:42:36 |
| 2026010701015598 | SBL | Siddhartha Bank Limited | 71 | 28 | 1500 | 391.80 | 587700 | 18:42:36 |
| 2026010703005173 | NLICL | National Life Insurance … | 22 | 47 | 395 | 575.00 | 227125 | 18:42:35 |
| 2026010703005172 | NLICL | National Life Insurance … | 41 | 47 | 25 | 575.00 | 14375 | 18:42:35 |
| 2026010703005171 | NLICL | National Life Insurance … | 29 | 47 | 50 | 575.00 | 28750 | 18:42:35 |
| 2026010703005170 | NLICL | National Life Insurance … | 32 | 47 | 30 | 575.00 | 17250 | 18:42:35 |
| 2026010704004032 | RADHI | Radhi Bidyut Company Ltd | 50 | 60 | 180 | 759.30 | 136674 | 18:42:34 |
| 2026010704004031 | RADHI | Radhi Bidyut Company Ltd | 39 | 60 | 100 | 759.40 | 75940 | 18:42:34 |
| 2026010704004030 | RADHI | Radhi Bidyut Company Ltd | 52 | 60 | 20 | 759.50 | 15190 | 18:42:34 |
| 2026010701015597 | HIMSTAR | None | 55 | 39 | 10 | 927.00 | 9270 | 18:42:34 |
| 2026010703005169 | GFCL | Goodwill Finance Limited | 84 | 38 | 58 | 640.00 | 37120 | 18:42:33 |
| 2026010701015596 | SYPNL | SY Panel Nepal Limited | 38 | 38 | 10 | 1238.00 | 12380 | 18:42:33 |
| 2026010701015595 | BANDIPUR | None | 58 | 42 | 10 | 845.00 | 8450 | 18:42:33 |
| 2026010701015594 | CZBIL | Citizens Bank Internatio… | 14 | 1 | 127 | 199.50 | 25337 | 18:42:33 |
| 2026010705007394 | SMH | Super Mai Hydropower Lim… | 35 | 7 | 100 | 731.20 | 73120 | 18:42:33 |
| 2026010701015593 | BANDIPUR | None | 58 | 58 | 10 | 845.00 | 8450 | 18:42:32 |
| 2026010701015592 | MABEL | None | 38 | 32 | 10 | 730.00 | 7300 | 18:42:32 |
| 2026010704004029 | RADHI | Radhi Bidyut Company Ltd | 49 | 41 | 200 | 761.70 | 152340 | 18:42:32 |
| 2026010701015591 | SYPNL | SY Panel Nepal Limited | 54 | 52 | 10 | 1238.00 | 12380 | 18:42:32 |
| 2026010703005168 | NFS | Nepal Finance Ltd. | 19 | 13 | 50 | 649.70 | 32485 | 18:42:32 |
| 2026010701015590 | HBL | Himalayan Bank Limited | 88 | 58 | 10 | 190.00 | 1900 | 18:42:32 |
| 2026010703005167 | PROFL | Progressive Finance Limi… | 74 | 33 | 20 | 468.80 | 9376 | 18:42:31 |
| 2026010701015589 | SYPNL | SY Panel Nepal Limited | 33 | 42 | 10 | 1238.00 | 12380 | 18:42:31 |
| 2026010701015588 | SNLI | Sun Nepal Life Insurance… | 101 | 45 | 400 | 465.20 | 186080 | 18:42:30 |
