Market Floorsheet
Real-time trading transactions and market analytics
10633717
Total Volume
5175091992
Total Turnover
72474
Total Transactions
323
Unique Stocks
Top Buyers (By Volume)
-
1 Broker 58528357
-
2 Broker 38353681
-
3 Broker 44337493
-
4 Broker 49337372
-
5 Broker 42328684
Top Sellers (By Volume)
-
1 Broker 58615678
-
2 Broker 32529442
-
3 Broker 48445640
-
4 Broker 42408345
-
5 Broker 34391133
Top Stocks (By Volume)
-
1289650NSIF2 NMB Sulav Investmen…
-
2271938MFIL Manjushree Finance …
-
3260554SHIVM SHIVAM CEMENTS LTD
-
4218322AKJCL Ankhu Khola Jalvidh…
-
5217502SYPNL SY Panel Nepal Limi…
Top Stocks (By Turnover)
-
1269497283SYPNL SY Panel Nepal Limi…
-
2204773604MFIL Manjushree Finance …
-
3161022177SHIVM SHIVAM CEMENTS LTD
-
4124230959BPCL Butwal Power Compan…
-
5101316974RADHI Radhi Bidyut Compan…
Most Active (By Transactions)
-
110154 tradesSYPNL SY Panel Nepal Limi…
-
21523 tradesHBL Himalayan Bank Limi…
-
3973 tradesBUNGAL Bungal Hydro Limited
-
4894 tradesSHIVM SHIVAM CEMENTS LTD
-
5881 tradesMFIL Manjushree Finance …
Average Statistics
-
Average Transaction SizeRs.71406
-
Average Transaction Volume147
Recent Transactions
Page 804 of 1450| Contract ID | Symbol | Company | Buyer | Seller | Quantity | Rate | Amount | Time |
|---|---|---|---|---|---|---|---|---|
| 2026010703005187 | FMDBL | First Micro Finance Lagh… | 50 | 8 | 109 | 820.00 | 89380 | 18:43:00 |
| 2026010703005186 | MNBBL | Muktinath Bikas Bank Ltd. | 48 | 58 | 13 | 353.10 | 4590 | 18:43:00 |
| 2026010704004059 | BARUN | Barun Hydropower Co. Ltd. | 58 | 54 | 62 | 320.00 | 19840 | 18:43:00 |
| 2026010704004058 | BARUN | Barun Hydropower Co. Ltd. | 57 | 54 | 438 | 320.00 | 140160 | 18:43:00 |
| 2026010705007441 | MSHL | Mid Solu Hydropower Limi… | 45 | 39 | 10 | 820.00 | 8200 | 18:43:00 |
| 2026010701015637 | SAIL | None | 34 | 38 | 10 | 991.00 | 9910 | 18:43:00 |
| 2026010705007440 | BHDC | Bindhyabasini Hydropower… | 39 | 34 | 490 | 464.60 | 227654 | 18:43:00 |
| 2026010705007439 | BHDC | Bindhyabasini Hydropower… | 34 | 34 | 10 | 465.00 | 4650 | 18:43:00 |
| 2026010705007438 | NRM | Nepal Republic Media Lim… | 26 | 17 | 160 | 445.40 | 71264 | 18:42:59 |
| 2026010701015636 | MABEL | None | 38 | 49 | 10 | 730.00 | 7300 | 18:42:59 |
| 2026010705007437 | ILI | IME Life Insurance Compa… | 7 | 58 | 12 | 441.00 | 5292 | 18:42:59 |
| 2026010703005185 | MPFL | Multipurpose Finance Com… | 74 | 52 | 117 | 644.00 | 75348 | 18:42:59 |
| 2026010703005184 | MPFL | Multipurpose Finance Com… | 41 | 52 | 123 | 645.00 | 79335 | 18:42:59 |
| 2026010703005183 | RLFL | Reliance Finance Ltd. | 67 | 6 | 435 | 430.10 | 187094 | 18:42:58 |
| 2026010705007436 | TSHL | Three Star Hydropower Li… | 5 | 60 | 50 | 770.00 | 38500 | 18:42:58 |
| 2026010705007435 | GVL | Green Ventures Limited | 52 | 52 | 100 | 505.00 | 50500 | 18:42:58 |
| 2026010705007434 | GVL | Green Ventures Limited | 52 | 52 | 500 | 505.00 | 252500 | 18:42:58 |
| 2026010701015635 | SYPNL | SY Panel Nepal Limited | 34 | 49 | 10 | 1237.00 | 12370 | 18:42:58 |
| 2026010701015634 | SYPNL | SY Panel Nepal Limited | 34 | 99 | 10 | 1237.00 | 12370 | 18:42:57 |
| 2026010701015633 | DHEL | None | 58 | 19 | 150 | 644.10 | 96615 | 18:42:57 |
| 2026010704004057 | HPPL | Himalayan Power Partner … | 45 | 52 | 10 | 465.00 | 4650 | 18:42:57 |
| 2026010704004056 | SGIC | Sanima GIC Insurance Lim… | 58 | 45 | 50 | 482.00 | 24100 | 18:42:56 |
| 2026010704004055 | SGIC | Sanima GIC Insurance Lim… | 58 | 56 | 500 | 482.00 | 241000 | 18:42:56 |
| 2026010701015632 | BANDIPUR | None | 58 | 48 | 65 | 845.00 | 54925 | 18:42:56 |
| 2026010703005182 | MPFL | Multipurpose Finance Com… | 16 | 16 | 72 | 647.00 | 46584 | 18:42:56 |
| 2026010701015631 | NICA | NIC Asia Bank Ltd. | 42 | 32 | 30 | 347.00 | 10410 | 18:42:56 |
| 2026010705007433 | SANVI | None | 52 | 17 | 40 | 740.00 | 29600 | 18:42:56 |
| 2026010705007432 | SANVI | None | 52 | 38 | 200 | 740.00 | 148000 | 18:42:56 |
| 2026010705007431 | SANVI | None | 52 | 38 | 300 | 740.00 | 222000 | 18:42:56 |
| 2026010705007430 | SANVI | None | 52 | 58 | 1000 | 740.00 | 740000 | 18:42:56 |
| 2026010705007429 | SANVI | None | 52 | 7 | 10 | 740.00 | 7400 | 18:42:56 |
| 2026010705007428 | SANVI | None | 52 | 54 | 50 | 739.00 | 36950 | 18:42:56 |
| 2026010701015630 | SAIL | None | 34 | 55 | 20 | 991.00 | 19820 | 18:42:56 |
| 2026010705007427 | SHIVM | SHIVAM CEMENTS LTD | 26 | 69 | 365 | 616.10 | 224877 | 18:42:55 |
| 2026010705007426 | SHIVM | SHIVAM CEMENTS LTD | 8 | 69 | 200 | 616.10 | 123220 | 18:42:55 |
| 2026010705007425 | SHIVM | SHIVAM CEMENTS LTD | 6 | 69 | 500 | 616.20 | 308100 | 18:42:55 |
| 2026010705007424 | SHIVM | SHIVAM CEMENTS LTD | 74 | 69 | 90 | 616.30 | 55467 | 18:42:55 |
| 2026010705007423 | SHIVM | SHIVAM CEMENTS LTD | 18 | 69 | 500 | 616.40 | 308200 | 18:42:55 |
| 2026010705007422 | SHIVM | SHIVAM CEMENTS LTD | 3 | 69 | 189 | 616.50 | 116519 | 18:42:55 |
| 2026010705007421 | SAHAS | Sahas Urja Limited | 56 | 52 | 8 | 548.00 | 4384 | 18:42:55 |
| 2026010703005181 | ICFC | ICFC Finance Limited | 42 | 22 | 10 | 658.00 | 6580 | 18:42:54 |
| 2026010701015629 | JBLB | Jeevan Bikas Laghubitta … | 58 | 38 | 10 | 1368.00 | 13680 | 18:42:54 |
| 2026010701015628 | JBLB | Jeevan Bikas Laghubitta … | 58 | 38 | 50 | 1368.00 | 68400 | 18:42:54 |
| 2026010705007420 | SPHL | Sayapatri Hydropower Lim… | 49 | 56 | 800 | 587.00 | 469600 | 18:42:53 |
| 2026010701015627 | DHEL | None | 58 | 90 | 10 | 644.10 | 6441 | 18:42:53 |
| 2026010703005180 | MPFL | Multipurpose Finance Com… | 17 | 16 | 50 | 647.00 | 32350 | 18:42:53 |
| 2026010701015626 | SYPNL | SY Panel Nepal Limited | 34 | 57 | 30 | 1237.00 | 37110 | 18:42:53 |
| 2026010701015625 | SYPNL | SY Panel Nepal Limited | 34 | 48 | 200 | 1237.00 | 247400 | 18:42:53 |
| 2026010705007419 | BNHC | Buddha Bhumi Nepal Hydro… | 56 | 48 | 30 | 460.00 | 13800 | 18:42:53 |
| 2026010705007418 | BNHC | Buddha Bhumi Nepal Hydro… | 14 | 48 | 65 | 460.00 | 29900 | 18:42:53 |
