Market Floorsheet
Real-time trading transactions and market analytics
10633717
Total Volume
5175091992
Total Turnover
72474
Total Transactions
323
Unique Stocks
Top Buyers (By Volume)
-
1 Broker 58528357
-
2 Broker 38353681
-
3 Broker 44337493
-
4 Broker 49337372
-
5 Broker 42328684
Top Sellers (By Volume)
-
1 Broker 58615678
-
2 Broker 32529442
-
3 Broker 48445640
-
4 Broker 42408345
-
5 Broker 34391133
Top Stocks (By Volume)
-
1289650NSIF2 NMB Sulav Investmen…
-
2271938MFIL Manjushree Finance …
-
3260554SHIVM SHIVAM CEMENTS LTD
-
4218322AKJCL Ankhu Khola Jalvidh…
-
5217502SYPNL SY Panel Nepal Limi…
Top Stocks (By Turnover)
-
1269497283SYPNL SY Panel Nepal Limi…
-
2204773604MFIL Manjushree Finance …
-
3161022177SHIVM SHIVAM CEMENTS LTD
-
4124230959BPCL Butwal Power Compan…
-
5101316974RADHI Radhi Bidyut Compan…
Most Active (By Transactions)
-
110154 tradesSYPNL SY Panel Nepal Limi…
-
21523 tradesHBL Himalayan Bank Limi…
-
3973 tradesBUNGAL Bungal Hydro Limited
-
4894 tradesSHIVM SHIVAM CEMENTS LTD
-
5881 tradesMFIL Manjushree Finance …
Average Statistics
-
Average Transaction SizeRs.71406
-
Average Transaction Volume147
Recent Transactions
Page 8 of 1450| Contract ID | Symbol | Company | Buyer | Seller | Quantity | Rate | Amount | Time |
|---|---|---|---|---|---|---|---|---|
| 2026010704009746 | SHL | Soaltee Hotel Limited | 5 | 17 | 100 | 495.00 | 49500 | 20:44:57 |
| 2026010705016969 | MMKJL | Mathillo Mailun Khola Ja… | 22 | 48 | 30 | 597.50 | 17925 | 20:44:57 |
| 2026010701034704 | PURE | Pure Energy Limited | 69 | 66 | 80 | 1040.00 | 83200 | 20:44:57 |
| 2026010701034703 | PURE | Pure Energy Limited | 69 | 1 | 10 | 1040.00 | 10400 | 20:44:57 |
| 2026010701034702 | PURE | Pure Energy Limited | 69 | 48 | 100 | 1039.80 | 103980 | 20:44:57 |
| 2026010701034701 | PURE | Pure Energy Limited | 69 | 87 | 10 | 1039.00 | 10390 | 20:44:57 |
| 2026010701034700 | TTL | None | 21 | 26 | 30 | 807.00 | 24210 | 20:44:57 |
| 2026010701034699 | SARBTM | Sarbottam Cement Limited | 58 | 36 | 73 | 883.00 | 64459 | 20:44:57 |
| 2026010701034698 | SARBTM | Sarbottam Cement Limited | 28 | 36 | 50 | 883.10 | 44155 | 20:44:57 |
| 2026010701034697 | SARBTM | Sarbottam Cement Limited | 35 | 36 | 137 | 884.00 | 121108 | 20:44:57 |
| 2026010701034696 | JHAPA | Jhapa Energy Limited | 39 | 5 | 200 | 1362.90 | 272580 | 20:44:57 |
| 2026010701034695 | JHAPA | Jhapa Energy Limited | 39 | 17 | 10 | 1360.00 | 13600 | 20:44:57 |
| 2026010701034694 | JHAPA | Jhapa Energy Limited | 39 | 96 | 10 | 1360.00 | 13600 | 20:44:57 |
| 2026010701034693 | JHAPA | Jhapa Energy Limited | 39 | 5 | 100 | 1359.90 | 135990 | 20:44:57 |
| 2026010701034692 | JHAPA | Jhapa Energy Limited | 39 | 45 | 10 | 1357.00 | 13570 | 20:44:57 |
| 2026010701034691 | JHAPA | Jhapa Energy Limited | 39 | 38 | 10 | 1357.00 | 13570 | 20:44:57 |
| 2026010701034690 | JHAPA | Jhapa Energy Limited | 39 | 38 | 10 | 1355.00 | 13550 | 20:44:57 |
| 2026010701034689 | JHAPA | Jhapa Energy Limited | 39 | 34 | 20 | 1355.00 | 27100 | 20:44:57 |
| 2026010701034688 | JHAPA | Jhapa Energy Limited | 39 | 39 | 10 | 1353.90 | 13539 | 20:44:57 |
| 2026010701034687 | JHAPA | Jhapa Energy Limited | 39 | 49 | 10 | 1353.00 | 13530 | 20:44:57 |
| 2026010701034686 | JHAPA | Jhapa Energy Limited | 39 | 42 | 70 | 1352.90 | 94703 | 20:44:57 |
| 2026010701034685 | JHAPA | Jhapa Energy Limited | 39 | 5 | 40 | 1352.90 | 54116 | 20:44:57 |
| 2026010704009745 | BARUN | Barun Hydropower Co. Ltd. | 46 | 39 | 10 | 319.60 | 3196 | 20:44:57 |
| 2026010703010705 | ILBS | Infinity Laghubitta Bitt… | 38 | 99 | 15 | 996.00 | 14940 | 20:44:56 |
| 2026010701034684 | SAGAR | None | 5 | 77 | 10 | 1959.00 | 19590 | 20:44:56 |
| 2026010703010704 | NABBC | Narayani Development Ban… | 45 | 13 | 22 | 1300.00 | 28600 | 20:44:56 |
| 2026010705016968 | CHDC | CEDB Holdings Limited | 43 | 16 | 10 | 2244.70 | 22447 | 20:44:56 |
| 2026010705016967 | CHDC | CEDB Holdings Limited | 43 | 41 | 10 | 2243.00 | 22430 | 20:44:56 |
| 2026010701034683 | SARBTM | Sarbottam Cement Limited | 35 | 6 | 10 | 884.00 | 8840 | 20:44:56 |
| 2026010705016966 | SANVI | None | 48 | 56 | 100 | 735.00 | 73500 | 20:44:56 |
| 2026010701034682 | HIMSTAR | None | 65 | 44 | 10 | 944.00 | 9440 | 20:44:56 |
| 2026010701034681 | HIMSTAR | None | 17 | 44 | 730 | 944.00 | 689120 | 20:44:56 |
| 2026010701034680 | HIMSTAR | None | 17 | 86 | 40 | 943.90 | 37756 | 20:44:56 |
| 2026010701034679 | HIMSTAR | None | 17 | 53 | 50 | 943.50 | 47175 | 20:44:56 |
| 2026010701034678 | HIMSTAR | None | 17 | 58 | 10 | 943.00 | 9430 | 20:44:56 |
| 2026010701034677 | HIMSTAR | None | 17 | 68 | 10 | 943.00 | 9430 | 20:44:56 |
| 2026010701034676 | HIMSTAR | None | 17 | 65 | 20 | 943.00 | 18860 | 20:44:56 |
| 2026010701034675 | HIMSTAR | None | 17 | 58 | 10 | 942.40 | 9424 | 20:44:56 |
| 2026010701034674 | HIMSTAR | None | 17 | 65 | 50 | 942.00 | 47100 | 20:44:56 |
| 2026010701034673 | HIMSTAR | None | 17 | 45 | 10 | 942.00 | 9420 | 20:44:56 |
| 2026010701034672 | HIMSTAR | None | 17 | 49 | 10 | 942.00 | 9420 | 20:44:56 |
| 2026010701034671 | HIMSTAR | None | 17 | 47 | 10 | 942.00 | 9420 | 20:44:56 |
| 2026010701034670 | HIMSTAR | None | 17 | 45 | 10 | 942.00 | 9420 | 20:44:56 |
| 2026010701034669 | HIMSTAR | None | 17 | 29 | 10 | 941.00 | 9410 | 20:44:56 |
| 2026010701034668 | HIMSTAR | None | 17 | 86 | 10 | 941.00 | 9410 | 20:44:56 |
| 2026010701034667 | HIMSTAR | None | 17 | 21 | 10 | 940.50 | 9405 | 20:44:56 |
| 2026010701034666 | HIMSTAR | None | 17 | 97 | 10 | 940.30 | 9403 | 20:44:56 |
| 2026010705016965 | BHPL | Barahi Hydropower Public… | 62 | 60 | 20 | 545.00 | 10900 | 20:44:56 |
| 2026010703010703 | BFC | Best Finance Company Ltd. | 42 | 58 | 10 | 467.00 | 4670 | 20:44:56 |
| 2026010701034665 | ADBL | Agricultural Development… | 33 | 57 | 1000 | 299.50 | 299500 | 20:44:56 |
