Market Floorsheet
Real-time trading transactions and market analytics
10633717
Total Volume
5175091992
Total Turnover
72474
Total Transactions
323
Unique Stocks
Top Buyers (By Volume)
-
1 Broker 58528357
-
2 Broker 38353681
-
3 Broker 44337493
-
4 Broker 49337372
-
5 Broker 42328684
Top Sellers (By Volume)
-
1 Broker 58615678
-
2 Broker 32529442
-
3 Broker 48445640
-
4 Broker 42408345
-
5 Broker 34391133
Top Stocks (By Volume)
-
1289650NSIF2 NMB Sulav Investmen…
-
2271938MFIL Manjushree Finance …
-
3260554SHIVM SHIVAM CEMENTS LTD
-
4218322AKJCL Ankhu Khola Jalvidh…
-
5217502SYPNL SY Panel Nepal Limi…
Top Stocks (By Turnover)
-
1269497283SYPNL SY Panel Nepal Limi…
-
2204773604MFIL Manjushree Finance …
-
3161022177SHIVM SHIVAM CEMENTS LTD
-
4124230959BPCL Butwal Power Compan…
-
5101316974RADHI Radhi Bidyut Compan…
Most Active (By Transactions)
-
110154 tradesSYPNL SY Panel Nepal Limi…
-
21523 tradesHBL Himalayan Bank Limi…
-
3973 tradesBUNGAL Bungal Hydro Limited
-
4894 tradesSHIVM SHIVAM CEMENTS LTD
-
5881 tradesMFIL Manjushree Finance …
Average Statistics
-
Average Transaction SizeRs.71406
-
Average Transaction Volume147
Recent Transactions
Page 784 of 1450| Contract ID | Symbol | Company | Buyer | Seller | Quantity | Rate | Amount | Time |
|---|---|---|---|---|---|---|---|---|
| 2026010705007653 | HRL | Himalayan Reinsurance Li… | 35 | 50 | 10 | 841.00 | 8410 | 18:46:58 |
| 2026010701016123 | BANDIPUR | None | 48 | 49 | 10 | 843.00 | 8430 | 18:46:57 |
| 2026010705007652 | NTC | Nepal Doorsanchar Compan… | 58 | 46 | 2 | 862.90 | 1726 | 18:46:56 |
| 2026010704004222 | RIDI | Ridi Power Company Limit… | 58 | 38 | 467 | 220.00 | 102740 | 18:46:56 |
| 2026010704004221 | RIDI | Ridi Power Company Limit… | 41 | 38 | 200 | 220.00 | 44000 | 18:46:56 |
| 2026010704004220 | RIDI | Ridi Power Company Limit… | 45 | 38 | 60 | 220.00 | 13200 | 18:46:56 |
| 2026010704004219 | RIDI | Ridi Power Company Limit… | 4 | 38 | 150 | 220.00 | 33000 | 18:46:56 |
| 2026010704004218 | RIDI | Ridi Power Company Limit… | 7 | 38 | 2270 | 220.00 | 499400 | 18:46:56 |
| 2026010704004217 | RIDI | Ridi Power Company Limit… | 21 | 38 | 210 | 220.00 | 46200 | 18:46:56 |
| 2026010704004216 | RIDI | Ridi Power Company Limit… | 5 | 38 | 1000 | 220.00 | 220000 | 18:46:56 |
| 2026010704004215 | RIDI | Ridi Power Company Limit… | 29 | 38 | 50 | 220.00 | 11000 | 18:46:56 |
| 2026010704004214 | RIDI | Ridi Power Company Limit… | 49 | 38 | 710 | 220.00 | 156200 | 18:46:56 |
| 2026010704004213 | RIDI | Ridi Power Company Limit… | 38 | 38 | 500 | 220.10 | 110050 | 18:46:56 |
| 2026010704004212 | RIDI | Ridi Power Company Limit… | 16 | 38 | 50 | 220.10 | 11005 | 18:46:56 |
| 2026010704004211 | RIDI | Ridi Power Company Limit… | 16 | 38 | 200 | 220.10 | 44020 | 18:46:56 |
| 2026010704004210 | RIDI | Ridi Power Company Limit… | 41 | 38 | 200 | 220.10 | 44020 | 18:46:56 |
| 2026010704004209 | RIDI | Ridi Power Company Limit… | 16 | 38 | 83 | 220.10 | 18268 | 18:46:56 |
| 2026010704004208 | RIDI | Ridi Power Company Limit… | 47 | 38 | 50 | 220.20 | 11010 | 18:46:56 |
| 2026010704004207 | BARUN | Barun Hydropower Co. Ltd. | 58 | 72 | 14 | 320.80 | 4491 | 18:46:55 |
| 2026010701016122 | SAGAR | None | 60 | 14 | 10 | 1967.50 | 19675 | 18:46:55 |
| 2026010704004206 | UNHPL | Union Hydropower Limited | 56 | 18 | 11 | 466.90 | 5136 | 18:46:55 |
| 2026010703005326 | MFIL | Manjushree Finance Ltd. | 92 | 55 | 3000 | 750.00 | 2250000 | 18:46:54 |
| 2026010701016121 | GBIME | Global IME Bank Limited | 66 | 47 | 200 | 227.40 | 45480 | 18:46:53 |
| 2026010701016120 | JBLB | Jeevan Bikas Laghubitta … | 6 | 38 | 32 | 1368.00 | 43776 | 18:46:53 |
| 2026010701016119 | BHCL | None | 34 | 38 | 10 | 521.50 | 5215 | 18:46:53 |
| 2026010705007651 | USHEC | Upper Solu Hydro Electri… | 47 | 49 | 10 | 464.00 | 4640 | 18:46:53 |
| 2026010701016118 | SAGAR | None | 41 | 57 | 10 | 1968.00 | 19680 | 18:46:52 |
| 2026010701016117 | SAGAR | None | 41 | 36 | 10 | 1968.00 | 19680 | 18:46:52 |
| 2026010701016116 | TTL | None | 57 | 59 | 10 | 821.00 | 8210 | 18:46:51 |
| 2026010701016115 | KBL | Kumari Bank Limited | 45 | 4 | 10 | 179.90 | 1799 | 18:46:51 |
| 2026010701016114 | SYPNL | SY Panel Nepal Limited | 47 | 50 | 10 | 1240.00 | 12400 | 18:46:51 |
| 2026010703005325 | KSBBL | Kamana Sewa Bikas Bank L… | 45 | 71 | 105 | 451.10 | 47366 | 18:46:50 |
| 2026010705007650 | HRL | Himalayan Reinsurance Li… | 55 | 42 | 1 | 840.00 | 840 | 18:46:50 |
| 2026010704004205 | LEC | Liberty Energy Company L… | 58 | 57 | 17 | 202.50 | 3443 | 18:46:50 |
| 2026010704004204 | GLH | GreenLife Hydropower Lim… | 58 | 46 | 10 | 247.00 | 2470 | 18:46:49 |
| 2026010705007649 | NIFRA | Nepal Infrastructure Ban… | 13 | 35 | 27 | 263.80 | 7123 | 18:46:49 |
| 2026010701016113 | SYPNL | SY Panel Nepal Limited | 58 | 16 | 10 | 1240.00 | 12400 | 18:46:49 |
| 2026010701016112 | SAIL | None | 60 | 58 | 10 | 990.30 | 9903 | 18:46:49 |
| 2026010705007648 | VLUCL | Vision Lumbini Urja Comp… | 17 | 49 | 10 | 570.00 | 5700 | 18:46:49 |
| 2026010701016111 | SYPNL | SY Panel Nepal Limited | 58 | 51 | 10 | 1240.00 | 12400 | 18:46:48 |
| 2026010701016110 | BUNGAL | Bungal Hydro Limited | 4 | 58 | 10 | 678.00 | 6780 | 18:46:48 |
| 2026010705007647 | NRM | Nepal Republic Media Lim… | 44 | 17 | 100 | 447.90 | 44790 | 18:46:48 |
| 2026010705007646 | CMF2 | CITIZENS MUTUAL FUND 2 | 38 | 22 | 100 | 9.50 | 950 | 18:46:47 |
| 2026010701016109 | SYPNL | SY Panel Nepal Limited | 58 | 58 | 10 | 1240.00 | 12400 | 18:46:46 |
| 2026010701016108 | SYPNL | SY Panel Nepal Limited | 58 | 19 | 10 | 1240.00 | 12400 | 18:46:45 |
| 2026010701016107 | SYPNL | SY Panel Nepal Limited | 14 | 99 | 10 | 1239.60 | 12396 | 18:46:45 |
| 2026010705007645 | HRL | Himalayan Reinsurance Li… | 35 | 17 | 113 | 841.00 | 95033 | 18:46:45 |
| 2026010705007644 | HRL | Himalayan Reinsurance Li… | 43 | 17 | 50 | 841.10 | 42055 | 18:46:45 |
| 2026010701016106 | BANDIPUR | None | 48 | 22 | 10 | 843.00 | 8430 | 18:46:44 |
| 2026010701016105 | SYPNL | SY Panel Nepal Limited | 76 | 58 | 10 | 1240.00 | 12400 | 18:46:44 |
