Market Floorsheet
Real-time trading transactions and market analytics
10633717
Total Volume
5175091992
Total Turnover
72474
Total Transactions
323
Unique Stocks
Top Buyers (By Volume)
-
1 Broker 58528357
-
2 Broker 38353681
-
3 Broker 44337493
-
4 Broker 49337372
-
5 Broker 42328684
Top Sellers (By Volume)
-
1 Broker 58615678
-
2 Broker 32529442
-
3 Broker 48445640
-
4 Broker 42408345
-
5 Broker 34391133
Top Stocks (By Volume)
-
1289650NSIF2 NMB Sulav Investmen…
-
2271938MFIL Manjushree Finance …
-
3260554SHIVM SHIVAM CEMENTS LTD
-
4218322AKJCL Ankhu Khola Jalvidh…
-
5217502SYPNL SY Panel Nepal Limi…
Top Stocks (By Turnover)
-
1269497283SYPNL SY Panel Nepal Limi…
-
2204773604MFIL Manjushree Finance …
-
3161022177SHIVM SHIVAM CEMENTS LTD
-
4124230959BPCL Butwal Power Compan…
-
5101316974RADHI Radhi Bidyut Compan…
Most Active (By Transactions)
-
110154 tradesSYPNL SY Panel Nepal Limi…
-
21523 tradesHBL Himalayan Bank Limi…
-
3973 tradesBUNGAL Bungal Hydro Limited
-
4894 tradesSHIVM SHIVAM CEMENTS LTD
-
5881 tradesMFIL Manjushree Finance …
Average Statistics
-
Average Transaction SizeRs.71406
-
Average Transaction Volume147
Recent Transactions
Page 767 of 1450| Contract ID | Symbol | Company | Buyer | Seller | Quantity | Rate | Amount | Time |
|---|---|---|---|---|---|---|---|---|
| 2026010703005433 | ALBSL | Asha Laghubitta Bittiya … | 14 | 16 | 11 | 1215.40 | 13369 | 18:50:37 |
| 2026010703005432 | GBBL | Garima Bikas Bank Limited | 55 | 20 | 981 | 392.00 | 384552 | 18:50:37 |
| 2026010703005431 | GBBL | Garima Bikas Bank Limited | 55 | 37 | 100 | 391.90 | 39190 | 18:50:37 |
| 2026010703005430 | GBBL | Garima Bikas Bank Limited | 55 | 4 | 20 | 391.00 | 7820 | 18:50:37 |
| 2026010703005429 | GBBL | Garima Bikas Bank Limited | 55 | 6 | 71 | 391.00 | 27761 | 18:50:37 |
| 2026010703005428 | GBBL | Garima Bikas Bank Limited | 55 | 84 | 10 | 391.00 | 3910 | 18:50:37 |
| 2026010703005427 | GBBL | Garima Bikas Bank Limited | 55 | 35 | 150 | 391.00 | 58650 | 18:50:37 |
| 2026010703005426 | GBBL | Garima Bikas Bank Limited | 55 | 20 | 28 | 391.00 | 10948 | 18:50:37 |
| 2026010703005425 | GBBL | Garima Bikas Bank Limited | 55 | 58 | 340 | 390.90 | 132906 | 18:50:37 |
| 2026010703005424 | GBBL | Garima Bikas Bank Limited | 55 | 34 | 300 | 390.00 | 117000 | 18:50:37 |
| 2026010704004384 | SHEL | Singati Hydro Energy Lim… | 57 | 58 | 508 | 272.30 | 138328 | 18:50:37 |
| 2026010704004383 | SHEL | Singati Hydro Energy Lim… | 57 | 58 | 200 | 272.40 | 54480 | 18:50:37 |
| 2026010704004382 | SHEL | Singati Hydro Energy Lim… | 36 | 58 | 162 | 272.90 | 44210 | 18:50:37 |
| 2026010704004381 | SHEL | Singati Hydro Energy Lim… | 67 | 58 | 380 | 272.90 | 103702 | 18:50:37 |
| 2026010704004380 | SHEL | Singati Hydro Energy Lim… | 49 | 58 | 300 | 273.00 | 81900 | 18:50:37 |
| 2026010704004379 | RHPL | RASUWAGADHI HYDROPOWER C… | 42 | 17 | 120 | 272.00 | 32640 | 18:50:36 |
| 2026010705007846 | DORDI | Dordi Khola Jal Bidyut C… | 40 | 52 | 97 | 252.50 | 24493 | 18:50:36 |
| 2026010701016511 | HBL | Himalayan Bank Limited | 88 | 89 | 10 | 190.00 | 1900 | 18:50:36 |
| 2026010705007845 | NRIC | Nepal Reinsurance Compan… | 62 | 46 | 20 | 1295.20 | 25904 | 18:50:36 |
| 2026010701016510 | NICA | NIC Asia Bank Ltd. | 36 | 49 | 28 | 346.90 | 9713 | 18:50:36 |
| 2026010701016509 | SAIL | None | 19 | 45 | 60 | 981.30 | 58878 | 18:50:36 |
| 2026010701016508 | SAIL | None | 34 | 45 | 50 | 981.30 | 49065 | 18:50:36 |
| 2026010701016507 | SAIL | None | 4 | 45 | 50 | 982.00 | 49100 | 18:50:36 |
| 2026010701016506 | SAIL | None | 42 | 45 | 10 | 983.10 | 9831 | 18:50:36 |
| 2026010701016505 | SAIL | None | 49 | 45 | 30 | 983.10 | 29493 | 18:50:36 |
| 2026010701016504 | SAIL | None | 32 | 45 | 100 | 984.00 | 98400 | 18:50:36 |
| 2026010701016503 | SAIL | None | 22 | 45 | 200 | 984.10 | 196820 | 18:50:36 |
| 2026010705007844 | ILI | IME Life Insurance Compa… | 77 | 75 | 10 | 441.10 | 4411 | 18:50:36 |
| 2026010701016502 | BHCL | None | 59 | 62 | 10 | 521.10 | 5211 | 18:50:36 |
| 2026010705007843 | MANDU | Mandu Hydropower Limited | 43 | 36 | 10 | 796.70 | 7967 | 18:50:34 |
| 2026010703005423 | WNLB | Wean Nepal Laghubitta Bi… | 10 | 16 | 10 | 1631.00 | 16310 | 18:50:34 |
| 2026010701016501 | SAGAR | None | 60 | 49 | 10 | 1970.60 | 19706 | 18:50:34 |
| 2026010703005422 | MFIL | Manjushree Finance Ltd. | 36 | 49 | 230 | 750.00 | 172500 | 18:50:31 |
| 2026010701016500 | SCB | Standard Chartered Bank … | 66 | 45 | 20 | 637.20 | 12744 | 18:50:31 |
| 2026010705007842 | SANVI | None | 47 | 14 | 70 | 740.00 | 51800 | 18:50:30 |
| 2026010701016499 | NIBLGF | NIBL Growth Fund | 58 | 49 | 100 | 8.90 | 890 | 18:50:29 |
| 2026010704004378 | PMHPL | Panchakanya Mai Hydropow… | 41 | 11 | 100 | 320.00 | 32000 | 18:50:29 |
| 2026010704004377 | KPCL | Kalika power Company Ltd | 62 | 36 | 15 | 527.00 | 7905 | 18:50:27 |
| 2026010701016498 | MKCL | Muktinath Krishi Company… | 35 | 22 | 100 | 1402.40 | 140240 | 18:50:27 |
| 2026010701016497 | NBL | Nepal Bank Limited | 54 | 58 | 10 | 241.00 | 2410 | 18:50:26 |
| 2026010704004376 | BARUN | Barun Hydropower Co. Ltd. | 49 | 62 | 511 | 318.10 | 162549 | 18:50:25 |
| 2026010704004375 | BARUN | Barun Hydropower Co. Ltd. | 19 | 62 | 400 | 318.20 | 127280 | 18:50:25 |
| 2026010704004374 | BARUN | Barun Hydropower Co. Ltd. | 59 | 62 | 1000 | 318.50 | 318500 | 18:50:25 |
| 2026010704004373 | BARUN | Barun Hydropower Co. Ltd. | 4 | 62 | 100 | 319.00 | 31900 | 18:50:25 |
| 2026010704004372 | BARUN | Barun Hydropower Co. Ltd. | 18 | 62 | 20 | 319.00 | 6380 | 18:50:25 |
| 2026010704004371 | BARUN | Barun Hydropower Co. Ltd. | 28 | 62 | 1000 | 319.00 | 319000 | 18:50:25 |
| 2026010704004370 | BARUN | Barun Hydropower Co. Ltd. | 32 | 62 | 1000 | 319.00 | 319000 | 18:50:25 |
| 2026010704004369 | BARUN | Barun Hydropower Co. Ltd. | 32 | 62 | 20 | 319.00 | 6380 | 18:50:25 |
| 2026010704004368 | BARUN | Barun Hydropower Co. Ltd. | 6 | 62 | 34 | 319.00 | 10846 | 18:50:25 |
| 2026010704004367 | BARUN | Barun Hydropower Co. Ltd. | 95 | 62 | 200 | 319.00 | 63800 | 18:50:25 |
