Market Floorsheet
Real-time trading transactions and market analytics
10633717
Total Volume
5175091992
Total Turnover
72474
Total Transactions
323
Unique Stocks
Top Buyers (By Volume)
-
1 Broker 58528357
-
2 Broker 38353681
-
3 Broker 44337493
-
4 Broker 49337372
-
5 Broker 42328684
Top Sellers (By Volume)
-
1 Broker 58615678
-
2 Broker 32529442
-
3 Broker 48445640
-
4 Broker 42408345
-
5 Broker 34391133
Top Stocks (By Volume)
-
1289650NSIF2 NMB Sulav Investmen…
-
2271938MFIL Manjushree Finance …
-
3260554SHIVM SHIVAM CEMENTS LTD
-
4218322AKJCL Ankhu Khola Jalvidh…
-
5217502SYPNL SY Panel Nepal Limi…
Top Stocks (By Turnover)
-
1269497283SYPNL SY Panel Nepal Limi…
-
2204773604MFIL Manjushree Finance …
-
3161022177SHIVM SHIVAM CEMENTS LTD
-
4124230959BPCL Butwal Power Compan…
-
5101316974RADHI Radhi Bidyut Compan…
Most Active (By Transactions)
-
110154 tradesSYPNL SY Panel Nepal Limi…
-
21523 tradesHBL Himalayan Bank Limi…
-
3973 tradesBUNGAL Bungal Hydro Limited
-
4894 tradesSHIVM SHIVAM CEMENTS LTD
-
5881 tradesMFIL Manjushree Finance …
Average Statistics
-
Average Transaction SizeRs.71406
-
Average Transaction Volume147
Recent Transactions
Page 763 of 1450| Contract ID | Symbol | Company | Buyer | Seller | Quantity | Rate | Amount | Time |
|---|---|---|---|---|---|---|---|---|
| 2026010703005470 | SFCL | Samriddhi Finance Compan… | 49 | 41 | 20 | 389.00 | 7780 | 18:51:20 |
| 2026010701016599 | BANDIPUR | None | 13 | 7 | 10 | 841.50 | 8415 | 18:51:19 |
| 2026010705007896 | DORDI | Dordi Khola Jal Bidyut C… | 17 | 52 | 100 | 252.50 | 25250 | 18:51:19 |
| 2026010701016598 | PURE | Pure Energy Limited | 46 | 45 | 9 | 1058.00 | 9522 | 18:51:19 |
| 2026010701016597 | HBL | Himalayan Bank Limited | 88 | 28 | 629 | 190.00 | 119510 | 18:51:19 |
| 2026010701016596 | SAIL | None | 26 | 48 | 10 | 981.40 | 9814 | 18:51:16 |
| 2026010704004409 | CHCL | Chilime Hydropower Compa… | 36 | 26 | 10 | 471.00 | 4710 | 18:51:16 |
| 2026010701016595 | JHAPA | Jhapa Energy Limited | 39 | 54 | 10 | 1345.10 | 13451 | 18:51:15 |
| 2026010705007895 | SHIVM | SHIVAM CEMENTS LTD | 83 | 69 | 36 | 615.80 | 22169 | 18:51:15 |
| 2026010705007894 | SHIVM | SHIVAM CEMENTS LTD | 13 | 69 | 42 | 615.90 | 25868 | 18:51:15 |
| 2026010705007893 | SHIVM | SHIVAM CEMENTS LTD | 38 | 69 | 622 | 615.90 | 383090 | 18:51:15 |
| 2026010705007892 | RFPL | River Falls Power Limited | 48 | 94 | 860 | 379.10 | 326026 | 18:51:14 |
| 2026010705007891 | RFPL | River Falls Power Limited | 62 | 94 | 40 | 380.00 | 15200 | 18:51:14 |
| 2026010705007890 | RFPL | River Falls Power Limited | 34 | 94 | 170 | 380.50 | 64685 | 18:51:14 |
| 2026010705007889 | RFPL | River Falls Power Limited | 36 | 94 | 144 | 380.50 | 54792 | 18:51:14 |
| 2026010701016594 | SYPNL | SY Panel Nepal Limited | 14 | 38 | 10 | 1246.20 | 12462 | 18:51:14 |
| 2026010704004408 | PPCL | Panchthar Power Compant … | 4 | 36 | 30 | 347.60 | 10428 | 18:51:13 |
| 2026010701016593 | SAIL | None | 26 | 43 | 10 | 981.40 | 9814 | 18:51:12 |
| 2026010701016592 | SYPNL | SY Panel Nepal Limited | 33 | 44 | 10 | 1246.10 | 12461 | 18:51:12 |
| 2026010701016591 | PURE | Pure Energy Limited | 94 | 75 | 100 | 1052.00 | 105200 | 18:51:12 |
| 2026010705007888 | NRIC | Nepal Reinsurance Compan… | 45 | 59 | 7 | 1282.00 | 8974 | 18:51:12 |
| 2026010701016590 | SAIL | None | 18 | 48 | 31 | 982.00 | 30442 | 18:51:12 |
| 2026010704004407 | GLH | GreenLife Hydropower Lim… | 58 | 16 | 10 | 247.00 | 2470 | 18:51:12 |
| 2026010705007887 | NRIC | Nepal Reinsurance Compan… | 45 | 26 | 2 | 1280.00 | 2560 | 18:51:10 |
| 2026010705007886 | HRL | Himalayan Reinsurance Li… | 7 | 75 | 10 | 841.10 | 8411 | 18:51:09 |
| 2026010704004406 | NHDL | Nepal Hydro Developers L… | 45 | 44 | 50 | 690.00 | 34500 | 18:51:09 |
| 2026010704004405 | UMHL | United Modi Hydropower L… | 96 | 62 | 120 | 562.40 | 67488 | 18:51:09 |
| 2026010704004404 | UMHL | United Modi Hydropower L… | 53 | 62 | 200 | 562.50 | 112500 | 18:51:09 |
| 2026010701016589 | SYPNL | SY Panel Nepal Limited | 56 | 45 | 10 | 1246.20 | 12462 | 18:51:09 |
| 2026010701016588 | DHEL | None | 17 | 49 | 10 | 643.60 | 6436 | 18:51:09 |
| 2026010701016587 | DHEL | None | 58 | 38 | 10 | 644.00 | 6440 | 18:51:09 |
| 2026010701016586 | DHEL | None | 58 | 89 | 10 | 644.00 | 6440 | 18:51:09 |
| 2026010701016585 | DHEL | None | 58 | 38 | 10 | 644.00 | 6440 | 18:51:09 |
| 2026010704004403 | PMHPL | Panchakanya Mai Hydropow… | 41 | 36 | 20 | 320.00 | 6400 | 18:51:07 |
| 2026010705007885 | TVCL | Trishuli Jal Vidhyut Com… | 39 | 16 | 90 | 386.00 | 34740 | 18:51:07 |
| 2026010701016584 | SYPNL | SY Panel Nepal Limited | 56 | 49 | 10 | 1246.20 | 12462 | 18:51:07 |
| 2026010701016583 | SAGAR | None | 8 | 75 | 10 | 1975.00 | 19750 | 18:51:06 |
| 2026010701016582 | SAGAR | None | 8 | 42 | 10 | 1975.00 | 19750 | 18:51:06 |
| 2026010705007884 | SPC | Samling Power Company Li… | 35 | 11 | 20 | 540.60 | 10812 | 18:51:06 |
| 2026010705007883 | PHCL | Peoples Hydropower Compa… | 66 | 75 | 10 | 265.80 | 2658 | 18:51:06 |
| 2026010701016581 | HBL | Himalayan Bank Limited | 88 | 58 | 10 | 190.00 | 1900 | 18:51:05 |
| 2026010705007882 | SMJC | Sagarmatha Jalabidhyut C… | 58 | 58 | 10 | 491.00 | 4910 | 18:51:05 |
| 2026010704004402 | SHEL | Singati Hydro Energy Lim… | 49 | 29 | 10 | 274.70 | 2747 | 18:51:05 |
| 2026010705007881 | BNHC | Buddha Bhumi Nepal Hydro… | 34 | 41 | 100 | 458.40 | 45840 | 18:51:05 |
| 2026010705007880 | SANVI | None | 47 | 34 | 10 | 740.00 | 7400 | 18:51:05 |
| 2026010701016580 | CREST | Crest Micro Life Insuran… | 38 | 56 | 10 | 1253.00 | 12530 | 18:51:04 |
| 2026010705007879 | SEF | Siddhartha Equity Fund | 39 | 56 | 500 | 9.67 | 4835 | 18:51:04 |
| 2026010705007878 | PHCL | Peoples Hydropower Compa… | 66 | 36 | 10 | 265.80 | 2658 | 18:51:03 |
| 2026010703005469 | VLBS | Vijaya laghubitta Bittiy… | 52 | 17 | 10 | 768.50 | 7685 | 18:51:03 |
| 2026010703005468 | VLBS | Vijaya laghubitta Bittiy… | 58 | 17 | 50 | 769.00 | 38450 | 18:51:03 |
