Market Floorsheet
Real-time trading transactions and market analytics
10633717
Total Volume
5175091992
Total Turnover
72474
Total Transactions
323
Unique Stocks
Top Buyers (By Volume)
-
1 Broker 58528357
-
2 Broker 38353681
-
3 Broker 44337493
-
4 Broker 49337372
-
5 Broker 42328684
Top Sellers (By Volume)
-
1 Broker 58615678
-
2 Broker 32529442
-
3 Broker 48445640
-
4 Broker 42408345
-
5 Broker 34391133
Top Stocks (By Volume)
-
1289650NSIF2 NMB Sulav Investmen…
-
2271938MFIL Manjushree Finance …
-
3260554SHIVM SHIVAM CEMENTS LTD
-
4218322AKJCL Ankhu Khola Jalvidh…
-
5217502SYPNL SY Panel Nepal Limi…
Top Stocks (By Turnover)
-
1269497283SYPNL SY Panel Nepal Limi…
-
2204773604MFIL Manjushree Finance …
-
3161022177SHIVM SHIVAM CEMENTS LTD
-
4124230959BPCL Butwal Power Compan…
-
5101316974RADHI Radhi Bidyut Compan…
Most Active (By Transactions)
-
110154 tradesSYPNL SY Panel Nepal Limi…
-
21523 tradesHBL Himalayan Bank Limi…
-
3973 tradesBUNGAL Bungal Hydro Limited
-
4894 tradesSHIVM SHIVAM CEMENTS LTD
-
5881 tradesMFIL Manjushree Finance …
Average Statistics
-
Average Transaction SizeRs.71406
-
Average Transaction Volume147
Recent Transactions
Page 64 of 1450| Contract ID | Symbol | Company | Buyer | Seller | Quantity | Rate | Amount | Time |
|---|---|---|---|---|---|---|---|---|
| 2026010705016255 | BHPL | Barahi Hydropower Public… | 65 | 56 | 500 | 540.20 | 270100 | 20:42:45 |
| 2026010705016254 | BHPL | Barahi Hydropower Public… | 3 | 56 | 10 | 540.60 | 5406 | 20:42:45 |
| 2026010705016253 | BHPL | Barahi Hydropower Public… | 19 | 56 | 10 | 541.00 | 5410 | 20:42:45 |
| 2026010705016252 | BHPL | Barahi Hydropower Public… | 56 | 56 | 20 | 541.00 | 10820 | 20:42:45 |
| 2026010705016251 | BHPL | Barahi Hydropower Public… | 36 | 56 | 300 | 541.00 | 162300 | 20:42:45 |
| 2026010705016250 | BHPL | Barahi Hydropower Public… | 47 | 56 | 10 | 541.00 | 5410 | 20:42:45 |
| 2026010705016249 | BHPL | Barahi Hydropower Public… | 47 | 56 | 370 | 541.10 | 200207 | 20:42:45 |
| 2026010703010241 | SWBBL | Swabalamban Laghubitta B… | 22 | 13 | 100 | 735.50 | 73550 | 20:42:44 |
| 2026010703010240 | SWBBL | Swabalamban Laghubitta B… | 83 | 13 | 100 | 735.60 | 73560 | 20:42:44 |
| 2026010703010239 | SWBBL | Swabalamban Laghubitta B… | 83 | 13 | 100 | 735.60 | 73560 | 20:42:44 |
| 2026010703010238 | SWBBL | Swabalamban Laghubitta B… | 49 | 13 | 50 | 736.00 | 36800 | 20:42:44 |
| 2026010703010237 | SWBBL | Swabalamban Laghubitta B… | 55 | 13 | 30 | 736.00 | 22080 | 20:42:44 |
| 2026010703010236 | SWBBL | Swabalamban Laghubitta B… | 58 | 13 | 83 | 736.00 | 61088 | 20:42:44 |
| 2026010703010235 | SWBBL | Swabalamban Laghubitta B… | 46 | 13 | 10 | 736.10 | 7361 | 20:42:44 |
| 2026010703010234 | SWBBL | Swabalamban Laghubitta B… | 54 | 13 | 15 | 737.00 | 11055 | 20:42:44 |
| 2026010703010233 | SWBBL | Swabalamban Laghubitta B… | 46 | 13 | 10 | 737.10 | 7371 | 20:42:44 |
| 2026010701033483 | HIMSTAR | None | 34 | 48 | 80 | 907.00 | 72560 | 20:42:44 |
| 2026010701033482 | HIMSTAR | None | 48 | 48 | 60 | 908.10 | 54486 | 20:42:44 |
| 2026010701033481 | HIMSTAR | None | 49 | 48 | 100 | 910.00 | 91000 | 20:42:44 |
| 2026010701033480 | HIMSTAR | None | 17 | 48 | 50 | 910.30 | 45515 | 20:42:44 |
| 2026010701033479 | HIMSTAR | None | 10 | 48 | 10 | 911.00 | 9110 | 20:42:44 |
| 2026010704009345 | RIDI | Ridi Power Company Limit… | 48 | 59 | 42 | 220.80 | 9274 | 20:42:44 |
| 2026010701033478 | SANIMA | Sanima Bank Limited | 94 | 4 | 100 | 335.00 | 33500 | 20:42:44 |
| 2026010701033477 | BNT | Bottlers Nepal (Terai) L… | 7 | 42 | 30 | 11830.00 | 354900 | 20:42:44 |
| 2026010701033476 | HIMSTAR | None | 48 | 26 | 21 | 919.00 | 19299 | 20:42:44 |
| 2026010704009344 | SHEL | Singati Hydro Energy Lim… | 13 | 53 | 41 | 271.40 | 11127 | 20:42:44 |
| 2026010704009343 | SHEL | Singati Hydro Energy Lim… | 58 | 53 | 20 | 271.40 | 5428 | 20:42:44 |
| 2026010701033475 | SYPNL | SY Panel Nepal Limited | 41 | 6 | 10 | 1201.00 | 12010 | 20:42:44 |
| 2026010705016248 | BEDC | Bhugol Energy Developmen… | 51 | 19 | 260 | 532.90 | 138554 | 20:42:44 |
| 2026010705016247 | BEDC | Bhugol Energy Developmen… | 51 | 57 | 10 | 532.00 | 5320 | 20:42:44 |
| 2026010705016246 | BEDC | Bhugol Energy Developmen… | 51 | 58 | 10 | 532.00 | 5320 | 20:42:44 |
| 2026010705016245 | BEDC | Bhugol Energy Developmen… | 51 | 58 | 10 | 531.00 | 5310 | 20:42:44 |
| 2026010703010232 | ACLBSL | Aarambha Chautari Laghub… | 56 | 63 | 70 | 925.00 | 64750 | 20:42:44 |
| 2026010701033474 | HIMSTAR | None | 10 | 21 | 10 | 911.00 | 9110 | 20:42:43 |
| 2026010704009342 | SSHL | Shiva Shree Hydropower L… | 55 | 42 | 100 | 154.00 | 15400 | 20:42:43 |
| 2026010703010231 | PMLI | Prabhu Mahalaxmi Life In… | 57 | 17 | 10 | 490.00 | 4900 | 20:42:43 |
| 2026010704009341 | HURJA | Himalaya Urja Bikas Comp… | 33 | 26 | 232 | 220.30 | 51110 | 20:42:43 |
| 2026010704009340 | HURJA | Himalaya Urja Bikas Comp… | 54 | 26 | 68 | 220.50 | 14994 | 20:42:43 |
| 2026010701033473 | BANDIPUR | None | 65 | 58 | 10 | 814.20 | 8142 | 20:42:43 |
| 2026010701033472 | SWASTIK | Swastik Laghubitta Bitti… | 17 | 34 | 10 | 2870.00 | 28700 | 20:42:43 |
| 2026010704009339 | UNHPL | Union Hydropower Limited | 49 | 45 | 36 | 461.00 | 16596 | 20:42:43 |
| 2026010703010230 | PFL | Pokhara Finance Ltd. | 6 | 34 | 365 | 365.00 | 133225 | 20:42:43 |
| 2026010701033471 | BANDIPUR | None | 6 | 1 | 10 | 814.00 | 8140 | 20:42:43 |
| 2026010703010229 | MNBBL | Muktinath Bikas Bank Ltd. | 32 | 55 | 185 | 351.90 | 65102 | 20:42:43 |
| 2026010703010228 | MNBBL | Muktinath Bikas Bank Ltd. | 32 | 58 | 33 | 351.00 | 11583 | 20:42:43 |
| 2026010703010227 | MNBBL | Muktinath Bikas Bank Ltd. | 32 | 57 | 18 | 351.00 | 6318 | 20:42:43 |
| 2026010703010226 | KSBBL | Kamana Sewa Bikas Bank L… | 25 | 56 | 169 | 449.00 | 75881 | 20:42:42 |
| 2026010703010225 | KSBBL | Kamana Sewa Bikas Bank L… | 25 | 53 | 10 | 449.00 | 4490 | 20:42:42 |
| 2026010703010224 | KSBBL | Kamana Sewa Bikas Bank L… | 25 | 26 | 21 | 448.00 | 9408 | 20:42:42 |
| 2026010701033470 | PURE | Pure Energy Limited | 39 | 64 | 300 | 1033.00 | 309900 | 20:42:42 |
