Market Floorsheet
Real-time trading transactions and market analytics
10633717
Total Volume
5175091992
Total Turnover
72474
Total Transactions
323
Unique Stocks
Top Buyers (By Volume)
-
1 Broker 58528357
-
2 Broker 38353681
-
3 Broker 44337493
-
4 Broker 49337372
-
5 Broker 42328684
Top Sellers (By Volume)
-
1 Broker 58615678
-
2 Broker 32529442
-
3 Broker 48445640
-
4 Broker 42408345
-
5 Broker 34391133
Top Stocks (By Volume)
-
1289650NSIF2 NMB Sulav Investmen…
-
2271938MFIL Manjushree Finance …
-
3260554SHIVM SHIVAM CEMENTS LTD
-
4218322AKJCL Ankhu Khola Jalvidh…
-
5217502SYPNL SY Panel Nepal Limi…
Top Stocks (By Turnover)
-
1269497283SYPNL SY Panel Nepal Limi…
-
2204773604MFIL Manjushree Finance …
-
3161022177SHIVM SHIVAM CEMENTS LTD
-
4124230959BPCL Butwal Power Compan…
-
5101316974RADHI Radhi Bidyut Compan…
Most Active (By Transactions)
-
110154 tradesSYPNL SY Panel Nepal Limi…
-
21523 tradesHBL Himalayan Bank Limi…
-
3973 tradesBUNGAL Bungal Hydro Limited
-
4894 tradesSHIVM SHIVAM CEMENTS LTD
-
5881 tradesMFIL Manjushree Finance …
Average Statistics
-
Average Transaction SizeRs.71406
-
Average Transaction Volume147
Recent Transactions
Page 46 of 1450| Contract ID | Symbol | Company | Buyer | Seller | Quantity | Rate | Amount | Time |
|---|---|---|---|---|---|---|---|---|
| 2026010705016519 | NRM | Nepal Republic Media Lim… | 44 | 6 | 10 | 439.10 | 4391 | 20:43:49 |
| 2026010701033858 | SAGAR | None | 58 | 65 | 45 | 1955.00 | 87975 | 20:43:49 |
| 2026010701033857 | MLBS | Manushi Laghubitta Bitti… | 62 | 41 | 10 | 1435.00 | 14350 | 20:43:48 |
| 2026010701033856 | DHEL | None | 19 | 21 | 10 | 621.00 | 6210 | 20:43:48 |
| 2026010701033855 | SYPNL | SY Panel Nepal Limited | 14 | 49 | 10 | 1200.00 | 12000 | 20:43:48 |
| 2026010701033854 | SAIL | None | 58 | 19 | 10 | 975.00 | 9750 | 20:43:48 |
| 2026010703010363 | GUFL | Gurkhas Finance Ltd. | 70 | 1 | 156 | 515.00 | 80340 | 20:43:48 |
| 2026010701033853 | DHEL | None | 19 | 7 | 10 | 621.00 | 6210 | 20:43:48 |
| 2026010701033852 | SYPNL | SY Panel Nepal Limited | 14 | 94 | 10 | 1200.00 | 12000 | 20:43:47 |
| 2026010703010362 | SINDU | Sindhu Bikash Bank Ltd | 35 | 41 | 10 | 719.20 | 7192 | 20:43:47 |
| 2026010703010361 | SINDU | Sindhu Bikash Bank Ltd | 34 | 41 | 28 | 719.20 | 20138 | 20:43:47 |
| 2026010703010360 | SINDU | Sindhu Bikash Bank Ltd | 36 | 41 | 90 | 719.40 | 64746 | 20:43:47 |
| 2026010705016518 | VLUCL | Vision Lumbini Urja Comp… | 64 | 58 | 20 | 564.10 | 11282 | 20:43:47 |
| 2026010705016517 | VLUCL | Vision Lumbini Urja Comp… | 57 | 58 | 50 | 564.20 | 28210 | 20:43:47 |
| 2026010701033851 | SYPNL | SY Panel Nepal Limited | 14 | 1 | 10 | 1200.00 | 12000 | 20:43:47 |
| 2026010705016516 | RFPL | River Falls Power Limited | 17 | 4 | 103 | 377.00 | 38831 | 20:43:47 |
| 2026010701033850 | SYPNL | SY Panel Nepal Limited | 14 | 58 | 10 | 1200.00 | 12000 | 20:43:47 |
| 2026010701033849 | NWCL | Nepal Warehousing Compan… | 41 | 41 | 90 | 840.50 | 75645 | 20:43:47 |
| 2026010705016515 | BBC | Bishal Bazar Company Lim… | 87 | 28 | 10 | 4880.00 | 48800 | 20:43:47 |
| 2026010704009484 | SHEL | Singati Hydro Energy Lim… | 88 | 42 | 10 | 272.00 | 2720 | 20:43:47 |
| 2026010701033848 | HIMSTAR | None | 97 | 48 | 50 | 918.00 | 45900 | 20:43:46 |
| 2026010701033847 | CREST | Crest Micro Life Insuran… | 26 | 36 | 35 | 1232.00 | 43120 | 20:43:46 |
| 2026010701033846 | BHCL | None | 45 | 54 | 30 | 511.00 | 15330 | 20:43:46 |
| 2026010701033845 | DHEL | None | 19 | 58 | 10 | 621.00 | 6210 | 20:43:46 |
| 2026010701033844 | DHEL | None | 19 | 42 | 10 | 621.00 | 6210 | 20:43:46 |
| 2026010701033843 | DHEL | None | 19 | 38 | 10 | 620.60 | 6206 | 20:43:46 |
| 2026010704009483 | UMHL | United Modi Hydropower L… | 62 | 52 | 50 | 563.30 | 28165 | 20:43:46 |
| 2026010703010359 | GFCL | Goodwill Finance Limited | 66 | 39 | 75 | 635.00 | 47625 | 20:43:46 |
| 2026010701033842 | PURE | Pure Energy Limited | 1 | 68 | 60 | 1030.00 | 61800 | 20:43:46 |
| 2026010701033841 | PURE | Pure Energy Limited | 48 | 68 | 241 | 1030.00 | 248230 | 20:43:45 |
| 2026010701033840 | PURE | Pure Energy Limited | 57 | 68 | 40 | 1031.00 | 41240 | 20:43:45 |
| 2026010701033839 | PURE | Pure Energy Limited | 57 | 34 | 10 | 1031.00 | 10310 | 20:43:45 |
| 2026010701033838 | SYPNL | SY Panel Nepal Limited | 14 | 59 | 250 | 1200.00 | 300000 | 20:43:45 |
| 2026010703010358 | NMLBBL | Nerude Mirmire Laghubitt… | 67 | 33 | 10 | 640.00 | 6400 | 20:43:45 |
| 2026010704009482 | RADHI | Radhi Bidyut Company Ltd | 45 | 87 | 20 | 754.00 | 15080 | 20:43:45 |
| 2026010704009481 | RADHI | Radhi Bidyut Company Ltd | 42 | 87 | 20 | 754.00 | 15080 | 20:43:45 |
| 2026010705016514 | PPL | People's Power Limited | 69 | 85 | 172 | 324.00 | 55728 | 20:43:45 |
| 2026010705016513 | PPL | People's Power Limited | 17 | 85 | 200 | 324.00 | 64800 | 20:43:45 |
| 2026010705016512 | PPL | People's Power Limited | 70 | 85 | 438 | 324.00 | 141912 | 20:43:45 |
| 2026010705016511 | PPL | People's Power Limited | 69 | 85 | 100 | 324.10 | 32410 | 20:43:45 |
| 2026010705016510 | PPL | People's Power Limited | 14 | 85 | 20 | 324.10 | 6482 | 20:43:45 |
| 2026010705016509 | PPL | People's Power Limited | 52 | 85 | 70 | 324.20 | 22694 | 20:43:45 |
| 2026010701033837 | UNLB | Unique Nepal Laghubitta … | 85 | 17 | 50 | 1888.00 | 94400 | 20:43:45 |
| 2026010704009480 | UPPER | Upper Tamakoshi Hydropow… | 35 | 11 | 356 | 174.00 | 61944 | 20:43:44 |
| 2026010701033836 | JHAPA | Jhapa Energy Limited | 49 | 45 | 10 | 1346.00 | 13460 | 20:43:44 |
| 2026010704009479 | UNHPL | Union Hydropower Limited | 8 | 21 | 100 | 460.60 | 46060 | 20:43:44 |
| 2026010704009478 | UNHPL | Union Hydropower Limited | 6 | 21 | 200 | 460.70 | 92140 | 20:43:44 |
| 2026010705016508 | MCHL | Menchhiyam Hydropower Li… | 60 | 42 | 100 | 422.00 | 42200 | 20:43:44 |
| 2026010701033835 | BANDIPUR | None | 54 | 43 | 160 | 814.10 | 130256 | 20:43:44 |
| 2026010701033834 | BANDIPUR | None | 51 | 43 | 20 | 814.20 | 16284 | 20:43:44 |
