Market Floorsheet
Real-time trading transactions and market analytics
10633717
Total Volume
5175091992
Total Turnover
72474
Total Transactions
323
Unique Stocks
Top Buyers (By Volume)
-
1 Broker 58528357
-
2 Broker 38353681
-
3 Broker 44337493
-
4 Broker 49337372
-
5 Broker 42328684
Top Sellers (By Volume)
-
1 Broker 58615678
-
2 Broker 32529442
-
3 Broker 48445640
-
4 Broker 42408345
-
5 Broker 34391133
Top Stocks (By Volume)
-
1289650NSIF2 NMB Sulav Investmen…
-
2271938MFIL Manjushree Finance …
-
3260554SHIVM SHIVAM CEMENTS LTD
-
4218322AKJCL Ankhu Khola Jalvidh…
-
5217502SYPNL SY Panel Nepal Limi…
Top Stocks (By Turnover)
-
1269497283SYPNL SY Panel Nepal Limi…
-
2204773604MFIL Manjushree Finance …
-
3161022177SHIVM SHIVAM CEMENTS LTD
-
4124230959BPCL Butwal Power Compan…
-
5101316974RADHI Radhi Bidyut Compan…
Most Active (By Transactions)
-
110154 tradesSYPNL SY Panel Nepal Limi…
-
21523 tradesHBL Himalayan Bank Limi…
-
3973 tradesBUNGAL Bungal Hydro Limited
-
4894 tradesSHIVM SHIVAM CEMENTS LTD
-
5881 tradesMFIL Manjushree Finance …
Average Statistics
-
Average Transaction SizeRs.71406
-
Average Transaction Volume147
Recent Transactions
Page 455 of 1450| Contract ID | Symbol | Company | Buyer | Seller | Quantity | Rate | Amount | Time |
|---|---|---|---|---|---|---|---|---|
| 2026010701024186 | BANDIPUR | None | 14 | 52 | 10 | 835.00 | 8350 | 19:54:10 |
| 2026010704006439 | UPPER | Upper Tamakoshi Hydropow… | 51 | 26 | 30 | 173.00 | 5190 | 19:54:10 |
| 2026010703007457 | SIFC | Shree Investment Finance… | 44 | 33 | 33 | 511.10 | 16866 | 19:54:09 |
| 2026010703007456 | SIFC | Shree Investment Finance… | 38 | 33 | 100 | 511.20 | 51120 | 19:54:09 |
| 2026010703007455 | GFCL | Goodwill Finance Limited | 64 | 22 | 30 | 630.00 | 18900 | 19:54:09 |
| 2026010705011692 | SGHC | Swet-Ganga Hydropower & … | 100 | 64 | 30 | 380.00 | 11400 | 19:54:09 |
| 2026010701024185 | SYPNL | SY Panel Nepal Limited | 47 | 7 | 10 | 1222.00 | 12220 | 19:54:09 |
| 2026010703007454 | MPFL | Multipurpose Finance Com… | 17 | 34 | 570 | 641.00 | 365370 | 19:54:08 |
| 2026010703007453 | MPFL | Multipurpose Finance Com… | 48 | 34 | 200 | 641.10 | 128220 | 19:54:08 |
| 2026010701024184 | BUNGAL | Bungal Hydro Limited | 43 | 72 | 10 | 680.00 | 6800 | 19:54:08 |
| 2026010701024183 | SYPNL | SY Panel Nepal Limited | 47 | 4 | 10 | 1222.00 | 12220 | 19:54:08 |
| 2026010704006438 | AKPL | Arun Kabeli Power Ltd. | 36 | 42 | 120 | 247.00 | 29640 | 19:54:08 |
| 2026010704006437 | AKPL | Arun Kabeli Power Ltd. | 54 | 42 | 50 | 247.00 | 12350 | 19:54:08 |
| 2026010704006436 | AKPL | Arun Kabeli Power Ltd. | 49 | 42 | 330 | 247.10 | 81543 | 19:54:08 |
| 2026010701024182 | SYPNL | SY Panel Nepal Limited | 47 | 42 | 10 | 1222.40 | 12224 | 19:54:07 |
| 2026010703007452 | VLBS | Vijaya laghubitta Bittiy… | 58 | 45 | 10 | 775.00 | 7750 | 19:54:07 |
| 2026010701024181 | DHEL | None | 19 | 42 | 10 | 636.20 | 6362 | 19:54:06 |
| 2026010701024180 | DHEL | None | 19 | 55 | 10 | 636.20 | 6362 | 19:54:05 |
| 2026010705011691 | HDL | Himalayan Distillery Lim… | 58 | 58 | 19 | 1160.30 | 22046 | 19:54:05 |
| 2026010705011690 | CLI | Citizen Life Insurance C… | 13 | 58 | 13 | 474.20 | 6165 | 19:54:05 |
| 2026010701024179 | SNLI | Sun Nepal Life Insurance… | 21 | 61 | 1 | 455.90 | 456 | 19:54:05 |
| 2026010704006435 | SJCL | SANJEN JALAVIDHYUT COMPA… | 21 | 52 | 110 | 284.10 | 31251 | 19:54:05 |
| 2026010701024178 | MNMF1 | Muktinath Mutual Fund 1 | 29 | 4 | 100 | 9.03 | 903 | 19:54:04 |
| 2026010701024177 | DHEL | None | 58 | 36 | 10 | 636.30 | 6363 | 19:54:04 |
| 2026010701024176 | SYPNL | SY Panel Nepal Limited | 57 | 47 | 10 | 1222.50 | 12225 | 19:54:04 |
| 2026010705011689 | DORDI | Dordi Khola Jal Bidyut C… | 6 | 39 | 830 | 251.50 | 208745 | 19:54:02 |
| 2026010705011688 | DORDI | Dordi Khola Jal Bidyut C… | 11 | 39 | 170 | 251.50 | 42755 | 19:54:02 |
| 2026010705011687 | DORDI | Dordi Khola Jal Bidyut C… | 50 | 39 | 500 | 251.60 | 125800 | 19:54:02 |
| 2026010704006434 | NLG | NLG Insurance Company Lt… | 25 | 75 | 5 | 667.00 | 3335 | 19:54:01 |
| 2026010704006433 | BPCL | Butwal Power Company Lim… | 64 | 62 | 475 | 755.30 | 358768 | 19:54:00 |
| 2026010704006432 | BPCL | Butwal Power Company Lim… | 99 | 62 | 525 | 756.00 | 396900 | 19:54:00 |
| 2026010705011686 | NIFRA | Nepal Infrastructure Ban… | 26 | 75 | 210 | 263.10 | 55251 | 19:54:00 |
| 2026010705011685 | NIFRA | Nepal Infrastructure Ban… | 4 | 75 | 190 | 263.10 | 49989 | 19:54:00 |
| 2026010705011684 | NIFRA | Nepal Infrastructure Ban… | 22 | 75 | 200 | 263.10 | 52620 | 19:54:00 |
| 2026010705011683 | NIFRA | Nepal Infrastructure Ban… | 26 | 75 | 100 | 263.20 | 26320 | 19:54:00 |
| 2026010705011682 | NIFRA | Nepal Infrastructure Ban… | 14 | 75 | 200 | 263.20 | 52640 | 19:54:00 |
| 2026010705011681 | NIFRA | Nepal Infrastructure Ban… | 54 | 75 | 100 | 263.20 | 26320 | 19:54:00 |
| 2026010701024175 | SYPNL | SY Panel Nepal Limited | 57 | 19 | 10 | 1222.50 | 12225 | 19:54:00 |
| 2026010701024174 | OMPL | Om Megashree Pharmaceuti… | 42 | 56 | 10 | 1296.10 | 12961 | 19:54:00 |
| 2026010701024173 | PRVU | Prabhu Bank Limited | 51 | 58 | 260 | 186.00 | 48360 | 19:54:00 |
| 2026010701024172 | PRVU | Prabhu Bank Limited | 26 | 58 | 160 | 186.00 | 29760 | 19:54:00 |
| 2026010701024171 | PRVU | Prabhu Bank Limited | 25 | 58 | 50 | 186.00 | 9300 | 19:54:00 |
| 2026010703007451 | JSLBB | Janautthan Samudayic Lag… | 34 | 48 | 230 | 1138.00 | 261740 | 19:53:59 |
| 2026010703007450 | JSLBB | Janautthan Samudayic Lag… | 57 | 48 | 20 | 1139.00 | 22780 | 19:53:59 |
| 2026010704006431 | MHNL | Mountain Hydro Nepal Lim… | 77 | 45 | 11 | 243.00 | 2673 | 19:53:58 |
| 2026010701024170 | EBL | Everest Bank Limited | 55 | 43 | 460 | 660.00 | 303600 | 19:53:58 |
| 2026010701024169 | EBL | Everest Bank Limited | 55 | 53 | 500 | 660.00 | 330000 | 19:53:58 |
| 2026010701024168 | EBL | Everest Bank Limited | 55 | 48 | 140 | 660.00 | 92400 | 19:53:58 |
| 2026010701024167 | EBL | Everest Bank Limited | 55 | 43 | 500 | 659.00 | 329500 | 19:53:58 |
| 2026010701024166 | SYPNL | SY Panel Nepal Limited | 43 | 58 | 10 | 1223.10 | 12231 | 19:53:57 |
