Market Floorsheet
Real-time trading transactions and market analytics
10633717
Total Volume
5175091992
Total Turnover
72474
Total Transactions
323
Unique Stocks
Top Buyers (By Volume)
-
1 Broker 58528357
-
2 Broker 38353681
-
3 Broker 44337493
-
4 Broker 49337372
-
5 Broker 42328684
Top Sellers (By Volume)
-
1 Broker 58615678
-
2 Broker 32529442
-
3 Broker 48445640
-
4 Broker 42408345
-
5 Broker 34391133
Top Stocks (By Volume)
-
1289650NSIF2 NMB Sulav Investmen…
-
2271938MFIL Manjushree Finance …
-
3260554SHIVM SHIVAM CEMENTS LTD
-
4218322AKJCL Ankhu Khola Jalvidh…
-
5217502SYPNL SY Panel Nepal Limi…
Top Stocks (By Turnover)
-
1269497283SYPNL SY Panel Nepal Limi…
-
2204773604MFIL Manjushree Finance …
-
3161022177SHIVM SHIVAM CEMENTS LTD
-
4124230959BPCL Butwal Power Compan…
-
5101316974RADHI Radhi Bidyut Compan…
Most Active (By Transactions)
-
110154 tradesSYPNL SY Panel Nepal Limi…
-
21523 tradesHBL Himalayan Bank Limi…
-
3973 tradesBUNGAL Bungal Hydro Limited
-
4894 tradesSHIVM SHIVAM CEMENTS LTD
-
5881 tradesMFIL Manjushree Finance …
Average Statistics
-
Average Transaction SizeRs.71406
-
Average Transaction Volume147
Recent Transactions
Page 454 of 1450| Contract ID | Symbol | Company | Buyer | Seller | Quantity | Rate | Amount | Time |
|---|---|---|---|---|---|---|---|---|
| 2026010701024218 | SYPNL | SY Panel Nepal Limited | 45 | 52 | 10 | 1222.00 | 12220 | 19:54:20 |
| 2026010701024217 | SYPNL | SY Panel Nepal Limited | 45 | 57 | 10 | 1222.00 | 12220 | 19:54:20 |
| 2026010701024216 | DHEL | None | 19 | 72 | 10 | 636.20 | 6362 | 19:54:20 |
| 2026010701024215 | SYPNL | SY Panel Nepal Limited | 45 | 56 | 10 | 1222.00 | 12220 | 19:54:20 |
| 2026010701024214 | SYPNL | SY Panel Nepal Limited | 42 | 58 | 10 | 1222.00 | 12220 | 19:54:19 |
| 2026010703007459 | JSLBB | Janautthan Samudayic Lag… | 34 | 48 | 188 | 1138.00 | 213944 | 19:54:19 |
| 2026010701024213 | SYPNL | SY Panel Nepal Limited | 42 | 58 | 10 | 1222.00 | 12220 | 19:54:19 |
| 2026010701024212 | SAIL | None | 39 | 60 | 390 | 982.00 | 382980 | 19:54:19 |
| 2026010701024211 | SAIL | None | 39 | 35 | 10 | 982.00 | 9820 | 19:54:19 |
| 2026010705011705 | DORDI | Dordi Khola Jal Bidyut C… | 26 | 39 | 480 | 251.50 | 120720 | 19:54:19 |
| 2026010705011704 | DORDI | Dordi Khola Jal Bidyut C… | 6 | 39 | 1170 | 251.50 | 294255 | 19:54:19 |
| 2026010705011703 | DORDI | Dordi Khola Jal Bidyut C… | 58 | 39 | 20 | 251.60 | 5032 | 19:54:19 |
| 2026010705011702 | NICFC | NIC Asia Flexi CAP Fund | 58 | 94 | 100 | 8.92 | 892 | 19:54:19 |
| 2026010701024210 | SYPNL | SY Panel Nepal Limited | 47 | 42 | 10 | 1222.00 | 12220 | 19:54:19 |
| 2026010701024209 | SYPNL | SY Panel Nepal Limited | 47 | 55 | 10 | 1222.00 | 12220 | 19:54:18 |
| 2026010701024208 | SYPNL | SY Panel Nepal Limited | 47 | 43 | 10 | 1222.00 | 12220 | 19:54:18 |
| 2026010701024207 | HIMSTAR | None | 58 | 4 | 10 | 914.00 | 9140 | 19:54:17 |
| 2026010704006442 | PRIN | Prabhu Insurance Ltd. | 81 | 58 | 1 | 684.10 | 684 | 19:54:17 |
| 2026010705011701 | NIFRA | Nepal Infrastructure Ban… | 55 | 75 | 510 | 263.00 | 134130 | 19:54:17 |
| 2026010705011700 | NIFRA | Nepal Infrastructure Ban… | 35 | 75 | 200 | 263.10 | 52620 | 19:54:17 |
| 2026010705011699 | NIFRA | Nepal Infrastructure Ban… | 22 | 75 | 200 | 263.10 | 52620 | 19:54:17 |
| 2026010705011698 | NIFRA | Nepal Infrastructure Ban… | 26 | 75 | 90 | 263.10 | 23679 | 19:54:17 |
| 2026010704006441 | UAIL | United Ajod Insurance Li… | 48 | 43 | 22 | 452.80 | 9962 | 19:54:17 |
| 2026010705011697 | SHIVM | SHIVAM CEMENTS LTD | 81 | 62 | 300 | 617.00 | 185100 | 19:54:17 |
| 2026010701024206 | HBL | Himalayan Bank Limited | 88 | 47 | 10 | 189.50 | 1895 | 19:54:17 |
| 2026010701024205 | HIMSTAR | None | 58 | 53 | 934 | 914.00 | 853676 | 19:54:17 |
| 2026010701024204 | HIMSTAR | None | 58 | 53 | 561 | 914.00 | 512754 | 19:54:17 |
| 2026010701024203 | SYPNL | SY Panel Nepal Limited | 47 | 58 | 10 | 1222.00 | 12220 | 19:54:16 |
| 2026010703007458 | MNBBL | Muktinath Bikas Bank Ltd. | 32 | 48 | 18 | 353.00 | 6354 | 19:54:16 |
| 2026010701024202 | SYPNL | SY Panel Nepal Limited | 47 | 21 | 10 | 1222.00 | 12220 | 19:54:16 |
| 2026010701024201 | SYPNL | SY Panel Nepal Limited | 17 | 17 | 10 | 1223.00 | 12230 | 19:54:16 |
| 2026010701024200 | MKCL | Muktinath Krishi Company… | 32 | 38 | 40 | 1404.00 | 56160 | 19:54:15 |
| 2026010701024199 | HBL | Himalayan Bank Limited | 88 | 87 | 10 | 189.50 | 1895 | 19:54:14 |
| 2026010701024198 | SYPNL | SY Panel Nepal Limited | 47 | 16 | 10 | 1222.00 | 12220 | 19:54:14 |
| 2026010701024197 | SYPNL | SY Panel Nepal Limited | 47 | 58 | 10 | 1222.00 | 12220 | 19:54:14 |
| 2026010705011696 | NMB50 | NMB 50 | 41 | 58 | 1000 | 10.36 | 10360 | 19:54:13 |
| 2026010705011695 | IHL | Ingwa Hydropower Limited | 40 | 48 | 40 | 567.00 | 22680 | 19:54:13 |
| 2026010701024196 | SAIL | None | 33 | 21 | 10 | 980.00 | 9800 | 19:54:13 |
| 2026010701024195 | SYPNL | SY Panel Nepal Limited | 47 | 48 | 10 | 1222.00 | 12220 | 19:54:13 |
| 2026010701024194 | SYPNL | SY Panel Nepal Limited | 43 | 52 | 10 | 1222.50 | 12225 | 19:54:13 |
| 2026010701024193 | BANDIPUR | None | 87 | 7 | 10 | 835.00 | 8350 | 19:54:12 |
| 2026010704006440 | UPPER | Upper Tamakoshi Hydropow… | 54 | 26 | 2000 | 173.00 | 346000 | 19:54:12 |
| 2026010701024192 | DHEL | None | 19 | 61 | 10 | 636.20 | 6362 | 19:54:12 |
| 2026010705011694 | BHL | Balephi Hydropower Limit… | 47 | 47 | 10 | 176.30 | 1763 | 19:54:12 |
| 2026010701024191 | DHEL | None | 19 | 7 | 10 | 636.20 | 6362 | 19:54:12 |
| 2026010705011693 | BHDC | Bindhyabasini Hydropower… | 48 | 41 | 10 | 470.00 | 4700 | 19:54:11 |
| 2026010701024190 | SYPNL | SY Panel Nepal Limited | 89 | 7 | 10 | 1222.50 | 12225 | 19:54:11 |
| 2026010701024189 | JBLB | Jeevan Bikas Laghubitta … | 16 | 58 | 300 | 1350.00 | 405000 | 19:54:10 |
| 2026010701024188 | JBLB | Jeevan Bikas Laghubitta … | 58 | 58 | 200 | 1350.00 | 270000 | 19:54:10 |
| 2026010701024187 | JBLB | Jeevan Bikas Laghubitta … | 58 | 58 | 19 | 1350.00 | 25650 | 19:54:10 |
