Market Floorsheet
Real-time trading transactions and market analytics
10633717
Total Volume
5175091992
Total Turnover
72474
Total Transactions
323
Unique Stocks
Top Buyers (By Volume)
-
1 Broker 58528357
-
2 Broker 38353681
-
3 Broker 44337493
-
4 Broker 49337372
-
5 Broker 42328684
Top Sellers (By Volume)
-
1 Broker 58615678
-
2 Broker 32529442
-
3 Broker 48445640
-
4 Broker 42408345
-
5 Broker 34391133
Top Stocks (By Volume)
-
1289650NSIF2 NMB Sulav Investmen…
-
2271938MFIL Manjushree Finance …
-
3260554SHIVM SHIVAM CEMENTS LTD
-
4218322AKJCL Ankhu Khola Jalvidh…
-
5217502SYPNL SY Panel Nepal Limi…
Top Stocks (By Turnover)
-
1269497283SYPNL SY Panel Nepal Limi…
-
2204773604MFIL Manjushree Finance …
-
3161022177SHIVM SHIVAM CEMENTS LTD
-
4124230959BPCL Butwal Power Compan…
-
5101316974RADHI Radhi Bidyut Compan…
Most Active (By Transactions)
-
110154 tradesSYPNL SY Panel Nepal Limi…
-
21523 tradesHBL Himalayan Bank Limi…
-
3973 tradesBUNGAL Bungal Hydro Limited
-
4894 tradesSHIVM SHIVAM CEMENTS LTD
-
5881 tradesMFIL Manjushree Finance …
Average Statistics
-
Average Transaction SizeRs.71406
-
Average Transaction Volume147
Recent Transactions
Page 434 of 1450| Contract ID | Symbol | Company | Buyer | Seller | Quantity | Rate | Amount | Time |
|---|---|---|---|---|---|---|---|---|
| 2026010705011949 | DORDI | Dordi Khola Jal Bidyut C… | 88 | 17 | 100 | 250.90 | 25090 | 19:57:36 |
| 2026010705011948 | DORDI | Dordi Khola Jal Bidyut C… | 22 | 17 | 580 | 251.00 | 145580 | 19:57:36 |
| 2026010705011947 | DORDI | Dordi Khola Jal Bidyut C… | 58 | 17 | 10 | 251.00 | 2510 | 19:57:36 |
| 2026010705011946 | DORDI | Dordi Khola Jal Bidyut C… | 25 | 17 | 100 | 251.00 | 25100 | 19:57:36 |
| 2026010705011945 | DORDI | Dordi Khola Jal Bidyut C… | 67 | 17 | 200 | 251.00 | 50200 | 19:57:36 |
| 2026010705011944 | DORDI | Dordi Khola Jal Bidyut C… | 38 | 17 | 1000 | 251.00 | 251000 | 19:57:36 |
| 2026010705011943 | DORDI | Dordi Khola Jal Bidyut C… | 88 | 17 | 500 | 251.00 | 125500 | 19:57:36 |
| 2026010705011942 | DORDI | Dordi Khola Jal Bidyut C… | 58 | 17 | 550 | 251.10 | 138105 | 19:57:36 |
| 2026010705011941 | DORDI | Dordi Khola Jal Bidyut C… | 56 | 17 | 1000 | 251.10 | 251100 | 19:57:36 |
| 2026010701024752 | SYPNL | SY Panel Nepal Limited | 46 | 47 | 10 | 1216.00 | 12160 | 19:57:35 |
| 2026010701024751 | SYPNL | SY Panel Nepal Limited | 46 | 22 | 10 | 1216.00 | 12160 | 19:57:35 |
| 2026010701024750 | SRLI | Sanima Reliance Life Ins… | 42 | 56 | 11 | 392.00 | 4312 | 19:57:35 |
| 2026010705011940 | DORDI | Dordi Khola Jal Bidyut C… | 56 | 42 | 100 | 251.10 | 25110 | 19:57:35 |
| 2026010705011939 | PHCL | Peoples Hydropower Compa… | 48 | 57 | 40 | 263.90 | 10556 | 19:57:35 |
| 2026010705011938 | CHDC | CEDB Holdings Limited | 47 | 99 | 62 | 2242.30 | 139023 | 19:57:35 |
| 2026010701024749 | DHEL | None | 3 | 35 | 10 | 637.00 | 6370 | 19:57:35 |
| 2026010701024748 | SYPNL | SY Panel Nepal Limited | 46 | 49 | 10 | 1216.00 | 12160 | 19:57:35 |
| 2026010701024747 | SYPNL | SY Panel Nepal Limited | 57 | 49 | 10 | 1216.00 | 12160 | 19:57:35 |
| 2026010704006571 | BPCL | Butwal Power Company Lim… | 101 | 101 | 2000 | 754.70 | 1509400 | 19:57:34 |
| 2026010701024746 | SYPNL | SY Panel Nepal Limited | 57 | 58 | 10 | 1216.00 | 12160 | 19:57:34 |
| 2026010701024745 | SYPNL | SY Panel Nepal Limited | 57 | 22 | 10 | 1216.00 | 12160 | 19:57:33 |
| 2026010701024744 | BANDIPUR | None | 32 | 65 | 10 | 833.20 | 8332 | 19:57:33 |
| 2026010701024743 | DHEL | None | 3 | 49 | 10 | 637.00 | 6370 | 19:57:33 |
| 2026010701024742 | SYPNL | SY Panel Nepal Limited | 57 | 51 | 10 | 1216.00 | 12160 | 19:57:32 |
| 2026010701024741 | SCB | Standard Chartered Bank … | 36 | 11 | 100 | 640.00 | 64000 | 19:57:32 |
| 2026010701024740 | SCB | Standard Chartered Bank … | 36 | 49 | 100 | 640.00 | 64000 | 19:57:32 |
| 2026010701024739 | SCB | Standard Chartered Bank … | 36 | 17 | 500 | 640.00 | 320000 | 19:57:32 |
| 2026010701024738 | SCB | Standard Chartered Bank … | 36 | 33 | 900 | 640.00 | 576000 | 19:57:32 |
| 2026010701024737 | NESDO | NESDO Sambridha Laghubit… | 18 | 42 | 100 | 1500.10 | 150010 | 19:57:32 |
| 2026010701024736 | NESDO | NESDO Sambridha Laghubit… | 54 | 42 | 15 | 1500.50 | 22508 | 19:57:32 |
| 2026010703007552 | PMLI | Prabhu Mahalaxmi Life In… | 57 | 42 | 13 | 489.10 | 6358 | 19:57:32 |
| 2026010705011937 | RNLI | Reliable Nepal Life Insu… | 34 | 21 | 1 | 459.00 | 459 | 19:57:31 |
| 2026010701024735 | SYPNL | SY Panel Nepal Limited | 57 | 34 | 20 | 1216.00 | 24320 | 19:57:31 |
| 2026010705011936 | SANVI | None | 17 | 52 | 465 | 733.50 | 341078 | 19:57:31 |
| 2026010705011935 | SANVI | None | 60 | 52 | 300 | 733.50 | 220050 | 19:57:31 |
| 2026010705011934 | SANVI | None | 101 | 52 | 215 | 733.60 | 157724 | 19:57:31 |
| 2026010705011933 | SANVI | None | 61 | 52 | 20 | 734.00 | 14680 | 19:57:31 |
| 2026010705011932 | DORDI | Dordi Khola Jal Bidyut C… | 28 | 101 | 150 | 251.30 | 37695 | 19:57:31 |
| 2026010703007551 | KSBBL | Kamana Sewa Bikas Bank L… | 44 | 20 | 500 | 450.00 | 225000 | 19:57:30 |
| 2026010703007550 | SINDU | Sindhu Bikash Bank Ltd | 21 | 28 | 100 | 725.00 | 72500 | 19:57:30 |
| 2026010701024734 | SAGAR | None | 58 | 4 | 30 | 1968.80 | 59064 | 19:57:30 |
| 2026010701024733 | SYPNL | SY Panel Nepal Limited | 57 | 52 | 10 | 1216.00 | 12160 | 19:57:30 |
| 2026010701024732 | TTL | None | 62 | 41 | 11 | 822.00 | 9042 | 19:57:29 |
| 2026010701024731 | BUNGAL | Bungal Hydro Limited | 4 | 41 | 10 | 679.00 | 6790 | 19:57:29 |
| 2026010701024730 | SYPNL | SY Panel Nepal Limited | 57 | 57 | 10 | 1216.00 | 12160 | 19:57:29 |
| 2026010704006570 | AHPC | Arun Valley Hydropower D… | 35 | 6 | 50 | 256.50 | 12825 | 19:57:29 |
| 2026010704006569 | AHPC | Arun Valley Hydropower D… | 8 | 6 | 36 | 256.50 | 9234 | 19:57:29 |
| 2026010701024729 | SYPNL | SY Panel Nepal Limited | 57 | 21 | 10 | 1216.00 | 12160 | 19:57:29 |
| 2026010705011931 | HRL | Himalayan Reinsurance Li… | 13 | 42 | 2 | 838.00 | 1676 | 19:57:28 |
| 2026010705011930 | SIKLES | Sikles Hydropower Limited | 14 | 54 | 118 | 584.00 | 68912 | 19:57:28 |
