Market Floorsheet
Real-time trading transactions and market analytics
10633717
Total Volume
5175091992
Total Turnover
72474
Total Transactions
323
Unique Stocks
Top Buyers (By Volume)
-
1 Broker 58528357
-
2 Broker 38353681
-
3 Broker 44337493
-
4 Broker 49337372
-
5 Broker 42328684
Top Sellers (By Volume)
-
1 Broker 58615678
-
2 Broker 32529442
-
3 Broker 48445640
-
4 Broker 42408345
-
5 Broker 34391133
Top Stocks (By Volume)
-
1289650NSIF2 NMB Sulav Investmen…
-
2271938MFIL Manjushree Finance …
-
3260554SHIVM SHIVAM CEMENTS LTD
-
4218322AKJCL Ankhu Khola Jalvidh…
-
5217502SYPNL SY Panel Nepal Limi…
Top Stocks (By Turnover)
-
1269497283SYPNL SY Panel Nepal Limi…
-
2204773604MFIL Manjushree Finance …
-
3161022177SHIVM SHIVAM CEMENTS LTD
-
4124230959BPCL Butwal Power Compan…
-
5101316974RADHI Radhi Bidyut Compan…
Most Active (By Transactions)
-
110154 tradesSYPNL SY Panel Nepal Limi…
-
21523 tradesHBL Himalayan Bank Limi…
-
3973 tradesBUNGAL Bungal Hydro Limited
-
4894 tradesSHIVM SHIVAM CEMENTS LTD
-
5881 tradesMFIL Manjushree Finance …
Average Statistics
-
Average Transaction SizeRs.71406
-
Average Transaction Volume147
Recent Transactions
Page 429 of 1450| Contract ID | Symbol | Company | Buyer | Seller | Quantity | Rate | Amount | Time |
|---|---|---|---|---|---|---|---|---|
| 2026010701024848 | NICA | NIC Asia Bank Ltd. | 39 | 58 | 50 | 345.00 | 17250 | 19:58:15 |
| 2026010701024847 | NMB | NMB Bank Limited | 41 | 6 | 155 | 237.50 | 36813 | 19:58:15 |
| 2026010701024846 | NMB | NMB Bank Limited | 38 | 6 | 20 | 237.50 | 4750 | 19:58:15 |
| 2026010701024845 | NMB | NMB Bank Limited | 32 | 6 | 25 | 237.50 | 5938 | 19:58:15 |
| 2026010704006631 | PRIN | Prabhu Insurance Ltd. | 66 | 42 | 10 | 694.00 | 6940 | 19:58:15 |
| 2026010704006630 | PRIN | Prabhu Insurance Ltd. | 66 | 42 | 250 | 694.00 | 173500 | 19:58:15 |
| 2026010705012026 | SAHAS | Sahas Urja Limited | 58 | 58 | 180 | 548.00 | 98640 | 19:58:15 |
| 2026010705012025 | RNLI | Reliable Nepal Life Insu… | 57 | 60 | 350 | 461.50 | 161525 | 19:58:15 |
| 2026010705012024 | RNLI | Reliable Nepal Life Insu… | 36 | 60 | 50 | 461.60 | 23080 | 19:58:15 |
| 2026010705012023 | RNLI | Reliable Nepal Life Insu… | 33 | 60 | 50 | 461.70 | 23085 | 19:58:15 |
| 2026010705012022 | RNLI | Reliable Nepal Life Insu… | 33 | 60 | 50 | 461.80 | 23090 | 19:58:15 |
| 2026010704006629 | CHL | Chhyangdi Hydropower Ltd. | 55 | 45 | 161 | 254.10 | 40910 | 19:58:14 |
| 2026010704006628 | CHL | Chhyangdi Hydropower Ltd. | 7 | 45 | 20 | 254.10 | 5082 | 19:58:14 |
| 2026010704006627 | CHL | Chhyangdi Hydropower Ltd. | 48 | 45 | 100 | 254.20 | 25420 | 19:58:14 |
| 2026010704006626 | CHL | Chhyangdi Hydropower Ltd. | 44 | 45 | 10 | 254.20 | 2542 | 19:58:14 |
| 2026010701024844 | MABEL | None | 49 | 64 | 45 | 720.00 | 32400 | 19:58:14 |
| 2026010701024843 | SYPNL | SY Panel Nepal Limited | 18 | 58 | 10 | 1215.40 | 12154 | 19:58:14 |
| 2026010701024842 | PURE | Pure Energy Limited | 60 | 5 | 140 | 1048.10 | 146734 | 19:58:14 |
| 2026010701024841 | PURE | Pure Energy Limited | 96 | 5 | 50 | 1049.00 | 52450 | 19:58:14 |
| 2026010701024840 | PURE | Pure Energy Limited | 32 | 5 | 10 | 1049.00 | 10490 | 19:58:14 |
| 2026010701024839 | SYPNL | SY Panel Nepal Limited | 43 | 35 | 10 | 1215.50 | 12155 | 19:58:14 |
| 2026010705012021 | RFPL | River Falls Power Limited | 40 | 19 | 295 | 372.00 | 109740 | 19:58:14 |
| 2026010705012020 | RFPL | River Falls Power Limited | 16 | 19 | 110 | 372.10 | 40931 | 19:58:14 |
| 2026010705012019 | RFPL | River Falls Power Limited | 41 | 19 | 25 | 372.30 | 9308 | 19:58:14 |
| 2026010701024838 | TTL | None | 42 | 64 | 90 | 821.90 | 73971 | 19:58:13 |
| 2026010701024837 | DHEL | None | 19 | 65 | 10 | 636.10 | 6361 | 19:58:12 |
| 2026010704006625 | AKJCL | Ankhu Khola Jalvidhyut C… | 45 | 22 | 30 | 200.00 | 6000 | 19:58:12 |
| 2026010704006624 | BPCL | Butwal Power Company Lim… | 29 | 60 | 100 | 755.00 | 75500 | 19:58:12 |
| 2026010701024836 | SYPNL | SY Panel Nepal Limited | 43 | 45 | 10 | 1215.50 | 12155 | 19:58:11 |
| 2026010701024835 | SBLD2091 | 7.25% SBL Debenture 2091 | 36 | 29 | 25 | 1082.30 | 27058 | 19:58:11 |
| 2026010705012018 | BNHC | Buddha Bhumi Nepal Hydro… | 35 | 45 | 480 | 452.00 | 216960 | 19:58:10 |
| 2026010705012017 | BNHC | Buddha Bhumi Nepal Hydro… | 47 | 45 | 10 | 452.00 | 4520 | 19:58:10 |
| 2026010705012016 | BNHC | Buddha Bhumi Nepal Hydro… | 41 | 45 | 10 | 452.10 | 4521 | 19:58:10 |
| 2026010704006623 | CGH | Chandragiri Hills Limited | 46 | 94 | 269 | 854.00 | 229726 | 19:58:10 |
| 2026010705012015 | TAMOR | Sanima Middle Tamor Hydr… | 48 | 6 | 10 | 449.30 | 4493 | 19:58:10 |
| 2026010705012014 | ENL | Emerging Nepal Limited | 42 | 55 | 50 | 890.00 | 44500 | 19:58:10 |
| 2026010705012013 | ENL | Emerging Nepal Limited | 62 | 55 | 40 | 890.00 | 35600 | 19:58:10 |
| 2026010705012012 | RNLI | Reliable Nepal Life Insu… | 34 | 35 | 1 | 460.00 | 460 | 19:58:10 |
| 2026010701024834 | BHCL | None | 58 | 65 | 10 | 518.00 | 5180 | 19:58:10 |
| 2026010704006622 | CGH | Chandragiri Hills Limited | 46 | 28 | 10 | 854.00 | 8540 | 19:58:09 |
| 2026010701024833 | SYPNL | SY Panel Nepal Limited | 43 | 58 | 10 | 1215.50 | 12155 | 19:58:09 |
| 2026010701024832 | SYPNL | SY Panel Nepal Limited | 43 | 45 | 10 | 1215.50 | 12155 | 19:58:08 |
| 2026010701024831 | NIMB | Nepal Investment Mega Ba… | 26 | 54 | 10 | 192.00 | 1920 | 19:58:08 |
| 2026010701024830 | SBL | Siddhartha Bank Limited | 50 | 40 | 893 | 390.80 | 348984 | 19:58:07 |
| 2026010701024829 | SAGAR | None | 58 | 38 | 10 | 1968.00 | 19680 | 19:58:07 |
| 2026010701024828 | SYPNL | SY Panel Nepal Limited | 43 | 42 | 10 | 1215.50 | 12155 | 19:58:07 |
| 2026010701024827 | NMBHF2 | NMB Hybrid Fund L- II | 46 | 48 | 299 | 9.33 | 2790 | 19:58:06 |
| 2026010701024826 | BANDIPUR | None | 32 | 38 | 10 | 833.20 | 8332 | 19:58:06 |
| 2026010701024825 | BANDIPUR | None | 45 | 58 | 10 | 833.40 | 8334 | 19:58:05 |
| 2026010701024824 | MABEL | None | 21 | 5 | 100 | 721.00 | 72100 | 19:58:05 |
