Market Floorsheet
Real-time trading transactions and market analytics
10633717
Total Volume
5175091992
Total Turnover
72474
Total Transactions
323
Unique Stocks
Top Buyers (By Volume)
-
1 Broker 58528357
-
2 Broker 38353681
-
3 Broker 44337493
-
4 Broker 49337372
-
5 Broker 42328684
Top Sellers (By Volume)
-
1 Broker 58615678
-
2 Broker 32529442
-
3 Broker 48445640
-
4 Broker 42408345
-
5 Broker 34391133
Top Stocks (By Volume)
-
1289650NSIF2 NMB Sulav Investmen…
-
2271938MFIL Manjushree Finance …
-
3260554SHIVM SHIVAM CEMENTS LTD
-
4218322AKJCL Ankhu Khola Jalvidh…
-
5217502SYPNL SY Panel Nepal Limi…
Top Stocks (By Turnover)
-
1269497283SYPNL SY Panel Nepal Limi…
-
2204773604MFIL Manjushree Finance …
-
3161022177SHIVM SHIVAM CEMENTS LTD
-
4124230959BPCL Butwal Power Compan…
-
5101316974RADHI Radhi Bidyut Compan…
Most Active (By Transactions)
-
110154 tradesSYPNL SY Panel Nepal Limi…
-
21523 tradesHBL Himalayan Bank Limi…
-
3973 tradesBUNGAL Bungal Hydro Limited
-
4894 tradesSHIVM SHIVAM CEMENTS LTD
-
5881 tradesMFIL Manjushree Finance …
Average Statistics
-
Average Transaction SizeRs.71406
-
Average Transaction Volume147
Recent Transactions
Page 425 of 1450| Contract ID | Symbol | Company | Buyer | Seller | Quantity | Rate | Amount | Time |
|---|---|---|---|---|---|---|---|---|
| 2026010704006645 | NGPL | Ngadi Group Power Ltd. | 39 | 14 | 870 | 393.90 | 342693 | 19:58:50 |
| 2026010701024955 | BHCL | None | 49 | 49 | 10 | 517.80 | 5178 | 19:58:50 |
| 2026010701024954 | SYPNL | SY Panel Nepal Limited | 38 | 58 | 10 | 1215.00 | 12150 | 19:58:50 |
| 2026010701024953 | NABIL | Nabil Bank Limited | 26 | 58 | 15 | 490.00 | 7350 | 19:58:49 |
| 2026010701024952 | TTL | None | 52 | 81 | 37 | 821.70 | 30403 | 19:58:49 |
| 2026010701024951 | TTL | None | 42 | 81 | 200 | 821.80 | 164360 | 19:58:49 |
| 2026010701024950 | TTL | None | 42 | 81 | 263 | 821.80 | 216133 | 19:58:49 |
| 2026010701024949 | BHCL | None | 49 | 22 | 10 | 517.80 | 5178 | 19:58:49 |
| 2026010704006644 | BARUN | Barun Hydropower Co. Ltd. | 58 | 57 | 197 | 318.50 | 62745 | 19:58:48 |
| 2026010704006643 | BARUN | Barun Hydropower Co. Ltd. | 49 | 57 | 10 | 318.60 | 3186 | 19:58:48 |
| 2026010701024948 | JHAPA | Jhapa Energy Limited | 58 | 35 | 10 | 1353.00 | 13530 | 19:58:48 |
| 2026010701024947 | RSY | None | 89 | 29 | 100 | 9.50 | 950 | 19:58:48 |
| 2026010701024946 | SYPNL | SY Panel Nepal Limited | 38 | 52 | 10 | 1215.00 | 12150 | 19:58:48 |
| 2026010701024945 | BANDIPUR | None | 99 | 14 | 388 | 833.00 | 323204 | 19:58:47 |
| 2026010701024944 | BANDIPUR | None | 26 | 14 | 20 | 833.10 | 16662 | 19:58:47 |
| 2026010701024943 | BANDIPUR | None | 32 | 14 | 52 | 833.20 | 43326 | 19:58:47 |
| 2026010701024942 | BANDIPUR | None | 43 | 14 | 40 | 833.30 | 33332 | 19:58:47 |
| 2026010701024941 | HBL | Himalayan Bank Limited | 88 | 42 | 10 | 189.50 | 1895 | 19:58:47 |
| 2026010701024940 | BHCL | None | 49 | 51 | 10 | 517.80 | 5178 | 19:58:46 |
| 2026010701024939 | SYPNL | SY Panel Nepal Limited | 38 | 38 | 10 | 1215.00 | 12150 | 19:58:46 |
| 2026010701024938 | SYPNL | SY Panel Nepal Limited | 38 | 58 | 10 | 1215.00 | 12150 | 19:58:46 |
| 2026010705012096 | MHL | Mandakini Hydropower Lim… | 101 | 44 | 408 | 491.00 | 200328 | 19:58:46 |
| 2026010701024937 | BANDIPUR | None | 43 | 38 | 10 | 833.30 | 8333 | 19:58:46 |
| 2026010701024936 | SYPNL | SY Panel Nepal Limited | 38 | 57 | 10 | 1215.00 | 12150 | 19:58:45 |
| 2026010701024935 | SYPNL | SY Panel Nepal Limited | 38 | 58 | 10 | 1215.00 | 12150 | 19:58:45 |
| 2026010705012095 | NIFRA | Nepal Infrastructure Ban… | 55 | 28 | 22 | 263.00 | 5786 | 19:58:45 |
| 2026010705012094 | NIFRA | Nepal Infrastructure Ban… | 14 | 28 | 28 | 263.30 | 7372 | 19:58:45 |
| 2026010701024934 | SYPNL | SY Panel Nepal Limited | 38 | 17 | 20 | 1215.00 | 24300 | 19:58:45 |
| 2026010701024933 | BANDIPUR | None | 43 | 34 | 10 | 833.30 | 8333 | 19:58:44 |
| 2026010701024932 | SYPNL | SY Panel Nepal Limited | 38 | 39 | 10 | 1215.00 | 12150 | 19:58:44 |
| 2026010705012093 | DORDI | Dordi Khola Jal Bidyut C… | 39 | 101 | 190 | 250.80 | 47652 | 19:58:44 |
| 2026010705012092 | RNLI | Reliable Nepal Life Insu… | 34 | 58 | 1 | 460.00 | 460 | 19:58:44 |
| 2026010701024931 | SYPNL | SY Panel Nepal Limited | 38 | 25 | 10 | 1215.00 | 12150 | 19:58:44 |
| 2026010701024930 | PURE | Pure Energy Limited | 60 | 38 | 10 | 1048.10 | 10481 | 19:58:44 |
| 2026010701024929 | SYPNL | SY Panel Nepal Limited | 59 | 4 | 10 | 1215.00 | 12150 | 19:58:44 |
| 2026010701024928 | SYPNL | SY Panel Nepal Limited | 59 | 49 | 10 | 1215.00 | 12150 | 19:58:44 |
| 2026010704006642 | RADHI | Radhi Bidyut Company Ltd | 16 | 41 | 1057 | 755.10 | 798141 | 19:58:43 |
| 2026010704006641 | RADHI | Radhi Bidyut Company Ltd | 50 | 41 | 300 | 755.20 | 226560 | 19:58:43 |
| 2026010704006640 | RADHI | Radhi Bidyut Company Ltd | 90 | 41 | 65 | 755.40 | 49101 | 19:58:43 |
| 2026010704006639 | RADHI | Radhi Bidyut Company Ltd | 45 | 41 | 50 | 755.50 | 37775 | 19:58:43 |
| 2026010704006638 | RADHI | Radhi Bidyut Company Ltd | 81 | 41 | 268 | 756.00 | 202608 | 19:58:43 |
| 2026010701024927 | SYPNL | SY Panel Nepal Limited | 59 | 58 | 10 | 1215.00 | 12150 | 19:58:43 |
| 2026010701024926 | SBL | Siddhartha Bank Limited | 26 | 65 | 19 | 390.00 | 7410 | 19:58:42 |
| 2026010701024925 | SYPNL | SY Panel Nepal Limited | 59 | 58 | 10 | 1215.00 | 12150 | 19:58:42 |
| 2026010701024924 | SAGAR | None | 58 | 42 | 190 | 1968.00 | 373920 | 19:58:42 |
| 2026010701024923 | SAGAR | None | 58 | 45 | 10 | 1965.00 | 19650 | 19:58:42 |
| 2026010705012091 | RHGCL | Rapti Hydro And General … | 63 | 48 | 383 | 246.00 | 94218 | 19:58:42 |
| 2026010705012090 | RHGCL | Rapti Hydro And General … | 57 | 48 | 200 | 246.10 | 49220 | 19:58:42 |
| 2026010705012089 | RHGCL | Rapti Hydro And General … | 49 | 48 | 417 | 246.10 | 102624 | 19:58:42 |
| 2026010704006637 | AHPC | Arun Valley Hydropower D… | 48 | 6 | 160 | 256.50 | 41040 | 19:58:42 |
