Market Floorsheet
Real-time trading transactions and market analytics
10633717
Total Volume
5175091992
Total Turnover
72474
Total Transactions
323
Unique Stocks
Top Buyers (By Volume)
-
1 Broker 58528357
-
2 Broker 38353681
-
3 Broker 44337493
-
4 Broker 49337372
-
5 Broker 42328684
Top Sellers (By Volume)
-
1 Broker 58615678
-
2 Broker 32529442
-
3 Broker 48445640
-
4 Broker 42408345
-
5 Broker 34391133
Top Stocks (By Volume)
-
1289650NSIF2 NMB Sulav Investmen…
-
2271938MFIL Manjushree Finance …
-
3260554SHIVM SHIVAM CEMENTS LTD
-
4218322AKJCL Ankhu Khola Jalvidh…
-
5217502SYPNL SY Panel Nepal Limi…
Top Stocks (By Turnover)
-
1269497283SYPNL SY Panel Nepal Limi…
-
2204773604MFIL Manjushree Finance …
-
3161022177SHIVM SHIVAM CEMENTS LTD
-
4124230959BPCL Butwal Power Compan…
-
5101316974RADHI Radhi Bidyut Compan…
Most Active (By Transactions)
-
110154 tradesSYPNL SY Panel Nepal Limi…
-
21523 tradesHBL Himalayan Bank Limi…
-
3973 tradesBUNGAL Bungal Hydro Limited
-
4894 tradesSHIVM SHIVAM CEMENTS LTD
-
5881 tradesMFIL Manjushree Finance …
Average Statistics
-
Average Transaction SizeRs.71406
-
Average Transaction Volume147
Recent Transactions
Page 417 of 1450| Contract ID | Symbol | Company | Buyer | Seller | Quantity | Rate | Amount | Time |
|---|---|---|---|---|---|---|---|---|
| 2026010703007631 | CORBL | Corporate Development Ba… | 21 | 28 | 50 | 1580.00 | 79000 | 19:59:49 |
| 2026010705012163 | SHIVM | SHIVAM CEMENTS LTD | 74 | 49 | 500 | 616.10 | 308050 | 19:59:48 |
| 2026010703007630 | MFIL | Manjushree Finance Ltd. | 49 | 54 | 25 | 752.60 | 18815 | 19:59:47 |
| 2026010704006728 | SSHL | Shiva Shree Hydropower L… | 34 | 43 | 800 | 154.10 | 123280 | 19:59:47 |
| 2026010704006727 | SSHL | Shiva Shree Hydropower L… | 25 | 43 | 130 | 154.10 | 20033 | 19:59:47 |
| 2026010704006726 | SSHL | Shiva Shree Hydropower L… | 42 | 43 | 300 | 154.20 | 46260 | 19:59:47 |
| 2026010704006725 | AKJCL | Ankhu Khola Jalvidhyut C… | 42 | 26 | 100 | 200.00 | 20000 | 19:59:47 |
| 2026010705012162 | NRIC | Nepal Reinsurance Compan… | 6 | 16 | 20 | 1305.00 | 26100 | 19:59:46 |
| 2026010705012161 | NRIC | Nepal Reinsurance Compan… | 6 | 55 | 200 | 1305.00 | 261000 | 19:59:46 |
| 2026010705012160 | NRIC | Nepal Reinsurance Compan… | 6 | 42 | 20 | 1305.00 | 26100 | 19:59:46 |
| 2026010705012159 | NRIC | Nepal Reinsurance Compan… | 6 | 49 | 32 | 1305.00 | 41760 | 19:59:46 |
| 2026010705012158 | NRIC | Nepal Reinsurance Compan… | 6 | 46 | 288 | 1304.80 | 375782 | 19:59:46 |
| 2026010705012157 | NRIC | Nepal Reinsurance Compan… | 6 | 55 | 50 | 1304.70 | 65235 | 19:59:46 |
| 2026010705012156 | NRIC | Nepal Reinsurance Compan… | 6 | 59 | 190 | 1304.50 | 247855 | 19:59:46 |
| 2026010705012155 | NRIC | Nepal Reinsurance Compan… | 6 | 22 | 100 | 1304.30 | 130430 | 19:59:46 |
| 2026010701025152 | PRVU | Prabhu Bank Limited | 41 | 28 | 14 | 186.00 | 2604 | 19:59:45 |
| 2026010703007629 | CFCL | Central Finance Co. Ltd. | 60 | 90 | 200 | 504.00 | 100800 | 19:59:45 |
| 2026010701025151 | SYPNL | SY Panel Nepal Limited | 38 | 54 | 100 | 1208.00 | 120800 | 19:59:45 |
| 2026010701025150 | SYPNL | SY Panel Nepal Limited | 5 | 38 | 10 | 1209.00 | 12090 | 19:59:44 |
| 2026010701025149 | BANDIPUR | None | 4 | 49 | 10 | 833.30 | 8333 | 19:59:44 |
| 2026010701025148 | DHEL | None | 81 | 89 | 147 | 635.10 | 93360 | 19:59:44 |
| 2026010703007628 | SKBBL | Sana Kisan Bikas Laghubi… | 55 | 8 | 319 | 774.00 | 246906 | 19:59:44 |
| 2026010703007627 | SKBBL | Sana Kisan Bikas Laghubi… | 46 | 8 | 50 | 774.40 | 38720 | 19:59:44 |
| 2026010703007626 | SKBBL | Sana Kisan Bikas Laghubi… | 45 | 8 | 50 | 775.00 | 38750 | 19:59:44 |
| 2026010703007625 | SKBBL | Sana Kisan Bikas Laghubi… | 58 | 8 | 11 | 775.00 | 8525 | 19:59:44 |
| 2026010703007624 | SKBBL | Sana Kisan Bikas Laghubi… | 54 | 8 | 32 | 775.00 | 24800 | 19:59:44 |
| 2026010703007623 | SKBBL | Sana Kisan Bikas Laghubi… | 48 | 8 | 38 | 776.00 | 29488 | 19:59:44 |
| 2026010703007622 | USLB | Unnati Sahakarya Laghubi… | 34 | 22 | 10 | 1481.00 | 14810 | 19:59:44 |
| 2026010703007621 | USLB | Unnati Sahakarya Laghubi… | 34 | 65 | 100 | 1480.40 | 148040 | 19:59:44 |
| 2026010703007620 | USLB | Unnati Sahakarya Laghubi… | 34 | 34 | 474 | 1480.00 | 701520 | 19:59:44 |
| 2026010704006724 | SGIC | Sanima GIC Insurance Lim… | 59 | 52 | 10 | 476.20 | 4762 | 19:59:43 |
| 2026010704006723 | SGIC | Sanima GIC Insurance Lim… | 43 | 52 | 990 | 476.30 | 471537 | 19:59:43 |
| 2026010704006722 | GHL | Ghalemdi Hydro Limited | 16 | 81 | 469 | 210.70 | 98818 | 19:59:43 |
| 2026010704006721 | GHL | Ghalemdi Hydro Limited | 38 | 81 | 31 | 210.70 | 6532 | 19:59:43 |
| 2026010701025147 | SAGAR | None | 35 | 58 | 100 | 1960.00 | 196000 | 19:59:43 |
| 2026010701025146 | SAGAR | None | 41 | 58 | 10 | 1960.00 | 19600 | 19:59:43 |
| 2026010701025145 | SAGAR | None | 14 | 58 | 23 | 1960.10 | 45082 | 19:59:43 |
| 2026010701025144 | SAGAR | None | 35 | 58 | 100 | 1962.10 | 196210 | 19:59:43 |
| 2026010701025143 | SAGAR | None | 41 | 58 | 13 | 1962.20 | 25509 | 19:59:43 |
| 2026010701025142 | SAGAR | None | 35 | 58 | 50 | 1962.20 | 98110 | 19:59:43 |
| 2026010701025141 | SAGAR | None | 60 | 58 | 81 | 1962.30 | 158946 | 19:59:43 |
| 2026010701025140 | SAGAR | None | 60 | 56 | 40 | 1962.30 | 78492 | 19:59:43 |
| 2026010701025139 | SAGAR | None | 60 | 56 | 200 | 1962.40 | 392480 | 19:59:43 |
| 2026010701025138 | SAGAR | None | 48 | 56 | 100 | 1962.50 | 196250 | 19:59:43 |
| 2026010701025137 | SAGAR | None | 32 | 56 | 10 | 1963.00 | 19630 | 19:59:43 |
| 2026010701025136 | SAGAR | None | 34 | 56 | 100 | 1963.00 | 196300 | 19:59:43 |
| 2026010701025135 | SAGAR | None | 35 | 56 | 50 | 1964.10 | 98205 | 19:59:43 |
| 2026010704006720 | MHNL | Mountain Hydro Nepal Lim… | 50 | 45 | 35 | 243.00 | 8505 | 19:59:43 |
| 2026010703007619 | RSDC | RSDC Laghubitta Bittiya … | 91 | 38 | 15 | 635.00 | 9525 | 19:59:41 |
| 2026010701025134 | BANDIPUR | None | 4 | 54 | 10 | 833.30 | 8333 | 19:59:41 |
