Market Floorsheet
Real-time trading transactions and market analytics
10633717
Total Volume
5175091992
Total Turnover
72474
Total Transactions
323
Unique Stocks
Top Buyers (By Volume)
-
1 Broker 58528357
-
2 Broker 38353681
-
3 Broker 44337493
-
4 Broker 49337372
-
5 Broker 42328684
Top Sellers (By Volume)
-
1 Broker 58615678
-
2 Broker 32529442
-
3 Broker 48445640
-
4 Broker 42408345
-
5 Broker 34391133
Top Stocks (By Volume)
-
1289650NSIF2 NMB Sulav Investmen…
-
2271938MFIL Manjushree Finance …
-
3260554SHIVM SHIVAM CEMENTS LTD
-
4218322AKJCL Ankhu Khola Jalvidh…
-
5217502SYPNL SY Panel Nepal Limi…
Top Stocks (By Turnover)
-
1269497283SYPNL SY Panel Nepal Limi…
-
2204773604MFIL Manjushree Finance …
-
3161022177SHIVM SHIVAM CEMENTS LTD
-
4124230959BPCL Butwal Power Compan…
-
5101316974RADHI Radhi Bidyut Compan…
Most Active (By Transactions)
-
110154 tradesSYPNL SY Panel Nepal Limi…
-
21523 tradesHBL Himalayan Bank Limi…
-
3973 tradesBUNGAL Bungal Hydro Limited
-
4894 tradesSHIVM SHIVAM CEMENTS LTD
-
5881 tradesMFIL Manjushree Finance …
Average Statistics
-
Average Transaction SizeRs.71406
-
Average Transaction Volume147
Recent Transactions
Page 416 of 1450| Contract ID | Symbol | Company | Buyer | Seller | Quantity | Rate | Amount | Time |
|---|---|---|---|---|---|---|---|---|
| 2026010705012175 | SANVI | None | 68 | 58 | 60 | 730.00 | 43800 | 20:00:00 |
| 2026010705012174 | SANVI | None | 6 | 58 | 200 | 731.00 | 146200 | 20:00:00 |
| 2026010705012173 | SANVI | None | 49 | 58 | 20 | 731.00 | 14620 | 20:00:00 |
| 2026010705012172 | SANVI | None | 81 | 58 | 50 | 731.10 | 36555 | 20:00:00 |
| 2026010705012171 | SANVI | None | 45 | 58 | 50 | 731.10 | 36555 | 20:00:00 |
| 2026010705012170 | SANVI | None | 32 | 58 | 500 | 731.50 | 365750 | 20:00:00 |
| 2026010705012169 | SANVI | None | 63 | 58 | 100 | 731.60 | 73160 | 20:00:00 |
| 2026010705012168 | SANVI | None | 67 | 58 | 20 | 732.40 | 14648 | 20:00:00 |
| 2026010701025174 | SYPNL | SY Panel Nepal Limited | 14 | 43 | 10 | 1209.00 | 12090 | 20:00:00 |
| 2026010705012167 | BEDC | Bhugol Energy Developmen… | 90 | 58 | 13 | 531.00 | 6903 | 19:59:59 |
| 2026010701025173 | SYPNL | SY Panel Nepal Limited | 14 | 8 | 60 | 1209.00 | 72540 | 19:59:58 |
| 2026010701025172 | HBL | Himalayan Bank Limited | 88 | 5 | 10 | 189.50 | 1895 | 19:59:58 |
| 2026010704006737 | GLH | GreenLife Hydropower Lim… | 25 | 43 | 10 | 245.50 | 2455 | 19:59:58 |
| 2026010701025171 | DHEL | None | 81 | 48 | 60 | 635.10 | 38106 | 19:59:58 |
| 2026010701025170 | SYPNL | SY Panel Nepal Limited | 14 | 28 | 10 | 1209.00 | 12090 | 19:59:58 |
| 2026010701025169 | SYPNL | SY Panel Nepal Limited | 14 | 58 | 10 | 1209.00 | 12090 | 19:59:58 |
| 2026010705012166 | DORDI | Dordi Khola Jal Bidyut C… | 13 | 48 | 10 | 251.70 | 2517 | 19:59:57 |
| 2026010701025168 | NICGF2 | NIC ASIA Growth Fund-2 | 60 | 29 | 100 | 9.11 | 911 | 19:59:57 |
| 2026010704006736 | NGPL | Ngadi Group Power Ltd. | 94 | 51 | 859 | 393.40 | 337931 | 19:59:56 |
| 2026010704006735 | NGPL | Ngadi Group Power Ltd. | 52 | 51 | 30 | 393.50 | 11805 | 19:59:56 |
| 2026010704006734 | NGPL | Ngadi Group Power Ltd. | 58 | 51 | 30 | 393.60 | 11808 | 19:59:56 |
| 2026010704006733 | NGPL | Ngadi Group Power Ltd. | 69 | 51 | 81 | 393.60 | 31882 | 19:59:56 |
| 2026010705012165 | NRIC | Nepal Reinsurance Compan… | 47 | 28 | 15 | 1295.00 | 19425 | 19:59:56 |
| 2026010701025167 | SYPNL | SY Panel Nepal Limited | 14 | 58 | 10 | 1209.00 | 12090 | 19:59:56 |
| 2026010701025166 | SYPNL | SY Panel Nepal Limited | 14 | 38 | 10 | 1209.00 | 12090 | 19:59:55 |
| 2026010701025165 | SYPNL | SY Panel Nepal Limited | 14 | 19 | 10 | 1209.00 | 12090 | 19:59:55 |
| 2026010701025164 | SYPNL | SY Panel Nepal Limited | 14 | 6 | 10 | 1209.00 | 12090 | 19:59:55 |
| 2026010701025163 | SYPNL | SY Panel Nepal Limited | 11 | 36 | 10 | 1208.00 | 12080 | 19:59:54 |
| 2026010701025162 | SYPNL | SY Panel Nepal Limited | 43 | 38 | 10 | 1208.00 | 12080 | 19:59:54 |
| 2026010701025161 | TTL | None | 57 | 43 | 26 | 824.80 | 21445 | 19:59:54 |
| 2026010701025160 | TTL | None | 57 | 43 | 300 | 824.70 | 247410 | 19:59:54 |
| 2026010701025159 | TTL | None | 57 | 49 | 10 | 824.00 | 8240 | 19:59:54 |
| 2026010701025158 | TTL | None | 57 | 34 | 115 | 824.00 | 94760 | 19:59:54 |
| 2026010701025157 | TTL | None | 57 | 45 | 10 | 822.00 | 8220 | 19:59:54 |
| 2026010701025156 | TTL | None | 57 | 42 | 10 | 822.00 | 8220 | 19:59:54 |
| 2026010701025155 | TTL | None | 57 | 41 | 29 | 822.00 | 23838 | 19:59:54 |
| 2026010703007638 | NUBL | Nirdhan Utthan Laghubitt… | 32 | 35 | 308 | 705.00 | 217140 | 19:59:54 |
| 2026010703007637 | GRDBL | Green Development Bank L… | 41 | 28 | 10 | 1140.00 | 11400 | 19:59:51 |
| 2026010703007636 | VLBS | Vijaya laghubitta Bittiy… | 58 | 45 | 18 | 778.90 | 14020 | 19:59:50 |
| 2026010703007635 | VLBS | Vijaya laghubitta Bittiy… | 58 | 56 | 100 | 778.80 | 77880 | 19:59:50 |
| 2026010703007634 | VLBS | Vijaya laghubitta Bittiy… | 58 | 38 | 40 | 778.00 | 31120 | 19:59:50 |
| 2026010703007633 | VLBS | Vijaya laghubitta Bittiy… | 58 | 68 | 187 | 775.00 | 144925 | 19:59:50 |
| 2026010701025154 | PURE | Pure Energy Limited | 56 | 58 | 10 | 1045.10 | 10451 | 19:59:50 |
| 2026010704006732 | BPCL | Butwal Power Company Lim… | 74 | 64 | 200 | 755.00 | 151000 | 19:59:50 |
| 2026010701025153 | SYPNL | SY Panel Nepal Limited | 43 | 45 | 10 | 1208.00 | 12080 | 19:59:49 |
| 2026010705012164 | SANVI | None | 67 | 34 | 10 | 732.40 | 7324 | 19:59:49 |
| 2026010703007632 | SFCL | Samriddhi Finance Compan… | 48 | 41 | 10 | 386.00 | 3860 | 19:59:49 |
| 2026010704006731 | UMRH | United IDI Mardi RB Hydr… | 63 | 85 | 500 | 567.20 | 283600 | 19:59:49 |
| 2026010704006730 | UMRH | United IDI Mardi RB Hydr… | 44 | 85 | 500 | 567.30 | 283650 | 19:59:49 |
| 2026010704006729 | UMRH | United IDI Mardi RB Hydr… | 5 | 85 | 100 | 567.40 | 56740 | 19:59:49 |
