Market Floorsheet
Real-time trading transactions and market analytics
10633717
Total Volume
5175091992
Total Turnover
72474
Total Transactions
323
Unique Stocks
Top Buyers (By Volume)
-
1 Broker 58528357
-
2 Broker 38353681
-
3 Broker 44337493
-
4 Broker 49337372
-
5 Broker 42328684
Top Sellers (By Volume)
-
1 Broker 58615678
-
2 Broker 32529442
-
3 Broker 48445640
-
4 Broker 42408345
-
5 Broker 34391133
Top Stocks (By Volume)
-
1289650NSIF2 NMB Sulav Investmen…
-
2271938MFIL Manjushree Finance …
-
3260554SHIVM SHIVAM CEMENTS LTD
-
4218322AKJCL Ankhu Khola Jalvidh…
-
5217502SYPNL SY Panel Nepal Limi…
Top Stocks (By Turnover)
-
1269497283SYPNL SY Panel Nepal Limi…
-
2204773604MFIL Manjushree Finance …
-
3161022177SHIVM SHIVAM CEMENTS LTD
-
4124230959BPCL Butwal Power Compan…
-
5101316974RADHI Radhi Bidyut Compan…
Most Active (By Transactions)
-
110154 tradesSYPNL SY Panel Nepal Limi…
-
21523 tradesHBL Himalayan Bank Limi…
-
3973 tradesBUNGAL Bungal Hydro Limited
-
4894 tradesSHIVM SHIVAM CEMENTS LTD
-
5881 tradesMFIL Manjushree Finance …
Average Statistics
-
Average Transaction SizeRs.71406
-
Average Transaction Volume147
Recent Transactions
Page 412 of 1450| Contract ID | Symbol | Company | Buyer | Seller | Quantity | Rate | Amount | Time |
|---|---|---|---|---|---|---|---|---|
| 2026010705012238 | TAMOR | Sanima Middle Tamor Hydr… | 29 | 59 | 340 | 449.00 | 152660 | 20:00:29 |
| 2026010705012237 | TAMOR | Sanima Middle Tamor Hydr… | 96 | 59 | 370 | 449.10 | 166167 | 20:00:29 |
| 2026010705012236 | TAMOR | Sanima Middle Tamor Hydr… | 48 | 59 | 470 | 449.20 | 211124 | 20:00:29 |
| 2026010705012235 | TAMOR | Sanima Middle Tamor Hydr… | 48 | 59 | 420 | 449.30 | 188706 | 20:00:29 |
| 2026010705012234 | NRIC | Nepal Reinsurance Compan… | 6 | 17 | 199 | 1305.00 | 259695 | 20:00:29 |
| 2026010705012233 | NRIC | Nepal Reinsurance Compan… | 6 | 42 | 249 | 1305.00 | 324945 | 20:00:29 |
| 2026010705012232 | NRIC | Nepal Reinsurance Compan… | 6 | 16 | 47 | 1305.00 | 61335 | 20:00:29 |
| 2026010705012231 | NRIC | Nepal Reinsurance Compan… | 6 | 11 | 30 | 1304.00 | 39120 | 20:00:29 |
| 2026010701025257 | DHEL | None | 81 | 42 | 10 | 635.10 | 6351 | 20:00:29 |
| 2026010701025256 | DLBS | Dhaulagiri Laghubitta Bi… | 57 | 55 | 12 | 1313.00 | 15756 | 20:00:29 |
| 2026010701025255 | DLBS | Dhaulagiri Laghubitta Bi… | 58 | 55 | 28 | 1314.00 | 36792 | 20:00:29 |
| 2026010701025254 | DLBS | Dhaulagiri Laghubitta Bi… | 49 | 55 | 30 | 1315.00 | 39450 | 20:00:29 |
| 2026010701025253 | DLBS | Dhaulagiri Laghubitta Bi… | 17 | 55 | 10 | 1316.00 | 13160 | 20:00:29 |
| 2026010701025252 | DHEL | None | 7 | 14 | 10 | 636.00 | 6360 | 20:00:29 |
| 2026010705012230 | RFPL | River Falls Power Limited | 48 | 11 | 55 | 373.00 | 20515 | 20:00:28 |
| 2026010701025251 | SAGAR | None | 58 | 58 | 1046 | 1960.00 | 2050160 | 20:00:28 |
| 2026010701025250 | SAGAR | None | 58 | 22 | 30 | 1959.00 | 58770 | 20:00:28 |
| 2026010701025249 | SAIL | None | 32 | 38 | 10 | 967.30 | 9673 | 20:00:28 |
| 2026010701025248 | HBL | Himalayan Bank Limited | 57 | 42 | 10 | 189.60 | 1896 | 20:00:28 |
| 2026010701025247 | DHEL | None | 81 | 5 | 10 | 635.10 | 6351 | 20:00:28 |
| 2026010705012229 | ULHC | Upper Lohore Khola Hydro… | 64 | 3 | 499 | 463.00 | 231037 | 20:00:27 |
| 2026010705012228 | ULHC | Upper Lohore Khola Hydro… | 59 | 3 | 51 | 463.10 | 23618 | 20:00:27 |
| 2026010704006766 | IGI | IGI Prudential insurance… | 58 | 3 | 40 | 421.50 | 16860 | 20:00:27 |
| 2026010701025246 | SYPNL | SY Panel Nepal Limited | 58 | 42 | 100 | 1209.00 | 120900 | 20:00:27 |
| 2026010701025245 | NICA | NIC Asia Bank Ltd. | 44 | 58 | 13 | 345.90 | 4497 | 20:00:26 |
| 2026010705012227 | HRL | Himalayan Reinsurance Li… | 94 | 34 | 10 | 837.30 | 8373 | 20:00:26 |
| 2026010701025244 | OMPL | Om Megashree Pharmaceuti… | 45 | 32 | 109 | 1293.00 | 140937 | 20:00:25 |
| 2026010705012226 | SANVI | None | 97 | 45 | 470 | 734.50 | 345215 | 20:00:24 |
| 2026010705012225 | SANVI | None | 97 | 42 | 10 | 734.00 | 7340 | 20:00:24 |
| 2026010705012224 | SANVI | None | 97 | 14 | 20 | 733.90 | 14678 | 20:00:24 |
| 2026010703007663 | LBBL | Lumbini Bikas Bank Ltd. | 33 | 16 | 580 | 471.10 | 273238 | 20:00:24 |
| 2026010703007662 | LBBL | Lumbini Bikas Bank Ltd. | 96 | 16 | 100 | 472.00 | 47200 | 20:00:24 |
| 2026010703007661 | LBBL | Lumbini Bikas Bank Ltd. | 14 | 16 | 150 | 473.00 | 70950 | 20:00:24 |
| 2026010703007660 | LBBL | Lumbini Bikas Bank Ltd. | 34 | 16 | 170 | 473.40 | 80478 | 20:00:24 |
| 2026010703007659 | LBBL | Lumbini Bikas Bank Ltd. | 35 | 16 | 500 | 473.80 | 236900 | 20:00:24 |
| 2026010705012223 | SANVI | None | 3 | 3 | 200 | 731.00 | 146200 | 20:00:24 |
| 2026010704006765 | UMHL | United Modi Hydropower L… | 62 | 29 | 50 | 562.10 | 28105 | 20:00:23 |
| 2026010701025243 | HBL | Himalayan Bank Limited | 57 | 49 | 10 | 189.60 | 1896 | 20:00:23 |
| 2026010704006764 | KKHC | Khanikhola Hydropower Co… | 37 | 57 | 290 | 216.50 | 62785 | 20:00:23 |
| 2026010701025242 | BUNGAL | Bungal Hydro Limited | 5 | 55 | 10 | 680.00 | 6800 | 20:00:23 |
| 2026010701025241 | MABEL | None | 49 | 42 | 10 | 720.10 | 7201 | 20:00:23 |
| 2026010705012222 | MEL | Modi Energy Limited | 48 | 38 | 10 | 268.40 | 2684 | 20:00:23 |
| 2026010701025240 | SYPNL | SY Panel Nepal Limited | 8 | 42 | 1000 | 1209.00 | 1209000 | 20:00:23 |
| 2026010701025239 | SYPNL | SY Panel Nepal Limited | 98 | 42 | 100 | 1209.00 | 120900 | 20:00:22 |
| 2026010701025238 | SYPNL | SY Panel Nepal Limited | 14 | 42 | 570 | 1209.00 | 689130 | 20:00:22 |
| 2026010705012221 | PHCL | Peoples Hydropower Compa… | 44 | 58 | 75 | 262.20 | 19665 | 20:00:21 |
| 2026010703007658 | GFCL | Goodwill Finance Limited | 51 | 32 | 500 | 629.00 | 314500 | 20:00:21 |
| 2026010703007657 | GFCL | Goodwill Finance Limited | 49 | 32 | 100 | 629.00 | 62900 | 20:00:21 |
| 2026010701025237 | PRVU | Prabhu Bank Limited | 41 | 34 | 300 | 186.00 | 55800 | 20:00:21 |
| 2026010704006763 | NICL | Nepal Insurance Co. Ltd. | 57 | 1 | 99 | 504.00 | 49896 | 20:00:20 |
