Market Floorsheet
Real-time trading transactions and market analytics
10633717
Total Volume
5175091992
Total Turnover
72474
Total Transactions
323
Unique Stocks
Top Buyers (By Volume)
-
1 Broker 58528357
-
2 Broker 38353681
-
3 Broker 44337493
-
4 Broker 49337372
-
5 Broker 42328684
Top Sellers (By Volume)
-
1 Broker 58615678
-
2 Broker 32529442
-
3 Broker 48445640
-
4 Broker 42408345
-
5 Broker 34391133
Top Stocks (By Volume)
-
1289650NSIF2 NMB Sulav Investmen…
-
2271938MFIL Manjushree Finance …
-
3260554SHIVM SHIVAM CEMENTS LTD
-
4218322AKJCL Ankhu Khola Jalvidh…
-
5217502SYPNL SY Panel Nepal Limi…
Top Stocks (By Turnover)
-
1269497283SYPNL SY Panel Nepal Limi…
-
2204773604MFIL Manjushree Finance …
-
3161022177SHIVM SHIVAM CEMENTS LTD
-
4124230959BPCL Butwal Power Compan…
-
5101316974RADHI Radhi Bidyut Compan…
Most Active (By Transactions)
-
110154 tradesSYPNL SY Panel Nepal Limi…
-
21523 tradesHBL Himalayan Bank Limi…
-
3973 tradesBUNGAL Bungal Hydro Limited
-
4894 tradesSHIVM SHIVAM CEMENTS LTD
-
5881 tradesMFIL Manjushree Finance …
Average Statistics
-
Average Transaction SizeRs.71406
-
Average Transaction Volume147
Recent Transactions
Page 398 of 1450| Contract ID | Symbol | Company | Buyer | Seller | Quantity | Rate | Amount | Time |
|---|---|---|---|---|---|---|---|---|
| 2026010701025620 | PCBL | Prime Commercial Bank Lt… | 57 | 58 | 89 | 236.30 | 21031 | 20:02:26 |
| 2026010701025619 | PCBL | Prime Commercial Bank Lt… | 48 | 58 | 11 | 236.30 | 2599 | 20:02:26 |
| 2026010704006854 | NGPL | Ngadi Group Power Ltd. | 46 | 32 | 32 | 393.00 | 12576 | 20:02:26 |
| 2026010704006853 | NGPL | Ngadi Group Power Ltd. | 47 | 32 | 35 | 393.00 | 13755 | 20:02:26 |
| 2026010701025618 | BANDIPUR | None | 32 | 58 | 10 | 830.10 | 8301 | 20:02:25 |
| 2026010701025617 | SAIL | None | 48 | 62 | 190 | 965.00 | 183350 | 20:02:25 |
| 2026010701025616 | SAIL | None | 39 | 62 | 10 | 965.00 | 9650 | 20:02:25 |
| 2026010701025615 | SAIL | None | 55 | 62 | 10 | 965.00 | 9650 | 20:02:25 |
| 2026010704006852 | CGH | Chandragiri Hills Limited | 46 | 41 | 100 | 855.00 | 85500 | 20:02:25 |
| 2026010703007735 | NICLBSL | NIC ASIA Laghubitta Bitt… | 44 | 58 | 100 | 561.00 | 56100 | 20:02:24 |
| 2026010701025614 | PURE | Pure Energy Limited | 96 | 75 | 300 | 1040.00 | 312000 | 20:02:24 |
| 2026010704006851 | BPCL | Butwal Power Company Lim… | 48 | 34 | 50 | 754.00 | 37700 | 20:02:24 |
| 2026010704006850 | BPCL | Butwal Power Company Lim… | 64 | 34 | 50 | 754.00 | 37700 | 20:02:24 |
| 2026010703007734 | MDB | Miteri Development Bank … | 33 | 41 | 100 | 601.00 | 60100 | 20:02:24 |
| 2026010701025613 | MBL | Machhapuchhre Bank Limit… | 40 | 3 | 200 | 225.00 | 45000 | 20:02:23 |
| 2026010701025612 | HBL | Himalayan Bank Limited | 58 | 47 | 10 | 189.80 | 1898 | 20:02:23 |
| 2026010701025611 | SYPNL | SY Panel Nepal Limited | 63 | 64 | 10 | 1206.10 | 12061 | 20:02:23 |
| 2026010704006849 | RHPL | RASUWAGADHI HYDROPOWER C… | 58 | 52 | 390 | 270.00 | 105300 | 20:02:23 |
| 2026010701025610 | BUNGAL | Bungal Hydro Limited | 45 | 49 | 113 | 675.00 | 76275 | 20:02:23 |
| 2026010701025609 | BUNGAL | Bungal Hydro Limited | 47 | 49 | 10 | 675.00 | 6750 | 20:02:23 |
| 2026010701025608 | BUNGAL | Bungal Hydro Limited | 49 | 49 | 43 | 675.00 | 29025 | 20:02:23 |
| 2026010703007733 | GMFIL | Guheshowori Merchant Ban… | 6 | 22 | 200 | 469.80 | 93960 | 20:02:23 |
| 2026010701025607 | SAIL | None | 33 | 60 | 500 | 965.00 | 482500 | 20:02:22 |
| 2026010701025606 | SAIL | None | 6 | 60 | 300 | 965.00 | 289500 | 20:02:22 |
| 2026010701025605 | SAIL | None | 58 | 60 | 10 | 965.00 | 9650 | 20:02:22 |
| 2026010701025604 | SAIL | None | 34 | 60 | 10 | 965.10 | 9651 | 20:02:22 |
| 2026010701025603 | SAIL | None | 26 | 60 | 100 | 965.10 | 96510 | 20:02:22 |
| 2026010703007732 | CFCL | Central Finance Co. Ltd. | 58 | 63 | 100 | 503.20 | 50320 | 20:02:22 |
| 2026010701025602 | JHAPA | Jhapa Energy Limited | 69 | 6 | 207 | 1347.00 | 278829 | 20:02:22 |
| 2026010701025601 | JHAPA | Jhapa Energy Limited | 32 | 6 | 113 | 1349.00 | 152437 | 20:02:22 |
| 2026010705012415 | CLI | Citizen Life Insurance C… | 32 | 35 | 13 | 474.10 | 6163 | 20:02:22 |
| 2026010705012414 | SHIVM | SHIVAM CEMENTS LTD | 49 | 18 | 894 | 615.50 | 550257 | 20:02:22 |
| 2026010705012413 | SHIVM | SHIVAM CEMENTS LTD | 49 | 18 | 50 | 615.80 | 30790 | 20:02:22 |
| 2026010705012412 | SHIVM | SHIVAM CEMENTS LTD | 58 | 18 | 56 | 616.00 | 34496 | 20:02:22 |
| 2026010701025600 | SYPNL | SY Panel Nepal Limited | 63 | 49 | 10 | 1206.10 | 12061 | 20:02:22 |
| 2026010701025599 | CZBIL | Citizens Bank Internatio… | 21 | 13 | 100 | 199.80 | 19980 | 20:02:21 |
| 2026010703007731 | NMFBS | National Laghubitta Bitt… | 41 | 36 | 10 | 1149.90 | 11499 | 20:02:21 |
| 2026010704006848 | PPCL | Panchthar Power Compant … | 55 | 59 | 122 | 347.00 | 42334 | 20:02:21 |
| 2026010704006847 | PPCL | Panchthar Power Compant … | 51 | 59 | 16 | 347.00 | 5552 | 20:02:21 |
| 2026010704006846 | PPCL | Panchthar Power Compant … | 16 | 59 | 17 | 347.00 | 5899 | 20:02:21 |
| 2026010704006845 | PPCL | Panchthar Power Compant … | 57 | 59 | 100 | 347.10 | 34710 | 20:02:21 |
| 2026010705012411 | GVL | Green Ventures Limited | 35 | 10 | 30 | 500.00 | 15000 | 20:02:20 |
| 2026010705012410 | GVL | Green Ventures Limited | 19 | 10 | 100 | 500.00 | 50000 | 20:02:20 |
| 2026010705012409 | GVL | Green Ventures Limited | 54 | 10 | 20 | 500.00 | 10000 | 20:02:20 |
| 2026010705012408 | GVL | Green Ventures Limited | 38 | 10 | 39 | 500.00 | 19500 | 20:02:20 |
| 2026010705012407 | BEDC | Bhugol Energy Developmen… | 51 | 58 | 10 | 530.50 | 5305 | 20:02:20 |
| 2026010701025598 | SYPNL | SY Panel Nepal Limited | 63 | 45 | 300 | 1206.10 | 361830 | 20:02:20 |
| 2026010701025597 | SYPNL | SY Panel Nepal Limited | 43 | 45 | 50 | 1206.20 | 60310 | 20:02:20 |
| 2026010701025596 | HBL | Himalayan Bank Limited | 88 | 58 | 10 | 189.50 | 1895 | 20:02:20 |
| 2026010705012406 | SMATA | Samata Gharelu Laghubitt… | 72 | 54 | 60 | 786.00 | 47160 | 20:02:20 |
