Market Floorsheet
Real-time trading transactions and market analytics
10633717
Total Volume
5175091992
Total Turnover
72474
Total Transactions
323
Unique Stocks
Top Buyers (By Volume)
-
1 Broker 58528357
-
2 Broker 38353681
-
3 Broker 44337493
-
4 Broker 49337372
-
5 Broker 42328684
Top Sellers (By Volume)
-
1 Broker 58615678
-
2 Broker 32529442
-
3 Broker 48445640
-
4 Broker 42408345
-
5 Broker 34391133
Top Stocks (By Volume)
-
1289650NSIF2 NMB Sulav Investmen…
-
2271938MFIL Manjushree Finance …
-
3260554SHIVM SHIVAM CEMENTS LTD
-
4218322AKJCL Ankhu Khola Jalvidh…
-
5217502SYPNL SY Panel Nepal Limi…
Top Stocks (By Turnover)
-
1269497283SYPNL SY Panel Nepal Limi…
-
2204773604MFIL Manjushree Finance …
-
3161022177SHIVM SHIVAM CEMENTS LTD
-
4124230959BPCL Butwal Power Compan…
-
5101316974RADHI Radhi Bidyut Compan…
Most Active (By Transactions)
-
110154 tradesSYPNL SY Panel Nepal Limi…
-
21523 tradesHBL Himalayan Bank Limi…
-
3973 tradesBUNGAL Bungal Hydro Limited
-
4894 tradesSHIVM SHIVAM CEMENTS LTD
-
5881 tradesMFIL Manjushree Finance …
Average Statistics
-
Average Transaction SizeRs.71406
-
Average Transaction Volume147
Recent Transactions
Page 300 of 1450| Contract ID | Symbol | Company | Buyer | Seller | Quantity | Rate | Amount | Time |
|---|---|---|---|---|---|---|---|---|
| 2026010705013547 | RFPL | River Falls Power Limited | 19 | 61 | 10 | 373.10 | 3731 | 20:15:06 |
| 2026010704007557 | SHPC | Sanima Mai Hydropower Lt… | 76 | 33 | 50 | 529.00 | 26450 | 20:15:05 |
| 2026010701028016 | SYPNL | SY Panel Nepal Limited | 36 | 58 | 10 | 1233.30 | 12333 | 20:15:05 |
| 2026010703008404 | LBBL | Lumbini Bikas Bank Ltd. | 22 | 28 | 100 | 473.00 | 47300 | 20:15:05 |
| 2026010701028015 | HBL | Himalayan Bank Limited | 96 | 14 | 10 | 189.10 | 1891 | 20:15:05 |
| 2026010704007556 | SHL | Soaltee Hotel Limited | 44 | 63 | 100 | 497.00 | 49700 | 20:15:04 |
| 2026010704007555 | RHPL | RASUWAGADHI HYDROPOWER C… | 38 | 55 | 18 | 269.00 | 4842 | 20:15:04 |
| 2026010704007554 | RHPL | RASUWAGADHI HYDROPOWER C… | 25 | 55 | 90 | 269.00 | 24210 | 20:15:04 |
| 2026010704007553 | RHPL | RASUWAGADHI HYDROPOWER C… | 38 | 55 | 31 | 269.00 | 8339 | 20:15:04 |
| 2026010704007552 | RHPL | RASUWAGADHI HYDROPOWER C… | 65 | 55 | 250 | 269.10 | 67275 | 20:15:04 |
| 2026010701028014 | PURE | Pure Energy Limited | 13 | 42 | 10 | 1041.00 | 10410 | 20:15:04 |
| 2026010701028013 | SYPNL | SY Panel Nepal Limited | 36 | 45 | 10 | 1233.30 | 12333 | 20:15:04 |
| 2026010701028012 | BUNGAL | Bungal Hydro Limited | 32 | 58 | 10 | 668.00 | 6680 | 20:15:03 |
| 2026010705013546 | NRM | Nepal Republic Media Lim… | 35 | 42 | 190 | 438.00 | 83220 | 20:15:03 |
| 2026010705013545 | NRM | Nepal Republic Media Lim… | 38 | 42 | 10 | 438.10 | 4381 | 20:15:03 |
| 2026010701028011 | HBL | Himalayan Bank Limited | 96 | 59 | 10 | 189.10 | 1891 | 20:15:02 |
| 2026010701028010 | OMPL | Om Megashree Pharmaceuti… | 14 | 17 | 25 | 1289.00 | 32225 | 20:15:02 |
| 2026010705013544 | SHIVM | SHIVAM CEMENTS LTD | 11 | 4 | 30 | 615.00 | 18450 | 20:15:02 |
| 2026010704007551 | AKPL | Arun Kabeli Power Ltd. | 58 | 44 | 2 | 243.00 | 486 | 20:15:01 |
| 2026010705013543 | BHL | Balephi Hydropower Limit… | 54 | 19 | 48 | 176.70 | 8482 | 20:15:00 |
| 2026010705013542 | HATHY | Hathway Investment Nepal… | 51 | 52 | 22 | 900.00 | 19800 | 20:15:00 |
| 2026010701028009 | JBLB | Jeevan Bikas Laghubitta … | 48 | 58 | 15 | 1350.00 | 20250 | 20:14:59 |
| 2026010701028008 | MABEL | None | 74 | 58 | 10 | 717.40 | 7174 | 20:14:58 |
| 2026010704007550 | AKJCL | Ankhu Khola Jalvidhyut C… | 64 | 52 | 1750 | 200.00 | 350000 | 20:14:58 |
| 2026010704007549 | AKJCL | Ankhu Khola Jalvidhyut C… | 64 | 45 | 600 | 200.00 | 120000 | 20:14:58 |
| 2026010704007548 | AKJCL | Ankhu Khola Jalvidhyut C… | 64 | 21 | 105 | 200.00 | 21000 | 20:14:58 |
| 2026010704007547 | AKJCL | Ankhu Khola Jalvidhyut C… | 64 | 34 | 125 | 200.00 | 25000 | 20:14:58 |
| 2026010704007546 | AKJCL | Ankhu Khola Jalvidhyut C… | 64 | 4 | 160 | 200.00 | 32000 | 20:14:58 |
| 2026010704007545 | AKJCL | Ankhu Khola Jalvidhyut C… | 64 | 38 | 50 | 199.90 | 9995 | 20:14:58 |
| 2026010704007544 | AKJCL | Ankhu Khola Jalvidhyut C… | 64 | 35 | 295 | 199.90 | 58971 | 20:14:58 |
| 2026010704007543 | AKJCL | Ankhu Khola Jalvidhyut C… | 64 | 8 | 300 | 199.50 | 59850 | 20:14:58 |
| 2026010704007542 | AKJCL | Ankhu Khola Jalvidhyut C… | 64 | 41 | 115 | 199.50 | 22943 | 20:14:58 |
| 2026010705013541 | SANVI | None | 35 | 36 | 10 | 730.00 | 7300 | 20:14:58 |
| 2026010705013540 | CLI | Citizen Life Insurance C… | 8 | 48 | 100 | 474.00 | 47400 | 20:14:57 |
| 2026010705013539 | SONA | Sonapur Minerals And Oil… | 77 | 43 | 100 | 431.20 | 43120 | 20:14:57 |
| 2026010701028007 | PURE | Pure Energy Limited | 66 | 22 | 10 | 1045.00 | 10450 | 20:14:56 |
| 2026010705013538 | CHDC | CEDB Holdings Limited | 47 | 35 | 140 | 2238.10 | 313334 | 20:14:56 |
| 2026010705013537 | CHDC | CEDB Holdings Limited | 32 | 35 | 160 | 2238.10 | 358096 | 20:14:56 |
| 2026010703008403 | WNLB | Wean Nepal Laghubitta Bi… | 58 | 62 | 12 | 1600.00 | 19200 | 20:14:56 |
| 2026010701028006 | BUNGAL | Bungal Hydro Limited | 32 | 56 | 10 | 668.00 | 6680 | 20:14:55 |
| 2026010704007541 | PMHPL | Panchakanya Mai Hydropow… | 58 | 38 | 100 | 318.00 | 31800 | 20:14:55 |
| 2026010701028005 | SAIL | None | 22 | 52 | 10 | 970.10 | 9701 | 20:14:54 |
| 2026010701028004 | SYPNL | SY Panel Nepal Limited | 22 | 42 | 10 | 1234.00 | 12340 | 20:14:54 |
| 2026010701028003 | SYPNL | SY Panel Nepal Limited | 57 | 35 | 20 | 1233.10 | 24662 | 20:14:54 |
| 2026010701028002 | SYPNL | SY Panel Nepal Limited | 48 | 35 | 10 | 1233.90 | 12339 | 20:14:54 |
| 2026010701028001 | BANDIPUR | None | 51 | 59 | 10 | 820.00 | 8200 | 20:14:54 |
| 2026010701028000 | SYPNL | SY Panel Nepal Limited | 48 | 45 | 10 | 1233.90 | 12339 | 20:14:54 |
| 2026010703008402 | GRDBL | Green Development Bank L… | 58 | 60 | 219 | 1125.70 | 246528 | 20:14:54 |
| 2026010703008401 | GRDBL | Green Development Bank L… | 42 | 60 | 15 | 1126.00 | 16890 | 20:14:54 |
| 2026010703008400 | GRDBL | Green Development Bank L… | 71 | 60 | 100 | 1127.00 | 112700 | 20:14:54 |
