Market Floorsheet
Real-time trading transactions and market analytics
10633717
Total Volume
5175091992
Total Turnover
72474
Total Transactions
323
Unique Stocks
Top Buyers (By Volume)
-
1 Broker 58528357
-
2 Broker 38353681
-
3 Broker 44337493
-
4 Broker 49337372
-
5 Broker 42328684
Top Sellers (By Volume)
-
1 Broker 58615678
-
2 Broker 32529442
-
3 Broker 48445640
-
4 Broker 42408345
-
5 Broker 34391133
Top Stocks (By Volume)
-
1289650NSIF2 NMB Sulav Investmen…
-
2271938MFIL Manjushree Finance …
-
3260554SHIVM SHIVAM CEMENTS LTD
-
4218322AKJCL Ankhu Khola Jalvidh…
-
5217502SYPNL SY Panel Nepal Limi…
Top Stocks (By Turnover)
-
1269497283SYPNL SY Panel Nepal Limi…
-
2204773604MFIL Manjushree Finance …
-
3161022177SHIVM SHIVAM CEMENTS LTD
-
4124230959BPCL Butwal Power Compan…
-
5101316974RADHI Radhi Bidyut Compan…
Most Active (By Transactions)
-
110154 tradesSYPNL SY Panel Nepal Limi…
-
21523 tradesHBL Himalayan Bank Limi…
-
3973 tradesBUNGAL Bungal Hydro Limited
-
4894 tradesSHIVM SHIVAM CEMENTS LTD
-
5881 tradesMFIL Manjushree Finance …
Average Statistics
-
Average Transaction SizeRs.71406
-
Average Transaction Volume147
Recent Transactions
Page 296 of 1450| Contract ID | Symbol | Company | Buyer | Seller | Quantity | Rate | Amount | Time |
|---|---|---|---|---|---|---|---|---|
| 2026010703008436 | MFIL | Manjushree Finance Ltd. | 45 | 16 | 80 | 760.00 | 60800 | 20:15:43 |
| 2026010703008435 | MFIL | Manjushree Finance Ltd. | 45 | 16 | 10 | 760.00 | 7600 | 20:15:43 |
| 2026010703008434 | MFIL | Manjushree Finance Ltd. | 45 | 32 | 200 | 760.00 | 152000 | 20:15:43 |
| 2026010703008433 | MFIL | Manjushree Finance Ltd. | 45 | 14 | 50 | 760.00 | 38000 | 20:15:43 |
| 2026010703008432 | MFIL | Manjushree Finance Ltd. | 45 | 4 | 25 | 760.00 | 19000 | 20:15:43 |
| 2026010703008431 | MFIL | Manjushree Finance Ltd. | 45 | 57 | 110 | 760.00 | 83600 | 20:15:43 |
| 2026010703008430 | MFIL | Manjushree Finance Ltd. | 45 | 57 | 28 | 760.00 | 21280 | 20:15:43 |
| 2026010703008429 | MFIL | Manjushree Finance Ltd. | 45 | 49 | 200 | 760.00 | 152000 | 20:15:43 |
| 2026010703008428 | MFIL | Manjushree Finance Ltd. | 45 | 1 | 100 | 760.00 | 76000 | 20:15:43 |
| 2026010703008427 | MFIL | Manjushree Finance Ltd. | 45 | 48 | 200 | 760.00 | 152000 | 20:15:43 |
| 2026010703008426 | MFIL | Manjushree Finance Ltd. | 45 | 7 | 100 | 760.00 | 76000 | 20:15:43 |
| 2026010703008425 | MFIL | Manjushree Finance Ltd. | 45 | 57 | 200 | 760.00 | 152000 | 20:15:43 |
| 2026010703008424 | MFIL | Manjushree Finance Ltd. | 45 | 26 | 500 | 760.00 | 380000 | 20:15:43 |
| 2026010703008423 | MFIL | Manjushree Finance Ltd. | 45 | 48 | 100 | 760.00 | 76000 | 20:15:43 |
| 2026010703008422 | MFIL | Manjushree Finance Ltd. | 45 | 92 | 618 | 760.00 | 469680 | 20:15:43 |
| 2026010704007585 | NHDL | Nepal Hydro Developers L… | 58 | 49 | 50 | 675.00 | 33750 | 20:15:43 |
| 2026010705013600 | MHCL | Molung Hydropower Compan… | 44 | 4 | 10 | 387.00 | 3870 | 20:15:42 |
| 2026010704007584 | HURJA | Himalaya Urja Bikas Comp… | 46 | 48 | 812 | 220.40 | 178965 | 20:15:42 |
| 2026010704007583 | HURJA | Himalaya Urja Bikas Comp… | 16 | 48 | 200 | 220.40 | 44080 | 20:15:42 |
| 2026010704007582 | HURJA | Himalaya Urja Bikas Comp… | 46 | 48 | 488 | 220.40 | 107555 | 20:15:42 |
| 2026010704007581 | UAIL | United Ajod Insurance Li… | 41 | 29 | 10 | 451.10 | 4511 | 20:15:41 |
| 2026010701028103 | BANDIPUR | None | 38 | 63 | 10 | 817.00 | 8170 | 20:15:41 |
| 2026010705013599 | RFPL | River Falls Power Limited | 32 | 19 | 252 | 379.00 | 95508 | 20:15:41 |
| 2026010705013598 | RFPL | River Falls Power Limited | 32 | 17 | 500 | 378.80 | 189400 | 20:15:41 |
| 2026010705013597 | RFPL | River Falls Power Limited | 32 | 59 | 980 | 378.70 | 371126 | 20:15:41 |
| 2026010705013596 | RFPL | River Falls Power Limited | 32 | 5 | 68 | 377.90 | 25697 | 20:15:41 |
| 2026010705013595 | SPC | Samling Power Company Li… | 67 | 38 | 30 | 536.00 | 16080 | 20:15:41 |
| 2026010705013594 | SPC | Samling Power Company Li… | 52 | 38 | 10 | 536.10 | 5361 | 20:15:41 |
| 2026010701028102 | SYPNL | SY Panel Nepal Limited | 38 | 55 | 10 | 1234.00 | 12340 | 20:15:41 |
| 2026010701028101 | SYPNL | SY Panel Nepal Limited | 38 | 38 | 10 | 1234.00 | 12340 | 20:15:40 |
| 2026010701028100 | BANDIPUR | None | 8 | 63 | 80 | 817.00 | 65360 | 20:15:40 |
| 2026010701028099 | BANDIPUR | None | 14 | 63 | 100 | 817.00 | 81700 | 20:15:40 |
| 2026010701028098 | BANDIPUR | None | 56 | 63 | 50 | 817.00 | 40850 | 20:15:40 |
| 2026010701028097 | BANDIPUR | None | 58 | 63 | 20 | 817.00 | 16340 | 20:15:40 |
| 2026010701028096 | BANDIPUR | None | 48 | 63 | 1000 | 817.20 | 817200 | 20:15:40 |
| 2026010701028095 | BANDIPUR | None | 6 | 63 | 100 | 817.30 | 81730 | 20:15:40 |
| 2026010701028094 | BANDIPUR | None | 21 | 63 | 100 | 817.40 | 81740 | 20:15:40 |
| 2026010701028093 | BANDIPUR | None | 58 | 63 | 10 | 817.70 | 8177 | 20:15:40 |
| 2026010701028092 | BANDIPUR | None | 32 | 63 | 10 | 818.00 | 8180 | 20:15:40 |
| 2026010701028091 | BANDIPUR | None | 70 | 63 | 10 | 819.00 | 8190 | 20:15:40 |
| 2026010701028090 | PRVU | Prabhu Bank Limited | 34 | 98 | 50 | 186.00 | 9300 | 20:15:40 |
| 2026010703008421 | MPFL | Multipurpose Finance Com… | 59 | 36 | 20 | 639.40 | 12788 | 20:15:39 |
| 2026010701028089 | TTL | None | 48 | 36 | 10 | 812.10 | 8121 | 20:15:39 |
| 2026010704007580 | LEC | Liberty Energy Company L… | 41 | 59 | 3900 | 201.70 | 786630 | 20:15:39 |
| 2026010701028088 | HIDCLP | None | 57 | 29 | 100 | 180.00 | 18000 | 20:15:39 |
| 2026010701028087 | TTL | None | 48 | 26 | 10 | 812.10 | 8121 | 20:15:38 |
| 2026010701028086 | NABIL | Nabil Bank Limited | 58 | 74 | 30 | 489.90 | 14697 | 20:15:38 |
| 2026010701028085 | TTL | None | 48 | 45 | 10 | 812.10 | 8121 | 20:15:38 |
| 2026010704007579 | SHPC | Sanima Mai Hydropower Lt… | 74 | 33 | 100 | 529.00 | 52900 | 20:15:38 |
| 2026010705013593 | NRM | Nepal Republic Media Lim… | 44 | 25 | 220 | 439.90 | 96778 | 20:15:37 |
