Market Floorsheet
Real-time trading transactions and market analytics
10633717
Total Volume
5175091992
Total Turnover
72474
Total Transactions
323
Unique Stocks
Top Buyers (By Volume)
-
1 Broker 58528357
-
2 Broker 38353681
-
3 Broker 44337493
-
4 Broker 49337372
-
5 Broker 42328684
Top Sellers (By Volume)
-
1 Broker 58615678
-
2 Broker 32529442
-
3 Broker 48445640
-
4 Broker 42408345
-
5 Broker 34391133
Top Stocks (By Volume)
-
1289650NSIF2 NMB Sulav Investmen…
-
2271938MFIL Manjushree Finance …
-
3260554SHIVM SHIVAM CEMENTS LTD
-
4218322AKJCL Ankhu Khola Jalvidh…
-
5217502SYPNL SY Panel Nepal Limi…
Top Stocks (By Turnover)
-
1269497283SYPNL SY Panel Nepal Limi…
-
2204773604MFIL Manjushree Finance …
-
3161022177SHIVM SHIVAM CEMENTS LTD
-
4124230959BPCL Butwal Power Compan…
-
5101316974RADHI Radhi Bidyut Compan…
Most Active (By Transactions)
-
110154 tradesSYPNL SY Panel Nepal Limi…
-
21523 tradesHBL Himalayan Bank Limi…
-
3973 tradesBUNGAL Bungal Hydro Limited
-
4894 tradesSHIVM SHIVAM CEMENTS LTD
-
5881 tradesMFIL Manjushree Finance …
Average Statistics
-
Average Transaction SizeRs.71406
-
Average Transaction Volume147
Recent Transactions
Page 26 of 1450| Contract ID | Symbol | Company | Buyer | Seller | Quantity | Rate | Amount | Time |
|---|---|---|---|---|---|---|---|---|
| 2026010705016716 | DORDI | Dordi Khola Jal Bidyut C… | 57 | 1 | 10 | 252.00 | 2520 | 20:44:30 |
| 2026010705016715 | DORDI | Dordi Khola Jal Bidyut C… | 38 | 1 | 50 | 252.00 | 12600 | 20:44:30 |
| 2026010705016714 | DORDI | Dordi Khola Jal Bidyut C… | 36 | 1 | 1000 | 252.00 | 252000 | 20:44:30 |
| 2026010705016713 | DORDI | Dordi Khola Jal Bidyut C… | 48 | 1 | 890 | 252.10 | 224369 | 20:44:30 |
| 2026010701034336 | SYPNL | SY Panel Nepal Limited | 3 | 56 | 10 | 1195.00 | 11950 | 20:44:30 |
| 2026010701034335 | NIMB | Nepal Investment Mega Ba… | 46 | 57 | 82 | 192.00 | 15744 | 20:44:30 |
| 2026010701034334 | DHEL | None | 34 | 58 | 10 | 628.00 | 6280 | 20:44:30 |
| 2026010701034333 | DHEL | None | 34 | 33 | 10 | 628.00 | 6280 | 20:44:30 |
| 2026010701034332 | DHEL | None | 34 | 58 | 10 | 623.00 | 6230 | 20:44:30 |
| 2026010701034331 | DHEL | None | 34 | 44 | 10 | 622.00 | 6220 | 20:44:30 |
| 2026010705016712 | HATHY | Hathway Investment Nepal… | 58 | 38 | 15 | 899.90 | 13499 | 20:44:30 |
| 2026010705016711 | HRL | Himalayan Reinsurance Li… | 39 | 35 | 90 | 837.50 | 75375 | 20:44:29 |
| 2026010701034330 | NABIL | Nabil Bank Limited | 11 | 21 | 4 | 490.00 | 1960 | 20:44:29 |
| 2026010701034329 | BUNGAL | Bungal Hydro Limited | 58 | 64 | 300 | 650.10 | 195030 | 20:44:29 |
| 2026010701034328 | BUNGAL | Bungal Hydro Limited | 11 | 64 | 25 | 651.00 | 16275 | 20:44:29 |
| 2026010701034327 | BANDIPUR | None | 94 | 34 | 10 | 816.00 | 8160 | 20:44:29 |
| 2026010701034326 | TTL | None | 14 | 43 | 20 | 808.00 | 16160 | 20:44:29 |
| 2026010701034325 | BHCL | None | 95 | 66 | 100 | 512.00 | 51200 | 20:44:29 |
| 2026010705016710 | RFPL | River Falls Power Limited | 34 | 47 | 20 | 379.80 | 7596 | 20:44:29 |
| 2026010705016709 | TSHL | Three Star Hydropower Li… | 6 | 45 | 14 | 767.00 | 10738 | 20:44:29 |
| 2026010705016708 | TSHL | Three Star Hydropower Li… | 80 | 45 | 86 | 767.90 | 66039 | 20:44:29 |
| 2026010701034324 | UNLB | Unique Nepal Laghubitta … | 59 | 84 | 10 | 1888.00 | 18880 | 20:44:29 |
| 2026010701034323 | BHCL | None | 58 | 94 | 55 | 513.00 | 28215 | 20:44:29 |
| 2026010701034322 | BHCL | None | 58 | 58 | 10 | 512.40 | 5124 | 20:44:29 |
| 2026010701034321 | SAIL | None | 17 | 77 | 10 | 970.20 | 9702 | 20:44:29 |
| 2026010704009642 | SICL | Shikhar Insurance Co. Lt… | 19 | 42 | 36 | 628.00 | 22608 | 20:44:29 |
| 2026010704009641 | UNHPL | Union Hydropower Limited | 95 | 44 | 100 | 462.00 | 46200 | 20:44:29 |
| 2026010703010530 | MPFL | Multipurpose Finance Com… | 63 | 56 | 100 | 637.00 | 63700 | 20:44:29 |
| 2026010701034320 | DLBS | Dhaulagiri Laghubitta Bi… | 7 | 52 | 10 | 1337.00 | 13370 | 20:44:29 |
| 2026010703010529 | SAPDBL | Saptakoshi Development B… | 62 | 4 | 50 | 830.20 | 41510 | 20:44:28 |
| 2026010701034319 | NWCL | Nepal Warehousing Compan… | 86 | 20 | 20 | 845.00 | 16900 | 20:44:28 |
| 2026010701034318 | NWCL | Nepal Warehousing Compan… | 86 | 17 | 110 | 844.00 | 92840 | 20:44:28 |
| 2026010701034317 | MLBS | Manushi Laghubitta Bitti… | 74 | 75 | 10 | 1448.00 | 14480 | 20:44:28 |
| 2026010704009640 | SJCL | SANJEN JALAVIDHYUT COMPA… | 52 | 32 | 260 | 281.80 | 73268 | 20:44:28 |
| 2026010704009639 | SJCL | SANJEN JALAVIDHYUT COMPA… | 57 | 32 | 553 | 282.00 | 155946 | 20:44:28 |
| 2026010704009638 | SJCL | SANJEN JALAVIDHYUT COMPA… | 46 | 32 | 100 | 282.10 | 28210 | 20:44:28 |
| 2026010704009637 | SJCL | SANJEN JALAVIDHYUT COMPA… | 5 | 32 | 80 | 282.10 | 22568 | 20:44:28 |
| 2026010704009636 | SHPC | Sanima Mai Hydropower Lt… | 39 | 45 | 200 | 529.60 | 105920 | 20:44:28 |
| 2026010704009635 | LEC | Liberty Energy Company L… | 58 | 45 | 100 | 202.00 | 20200 | 20:44:28 |
| 2026010704009634 | SJCL | SANJEN JALAVIDHYUT COMPA… | 36 | 63 | 10 | 284.00 | 2840 | 20:44:28 |
| 2026010703010528 | HLI | Himalayan Life Insurance… | 88 | 6 | 10 | 370.00 | 3700 | 20:44:28 |
| 2026010701034316 | SAGAR | None | 58 | 51 | 25 | 1955.00 | 48875 | 20:44:28 |
| 2026010705016707 | TPC | Terhathum Power Company … | 14 | 59 | 10 | 365.60 | 3656 | 20:44:28 |
| 2026010701034315 | SAIL | None | 17 | 58 | 10 | 970.20 | 9702 | 20:44:28 |
| 2026010705016706 | SANVI | None | 47 | 22 | 52 | 735.00 | 38220 | 20:44:28 |
| 2026010705016705 | SANVI | None | 47 | 89 | 270 | 735.00 | 198450 | 20:44:28 |
| 2026010705016704 | SANVI | None | 47 | 13 | 120 | 734.90 | 88188 | 20:44:28 |
| 2026010705016703 | SANVI | None | 47 | 58 | 340 | 733.00 | 249220 | 20:44:28 |
| 2026010705016702 | SANVI | None | 47 | 53 | 218 | 733.00 | 159794 | 20:44:28 |
| 2026010701034314 | BHCL | None | 95 | 42 | 10 | 512.00 | 5120 | 20:44:28 |
