Market Floorsheet
Real-time trading transactions and market analytics
10633717
Total Volume
5175091992
Total Turnover
72474
Total Transactions
323
Unique Stocks
Top Buyers (By Volume)
-
1 Broker 58528357
-
2 Broker 38353681
-
3 Broker 44337493
-
4 Broker 49337372
-
5 Broker 42328684
Top Sellers (By Volume)
-
1 Broker 58615678
-
2 Broker 32529442
-
3 Broker 48445640
-
4 Broker 42408345
-
5 Broker 34391133
Top Stocks (By Volume)
-
1289650NSIF2 NMB Sulav Investmen…
-
2271938MFIL Manjushree Finance …
-
3260554SHIVM SHIVAM CEMENTS LTD
-
4218322AKJCL Ankhu Khola Jalvidh…
-
5217502SYPNL SY Panel Nepal Limi…
Top Stocks (By Turnover)
-
1269497283SYPNL SY Panel Nepal Limi…
-
2204773604MFIL Manjushree Finance …
-
3161022177SHIVM SHIVAM CEMENTS LTD
-
4124230959BPCL Butwal Power Compan…
-
5101316974RADHI Radhi Bidyut Compan…
Most Active (By Transactions)
-
110154 tradesSYPNL SY Panel Nepal Limi…
-
21523 tradesHBL Himalayan Bank Limi…
-
3973 tradesBUNGAL Bungal Hydro Limited
-
4894 tradesSHIVM SHIVAM CEMENTS LTD
-
5881 tradesMFIL Manjushree Finance …
Average Statistics
-
Average Transaction SizeRs.71406
-
Average Transaction Volume147
Recent Transactions
Page 233 of 1450| Contract ID | Symbol | Company | Buyer | Seller | Quantity | Rate | Amount | Time |
|---|---|---|---|---|---|---|---|---|
| 2026010703008967 | MPFL | Multipurpose Finance Com… | 16 | 74 | 1000 | 639.50 | 639500 | 20:24:31 |
| 2026010701029509 | KBL | Kumari Bank Limited | 38 | 36 | 100 | 179.00 | 17900 | 20:24:30 |
| 2026010701029508 | DHEL | None | 38 | 49 | 10 | 625.90 | 6259 | 20:24:30 |
| 2026010705014318 | SIKLES | Sikles Hydropower Limited | 56 | 56 | 5000 | 580.00 | 2900000 | 20:24:29 |
| 2026010705014317 | MEL | Modi Energy Limited | 34 | 84 | 10 | 267.00 | 2670 | 20:24:28 |
| 2026010705014316 | PHCL | Peoples Hydropower Compa… | 52 | 92 | 290 | 262.00 | 75980 | 20:24:28 |
| 2026010705014315 | PHCL | Peoples Hydropower Compa… | 52 | 92 | 210 | 262.00 | 55020 | 20:24:28 |
| 2026010705014314 | SHIVM | SHIVAM CEMENTS LTD | 81 | 81 | 500 | 613.90 | 306950 | 20:24:28 |
| 2026010705014313 | SHIVM | SHIVAM CEMENTS LTD | 81 | 81 | 43 | 613.90 | 26398 | 20:24:28 |
| 2026010703008966 | MFIL | Manjushree Finance Ltd. | 63 | 17 | 300 | 762.00 | 228600 | 20:24:28 |
| 2026010701029507 | BUNGAL | Bungal Hydro Limited | 21 | 64 | 190 | 650.00 | 123500 | 20:24:28 |
| 2026010701029506 | SYPNL | SY Panel Nepal Limited | 41 | 11 | 10 | 1212.00 | 12120 | 20:24:28 |
| 2026010704008080 | PRIN | Prabhu Insurance Ltd. | 56 | 34 | 20 | 691.00 | 13820 | 20:24:28 |
| 2026010701029505 | SYPNL | SY Panel Nepal Limited | 41 | 49 | 10 | 1212.00 | 12120 | 20:24:27 |
| 2026010701029504 | SYPNL | SY Panel Nepal Limited | 41 | 21 | 10 | 1212.00 | 12120 | 20:24:27 |
| 2026010701029503 | SYPNL | SY Panel Nepal Limited | 41 | 4 | 10 | 1212.00 | 12120 | 20:24:27 |
| 2026010701029502 | SYPNL | SY Panel Nepal Limited | 41 | 58 | 10 | 1212.00 | 12120 | 20:24:27 |
| 2026010705014312 | SHIVM | SHIVAM CEMENTS LTD | 81 | 32 | 457 | 613.90 | 280552 | 20:24:27 |
| 2026010705014311 | SHIVM | SHIVAM CEMENTS LTD | 45 | 32 | 43 | 614.00 | 26402 | 20:24:27 |
| 2026010705014310 | RFPL | River Falls Power Limited | 40 | 10 | 100 | 375.10 | 37510 | 20:24:27 |
| 2026010701029501 | SYPNL | SY Panel Nepal Limited | 25 | 58 | 10 | 1211.40 | 12114 | 20:24:27 |
| 2026010705014309 | BNHC | Buddha Bhumi Nepal Hydro… | 14 | 14 | 110 | 450.00 | 49500 | 20:24:27 |
| 2026010705014308 | BNHC | Buddha Bhumi Nepal Hydro… | 17 | 14 | 1000 | 450.00 | 450000 | 20:24:27 |
| 2026010705014307 | BNHC | Buddha Bhumi Nepal Hydro… | 32 | 14 | 56 | 450.00 | 25200 | 20:24:27 |
| 2026010703008965 | ALBSL | Asha Laghubitta Bittiya … | 34 | 52 | 5 | 1200.00 | 6000 | 20:24:26 |
| 2026010703008964 | SINDU | Sindhu Bikash Bank Ltd | 62 | 46 | 30 | 720.00 | 21600 | 20:24:26 |
| 2026010703008963 | WNLB | Wean Nepal Laghubitta Bi… | 47 | 58 | 20 | 1596.10 | 31922 | 20:24:26 |
| 2026010704008079 | NIL | Neco Insurance Limited | 57 | 10 | 75 | 616.90 | 46268 | 20:24:25 |
| 2026010704008078 | NIL | Neco Insurance Limited | 57 | 14 | 25 | 616.00 | 15400 | 20:24:25 |
| 2026010705014306 | SPHL | Sayapatri Hydropower Lim… | 17 | 38 | 17 | 586.40 | 9969 | 20:24:25 |
| 2026010701029500 | LSL | Laxmi Sunrise Bank Limit… | 48 | 59 | 494 | 213.10 | 105271 | 20:24:25 |
| 2026010705014305 | MAKAR | Makar Jitumaya Suri Hydr… | 51 | 41 | 10 | 536.10 | 5361 | 20:24:24 |
| 2026010701029499 | BHCL | None | 49 | 45 | 10 | 514.00 | 5140 | 20:24:24 |
| 2026010701029498 | BHCL | None | 49 | 58 | 10 | 514.00 | 5140 | 20:24:24 |
| 2026010703008962 | VLBS | Vijaya laghubitta Bittiy… | 89 | 42 | 10 | 777.00 | 7770 | 20:24:24 |
| 2026010705014304 | HRL | Himalayan Reinsurance Li… | 42 | 49 | 21 | 835.30 | 17541 | 20:24:24 |
| 2026010701029497 | BANDIPUR | None | 4 | 14 | 10 | 818.10 | 8181 | 20:24:24 |
| 2026010703008961 | FMDBL | First Micro Finance Lagh… | 4 | 14 | 1077 | 816.70 | 879586 | 20:24:24 |
| 2026010703008960 | FMDBL | First Micro Finance Lagh… | 42 | 14 | 300 | 816.80 | 245040 | 20:24:24 |
| 2026010703008959 | FMDBL | First Micro Finance Lagh… | 39 | 14 | 100 | 816.80 | 81680 | 20:24:24 |
| 2026010703008958 | FMDBL | First Micro Finance Lagh… | 17 | 14 | 23 | 817.00 | 18791 | 20:24:24 |
| 2026010705014303 | RFPL | River Falls Power Limited | 40 | 36 | 500 | 375.10 | 187550 | 20:24:23 |
| 2026010705014302 | RFPL | River Falls Power Limited | 32 | 36 | 500 | 375.10 | 187550 | 20:24:23 |
| 2026010704008077 | UPPER | Upper Tamakoshi Hydropow… | 42 | 13 | 50 | 173.00 | 8650 | 20:24:23 |
| 2026010701029496 | SAIL | None | 61 | 42 | 10 | 965.00 | 9650 | 20:24:22 |
| 2026010701029495 | DHEL | None | 21 | 46 | 10 | 626.00 | 6260 | 20:24:22 |
| 2026010704008076 | RURU | Ru Ru Jalbidhyut Pariyoj… | 35 | 59 | 10 | 670.00 | 6700 | 20:24:22 |
| 2026010704008075 | RURU | Ru Ru Jalbidhyut Pariyoj… | 35 | 58 | 35 | 665.00 | 23275 | 20:24:22 |
| 2026010701029494 | KBL | Kumari Bank Limited | 89 | 36 | 100 | 179.00 | 17900 | 20:24:21 |
| 2026010701029493 | BHCL | None | 1 | 77 | 10 | 513.50 | 5135 | 20:24:21 |
