Market Floorsheet
Real-time trading transactions and market analytics
10633717
Total Volume
5175091992
Total Turnover
72474
Total Transactions
323
Unique Stocks
Top Buyers (By Volume)
-
1 Broker 58528357
-
2 Broker 38353681
-
3 Broker 44337493
-
4 Broker 49337372
-
5 Broker 42328684
Top Sellers (By Volume)
-
1 Broker 58615678
-
2 Broker 32529442
-
3 Broker 48445640
-
4 Broker 42408345
-
5 Broker 34391133
Top Stocks (By Volume)
-
1289650NSIF2 NMB Sulav Investmen…
-
2271938MFIL Manjushree Finance …
-
3260554SHIVM SHIVAM CEMENTS LTD
-
4218322AKJCL Ankhu Khola Jalvidh…
-
5217502SYPNL SY Panel Nepal Limi…
Top Stocks (By Turnover)
-
1269497283SYPNL SY Panel Nepal Limi…
-
2204773604MFIL Manjushree Finance …
-
3161022177SHIVM SHIVAM CEMENTS LTD
-
4124230959BPCL Butwal Power Compan…
-
5101316974RADHI Radhi Bidyut Compan…
Most Active (By Transactions)
-
110154 tradesSYPNL SY Panel Nepal Limi…
-
21523 tradesHBL Himalayan Bank Limi…
-
3973 tradesBUNGAL Bungal Hydro Limited
-
4894 tradesSHIVM SHIVAM CEMENTS LTD
-
5881 tradesMFIL Manjushree Finance …
Average Statistics
-
Average Transaction SizeRs.71406
-
Average Transaction Volume147
Recent Transactions
Page 215 of 1450| Contract ID | Symbol | Company | Buyer | Seller | Quantity | Rate | Amount | Time |
|---|---|---|---|---|---|---|---|---|
| 2026010701029894 | TTL | None | 38 | 58 | 10 | 815.50 | 8155 | 20:26:50 |
| 2026010705014525 | NRN | NRN Infrastructure and D… | 7 | 66 | 100 | 1373.40 | 137340 | 20:26:50 |
| 2026010705014524 | RNLI | Reliable Nepal Life Insu… | 6 | 52 | 12 | 462.00 | 5544 | 20:26:50 |
| 2026010705014523 | MHL | Mandakini Hydropower Lim… | 7 | 90 | 100 | 487.70 | 48770 | 20:26:50 |
| 2026010701029893 | SAIL | None | 58 | 57 | 10 | 963.10 | 9631 | 20:26:50 |
| 2026010704008224 | NGPL | Ngadi Group Power Ltd. | 7 | 14 | 200 | 391.50 | 78300 | 20:26:49 |
| 2026010704008223 | NGPL | Ngadi Group Power Ltd. | 69 | 14 | 1000 | 391.60 | 391600 | 20:26:49 |
| 2026010704008222 | NGPL | Ngadi Group Power Ltd. | 26 | 14 | 200 | 391.60 | 78320 | 20:26:49 |
| 2026010704008221 | NGPL | Ngadi Group Power Ltd. | 7 | 14 | 100 | 391.60 | 39160 | 20:26:49 |
| 2026010704008220 | NGPL | Ngadi Group Power Ltd. | 49 | 14 | 500 | 391.70 | 195850 | 20:26:49 |
| 2026010703009131 | MNBBL | Muktinath Bikas Bank Ltd. | 74 | 49 | 50 | 351.10 | 17555 | 20:26:49 |
| 2026010701029892 | SAGAR | None | 83 | 8 | 232 | 1957.50 | 454140 | 20:26:49 |
| 2026010701029891 | NBL | Nepal Bank Limited | 34 | 13 | 500 | 239.70 | 119850 | 20:26:49 |
| 2026010701029890 | NBL | Nepal Bank Limited | 49 | 13 | 100 | 239.70 | 23970 | 20:26:49 |
| 2026010701029889 | BHCL | None | 49 | 58 | 20 | 513.50 | 10270 | 20:26:49 |
| 2026010701029888 | BANDIPUR | None | 59 | 58 | 10 | 816.00 | 8160 | 20:26:49 |
| 2026010704008219 | HURJA | Himalaya Urja Bikas Comp… | 88 | 17 | 338 | 220.20 | 74428 | 20:26:48 |
| 2026010704008218 | HURJA | Himalaya Urja Bikas Comp… | 14 | 17 | 50 | 220.20 | 11010 | 20:26:48 |
| 2026010704008217 | HURJA | Himalaya Urja Bikas Comp… | 6 | 17 | 20 | 220.20 | 4404 | 20:26:48 |
| 2026010704008216 | HURJA | Himalaya Urja Bikas Comp… | 39 | 17 | 1100 | 220.30 | 242330 | 20:26:48 |
| 2026010704008215 | HURJA | Himalaya Urja Bikas Comp… | 84 | 17 | 100 | 220.30 | 22030 | 20:26:48 |
| 2026010704008214 | HURJA | Himalaya Urja Bikas Comp… | 34 | 17 | 100 | 220.40 | 22040 | 20:26:48 |
| 2026010704008213 | HURJA | Himalaya Urja Bikas Comp… | 46 | 17 | 292 | 220.40 | 64357 | 20:26:48 |
| 2026010704008212 | BARUN | Barun Hydropower Co. Ltd. | 47 | 4 | 24 | 318.00 | 7632 | 20:26:48 |
| 2026010701029887 | SYPNL | SY Panel Nepal Limited | 52 | 58 | 10 | 1217.00 | 12170 | 20:26:48 |
| 2026010703009130 | SADBL | Shangrila Development Ba… | 49 | 25 | 16 | 405.10 | 6482 | 20:26:48 |
| 2026010703009129 | JFL | Janaki Finance Company L… | 17 | 58 | 180 | 427.10 | 76878 | 20:26:47 |
| 2026010704008211 | AKJCL | Ankhu Khola Jalvidhyut C… | 29 | 38 | 50 | 198.60 | 9930 | 20:26:47 |
| 2026010701029886 | SYPNL | SY Panel Nepal Limited | 25 | 38 | 10 | 1217.50 | 12175 | 20:26:46 |
| 2026010701029885 | SYPNL | SY Panel Nepal Limited | 25 | 41 | 10 | 1217.50 | 12175 | 20:26:46 |
| 2026010703009128 | MLBBL | Mithila LaghuBitta Bitti… | 34 | 38 | 88 | 1321.00 | 116248 | 20:26:46 |
| 2026010701029884 | BHCL | None | 49 | 42 | 10 | 513.00 | 5130 | 20:26:45 |
| 2026010705014522 | TVCL | Trishuli Jal Vidhyut Com… | 99 | 11 | 70 | 386.00 | 27020 | 20:26:45 |
| 2026010704008210 | NGPL | Ngadi Group Power Ltd. | 90 | 53 | 30 | 392.00 | 11760 | 20:26:44 |
| 2026010703009127 | NABBC | Narayani Development Ban… | 33 | 28 | 100 | 1300.00 | 130000 | 20:26:44 |
| 2026010703009126 | NABBC | Narayani Development Ban… | 34 | 28 | 10 | 1300.10 | 13001 | 20:26:44 |
| 2026010703009125 | NABBC | Narayani Development Ban… | 17 | 28 | 30 | 1301.50 | 39045 | 20:26:44 |
| 2026010703009124 | NABBC | Narayani Development Ban… | 33 | 28 | 1000 | 1302.20 | 1302200 | 20:26:44 |
| 2026010703009123 | NABBC | Narayani Development Ban… | 28 | 28 | 260 | 1302.20 | 338572 | 20:26:44 |
| 2026010703009122 | SLBBL | Swarojgar Laghubitta Bit… | 1 | 49 | 11 | 823.30 | 9056 | 20:26:44 |
| 2026010701029883 | JBLB | Jeevan Bikas Laghubitta … | 43 | 58 | 20 | 1350.00 | 27000 | 20:26:43 |
| 2026010704008209 | GLH | GreenLife Hydropower Lim… | 42 | 44 | 45 | 247.40 | 11133 | 20:26:43 |
| 2026010701029882 | SWASTIK | Swastik Laghubitta Bitti… | 51 | 80 | 10 | 2892.30 | 28923 | 20:26:42 |
| 2026010703009121 | MPFL | Multipurpose Finance Com… | 21 | 45 | 485 | 638.20 | 309527 | 20:26:42 |
| 2026010703009120 | MPFL | Multipurpose Finance Com… | 16 | 45 | 15 | 638.30 | 9575 | 20:26:42 |
| 2026010705014521 | PHCL | Peoples Hydropower Compa… | 58 | 49 | 10 | 262.10 | 2621 | 20:26:42 |
| 2026010701029881 | DHEL | None | 3 | 52 | 20 | 625.40 | 12508 | 20:26:42 |
| 2026010701029880 | HBL | Himalayan Bank Limited | 83 | 6 | 412 | 188.60 | 77703 | 20:26:41 |
| 2026010701029879 | HBL | Himalayan Bank Limited | 8 | 6 | 100 | 188.60 | 18860 | 20:26:41 |
| 2026010701029878 | HBL | Himalayan Bank Limited | 58 | 6 | 130 | 188.60 | 24518 | 20:26:41 |
