Market Floorsheet
Real-time trading transactions and market analytics
10633717
Total Volume
5175091992
Total Turnover
72474
Total Transactions
323
Unique Stocks
Top Buyers (By Volume)
-
1 Broker 58528357
-
2 Broker 38353681
-
3 Broker 44337493
-
4 Broker 49337372
-
5 Broker 42328684
Top Sellers (By Volume)
-
1 Broker 58615678
-
2 Broker 32529442
-
3 Broker 48445640
-
4 Broker 42408345
-
5 Broker 34391133
Top Stocks (By Volume)
-
1289650NSIF2 NMB Sulav Investmen…
-
2271938MFIL Manjushree Finance …
-
3260554SHIVM SHIVAM CEMENTS LTD
-
4218322AKJCL Ankhu Khola Jalvidh…
-
5217502SYPNL SY Panel Nepal Limi…
Top Stocks (By Turnover)
-
1269497283SYPNL SY Panel Nepal Limi…
-
2204773604MFIL Manjushree Finance …
-
3161022177SHIVM SHIVAM CEMENTS LTD
-
4124230959BPCL Butwal Power Compan…
-
5101316974RADHI Radhi Bidyut Compan…
Most Active (By Transactions)
-
110154 tradesSYPNL SY Panel Nepal Limi…
-
21523 tradesHBL Himalayan Bank Limi…
-
3973 tradesBUNGAL Bungal Hydro Limited
-
4894 tradesSHIVM SHIVAM CEMENTS LTD
-
5881 tradesMFIL Manjushree Finance …
Average Statistics
-
Average Transaction SizeRs.71406
-
Average Transaction Volume147
Recent Transactions
Page 210 of 1450| Contract ID | Symbol | Company | Buyer | Seller | Quantity | Rate | Amount | Time |
|---|---|---|---|---|---|---|---|---|
| 2026010701030017 | PCBL | Prime Commercial Bank Lt… | 47 | 33 | 10 | 237.00 | 2370 | 20:27:25 |
| 2026010705014602 | NRIC | Nepal Reinsurance Compan… | 6 | 66 | 125 | 1292.00 | 161500 | 20:27:25 |
| 2026010701030016 | SCB | Standard Chartered Bank … | 36 | 32 | 513 | 640.00 | 328320 | 20:27:24 |
| 2026010701030015 | SCB | Standard Chartered Bank … | 36 | 55 | 100 | 640.00 | 64000 | 20:27:24 |
| 2026010701030014 | SCB | Standard Chartered Bank … | 36 | 33 | 368 | 640.00 | 235520 | 20:27:24 |
| 2026010701030013 | SCB | Standard Chartered Bank … | 36 | 52 | 200 | 639.90 | 127980 | 20:27:24 |
| 2026010701030012 | SCB | Standard Chartered Bank … | 36 | 51 | 100 | 639.90 | 63990 | 20:27:24 |
| 2026010701030011 | HIMSTAR | None | 35 | 44 | 90 | 899.00 | 80910 | 20:27:24 |
| 2026010701030010 | HIMSTAR | None | 34 | 44 | 10 | 899.00 | 8990 | 20:27:24 |
| 2026010701030009 | HIDCLP | None | 68 | 70 | 725 | 180.00 | 130500 | 20:27:24 |
| 2026010701030008 | HIDCLP | None | 55 | 70 | 35 | 180.00 | 6300 | 20:27:24 |
| 2026010703009154 | SMFBS | Swabhimaan Laghubitta Bi… | 85 | 14 | 10 | 1650.00 | 16500 | 20:27:24 |
| 2026010705014601 | MAKAR | Makar Jitumaya Suri Hydr… | 51 | 14 | 10 | 536.10 | 5361 | 20:27:24 |
| 2026010705014600 | SHIVM | SHIVAM CEMENTS LTD | 33 | 80 | 850 | 613.60 | 521560 | 20:27:23 |
| 2026010705014599 | SHIVM | SHIVAM CEMENTS LTD | 74 | 80 | 1000 | 613.70 | 613700 | 20:27:23 |
| 2026010705014598 | SHIVM | SHIVAM CEMENTS LTD | 45 | 80 | 100 | 613.70 | 61370 | 20:27:23 |
| 2026010705014597 | SHIVM | SHIVAM CEMENTS LTD | 42 | 80 | 500 | 613.80 | 306900 | 20:27:23 |
| 2026010705014596 | SHIVM | SHIVAM CEMENTS LTD | 39 | 80 | 50 | 614.00 | 30700 | 20:27:23 |
| 2026010705014595 | SHIVM | SHIVAM CEMENTS LTD | 6 | 80 | 500 | 614.00 | 307000 | 20:27:23 |
| 2026010705014594 | HRL | Himalayan Reinsurance Li… | 41 | 49 | 32 | 835.30 | 26730 | 20:27:23 |
| 2026010705014593 | MBJC | Madhya Bhotekoshi Jalavi… | 95 | 22 | 1000 | 277.30 | 277300 | 20:27:23 |
| 2026010701030007 | SYPNL | SY Panel Nepal Limited | 49 | 58 | 10 | 1220.00 | 12200 | 20:27:23 |
| 2026010701030006 | MABEL | None | 49 | 54 | 10 | 711.10 | 7111 | 20:27:23 |
| 2026010701030005 | SYPNL | SY Panel Nepal Limited | 49 | 51 | 10 | 1220.00 | 12200 | 20:27:23 |
| 2026010705014592 | TSHL | Three Star Hydropower Li… | 99 | 45 | 435 | 765.00 | 332775 | 20:27:23 |
| 2026010701030004 | SYPNL | SY Panel Nepal Limited | 49 | 41 | 10 | 1220.00 | 12200 | 20:27:22 |
| 2026010705014591 | MMKJL | Mathillo Mailun Khola Ja… | 42 | 49 | 10 | 590.10 | 5901 | 20:27:22 |
| 2026010701030003 | HIDCLP | None | 14 | 16 | 9 | 179.00 | 1611 | 20:27:22 |
| 2026010701030002 | DHEL | None | 45 | 58 | 10 | 623.00 | 6230 | 20:27:22 |
| 2026010704008251 | NGPL | Ngadi Group Power Ltd. | 39 | 6 | 1950 | 391.50 | 763425 | 20:27:22 |
| 2026010704008250 | NGPL | Ngadi Group Power Ltd. | 7 | 6 | 50 | 391.50 | 19575 | 20:27:22 |
| 2026010701030001 | SAIL | None | 99 | 32 | 100 | 963.00 | 96300 | 20:27:22 |
| 2026010701030000 | TTL | None | 38 | 45 | 10 | 815.50 | 8155 | 20:27:22 |
| 2026010701029999 | SYPNL | SY Panel Nepal Limited | 39 | 34 | 10 | 1220.00 | 12200 | 20:27:21 |
| 2026010705014590 | RNLI | Reliable Nepal Life Insu… | 40 | 83 | 50 | 461.00 | 23050 | 20:27:21 |
| 2026010705014589 | RNLI | Reliable Nepal Life Insu… | 19 | 83 | 90 | 461.20 | 41508 | 20:27:21 |
| 2026010705014588 | RNLI | Reliable Nepal Life Insu… | 29 | 83 | 18 | 461.20 | 8302 | 20:27:21 |
| 2026010705014587 | RNLI | Reliable Nepal Life Insu… | 19 | 83 | 250 | 461.30 | 115325 | 20:27:21 |
| 2026010705014586 | RNLI | Reliable Nepal Life Insu… | 43 | 83 | 28 | 461.40 | 12919 | 20:27:21 |
| 2026010705014585 | RNLI | Reliable Nepal Life Insu… | 6 | 83 | 58 | 462.00 | 26796 | 20:27:21 |
| 2026010705014584 | TAMOR | Sanima Middle Tamor Hydr… | 43 | 21 | 10 | 447.00 | 4470 | 20:27:21 |
| 2026010703009153 | SINDU | Sindhu Bikash Bank Ltd | 49 | 32 | 10 | 720.40 | 7204 | 20:27:21 |
| 2026010703009152 | SINDU | Sindhu Bikash Bank Ltd | 49 | 32 | 10 | 720.30 | 7203 | 20:27:21 |
| 2026010703009151 | SINDU | Sindhu Bikash Bank Ltd | 49 | 32 | 10 | 720.20 | 7202 | 20:27:21 |
| 2026010703009150 | SINDU | Sindhu Bikash Bank Ltd | 49 | 32 | 10 | 720.10 | 7201 | 20:27:21 |
| 2026010701029998 | SAIL | None | 99 | 41 | 500 | 963.00 | 481500 | 20:27:20 |
| 2026010704008249 | BARUN | Barun Hydropower Co. Ltd. | 36 | 60 | 104 | 317.60 | 33030 | 20:27:20 |
| 2026010704008248 | BARUN | Barun Hydropower Co. Ltd. | 36 | 60 | 404 | 317.60 | 128310 | 20:27:20 |
| 2026010701029997 | CYCL | CYC Nepal Laghubitta Bit… | 13 | 38 | 30 | 1518.00 | 45540 | 20:27:19 |
| 2026010705014583 | MBJC | Madhya Bhotekoshi Jalavi… | 16 | 80 | 35 | 278.00 | 9730 | 20:27:19 |
