Market Floorsheet
Real-time trading transactions and market analytics
10633717
Total Volume
5175091992
Total Turnover
72474
Total Transactions
323
Unique Stocks
Top Buyers (By Volume)
-
1 Broker 58528357
-
2 Broker 38353681
-
3 Broker 44337493
-
4 Broker 49337372
-
5 Broker 42328684
Top Sellers (By Volume)
-
1 Broker 58615678
-
2 Broker 32529442
-
3 Broker 48445640
-
4 Broker 42408345
-
5 Broker 34391133
Top Stocks (By Volume)
-
1289650NSIF2 NMB Sulav Investmen…
-
2271938MFIL Manjushree Finance …
-
3260554SHIVM SHIVAM CEMENTS LTD
-
4218322AKJCL Ankhu Khola Jalvidh…
-
5217502SYPNL SY Panel Nepal Limi…
Top Stocks (By Turnover)
-
1269497283SYPNL SY Panel Nepal Limi…
-
2204773604MFIL Manjushree Finance …
-
3161022177SHIVM SHIVAM CEMENTS LTD
-
4124230959BPCL Butwal Power Compan…
-
5101316974RADHI Radhi Bidyut Compan…
Most Active (By Transactions)
-
110154 tradesSYPNL SY Panel Nepal Limi…
-
21523 tradesHBL Himalayan Bank Limi…
-
3973 tradesBUNGAL Bungal Hydro Limited
-
4894 tradesSHIVM SHIVAM CEMENTS LTD
-
5881 tradesMFIL Manjushree Finance …
Average Statistics
-
Average Transaction SizeRs.71406
-
Average Transaction Volume147
Recent Transactions
Page 205 of 1450| Contract ID | Symbol | Company | Buyer | Seller | Quantity | Rate | Amount | Time |
|---|---|---|---|---|---|---|---|---|
| 2026010705014659 | MMKJL | Mathillo Mailun Khola Ja… | 45 | 85 | 100 | 590.00 | 59000 | 20:27:58 |
| 2026010705014658 | MMKJL | Mathillo Mailun Khola Ja… | 34 | 85 | 367 | 590.00 | 216530 | 20:27:58 |
| 2026010704008313 | CGH | Chandragiri Hills Limited | 50 | 5 | 30 | 854.20 | 25626 | 20:27:58 |
| 2026010704008312 | CGH | Chandragiri Hills Limited | 13 | 5 | 20 | 854.30 | 17086 | 20:27:58 |
| 2026010704008311 | CGH | Chandragiri Hills Limited | 25 | 5 | 70 | 854.40 | 59808 | 20:27:58 |
| 2026010704008310 | CGH | Chandragiri Hills Limited | 19 | 5 | 20 | 854.40 | 17088 | 20:27:58 |
| 2026010704008309 | CGH | Chandragiri Hills Limited | 42 | 5 | 30 | 854.50 | 25635 | 20:27:58 |
| 2026010704008308 | CGH | Chandragiri Hills Limited | 17 | 5 | 30 | 856.00 | 25680 | 20:27:58 |
| 2026010701030120 | SAIL | None | 86 | 56 | 10 | 963.10 | 9631 | 20:27:58 |
| 2026010703009182 | PROFL | Progressive Finance Limi… | 47 | 45 | 65 | 460.00 | 29900 | 20:27:58 |
| 2026010703009181 | PROFL | Progressive Finance Limi… | 48 | 45 | 35 | 460.20 | 16107 | 20:27:58 |
| 2026010705014657 | TAMOR | Sanima Middle Tamor Hydr… | 43 | 38 | 10 | 447.00 | 4470 | 20:27:58 |
| 2026010704008307 | NGPL | Ngadi Group Power Ltd. | 4 | 57 | 20 | 391.70 | 7834 | 20:27:58 |
| 2026010701030119 | TTL | None | 49 | 49 | 10 | 816.00 | 8160 | 20:27:58 |
| 2026010701030118 | SYPNL | SY Panel Nepal Limited | 38 | 57 | 10 | 1217.50 | 12175 | 20:27:58 |
| 2026010705014656 | NIFRA | Nepal Infrastructure Ban… | 58 | 51 | 64 | 262.40 | 16794 | 20:27:58 |
| 2026010701030117 | SYPNL | SY Panel Nepal Limited | 21 | 28 | 10 | 1218.00 | 12180 | 20:27:57 |
| 2026010703009180 | MPFL | Multipurpose Finance Com… | 39 | 45 | 280 | 640.10 | 179228 | 20:27:57 |
| 2026010701030116 | NABIL | Nabil Bank Limited | 42 | 59 | 20 | 489.00 | 9780 | 20:27:57 |
| 2026010701030115 | JHAPA | Jhapa Energy Limited | 21 | 4 | 10 | 1350.00 | 13500 | 20:27:57 |
| 2026010701030114 | SYPNL | SY Panel Nepal Limited | 21 | 6 | 10 | 1218.00 | 12180 | 20:27:56 |
| 2026010701030113 | SYPNL | SY Panel Nepal Limited | 21 | 63 | 10 | 1218.00 | 12180 | 20:27:56 |
| 2026010705014655 | PPL | People's Power Limited | 42 | 49 | 30 | 326.50 | 9795 | 20:27:55 |
| 2026010701030112 | GBIME | Global IME Bank Limited | 44 | 25 | 200 | 227.00 | 45400 | 20:27:55 |
| 2026010705014654 | BEDC | Bhugol Energy Developmen… | 33 | 25 | 900 | 530.00 | 477000 | 20:27:55 |
| 2026010705014653 | BEDC | Bhugol Energy Developmen… | 51 | 25 | 200 | 530.10 | 106020 | 20:27:55 |
| 2026010701030111 | SAIL | None | 86 | 35 | 10 | 963.10 | 9631 | 20:27:55 |
| 2026010703009179 | MPFL | Multipurpose Finance Com… | 39 | 41 | 50 | 640.10 | 32005 | 20:27:54 |
| 2026010701030110 | SAGAR | None | 32 | 34 | 10 | 1957.00 | 19570 | 20:27:53 |
| 2026010701030109 | HIMSTAR | None | 91 | 14 | 10 | 900.00 | 9000 | 20:27:53 |
| 2026010705014652 | RNLI | Reliable Nepal Life Insu… | 41 | 39 | 500 | 461.00 | 230500 | 20:27:53 |
| 2026010703009178 | LICN | Life Insurance Corporati… | 26 | 42 | 229 | 858.00 | 196482 | 20:27:53 |
| 2026010701030108 | SYPNL | SY Panel Nepal Limited | 17 | 45 | 40 | 1220.00 | 48800 | 20:27:53 |
| 2026010701030107 | SYPNL | SY Panel Nepal Limited | 17 | 55 | 10 | 1220.00 | 12200 | 20:27:53 |
| 2026010705014651 | NRM | Nepal Republic Media Lim… | 45 | 14 | 10 | 438.90 | 4389 | 20:27:53 |
| 2026010701030106 | HIMSTAR | None | 6 | 34 | 100 | 902.00 | 90200 | 20:27:53 |
| 2026010701030105 | SAIL | None | 86 | 7 | 10 | 963.10 | 9631 | 20:27:53 |
| 2026010701030104 | SANIMA | Sanima Bank Limited | 33 | 21 | 500 | 333.00 | 166500 | 20:27:52 |
| 2026010704008306 | RHPL | RASUWAGADHI HYDROPOWER C… | 3 | 37 | 10 | 268.10 | 2681 | 20:27:52 |
| 2026010701030103 | SYPNL | SY Panel Nepal Limited | 28 | 16 | 10 | 1218.10 | 12181 | 20:27:52 |
| 2026010701030102 | SYPNL | SY Panel Nepal Limited | 28 | 38 | 10 | 1218.10 | 12181 | 20:27:52 |
| 2026010704008305 | AHPC | Arun Valley Hydropower D… | 43 | 17 | 100 | 256.10 | 25610 | 20:27:51 |
| 2026010704008304 | AHPC | Arun Valley Hydropower D… | 1 | 17 | 100 | 256.10 | 25610 | 20:27:51 |
| 2026010701030101 | NMIC | Nepal Micro Insurance Co… | 42 | 58 | 10 | 1229.10 | 12291 | 20:27:51 |
| 2026010701030100 | SBL | Siddhartha Bank Limited | 77 | 22 | 2000 | 389.10 | 778200 | 20:27:51 |
| 2026010701030099 | BANDIPUR | None | 59 | 51 | 10 | 816.00 | 8160 | 20:27:51 |
| 2026010703009177 | MPFL | Multipurpose Finance Com… | 39 | 42 | 100 | 638.90 | 63890 | 20:27:50 |
| 2026010705014650 | HRL | Himalayan Reinsurance Li… | 94 | 49 | 32 | 835.20 | 26726 | 20:27:50 |
| 2026010705014649 | HRL | Himalayan Reinsurance Li… | 94 | 57 | 387 | 835.20 | 323222 | 20:27:50 |
| 2026010705014648 | HRL | Himalayan Reinsurance Li… | 41 | 57 | 113 | 835.30 | 94389 | 20:27:50 |
