Market Floorsheet
Real-time trading transactions and market analytics
10633717
Total Volume
5175091992
Total Turnover
72474
Total Transactions
323
Unique Stocks
Top Buyers (By Volume)
-
1 Broker 58528357
-
2 Broker 38353681
-
3 Broker 44337493
-
4 Broker 49337372
-
5 Broker 42328684
Top Sellers (By Volume)
-
1 Broker 58615678
-
2 Broker 32529442
-
3 Broker 48445640
-
4 Broker 42408345
-
5 Broker 34391133
Top Stocks (By Volume)
-
1289650NSIF2 NMB Sulav Investmen…
-
2271938MFIL Manjushree Finance …
-
3260554SHIVM SHIVAM CEMENTS LTD
-
4218322AKJCL Ankhu Khola Jalvidh…
-
5217502SYPNL SY Panel Nepal Limi…
Top Stocks (By Turnover)
-
1269497283SYPNL SY Panel Nepal Limi…
-
2204773604MFIL Manjushree Finance …
-
3161022177SHIVM SHIVAM CEMENTS LTD
-
4124230959BPCL Butwal Power Compan…
-
5101316974RADHI Radhi Bidyut Compan…
Most Active (By Transactions)
-
110154 tradesSYPNL SY Panel Nepal Limi…
-
21523 tradesHBL Himalayan Bank Limi…
-
3973 tradesBUNGAL Bungal Hydro Limited
-
4894 tradesSHIVM SHIVAM CEMENTS LTD
-
5881 tradesMFIL Manjushree Finance …
Average Statistics
-
Average Transaction SizeRs.71406
-
Average Transaction Volume147
Recent Transactions
Page 203 of 1450| Contract ID | Symbol | Company | Buyer | Seller | Quantity | Rate | Amount | Time |
|---|---|---|---|---|---|---|---|---|
| 2026010701030161 | SYPNL | SY Panel Nepal Limited | 38 | 45 | 10 | 1216.50 | 12165 | 20:28:15 |
| 2026010701030160 | CREST | Crest Micro Life Insuran… | 11 | 26 | 10 | 1235.10 | 12351 | 20:28:15 |
| 2026010705014689 | NRN | NRN Infrastructure and D… | 37 | 22 | 38 | 1375.00 | 52250 | 20:28:15 |
| 2026010703009197 | JBBL | Jyoti Bikas Bank Limited | 29 | 42 | 225 | 332.00 | 74700 | 20:28:14 |
| 2026010703009196 | JBBL | Jyoti Bikas Bank Limited | 42 | 42 | 75 | 333.00 | 24975 | 20:28:14 |
| 2026010701030159 | TTL | None | 38 | 34 | 40 | 817.90 | 32716 | 20:28:14 |
| 2026010701030158 | TTL | None | 38 | 14 | 50 | 817.00 | 40850 | 20:28:14 |
| 2026010701030157 | TTL | None | 38 | 58 | 10 | 816.00 | 8160 | 20:28:14 |
| 2026010701030156 | GBIME | Global IME Bank Limited | 42 | 41 | 30 | 227.10 | 6813 | 20:28:14 |
| 2026010704008327 | BPCL | Butwal Power Company Lim… | 1 | 91 | 83 | 752.60 | 62466 | 20:28:13 |
| 2026010703009195 | GMFIL | Guheshowori Merchant Ban… | 88 | 14 | 10 | 469.00 | 4690 | 20:28:13 |
| 2026010701030155 | MKCL | Muktinath Krishi Company… | 83 | 45 | 92 | 1402.30 | 129012 | 20:28:13 |
| 2026010701030154 | MKCL | Muktinath Krishi Company… | 35 | 45 | 11 | 1402.40 | 15426 | 20:28:13 |
| 2026010701030153 | SAGAR | None | 32 | 6 | 10 | 1957.00 | 19570 | 20:28:13 |
| 2026010701030152 | BANDIPUR | None | 59 | 42 | 10 | 816.00 | 8160 | 20:28:12 |
| 2026010701030151 | SNLI | Sun Nepal Life Insurance… | 45 | 42 | 1 | 464.00 | 464 | 20:28:12 |
| 2026010701030150 | BANDIPUR | None | 59 | 34 | 10 | 816.00 | 8160 | 20:28:12 |
| 2026010703009194 | FMDBL | First Micro Finance Lagh… | 4 | 32 | 420 | 816.70 | 343014 | 20:28:12 |
| 2026010703009193 | FMDBL | First Micro Finance Lagh… | 52 | 32 | 80 | 818.00 | 65440 | 20:28:12 |
| 2026010701030149 | HBL | Himalayan Bank Limited | 83 | 49 | 10 | 188.60 | 1886 | 20:28:11 |
| 2026010705014688 | NIFRA | Nepal Infrastructure Ban… | 58 | 52 | 54 | 262.40 | 14170 | 20:28:11 |
| 2026010701030148 | SAIL | None | 43 | 54 | 50 | 965.00 | 48250 | 20:28:11 |
| 2026010701030147 | SAIL | None | 43 | 49 | 10 | 964.00 | 9640 | 20:28:11 |
| 2026010704008326 | RADHI | Radhi Bidyut Company Ltd | 34 | 34 | 827 | 754.00 | 623558 | 20:28:11 |
| 2026010704008325 | RADHI | Radhi Bidyut Company Ltd | 50 | 34 | 500 | 754.10 | 377050 | 20:28:11 |
| 2026010704008324 | RADHI | Radhi Bidyut Company Ltd | 77 | 34 | 173 | 754.10 | 130459 | 20:28:11 |
| 2026010703009192 | MPFL | Multipurpose Finance Com… | 39 | 21 | 500 | 640.10 | 320050 | 20:28:10 |
| 2026010703009191 | JFL | Janaki Finance Company L… | 28 | 57 | 770 | 427.00 | 328790 | 20:28:10 |
| 2026010705014687 | SANVI | None | 58 | 91 | 50 | 735.90 | 36795 | 20:28:10 |
| 2026010701030146 | HBL | Himalayan Bank Limited | 16 | 17 | 50 | 188.70 | 9435 | 20:28:10 |
| 2026010701030145 | DHEL | None | 45 | 4 | 120 | 624.00 | 74880 | 20:28:10 |
| 2026010705014686 | GCIL | Ghorahi Cement Industry … | 96 | 22 | 11 | 424.40 | 4668 | 20:28:09 |
| 2026010703009190 | NABBC | Narayani Development Ban… | 71 | 28 | 10 | 1295.30 | 12953 | 20:28:09 |
| 2026010705014685 | SONA | Sonapur Minerals And Oil… | 42 | 52 | 10 | 430.40 | 4304 | 20:28:09 |
| 2026010701030144 | TTL | None | 52 | 59 | 260 | 815.50 | 212030 | 20:28:09 |
| 2026010701030143 | TTL | None | 38 | 59 | 20 | 815.50 | 16310 | 20:28:09 |
| 2026010701030142 | TTL | None | 49 | 59 | 30 | 816.00 | 24480 | 20:28:09 |
| 2026010704008323 | RADHI | Radhi Bidyut Company Ltd | 77 | 14 | 300 | 754.10 | 226230 | 20:28:08 |
| 2026010703009189 | LBBL | Lumbini Bikas Bank Ltd. | 59 | 45 | 1000 | 472.20 | 472200 | 20:28:08 |
| 2026010701030141 | HIMSTAR | None | 91 | 83 | 10 | 900.00 | 9000 | 20:28:08 |
| 2026010705014684 | NRIC | Nepal Reinsurance Compan… | 58 | 7 | 10 | 1296.00 | 12960 | 20:28:08 |
| 2026010701030140 | SYPNL | SY Panel Nepal Limited | 52 | 58 | 10 | 1217.00 | 12170 | 20:28:08 |
| 2026010705014683 | NRM | Nepal Republic Media Lim… | 42 | 5 | 200 | 440.00 | 88000 | 20:28:08 |
| 2026010705014682 | NRM | Nepal Republic Media Lim… | 42 | 58 | 300 | 440.00 | 132000 | 20:28:08 |
| 2026010705014681 | NRM | Nepal Republic Media Lim… | 42 | 58 | 100 | 440.00 | 44000 | 20:28:08 |
| 2026010705014680 | NRM | Nepal Republic Media Lim… | 42 | 74 | 60 | 440.00 | 26400 | 20:28:08 |
| 2026010701030139 | SAIL | None | 60 | 87 | 10 | 963.20 | 9632 | 20:28:08 |
| 2026010701030138 | NABIL | Nabil Bank Limited | 33 | 38 | 60 | 489.00 | 29340 | 20:28:07 |
| 2026010701030137 | HIDCLP | None | 41 | 60 | 1685 | 180.00 | 303300 | 20:28:07 |
| 2026010701030136 | HIDCLP | None | 6 | 60 | 120 | 180.00 | 21600 | 20:28:07 |
