Market Floorsheet
Real-time trading transactions and market analytics
10633717
Total Volume
5175091992
Total Turnover
72474
Total Transactions
323
Unique Stocks
Top Buyers (By Volume)
-
1 Broker 58528357
-
2 Broker 38353681
-
3 Broker 44337493
-
4 Broker 49337372
-
5 Broker 42328684
Top Sellers (By Volume)
-
1 Broker 58615678
-
2 Broker 32529442
-
3 Broker 48445640
-
4 Broker 42408345
-
5 Broker 34391133
Top Stocks (By Volume)
-
1289650NSIF2 NMB Sulav Investmen…
-
2271938MFIL Manjushree Finance …
-
3260554SHIVM SHIVAM CEMENTS LTD
-
4218322AKJCL Ankhu Khola Jalvidh…
-
5217502SYPNL SY Panel Nepal Limi…
Top Stocks (By Turnover)
-
1269497283SYPNL SY Panel Nepal Limi…
-
2204773604MFIL Manjushree Finance …
-
3161022177SHIVM SHIVAM CEMENTS LTD
-
4124230959BPCL Butwal Power Compan…
-
5101316974RADHI Radhi Bidyut Compan…
Most Active (By Transactions)
-
110154 tradesSYPNL SY Panel Nepal Limi…
-
21523 tradesHBL Himalayan Bank Limi…
-
3973 tradesBUNGAL Bungal Hydro Limited
-
4894 tradesSHIVM SHIVAM CEMENTS LTD
-
5881 tradesMFIL Manjushree Finance …
Average Statistics
-
Average Transaction SizeRs.71406
-
Average Transaction Volume147
Recent Transactions
Page 195 of 1450| Contract ID | Symbol | Company | Buyer | Seller | Quantity | Rate | Amount | Time |
|---|---|---|---|---|---|---|---|---|
| 2026010701030357 | SAGAR | None | 33 | 51 | 10 | 1956.00 | 19560 | 20:29:22 |
| 2026010704008402 | SSHL | Shiva Shree Hydropower L… | 55 | 41 | 300 | 154.20 | 46260 | 20:29:22 |
| 2026010703009232 | GUFL | Gurkhas Finance Ltd. | 45 | 58 | 120 | 518.00 | 62160 | 20:29:22 |
| 2026010701030356 | BANDIPUR | None | 53 | 57 | 20 | 816.00 | 16320 | 20:29:22 |
| 2026010704008401 | RURU | Ru Ru Jalbidhyut Pariyoj… | 34 | 58 | 50 | 665.00 | 33250 | 20:29:22 |
| 2026010705014783 | PPL | People's Power Limited | 11 | 35 | 75 | 325.00 | 24375 | 20:29:22 |
| 2026010705014782 | PPL | People's Power Limited | 52 | 35 | 900 | 325.00 | 292500 | 20:29:22 |
| 2026010705014781 | PPL | People's Power Limited | 34 | 35 | 75 | 325.00 | 24375 | 20:29:22 |
| 2026010705014780 | PPL | People's Power Limited | 1 | 35 | 50 | 325.00 | 16250 | 20:29:22 |
| 2026010705014779 | PPL | People's Power Limited | 49 | 35 | 100 | 325.00 | 32500 | 20:29:22 |
| 2026010705014778 | PPL | People's Power Limited | 44 | 35 | 34 | 325.00 | 11050 | 20:29:22 |
| 2026010704008400 | RADHI | Radhi Bidyut Company Ltd | 81 | 4 | 600 | 755.00 | 453000 | 20:29:21 |
| 2026010704008399 | RADHI | Radhi Bidyut Company Ltd | 81 | 91 | 100 | 755.00 | 75500 | 20:29:21 |
| 2026010704008398 | RADHI | Radhi Bidyut Company Ltd | 81 | 50 | 200 | 755.00 | 151000 | 20:29:21 |
| 2026010704008397 | RADHI | Radhi Bidyut Company Ltd | 81 | 52 | 340 | 755.00 | 256700 | 20:29:21 |
| 2026010705014777 | MANDU | Mandu Hydropower Limited | 38 | 17 | 1035 | 800.00 | 828000 | 20:29:21 |
| 2026010705014776 | MANDU | Mandu Hydropower Limited | 38 | 58 | 80 | 799.00 | 63920 | 20:29:21 |
| 2026010705014775 | MANDU | Mandu Hydropower Limited | 38 | 34 | 100 | 798.00 | 79800 | 20:29:21 |
| 2026010705014774 | MANDU | Mandu Hydropower Limited | 38 | 62 | 776 | 795.00 | 616920 | 20:29:21 |
| 2026010705014773 | NRM | Nepal Republic Media Lim… | 45 | 34 | 60 | 438.90 | 26334 | 20:29:21 |
| 2026010705014772 | NRM | Nepal Republic Media Lim… | 52 | 34 | 10 | 439.00 | 4390 | 20:29:21 |
| 2026010704008396 | SHEL | Singati Hydro Energy Lim… | 59 | 58 | 10 | 272.00 | 2720 | 20:29:21 |
| 2026010703009231 | FMDBL | First Micro Finance Lagh… | 4 | 4 | 100 | 816.70 | 81670 | 20:29:21 |
| 2026010705014771 | CHDC | CEDB Holdings Limited | 32 | 57 | 1 | 2199.00 | 2199 | 20:29:21 |
| 2026010705014770 | VLUCL | Vision Lumbini Urja Comp… | 38 | 14 | 10 | 564.00 | 5640 | 20:29:21 |
| 2026010701030355 | JHAPA | Jhapa Energy Limited | 21 | 35 | 10 | 1350.00 | 13500 | 20:29:21 |
| 2026010701030354 | SYPNL | SY Panel Nepal Limited | 45 | 42 | 10 | 1215.00 | 12150 | 20:29:20 |
| 2026010701030353 | SRLI | Sanima Reliance Life Ins… | 42 | 66 | 17 | 392.00 | 6664 | 20:29:20 |
| 2026010705014769 | HRL | Himalayan Reinsurance Li… | 45 | 49 | 21 | 835.30 | 17541 | 20:29:20 |
| 2026010701030352 | NICA | NIC Asia Bank Ltd. | 41 | 80 | 30 | 344.00 | 10320 | 20:29:20 |
| 2026010701030351 | SAGAR | None | 33 | 91 | 10 | 1956.00 | 19560 | 20:29:19 |
| 2026010701030350 | SAIL | None | 19 | 36 | 10 | 963.30 | 9633 | 20:29:19 |
| 2026010701030349 | CZBIL | Citizens Bank Internatio… | 14 | 22 | 959 | 199.50 | 191321 | 20:29:19 |
| 2026010701030348 | CZBIL | Citizens Bank Internatio… | 70 | 22 | 41 | 199.60 | 8184 | 20:29:19 |
| 2026010705014768 | NTC | Nepal Doorsanchar Compan… | 54 | 38 | 10 | 857.00 | 8570 | 20:29:18 |
| 2026010705014767 | USHEC | Upper Solu Hydro Electri… | 58 | 58 | 20 | 463.70 | 9274 | 20:29:18 |
| 2026010705014766 | USHEC | Upper Solu Hydro Electri… | 58 | 58 | 470 | 463.50 | 217845 | 20:29:18 |
| 2026010705014765 | USHEC | Upper Solu Hydro Electri… | 58 | 38 | 10 | 463.40 | 4634 | 20:29:18 |
| 2026010701030347 | BUNGAL | Bungal Hydro Limited | 32 | 41 | 10 | 649.00 | 6490 | 20:29:18 |
| 2026010701030346 | BANDIPUR | None | 64 | 49 | 10 | 816.00 | 8160 | 20:29:18 |
| 2026010701030345 | SYPNL | SY Panel Nepal Limited | 58 | 42 | 30 | 1215.00 | 36450 | 20:29:18 |
| 2026010701030344 | SYPNL | SY Panel Nepal Limited | 34 | 42 | 10 | 1215.50 | 12155 | 20:29:18 |
| 2026010701030343 | SYPNL | SY Panel Nepal Limited | 59 | 42 | 30 | 1216.00 | 36480 | 20:29:18 |
| 2026010701030342 | BANDIPUR | None | 64 | 38 | 10 | 816.00 | 8160 | 20:29:17 |
| 2026010701030341 | BANDIPUR | None | 64 | 64 | 10 | 816.00 | 8160 | 20:29:17 |
| 2026010701030340 | BANDIPUR | None | 64 | 39 | 10 | 816.00 | 8160 | 20:29:17 |
| 2026010701030339 | BANDIPUR | None | 64 | 22 | 10 | 816.00 | 8160 | 20:29:17 |
| 2026010701030338 | HBL | Himalayan Bank Limited | 83 | 59 | 10 | 188.60 | 1886 | 20:29:17 |
| 2026010705014764 | NRM | Nepal Republic Media Lim… | 36 | 47 | 10 | 440.00 | 4400 | 20:29:17 |
| 2026010703009230 | GUFL | Gurkhas Finance Ltd. | 5 | 32 | 73 | 515.10 | 37602 | 20:29:17 |
