Market Floorsheet
Real-time trading transactions and market analytics
10633717
Total Volume
5175091992
Total Turnover
72474
Total Transactions
323
Unique Stocks
Top Buyers (By Volume)
-
1 Broker 58528357
-
2 Broker 38353681
-
3 Broker 44337493
-
4 Broker 49337372
-
5 Broker 42328684
Top Sellers (By Volume)
-
1 Broker 58615678
-
2 Broker 32529442
-
3 Broker 48445640
-
4 Broker 42408345
-
5 Broker 34391133
Top Stocks (By Volume)
-
1289650NSIF2 NMB Sulav Investmen…
-
2271938MFIL Manjushree Finance …
-
3260554SHIVM SHIVAM CEMENTS LTD
-
4218322AKJCL Ankhu Khola Jalvidh…
-
5217502SYPNL SY Panel Nepal Limi…
Top Stocks (By Turnover)
-
1269497283SYPNL SY Panel Nepal Limi…
-
2204773604MFIL Manjushree Finance …
-
3161022177SHIVM SHIVAM CEMENTS LTD
-
4124230959BPCL Butwal Power Compan…
-
5101316974RADHI Radhi Bidyut Compan…
Most Active (By Transactions)
-
110154 tradesSYPNL SY Panel Nepal Limi…
-
21523 tradesHBL Himalayan Bank Limi…
-
3973 tradesBUNGAL Bungal Hydro Limited
-
4894 tradesSHIVM SHIVAM CEMENTS LTD
-
5881 tradesMFIL Manjushree Finance …
Average Statistics
-
Average Transaction SizeRs.71406
-
Average Transaction Volume147
Recent Transactions
Page 185 of 1450| Contract ID | Symbol | Company | Buyer | Seller | Quantity | Rate | Amount | Time |
|---|---|---|---|---|---|---|---|---|
| 2026010705014897 | MKHC | Maya Khola Hydropower Co… | 44 | 21 | 10 | 343.10 | 3431 | 20:30:36 |
| 2026010701030592 | PRVU | Prabhu Bank Limited | 49 | 32 | 20 | 185.60 | 3712 | 20:30:36 |
| 2026010701030591 | PRVU | Prabhu Bank Limited | 35 | 32 | 150 | 185.70 | 27855 | 20:30:36 |
| 2026010701030590 | PRVU | Prabhu Bank Limited | 35 | 32 | 22 | 185.80 | 4088 | 20:30:36 |
| 2026010701030589 | NMB | NMB Bank Limited | 45 | 11 | 4 | 240.00 | 960 | 20:30:36 |
| 2026010705014896 | NTC | Nepal Doorsanchar Compan… | 29 | 38 | 25 | 857.00 | 21425 | 20:30:36 |
| 2026010701030588 | SYPNL | SY Panel Nepal Limited | 14 | 45 | 10 | 1209.00 | 12090 | 20:30:36 |
| 2026010705014895 | HDL | Himalayan Distillery Lim… | 44 | 42 | 96 | 1155.50 | 110928 | 20:30:36 |
| 2026010705014894 | NRIC | Nepal Reinsurance Compan… | 58 | 40 | 50 | 1290.00 | 64500 | 20:30:36 |
| 2026010705014893 | NRIC | Nepal Reinsurance Compan… | 43 | 40 | 10 | 1291.00 | 12910 | 20:30:36 |
| 2026010701030587 | OMPL | Om Megashree Pharmaceuti… | 42 | 48 | 480 | 1286.00 | 617280 | 20:30:35 |
| 2026010701030586 | OMPL | Om Megashree Pharmaceuti… | 42 | 35 | 20 | 1283.50 | 25670 | 20:30:35 |
| 2026010704008501 | RURU | Ru Ru Jalbidhyut Pariyoj… | 38 | 58 | 50 | 665.00 | 33250 | 20:30:35 |
| 2026010701030585 | MABEL | None | 49 | 58 | 10 | 711.10 | 7111 | 20:30:34 |
| 2026010705014892 | BHPL | Barahi Hydropower Public… | 44 | 57 | 100 | 551.10 | 55110 | 20:30:34 |
| 2026010704008500 | LEC | Liberty Energy Company L… | 34 | 43 | 20 | 201.80 | 4036 | 20:30:34 |
| 2026010701030584 | MKCL | Muktinath Krishi Company… | 53 | 36 | 69 | 1402.30 | 96759 | 20:30:34 |
| 2026010701030583 | MKCL | Muktinath Krishi Company… | 83 | 36 | 40 | 1402.30 | 56092 | 20:30:34 |
| 2026010701030582 | SYPNL | SY Panel Nepal Limited | 14 | 11 | 10 | 1209.00 | 12090 | 20:30:33 |
| 2026010705014891 | SONA | Sonapur Minerals And Oil… | 34 | 21 | 10 | 430.30 | 4303 | 20:30:33 |
| 2026010701030581 | BUNGAL | Bungal Hydro Limited | 81 | 16 | 10 | 650.00 | 6500 | 20:30:33 |
| 2026010704008499 | AKJCL | Ankhu Khola Jalvidhyut C… | 4 | 57 | 100 | 198.80 | 19880 | 20:30:33 |
| 2026010705014890 | SPC | Samling Power Company Li… | 29 | 13 | 20 | 530.00 | 10600 | 20:30:33 |
| 2026010705014889 | NIFRA | Nepal Infrastructure Ban… | 29 | 99 | 44 | 263.00 | 11572 | 20:30:32 |
| 2026010701030580 | SAIL | None | 19 | 6 | 10 | 963.30 | 9633 | 20:30:32 |
| 2026010705014888 | ILI | IME Life Insurance Compa… | 58 | 34 | 1 | 440.10 | 440 | 20:30:32 |
| 2026010705014887 | ILI | IME Life Insurance Compa… | 58 | 38 | 12 | 440.10 | 5281 | 20:30:32 |
| 2026010703009284 | JFL | Janaki Finance Company L… | 58 | 57 | 50 | 427.10 | 21355 | 20:30:31 |
| 2026010701030579 | LSL | Laxmi Sunrise Bank Limit… | 38 | 47 | 49 | 213.10 | 10442 | 20:30:31 |
| 2026010705014886 | MEHL | Manakamana Engineering H… | 58 | 97 | 75 | 427.60 | 32070 | 20:30:31 |
| 2026010705014885 | MEHL | Manakamana Engineering H… | 45 | 97 | 200 | 427.80 | 85560 | 20:30:31 |
| 2026010705014884 | MEHL | Manakamana Engineering H… | 38 | 97 | 30 | 428.00 | 12840 | 20:30:31 |
| 2026010705014883 | MEHL | Manakamana Engineering H… | 1 | 97 | 75 | 428.00 | 32100 | 20:30:31 |
| 2026010705014882 | MEHL | Manakamana Engineering H… | 19 | 97 | 320 | 428.10 | 136992 | 20:30:31 |
| 2026010701030578 | GSY | Garima Samriddhi Yojana | 10 | 6 | 100 | 9.02 | 902 | 20:30:31 |
| 2026010705014881 | SPHL | Sayapatri Hydropower Lim… | 42 | 44 | 500 | 587.00 | 293500 | 20:30:30 |
| 2026010701030577 | NABIL | Nabil Bank Limited | 39 | 60 | 500 | 489.90 | 244950 | 20:30:30 |
| 2026010705014880 | SONA | Sonapur Minerals And Oil… | 34 | 50 | 70 | 430.30 | 30121 | 20:30:29 |
| 2026010701030576 | TTL | None | 17 | 42 | 10 | 813.70 | 8137 | 20:30:29 |
| 2026010703009283 | PFL | Pokhara Finance Ltd. | 51 | 58 | 35 | 365.50 | 12793 | 20:30:29 |
| 2026010705014879 | DORDI | Dordi Khola Jal Bidyut C… | 17 | 35 | 30 | 253.00 | 7590 | 20:30:29 |
| 2026010705014878 | DORDI | Dordi Khola Jal Bidyut C… | 17 | 49 | 780 | 253.00 | 197340 | 20:30:29 |
| 2026010705014877 | DORDI | Dordi Khola Jal Bidyut C… | 17 | 52 | 130 | 253.00 | 32890 | 20:30:29 |
| 2026010705014876 | DORDI | Dordi Khola Jal Bidyut C… | 17 | 6 | 20 | 253.00 | 5060 | 20:30:29 |
| 2026010705014875 | DORDI | Dordi Khola Jal Bidyut C… | 17 | 38 | 40 | 252.90 | 10116 | 20:30:29 |
| 2026010701030575 | NIMBPO | None | 43 | 52 | 965 | 157.50 | 151988 | 20:30:28 |
| 2026010704008498 | UMRH | United IDI Mardi RB Hydr… | 99 | 46 | 1000 | 566.00 | 566000 | 20:30:28 |
| 2026010704008497 | UMRH | United IDI Mardi RB Hydr… | 50 | 46 | 500 | 566.10 | 283050 | 20:30:28 |
| 2026010704008496 | UMRH | United IDI Mardi RB Hydr… | 99 | 46 | 1000 | 567.00 | 567000 | 20:30:28 |
| 2026010704008495 | UMRH | United IDI Mardi RB Hydr… | 5 | 46 | 80 | 567.00 | 45360 | 20:30:28 |
