Market Floorsheet
Real-time trading transactions and market analytics
10633717
Total Volume
5175091992
Total Turnover
72474
Total Transactions
323
Unique Stocks
Top Buyers (By Volume)
-
1 Broker 58528357
-
2 Broker 38353681
-
3 Broker 44337493
-
4 Broker 49337372
-
5 Broker 42328684
Top Sellers (By Volume)
-
1 Broker 58615678
-
2 Broker 32529442
-
3 Broker 48445640
-
4 Broker 42408345
-
5 Broker 34391133
Top Stocks (By Volume)
-
1289650NSIF2 NMB Sulav Investmen…
-
2271938MFIL Manjushree Finance …
-
3260554SHIVM SHIVAM CEMENTS LTD
-
4218322AKJCL Ankhu Khola Jalvidh…
-
5217502SYPNL SY Panel Nepal Limi…
Top Stocks (By Turnover)
-
1269497283SYPNL SY Panel Nepal Limi…
-
2204773604MFIL Manjushree Finance …
-
3161022177SHIVM SHIVAM CEMENTS LTD
-
4124230959BPCL Butwal Power Compan…
-
5101316974RADHI Radhi Bidyut Compan…
Most Active (By Transactions)
-
110154 tradesSYPNL SY Panel Nepal Limi…
-
21523 tradesHBL Himalayan Bank Limi…
-
3973 tradesBUNGAL Bungal Hydro Limited
-
4894 tradesSHIVM SHIVAM CEMENTS LTD
-
5881 tradesMFIL Manjushree Finance …
Average Statistics
-
Average Transaction SizeRs.71406
-
Average Transaction Volume147
Recent Transactions
Page 180 of 1450| Contract ID | Symbol | Company | Buyer | Seller | Quantity | Rate | Amount | Time |
|---|---|---|---|---|---|---|---|---|
| 2026010701030709 | SYPNL | SY Panel Nepal Limited | 6 | 44 | 10 | 1207.20 | 12072 | 20:31:26 |
| 2026010701030708 | SYPNL | SY Panel Nepal Limited | 6 | 58 | 10 | 1207.20 | 12072 | 20:31:26 |
| 2026010704008549 | RURU | Ru Ru Jalbidhyut Pariyoj… | 94 | 34 | 13 | 670.00 | 8710 | 20:31:26 |
| 2026010704008548 | RURU | Ru Ru Jalbidhyut Pariyoj… | 94 | 11 | 41 | 669.00 | 27429 | 20:31:26 |
| 2026010704008547 | AKPL | Arun Kabeli Power Ltd. | 44 | 56 | 1240 | 247.00 | 306280 | 20:31:26 |
| 2026010705014955 | SGHC | Swet-Ganga Hydropower & … | 57 | 48 | 23 | 378.10 | 8696 | 20:31:26 |
| 2026010701030707 | SYPNL | SY Panel Nepal Limited | 6 | 34 | 10 | 1207.20 | 12072 | 20:31:25 |
| 2026010704008546 | BPCL | Butwal Power Company Lim… | 94 | 48 | 100 | 752.70 | 75270 | 20:31:25 |
| 2026010701030706 | HBL | Himalayan Bank Limited | 88 | 7 | 10 | 189.00 | 1890 | 20:31:25 |
| 2026010701030705 | CITY | City Hotel Limited | 19 | 7 | 50 | 474.00 | 23700 | 20:31:25 |
| 2026010701030704 | SYPNL | SY Panel Nepal Limited | 6 | 19 | 10 | 1207.20 | 12072 | 20:31:25 |
| 2026010704008545 | AHPC | Arun Valley Hydropower D… | 26 | 33 | 100 | 256.00 | 25600 | 20:31:24 |
| 2026010701030703 | BHCL | None | 46 | 42 | 10 | 514.00 | 5140 | 20:31:24 |
| 2026010704008544 | RHPL | RASUWAGADHI HYDROPOWER C… | 34 | 39 | 100 | 268.10 | 26810 | 20:31:24 |
| 2026010705014954 | MMKJL | Mathillo Mailun Khola Ja… | 8 | 49 | 10 | 590.00 | 5900 | 20:31:23 |
| 2026010705014953 | SPC | Samling Power Company Li… | 34 | 6 | 78 | 529.00 | 41262 | 20:31:23 |
| 2026010705014952 | SPC | Samling Power Company Li… | 89 | 6 | 40 | 529.10 | 21164 | 20:31:23 |
| 2026010705014951 | SPC | Samling Power Company Li… | 58 | 6 | 200 | 529.30 | 105860 | 20:31:23 |
| 2026010705014950 | SPC | Samling Power Company Li… | 51 | 6 | 100 | 529.40 | 52940 | 20:31:23 |
| 2026010705014949 | SPC | Samling Power Company Li… | 29 | 6 | 10 | 529.50 | 5295 | 20:31:23 |
| 2026010705014948 | SPC | Samling Power Company Li… | 62 | 6 | 32 | 529.50 | 16944 | 20:31:23 |
| 2026010705014947 | SPC | Samling Power Company Li… | 5 | 6 | 500 | 530.00 | 265000 | 20:31:23 |
| 2026010705014946 | SPC | Samling Power Company Li… | 57 | 6 | 40 | 530.00 | 21200 | 20:31:23 |
| 2026010704008543 | SICL | Shikhar Insurance Co. Lt… | 7 | 38 | 40 | 626.30 | 25052 | 20:31:23 |
| 2026010704008542 | SICL | Shikhar Insurance Co. Lt… | 57 | 38 | 10 | 626.50 | 6265 | 20:31:23 |
| 2026010704008541 | SICL | Shikhar Insurance Co. Lt… | 45 | 38 | 50 | 626.60 | 31330 | 20:31:23 |
| 2026010701030702 | BHCL | None | 46 | 41 | 10 | 514.00 | 5140 | 20:31:23 |
| 2026010703009311 | SMPDA | Sampada Laghubitta Bitti… | 58 | 7 | 19 | 873.10 | 16589 | 20:31:23 |
| 2026010703009310 | PROFL | Progressive Finance Limi… | 59 | 34 | 15 | 460.00 | 6900 | 20:31:22 |
| 2026010703009309 | PROFL | Progressive Finance Limi… | 47 | 34 | 155 | 460.00 | 71300 | 20:31:22 |
| 2026010701030701 | BANDIPUR | None | 48 | 64 | 50 | 816.00 | 40800 | 20:31:22 |
| 2026010701030700 | BUNGAL | Bungal Hydro Limited | 32 | 39 | 10 | 649.00 | 6490 | 20:31:22 |
| 2026010701030699 | SAIL | None | 39 | 51 | 10 | 965.00 | 9650 | 20:31:21 |
| 2026010704008540 | SHPC | Sanima Mai Hydropower Lt… | 33 | 32 | 750 | 528.00 | 396000 | 20:31:21 |
| 2026010703009308 | NLIC | Nepal Life Insurance Co.… | 65 | 28 | 73 | 766.10 | 55925 | 20:31:21 |
| 2026010705014945 | TPC | Terhathum Power Company … | 32 | 43 | 13 | 366.00 | 4758 | 20:31:20 |
| 2026010704008539 | SGIC | Sanima GIC Insurance Lim… | 42 | 37 | 10 | 477.00 | 4770 | 20:31:20 |
| 2026010704008538 | SGIC | Sanima GIC Insurance Lim… | 42 | 48 | 10 | 477.00 | 4770 | 20:31:20 |
| 2026010705014944 | BHDC | Bindhyabasini Hydropower… | 6 | 37 | 25 | 468.50 | 11713 | 20:31:20 |
| 2026010701030698 | SAGAR | None | 59 | 25 | 30 | 1958.00 | 58740 | 20:31:19 |
| 2026010701030697 | SAGAR | None | 59 | 19 | 50 | 1957.90 | 97895 | 20:31:19 |
| 2026010701030696 | SAGAR | None | 59 | 7 | 10 | 1957.00 | 19570 | 20:31:19 |
| 2026010701030695 | SAGAR | None | 59 | 25 | 10 | 1957.00 | 19570 | 20:31:19 |
| 2026010705014943 | SANVI | None | 42 | 56 | 10 | 737.00 | 7370 | 20:31:19 |
| 2026010701030694 | DHEL | None | 43 | 74 | 10 | 623.10 | 6231 | 20:31:19 |
| 2026010703009307 | SADBL | Shangrila Development Ba… | 56 | 49 | 81 | 405.00 | 32805 | 20:31:18 |
| 2026010703009306 | SADBL | Shangrila Development Ba… | 38 | 49 | 419 | 405.00 | 169695 | 20:31:18 |
| 2026010701030693 | BHCL | None | 26 | 49 | 500 | 513.00 | 256500 | 20:31:18 |
| 2026010701030692 | BHCL | None | 51 | 49 | 70 | 513.10 | 35917 | 20:31:18 |
| 2026010701030691 | SWASTIK | Swastik Laghubitta Bitti… | 36 | 94 | 10 | 2892.20 | 28922 | 20:31:18 |
