Market Floorsheet
Real-time trading transactions and market analytics
10633717
Total Volume
5175091992
Total Turnover
72474
Total Transactions
323
Unique Stocks
Top Buyers (By Volume)
-
1 Broker 58528357
-
2 Broker 38353681
-
3 Broker 44337493
-
4 Broker 49337372
-
5 Broker 42328684
Top Sellers (By Volume)
-
1 Broker 58615678
-
2 Broker 32529442
-
3 Broker 48445640
-
4 Broker 42408345
-
5 Broker 34391133
Top Stocks (By Volume)
-
1289650NSIF2 NMB Sulav Investmen…
-
2271938MFIL Manjushree Finance …
-
3260554SHIVM SHIVAM CEMENTS LTD
-
4218322AKJCL Ankhu Khola Jalvidh…
-
5217502SYPNL SY Panel Nepal Limi…
Top Stocks (By Turnover)
-
1269497283SYPNL SY Panel Nepal Limi…
-
2204773604MFIL Manjushree Finance …
-
3161022177SHIVM SHIVAM CEMENTS LTD
-
4124230959BPCL Butwal Power Compan…
-
5101316974RADHI Radhi Bidyut Compan…
Most Active (By Transactions)
-
110154 tradesSYPNL SY Panel Nepal Limi…
-
21523 tradesHBL Himalayan Bank Limi…
-
3973 tradesBUNGAL Bungal Hydro Limited
-
4894 tradesSHIVM SHIVAM CEMENTS LTD
-
5881 tradesMFIL Manjushree Finance …
Average Statistics
-
Average Transaction SizeRs.71406
-
Average Transaction Volume147
Recent Transactions
Page 16 of 1450| Contract ID | Symbol | Company | Buyer | Seller | Quantity | Rate | Amount | Time |
|---|---|---|---|---|---|---|---|---|
| 2026010701034530 | SYPNL | SY Panel Nepal Limited | 50 | 58 | 10 | 1195.00 | 11950 | 20:44:46 |
| 2026010701034529 | KBL | Kumari Bank Limited | 29 | 33 | 39 | 179.30 | 6993 | 20:44:46 |
| 2026010701034528 | NMB | NMB Bank Limited | 33 | 22 | 821 | 237.20 | 194741 | 20:44:46 |
| 2026010701034527 | NMB | NMB Bank Limited | 46 | 22 | 1679 | 237.20 | 398259 | 20:44:46 |
| 2026010703010608 | USLB | Unnati Sahakarya Laghubi… | 38 | 58 | 20 | 1475.00 | 29500 | 20:44:46 |
| 2026010703010607 | USLB | Unnati Sahakarya Laghubi… | 54 | 58 | 30 | 1475.20 | 44256 | 20:44:46 |
| 2026010705016874 | TAMOR | Sanima Middle Tamor Hydr… | 45 | 47 | 119 | 447.00 | 53193 | 20:44:46 |
| 2026010705016873 | TAMOR | Sanima Middle Tamor Hydr… | 33 | 47 | 20 | 447.10 | 8942 | 20:44:46 |
| 2026010705016872 | TAMOR | Sanima Middle Tamor Hydr… | 41 | 47 | 11 | 447.20 | 4919 | 20:44:46 |
| 2026010701034526 | BANDIPUR | None | 14 | 58 | 20 | 817.00 | 16340 | 20:44:46 |
| 2026010701034525 | SYPNL | SY Panel Nepal Limited | 59 | 49 | 10 | 1191.00 | 11910 | 20:44:46 |
| 2026010703010606 | MFIL | Manjushree Finance Ltd. | 63 | 51 | 100 | 760.00 | 76000 | 20:44:46 |
| 2026010703010605 | WNLB | Wean Nepal Laghubitta Bi… | 47 | 6 | 20 | 1600.10 | 32002 | 20:44:46 |
| 2026010701034524 | SAGAR | None | 58 | 48 | 2000 | 1955.00 | 3910000 | 20:44:46 |
| 2026010703010604 | HLI | Himalayan Life Insurance… | 88 | 6 | 10 | 370.00 | 3700 | 20:44:46 |
| 2026010701034523 | SHLB | Shrijanshil Laghubitta B… | 85 | 58 | 80 | 1560.00 | 124800 | 20:44:46 |
| 2026010705016871 | BEDC | Bhugol Energy Developmen… | 34 | 58 | 200 | 533.20 | 106640 | 20:44:45 |
| 2026010701034522 | KBL | Kumari Bank Limited | 55 | 45 | 300 | 179.20 | 53760 | 20:44:45 |
| 2026010701034521 | SAIL | None | 48 | 42 | 10 | 970.10 | 9701 | 20:44:45 |
| 2026010705016870 | RNLI | Reliable Nepal Life Insu… | 4 | 57 | 163 | 461.10 | 75159 | 20:44:45 |
| 2026010705016869 | RNLI | Reliable Nepal Life Insu… | 41 | 57 | 300 | 461.20 | 138360 | 20:44:45 |
| 2026010705016868 | RNLI | Reliable Nepal Life Insu… | 54 | 57 | 27 | 461.30 | 12455 | 20:44:45 |
| 2026010705016867 | RNLI | Reliable Nepal Life Insu… | 16 | 57 | 10 | 461.50 | 4615 | 20:44:45 |
| 2026010703010603 | GMFIL | Guheshowori Merchant Ban… | 78 | 25 | 100 | 463.20 | 46320 | 20:44:45 |
| 2026010705016866 | SMATA | Samata Gharelu Laghubitt… | 7 | 38 | 100 | 781.50 | 78150 | 20:44:45 |
| 2026010704009712 | JOSHI | Joshi Hydropower Develop… | 58 | 22 | 14 | 286.00 | 4004 | 20:44:45 |
| 2026010703010602 | GFCL | Goodwill Finance Limited | 35 | 43 | 10 | 638.00 | 6380 | 20:44:45 |
| 2026010705016865 | UHEWA | Upper Hewakhola Hydropow… | 86 | 4 | 100 | 538.30 | 53830 | 20:44:45 |
| 2026010705016864 | UHEWA | Upper Hewakhola Hydropow… | 57 | 4 | 100 | 538.40 | 53840 | 20:44:45 |
| 2026010701034520 | SYPNL | SY Panel Nepal Limited | 59 | 58 | 40 | 1191.00 | 47640 | 20:44:45 |
| 2026010701034519 | SYPNL | SY Panel Nepal Limited | 38 | 58 | 10 | 1191.10 | 11911 | 20:44:45 |
| 2026010704009711 | UNHPL | Union Hydropower Limited | 8 | 17 | 512 | 460.60 | 235827 | 20:44:45 |
| 2026010704009710 | KPCL | Kalika power Company Ltd | 95 | 52 | 14 | 527.70 | 7388 | 20:44:45 |
| 2026010705016863 | BEDC | Bhugol Energy Developmen… | 51 | 57 | 97 | 539.90 | 52370 | 20:44:45 |
| 2026010705016862 | BEDC | Bhugol Energy Developmen… | 51 | 67 | 500 | 538.00 | 269000 | 20:44:45 |
| 2026010705016861 | BEDC | Bhugol Energy Developmen… | 51 | 35 | 10 | 538.00 | 5380 | 20:44:45 |
| 2026010705016860 | BEDC | Bhugol Energy Developmen… | 51 | 57 | 10 | 538.00 | 5380 | 20:44:45 |
| 2026010705016859 | BEDC | Bhugol Energy Developmen… | 51 | 62 | 10 | 535.30 | 5353 | 20:44:45 |
| 2026010705016858 | BEDC | Bhugol Energy Developmen… | 51 | 25 | 23 | 535.00 | 12305 | 20:44:45 |
| 2026010705016857 | BEDC | Bhugol Energy Developmen… | 51 | 90 | 50 | 535.00 | 26750 | 20:44:45 |
| 2026010701034518 | TTL | None | 49 | 43 | 100 | 808.00 | 80800 | 20:44:45 |
| 2026010701034517 | SYPNL | SY Panel Nepal Limited | 38 | 59 | 10 | 1191.10 | 11911 | 20:44:45 |
| 2026010703010601 | NFS | Nepal Finance Ltd. | 57 | 41 | 40 | 637.00 | 25480 | 20:44:45 |
| 2026010704009709 | UMHL | United Modi Hydropower L… | 62 | 29 | 300 | 564.90 | 169470 | 20:44:45 |
| 2026010705016856 | SMH | Super Mai Hydropower Lim… | 67 | 58 | 10 | 725.10 | 7251 | 20:44:45 |
| 2026010705016855 | NYADI | Nyadi Hydropower Limited | 56 | 71 | 10 | 389.90 | 3899 | 20:44:44 |
| 2026010704009708 | AKPL | Arun Kabeli Power Ltd. | 49 | 45 | 10 | 246.90 | 2469 | 20:44:44 |
| 2026010701034516 | HIMSTAR | None | 17 | 65 | 29 | 940.00 | 27260 | 20:44:44 |
| 2026010701034515 | HIMSTAR | None | 17 | 13 | 10 | 940.00 | 9400 | 20:44:44 |
| 2026010701034514 | HIMSTAR | None | 17 | 58 | 10 | 940.00 | 9400 | 20:44:44 |
