Market Floorsheet
Real-time trading transactions and market analytics
10633717
Total Volume
5175091992
Total Turnover
72474
Total Transactions
323
Unique Stocks
Top Buyers (By Volume)
-
1 Broker 58528357
-
2 Broker 38353681
-
3 Broker 44337493
-
4 Broker 49337372
-
5 Broker 42328684
Top Sellers (By Volume)
-
1 Broker 58615678
-
2 Broker 32529442
-
3 Broker 48445640
-
4 Broker 42408345
-
5 Broker 34391133
Top Stocks (By Volume)
-
1289650NSIF2 NMB Sulav Investmen…
-
2271938MFIL Manjushree Finance …
-
3260554SHIVM SHIVAM CEMENTS LTD
-
4218322AKJCL Ankhu Khola Jalvidh…
-
5217502SYPNL SY Panel Nepal Limi…
Top Stocks (By Turnover)
-
1269497283SYPNL SY Panel Nepal Limi…
-
2204773604MFIL Manjushree Finance …
-
3161022177SHIVM SHIVAM CEMENTS LTD
-
4124230959BPCL Butwal Power Compan…
-
5101316974RADHI Radhi Bidyut Compan…
Most Active (By Transactions)
-
110154 tradesSYPNL SY Panel Nepal Limi…
-
21523 tradesHBL Himalayan Bank Limi…
-
3973 tradesBUNGAL Bungal Hydro Limited
-
4894 tradesSHIVM SHIVAM CEMENTS LTD
-
5881 tradesMFIL Manjushree Finance …
Average Statistics
-
Average Transaction SizeRs.71406
-
Average Transaction Volume147
Recent Transactions
Page 156 of 1450| Contract ID | Symbol | Company | Buyer | Seller | Quantity | Rate | Amount | Time |
|---|---|---|---|---|---|---|---|---|
| 2026010701031271 | BANDIPUR | None | 36 | 58 | 10 | 817.00 | 8170 | 20:34:27 |
| 2026010701031270 | SYPNL | SY Panel Nepal Limited | 49 | 58 | 10 | 1208.00 | 12080 | 20:34:26 |
| 2026010701031269 | BANDIPUR | None | 7 | 54 | 10 | 816.10 | 8161 | 20:34:25 |
| 2026010701031268 | HBL | Himalayan Bank Limited | 88 | 17 | 10 | 189.00 | 1890 | 20:34:25 |
| 2026010703009498 | MERO | Mero Microfinance Bittiy… | 42 | 58 | 10 | 733.00 | 7330 | 20:34:25 |
| 2026010703009497 | MPFL | Multipurpose Finance Com… | 7 | 28 | 110 | 637.50 | 70125 | 20:34:24 |
| 2026010705015236 | SANVI | None | 62 | 4 | 10 | 738.00 | 7380 | 20:34:24 |
| 2026010704008719 | UMHL | United Modi Hydropower L… | 55 | 91 | 82 | 562.10 | 46092 | 20:34:23 |
| 2026010704008718 | UMHL | United Modi Hydropower L… | 62 | 91 | 418 | 562.10 | 234958 | 20:34:23 |
| 2026010704008717 | SHL | Soaltee Hotel Limited | 44 | 49 | 100 | 499.90 | 49990 | 20:34:23 |
| 2026010701031267 | SYPNL | SY Panel Nepal Limited | 49 | 17 | 10 | 1208.00 | 12080 | 20:34:23 |
| 2026010701031266 | BUNGAL | Bungal Hydro Limited | 6 | 38 | 15 | 653.00 | 9795 | 20:34:23 |
| 2026010701031265 | BUNGAL | Bungal Hydro Limited | 58 | 38 | 15 | 653.00 | 9795 | 20:34:23 |
| 2026010701031264 | SAIL | None | 59 | 42 | 30 | 973.00 | 29190 | 20:34:22 |
| 2026010701031263 | SYPNL | SY Panel Nepal Limited | 49 | 42 | 10 | 1208.00 | 12080 | 20:34:22 |
| 2026010703009496 | RLFL | Reliance Finance Ltd. | 32 | 41 | 150 | 428.10 | 64215 | 20:34:22 |
| 2026010703009495 | RLFL | Reliance Finance Ltd. | 36 | 41 | 50 | 428.20 | 21410 | 20:34:22 |
| 2026010704008716 | SPIL | Siddhartha Premier Insur… | 39 | 38 | 100 | 710.00 | 71000 | 20:34:22 |
| 2026010701031262 | SYPNL | SY Panel Nepal Limited | 49 | 49 | 10 | 1208.00 | 12080 | 20:34:22 |
| 2026010703009494 | NLIC | Nepal Life Insurance Co.… | 54 | 49 | 39 | 766.00 | 29874 | 20:34:22 |
| 2026010703009493 | NLIC | Nepal Life Insurance Co.… | 59 | 49 | 500 | 766.00 | 383000 | 20:34:22 |
| 2026010703009492 | NLIC | Nepal Life Insurance Co.… | 45 | 49 | 50 | 766.00 | 38300 | 20:34:22 |
| 2026010703009491 | NLIC | Nepal Life Insurance Co.… | 11 | 49 | 50 | 766.00 | 38300 | 20:34:22 |
| 2026010703009490 | NLIC | Nepal Life Insurance Co.… | 57 | 49 | 400 | 766.00 | 306400 | 20:34:22 |
| 2026010703009489 | NLIC | Nepal Life Insurance Co.… | 65 | 49 | 927 | 766.10 | 710175 | 20:34:22 |
| 2026010703009488 | NLIC | Nepal Life Insurance Co.… | 77 | 49 | 34 | 766.20 | 26051 | 20:34:22 |
| 2026010701031261 | BANDIPUR | None | 7 | 39 | 10 | 816.10 | 8161 | 20:34:21 |
| 2026010705015235 | SANVI | None | 62 | 22 | 200 | 738.00 | 147600 | 20:34:21 |
| 2026010704008715 | SGIC | Sanima GIC Insurance Lim… | 42 | 11 | 10 | 477.00 | 4770 | 20:34:20 |
| 2026010705015234 | CLI | Citizen Life Insurance C… | 18 | 26 | 13 | 473.90 | 6161 | 20:34:20 |
| 2026010701031260 | NICA | NIC Asia Bank Ltd. | 55 | 95 | 225 | 344.00 | 77400 | 20:34:20 |
| 2026010701031259 | NICA | NIC Asia Bank Ltd. | 25 | 95 | 200 | 344.00 | 68800 | 20:34:20 |
| 2026010701031258 | NICA | NIC Asia Bank Ltd. | 41 | 95 | 175 | 344.00 | 60200 | 20:34:20 |
| 2026010701031257 | NICA | NIC Asia Bank Ltd. | 25 | 95 | 100 | 344.10 | 34410 | 20:34:20 |
| 2026010701031256 | NICA | NIC Asia Bank Ltd. | 16 | 95 | 250 | 344.10 | 86025 | 20:34:20 |
| 2026010701031255 | NICA | NIC Asia Bank Ltd. | 13 | 95 | 99 | 344.10 | 34066 | 20:34:20 |
| 2026010705015233 | TVCL | Trishuli Jal Vidhyut Com… | 99 | 32 | 500 | 385.90 | 192950 | 20:34:20 |
| 2026010701031254 | KBL | Kumari Bank Limited | 39 | 38 | 60 | 178.80 | 10728 | 20:34:19 |
| 2026010701031253 | KBL | Kumari Bank Limited | 34 | 38 | 490 | 178.90 | 87661 | 20:34:19 |
| 2026010701031252 | SYPNL | SY Panel Nepal Limited | 34 | 7 | 10 | 1209.00 | 12090 | 20:34:19 |
| 2026010701031251 | CYCL | CYC Nepal Laghubitta Bit… | 39 | 58 | 3 | 1500.00 | 4500 | 20:34:19 |
| 2026010705015232 | NRN | NRN Infrastructure and D… | 65 | 35 | 13 | 1380.00 | 17940 | 20:34:19 |
| 2026010701031250 | SAGAR | None | 48 | 50 | 10 | 1954.10 | 19541 | 20:34:19 |
| 2026010703009487 | MLBL | Mahalaxmi Bikas Bank Ltd. | 34 | 57 | 100 | 368.00 | 36800 | 20:34:18 |
| 2026010705015231 | CHDC | CEDB Holdings Limited | 63 | 32 | 200 | 2236.00 | 447200 | 20:34:17 |
| 2026010703009486 | FMDBL | First Micro Finance Lagh… | 66 | 6 | 1 | 802.70 | 803 | 20:34:17 |
| 2026010703009485 | SFCL | Samriddhi Finance Compan… | 57 | 17 | 72 | 382.20 | 27518 | 20:34:17 |
| 2026010703009484 | SFCL | Samriddhi Finance Compan… | 57 | 17 | 500 | 382.30 | 191150 | 20:34:17 |
| 2026010703009483 | SFCL | Samriddhi Finance Compan… | 51 | 17 | 100 | 382.40 | 38240 | 20:34:17 |
| 2026010703009482 | SFCL | Samriddhi Finance Compan… | 35 | 17 | 50 | 382.50 | 19125 | 20:34:17 |
