Market Floorsheet
Real-time trading transactions and market analytics
10633717
Total Volume
5175091992
Total Turnover
72474
Total Transactions
323
Unique Stocks
Top Buyers (By Volume)
-
1 Broker 58528357
-
2 Broker 38353681
-
3 Broker 44337493
-
4 Broker 49337372
-
5 Broker 42328684
Top Sellers (By Volume)
-
1 Broker 58615678
-
2 Broker 32529442
-
3 Broker 48445640
-
4 Broker 42408345
-
5 Broker 34391133
Top Stocks (By Volume)
-
1289650NSIF2 NMB Sulav Investmen…
-
2271938MFIL Manjushree Finance …
-
3260554SHIVM SHIVAM CEMENTS LTD
-
4218322AKJCL Ankhu Khola Jalvidh…
-
5217502SYPNL SY Panel Nepal Limi…
Top Stocks (By Turnover)
-
1269497283SYPNL SY Panel Nepal Limi…
-
2204773604MFIL Manjushree Finance …
-
3161022177SHIVM SHIVAM CEMENTS LTD
-
4124230959BPCL Butwal Power Compan…
-
5101316974RADHI Radhi Bidyut Compan…
Most Active (By Transactions)
-
110154 tradesSYPNL SY Panel Nepal Limi…
-
21523 tradesHBL Himalayan Bank Limi…
-
3973 tradesBUNGAL Bungal Hydro Limited
-
4894 tradesSHIVM SHIVAM CEMENTS LTD
-
5881 tradesMFIL Manjushree Finance …
Average Statistics
-
Average Transaction SizeRs.71406
-
Average Transaction Volume147
Recent Transactions
Page 1396 of 1450| Contract ID | Symbol | Company | Buyer | Seller | Quantity | Rate | Amount | Time |
|---|---|---|---|---|---|---|---|---|
| 2026010701001659 | TTL | None | 45 | 35 | 30 | 823.00 | 24690 | 16:56:32 |
| 2026010701001658 | TTL | None | 82 | 35 | 50 | 823.00 | 41150 | 16:56:32 |
| 2026010701001657 | TTL | None | 22 | 35 | 10 | 823.10 | 8231 | 16:56:32 |
| 2026010701001656 | TTL | None | 34 | 35 | 10 | 823.10 | 8231 | 16:56:32 |
| 2026010701001655 | SAGAR | None | 21 | 58 | 10 | 1936.00 | 19360 | 16:56:32 |
| 2026010701001654 | SYPNL | SY Panel Nepal Limited | 16 | 49 | 10 | 1253.00 | 12530 | 16:56:32 |
| 2026010705000533 | BHL | Balephi Hydropower Limit… | 4 | 58 | 11 | 177.00 | 1947 | 16:56:31 |
| 2026010705000532 | BHL | Balephi Hydropower Limit… | 40 | 58 | 280 | 177.00 | 49560 | 16:56:31 |
| 2026010701001653 | SRLI | Sanima Reliance Life Ins… | 3 | 36 | 12 | 391.30 | 4696 | 16:56:31 |
| 2026010701001652 | SYPNL | SY Panel Nepal Limited | 38 | 21 | 250 | 1255.00 | 313750 | 16:56:31 |
| 2026010701001651 | BANDIPUR | None | 10 | 58 | 10 | 838.00 | 8380 | 16:56:31 |
| 2026010704000236 | NIL | Neco Insurance Limited | 28 | 34 | 11 | 605.00 | 6655 | 16:56:30 |
| 2026010705000531 | SHIVM | SHIVAM CEMENTS LTD | 20 | 69 | 1920 | 620.00 | 1190400 | 16:56:29 |
| 2026010705000530 | SHIVM | SHIVAM CEMENTS LTD | 32 | 69 | 500 | 621.00 | 310500 | 16:56:29 |
| 2026010705000529 | SHIVM | SHIVAM CEMENTS LTD | 41 | 69 | 50 | 621.00 | 31050 | 16:56:29 |
| 2026010705000528 | SHIVM | SHIVAM CEMENTS LTD | 48 | 69 | 30 | 621.70 | 18651 | 16:56:29 |
| 2026010701001650 | BANDIPUR | None | 6 | 49 | 10 | 837.60 | 8376 | 16:56:29 |
| 2026010704000235 | HDHPC | Himal Dolakha Hydropower… | 45 | 38 | 120 | 175.00 | 21000 | 16:56:28 |
| 2026010704000234 | HDHPC | Himal Dolakha Hydropower… | 48 | 38 | 30 | 175.00 | 5250 | 16:56:28 |
| 2026010701001649 | SYPNL | SY Panel Nepal Limited | 5 | 21 | 50 | 1255.00 | 62750 | 16:56:28 |
| 2026010705000527 | PPL | People's Power Limited | 99 | 10 | 15 | 332.00 | 4980 | 16:56:28 |
| 2026010703000296 | ICFC | ICFC Finance Limited | 29 | 48 | 500 | 654.00 | 327000 | 16:56:28 |
| 2026010703000295 | WNLB | Wean Nepal Laghubitta Bi… | 45 | 42 | 10 | 1632.70 | 16327 | 16:56:28 |
| 2026010701001648 | SYPNL | SY Panel Nepal Limited | 45 | 21 | 100 | 1255.00 | 125500 | 16:56:27 |
| 2026010701001647 | SYPNL | SY Panel Nepal Limited | 36 | 38 | 10 | 1252.00 | 12520 | 16:56:27 |
| 2026010704000233 | KKHC | Khanikhola Hydropower Co… | 74 | 32 | 50 | 218.00 | 10900 | 16:56:27 |
| 2026010701001646 | SYPNL | SY Panel Nepal Limited | 36 | 38 | 10 | 1252.00 | 12520 | 16:56:27 |
| 2026010704000232 | LEC | Liberty Energy Company L… | 48 | 42 | 1644 | 200.10 | 328964 | 16:56:27 |
| 2026010704000231 | LEC | Liberty Energy Company L… | 45 | 42 | 100 | 200.20 | 20020 | 16:56:27 |
| 2026010704000230 | LEC | Liberty Energy Company L… | 50 | 42 | 256 | 200.20 | 51251 | 16:56:27 |
| 2026010704000229 | SSHL | Shiva Shree Hydropower L… | 47 | 57 | 10 | 155.00 | 1550 | 16:56:26 |
| 2026010704000228 | AKJCL | Ankhu Khola Jalvidhyut C… | 11 | 14 | 50 | 198.50 | 9925 | 16:56:26 |
| 2026010701001645 | DHEL | None | 19 | 62 | 10 | 640.00 | 6400 | 16:56:25 |
| 2026010701001644 | SBL | Siddhartha Bank Limited | 48 | 32 | 10 | 392.00 | 3920 | 16:56:25 |
| 2026010704000227 | NGPL | Ngadi Group Power Ltd. | 32 | 42 | 1 | 390.50 | 391 | 16:56:25 |
| 2026010701001643 | SYPNL | SY Panel Nepal Limited | 38 | 21 | 300 | 1255.00 | 376500 | 16:56:25 |
| 2026010701001642 | SYPNL | SY Panel Nepal Limited | 38 | 21 | 10 | 1255.00 | 12550 | 16:56:24 |
| 2026010703000294 | NLIC | Nepal Life Insurance Co.… | 41 | 17 | 26 | 766.50 | 19929 | 16:56:24 |
| 2026010703000293 | NLIC | Nepal Life Insurance Co.… | 58 | 17 | 10 | 767.00 | 7670 | 16:56:24 |
| 2026010701001641 | BUNGAL | Bungal Hydro Limited | 6 | 41 | 10 | 665.00 | 6650 | 16:56:24 |
| 2026010705000526 | SIKLES | Sikles Hydropower Limited | 91 | 3 | 225 | 581.00 | 130725 | 16:56:23 |
| 2026010705000525 | SIKLES | Sikles Hydropower Limited | 49 | 3 | 70 | 581.00 | 40670 | 16:56:23 |
| 2026010705000524 | SIKLES | Sikles Hydropower Limited | 94 | 3 | 90 | 581.00 | 52290 | 16:56:23 |
| 2026010705000523 | SIKLES | Sikles Hydropower Limited | 72 | 3 | 500 | 581.10 | 290550 | 16:56:23 |
| 2026010705000522 | SIKLES | Sikles Hydropower Limited | 88 | 3 | 50 | 581.50 | 29075 | 16:56:23 |
| 2026010705000521 | SIKLES | Sikles Hydropower Limited | 29 | 3 | 100 | 581.50 | 58150 | 16:56:23 |
| 2026010705000520 | SIKLES | Sikles Hydropower Limited | 72 | 3 | 100 | 582.00 | 58200 | 16:56:23 |
| 2026010705000519 | SIKLES | Sikles Hydropower Limited | 50 | 3 | 100 | 582.00 | 58200 | 16:56:23 |
| 2026010705000518 | SIKLES | Sikles Hydropower Limited | 49 | 3 | 25 | 582.00 | 14550 | 16:56:23 |
| 2026010705000517 | SIKLES | Sikles Hydropower Limited | 58 | 3 | 40 | 582.00 | 23280 | 16:56:23 |
