Market Floorsheet
Real-time trading transactions and market analytics
10633717
Total Volume
5175091992
Total Turnover
72474
Total Transactions
323
Unique Stocks
Top Buyers (By Volume)
-
1 Broker 58528357
-
2 Broker 38353681
-
3 Broker 44337493
-
4 Broker 49337372
-
5 Broker 42328684
Top Sellers (By Volume)
-
1 Broker 58615678
-
2 Broker 32529442
-
3 Broker 48445640
-
4 Broker 42408345
-
5 Broker 34391133
Top Stocks (By Volume)
-
1289650NSIF2 NMB Sulav Investmen…
-
2271938MFIL Manjushree Finance …
-
3260554SHIVM SHIVAM CEMENTS LTD
-
4218322AKJCL Ankhu Khola Jalvidh…
-
5217502SYPNL SY Panel Nepal Limi…
Top Stocks (By Turnover)
-
1269497283SYPNL SY Panel Nepal Limi…
-
2204773604MFIL Manjushree Finance …
-
3161022177SHIVM SHIVAM CEMENTS LTD
-
4124230959BPCL Butwal Power Compan…
-
5101316974RADHI Radhi Bidyut Compan…
Most Active (By Transactions)
-
110154 tradesSYPNL SY Panel Nepal Limi…
-
21523 tradesHBL Himalayan Bank Limi…
-
3973 tradesBUNGAL Bungal Hydro Limited
-
4894 tradesSHIVM SHIVAM CEMENTS LTD
-
5881 tradesMFIL Manjushree Finance …
Average Statistics
-
Average Transaction SizeRs.71406
-
Average Transaction Volume147
Recent Transactions
Page 1394 of 1450| Contract ID | Symbol | Company | Buyer | Seller | Quantity | Rate | Amount | Time |
|---|---|---|---|---|---|---|---|---|
| 2026010705000550 | SPHL | Sayapatri Hydropower Lim… | 48 | 57 | 490 | 583.00 | 285670 | 16:56:56 |
| 2026010705000549 | SPHL | Sayapatri Hydropower Lim… | 48 | 49 | 10 | 582.00 | 5820 | 16:56:56 |
| 2026010705000548 | HRL | Himalayan Reinsurance Li… | 14 | 58 | 10 | 837.20 | 8372 | 16:56:56 |
| 2026010701001720 | SWASTIK | Swastik Laghubitta Bitti… | 51 | 58 | 10 | 2942.00 | 29420 | 16:56:56 |
| 2026010701001719 | SYPNL | SY Panel Nepal Limited | 42 | 42 | 10 | 1253.10 | 12531 | 16:56:55 |
| 2026010701001718 | BUNGAL | Bungal Hydro Limited | 45 | 58 | 12 | 666.00 | 7992 | 16:56:55 |
| 2026010701001717 | SYPNL | SY Panel Nepal Limited | 95 | 21 | 615 | 1255.00 | 771825 | 16:56:55 |
| 2026010701001716 | SYPNL | SY Panel Nepal Limited | 95 | 95 | 40 | 1254.00 | 50160 | 16:56:55 |
| 2026010701001715 | GBIME | Global IME Bank Limited | 41 | 35 | 30 | 229.00 | 6870 | 16:56:54 |
| 2026010701001714 | BANDIPUR | None | 18 | 58 | 10 | 838.00 | 8380 | 16:56:54 |
| 2026010705000547 | HDL | Himalayan Distillery Lim… | 62 | 71 | 170 | 1160.10 | 197217 | 16:56:54 |
| 2026010701001713 | PURE | Pure Energy Limited | 32 | 58 | 250 | 1020.00 | 255000 | 16:56:54 |
| 2026010701001712 | PURE | Pure Energy Limited | 32 | 58 | 250 | 1020.00 | 255000 | 16:56:54 |
| 2026010701001711 | PURE | Pure Energy Limited | 65 | 58 | 100 | 1020.20 | 102020 | 16:56:54 |
| 2026010701001710 | PURE | Pure Energy Limited | 77 | 58 | 100 | 1021.00 | 102100 | 16:56:54 |
| 2026010701001709 | PURE | Pure Energy Limited | 14 | 58 | 100 | 1022.00 | 102200 | 16:56:54 |
| 2026010701001708 | PURE | Pure Energy Limited | 58 | 58 | 160 | 1022.50 | 163600 | 16:56:54 |
| 2026010701001707 | PURE | Pure Energy Limited | 50 | 58 | 95 | 1023.00 | 97185 | 16:56:54 |
| 2026010701001706 | PURE | Pure Energy Limited | 41 | 58 | 40 | 1023.00 | 40920 | 16:56:54 |
| 2026010701001705 | PURE | Pure Energy Limited | 48 | 58 | 40 | 1023.00 | 40920 | 16:56:54 |
| 2026010701001704 | PURE | Pure Energy Limited | 58 | 58 | 100 | 1023.10 | 102310 | 16:56:54 |
| 2026010701001703 | NIMB | Nepal Investment Mega Ba… | 53 | 33 | 122 | 193.00 | 23546 | 16:56:54 |
| 2026010703000306 | MFIL | Manjushree Finance Ltd. | 49 | 10 | 300 | 740.00 | 222000 | 16:56:53 |
| 2026010705000546 | GCIL | Ghorahi Cement Industry … | 39 | 6 | 50 | 425.00 | 21250 | 16:56:52 |
| 2026010701001702 | SYPNL | SY Panel Nepal Limited | 42 | 50 | 10 | 1253.10 | 12531 | 16:56:52 |
| 2026010703000305 | ICFC | ICFC Finance Limited | 14 | 14 | 300 | 651.10 | 195330 | 16:56:51 |
| 2026010703000304 | ICFC | ICFC Finance Limited | 32 | 14 | 200 | 651.20 | 130240 | 16:56:51 |
| 2026010705000545 | NRIC | Nepal Reinsurance Compan… | 64 | 48 | 100 | 1284.20 | 128420 | 16:56:51 |
| 2026010705000544 | NRIC | Nepal Reinsurance Compan… | 62 | 48 | 400 | 1284.30 | 513720 | 16:56:51 |
| 2026010705000543 | NRIC | Nepal Reinsurance Compan… | 1 | 48 | 300 | 1284.40 | 385320 | 16:56:51 |
| 2026010701001701 | DHEL | None | 19 | 50 | 80 | 640.00 | 51200 | 16:56:51 |
| 2026010701001700 | DHEL | None | 58 | 50 | 10 | 641.00 | 6410 | 16:56:51 |
| 2026010704000248 | LEC | Liberty Energy Company L… | 17 | 58 | 196 | 200.00 | 39200 | 16:56:50 |
| 2026010703000303 | GFCL | Goodwill Finance Limited | 32 | 48 | 50 | 638.90 | 31945 | 16:56:50 |
| 2026010703000302 | GFCL | Goodwill Finance Limited | 32 | 3 | 20 | 638.00 | 12760 | 16:56:50 |
| 2026010705000542 | RHGCL | Rapti Hydro And General … | 32 | 10 | 20 | 246.20 | 4924 | 16:56:49 |
| 2026010701001699 | SYPNL | SY Panel Nepal Limited | 69 | 51 | 10 | 1253.00 | 12530 | 16:56:49 |
| 2026010705000541 | SONA | Sonapur Minerals And Oil… | 35 | 57 | 10 | 430.10 | 4301 | 16:56:49 |
| 2026010701001698 | SAGAR | None | 60 | 16 | 20 | 1936.10 | 38722 | 16:56:48 |
| 2026010701001697 | SYPNL | SY Panel Nepal Limited | 69 | 58 | 10 | 1253.00 | 12530 | 16:56:48 |
| 2026010701001696 | BUNGAL | Bungal Hydro Limited | 45 | 58 | 10 | 666.00 | 6660 | 16:56:48 |
| 2026010701001695 | SYPNL | SY Panel Nepal Limited | 69 | 21 | 10 | 1253.00 | 12530 | 16:56:47 |
| 2026010701001694 | TTL | None | 45 | 58 | 10 | 823.00 | 8230 | 16:56:47 |
| 2026010704000247 | AKJCL | Ankhu Khola Jalvidhyut C… | 26 | 42 | 890 | 197.00 | 175330 | 16:56:47 |
| 2026010704000246 | AKJCL | Ankhu Khola Jalvidhyut C… | 74 | 42 | 1000 | 197.10 | 197100 | 16:56:47 |
| 2026010704000245 | AKJCL | Ankhu Khola Jalvidhyut C… | 58 | 42 | 13 | 197.20 | 2564 | 16:56:47 |
| 2026010701001693 | SYPNL | SY Panel Nepal Limited | 69 | 45 | 10 | 1253.00 | 12530 | 16:56:47 |
| 2026010701001692 | SYPNL | SY Panel Nepal Limited | 69 | 35 | 10 | 1253.00 | 12530 | 16:56:46 |
| 2026010701001691 | BUNGAL | Bungal Hydro Limited | 57 | 64 | 170 | 668.00 | 113560 | 16:56:46 |
| 2026010701001690 | NMIC | Nepal Micro Insurance Co… | 64 | 99 | 100 | 1248.00 | 124800 | 16:56:46 |
