Market Floorsheet
Real-time trading transactions and market analytics
10633717
Total Volume
5175091992
Total Turnover
72474
Total Transactions
323
Unique Stocks
Top Buyers (By Volume)
-
1 Broker 58528357
-
2 Broker 38353681
-
3 Broker 44337493
-
4 Broker 49337372
-
5 Broker 42328684
Top Sellers (By Volume)
-
1 Broker 58615678
-
2 Broker 32529442
-
3 Broker 48445640
-
4 Broker 42408345
-
5 Broker 34391133
Top Stocks (By Volume)
-
1289650NSIF2 NMB Sulav Investmen…
-
2271938MFIL Manjushree Finance …
-
3260554SHIVM SHIVAM CEMENTS LTD
-
4218322AKJCL Ankhu Khola Jalvidh…
-
5217502SYPNL SY Panel Nepal Limi…
Top Stocks (By Turnover)
-
1269497283SYPNL SY Panel Nepal Limi…
-
2204773604MFIL Manjushree Finance …
-
3161022177SHIVM SHIVAM CEMENTS LTD
-
4124230959BPCL Butwal Power Compan…
-
5101316974RADHI Radhi Bidyut Compan…
Most Active (By Transactions)
-
110154 tradesSYPNL SY Panel Nepal Limi…
-
21523 tradesHBL Himalayan Bank Limi…
-
3973 tradesBUNGAL Bungal Hydro Limited
-
4894 tradesSHIVM SHIVAM CEMENTS LTD
-
5881 tradesMFIL Manjushree Finance …
Average Statistics
-
Average Transaction SizeRs.71406
-
Average Transaction Volume147
Recent Transactions
Page 1388 of 1450| Contract ID | Symbol | Company | Buyer | Seller | Quantity | Rate | Amount | Time |
|---|---|---|---|---|---|---|---|---|
| 2026010701001919 | SYPNL | SY Panel Nepal Limited | 62 | 35 | 10 | 1262.00 | 12620 | 16:57:48 |
| 2026010701001918 | SYPNL | SY Panel Nepal Limited | 62 | 49 | 10 | 1260.00 | 12600 | 16:57:48 |
| 2026010701001917 | PURE | Pure Energy Limited | 35 | 58 | 89 | 1035.00 | 92115 | 16:57:48 |
| 2026010701001916 | PURE | Pure Energy Limited | 35 | 35 | 91 | 1033.00 | 94003 | 16:57:48 |
| 2026010701001915 | PURE | Pure Energy Limited | 35 | 57 | 10 | 1032.00 | 10320 | 16:57:48 |
| 2026010701001914 | PURE | Pure Energy Limited | 35 | 58 | 10 | 1032.00 | 10320 | 16:57:48 |
| 2026010703000323 | GFCL | Goodwill Finance Limited | 32 | 22 | 300 | 639.00 | 191700 | 16:57:47 |
| 2026010701001913 | TTL | None | 49 | 55 | 20 | 823.00 | 16460 | 16:57:45 |
| 2026010701001912 | SAGAR | None | 21 | 34 | 90 | 1940.00 | 174600 | 16:57:45 |
| 2026010703000322 | SHINE | Shine Resunga Developmen… | 22 | 33 | 123 | 404.00 | 49692 | 16:57:45 |
| 2026010701001911 | BHCL | None | 64 | 55 | 10 | 524.00 | 5240 | 16:57:44 |
| 2026010701001910 | SAIL | None | 56 | 35 | 10 | 990.00 | 9900 | 16:57:44 |
| 2026010701001909 | SAIL | None | 56 | 34 | 130 | 988.00 | 128440 | 16:57:44 |
| 2026010701001908 | SAIL | None | 56 | 57 | 10 | 988.00 | 9880 | 16:57:44 |
| 2026010703000321 | SAPDBL | Saptakoshi Development B… | 44 | 58 | 10 | 838.00 | 8380 | 16:57:43 |
| 2026010705000607 | CLI | Citizen Life Insurance C… | 41 | 58 | 15 | 470.00 | 7050 | 16:57:43 |
| 2026010701001907 | DHEL | None | 89 | 50 | 30 | 640.00 | 19200 | 16:57:43 |
| 2026010701001906 | SNLI | Sun Nepal Life Insurance… | 58 | 58 | 1 | 473.00 | 473 | 16:57:43 |
| 2026010701001905 | SAGAR | None | 67 | 34 | 20 | 1940.00 | 38800 | 16:57:43 |
| 2026010701001904 | PURE | Pure Energy Limited | 32 | 58 | 2465 | 1020.00 | 2514300 | 16:57:43 |
| 2026010701001903 | SAIL | None | 46 | 68 | 340 | 987.00 | 335580 | 16:57:43 |
| 2026010701001902 | BANDIPUR | None | 45 | 50 | 10 | 838.00 | 8380 | 16:57:42 |
| 2026010701001901 | TTL | None | 35 | 55 | 10 | 823.00 | 8230 | 16:57:42 |
| 2026010701001900 | TTL | None | 35 | 62 | 190 | 823.00 | 156370 | 16:57:42 |
| 2026010701001899 | KBL | Kumari Bank Limited | 13 | 48 | 102 | 181.00 | 18462 | 16:57:42 |
| 2026010701001898 | KBL | Kumari Bank Limited | 13 | 58 | 173 | 181.00 | 31313 | 16:57:42 |
| 2026010701001897 | KBL | Kumari Bank Limited | 13 | 57 | 10 | 180.90 | 1809 | 16:57:42 |
| 2026010701001896 | KBL | Kumari Bank Limited | 13 | 38 | 15 | 180.90 | 2714 | 16:57:42 |
| 2026010701001895 | BUNGAL | Bungal Hydro Limited | 45 | 58 | 10 | 671.00 | 6710 | 16:57:41 |
| 2026010705000606 | NRIC | Nepal Reinsurance Compan… | 48 | 17 | 100 | 1284.10 | 128410 | 16:57:41 |
| 2026010701001894 | SYPNL | SY Panel Nepal Limited | 58 | 66 | 10 | 1270.00 | 12700 | 16:57:41 |
| 2026010701001893 | SYPNL | SY Panel Nepal Limited | 58 | 57 | 10 | 1270.00 | 12700 | 16:57:41 |
| 2026010703000320 | WNLB | Wean Nepal Laghubitta Bi… | 10 | 45 | 10 | 1633.00 | 16330 | 16:57:41 |
| 2026010701001892 | OMPL | Om Megashree Pharmaceuti… | 72 | 38 | 50 | 1309.00 | 65450 | 16:57:41 |
| 2026010701001891 | NABIL | Nabil Bank Limited | 39 | 74 | 22 | 493.00 | 10846 | 16:57:41 |
| 2026010701001890 | SYPNL | SY Panel Nepal Limited | 34 | 29 | 10 | 1265.00 | 12650 | 16:57:41 |
| 2026010701001889 | TTL | None | 58 | 62 | 10 | 823.00 | 8230 | 16:57:41 |
| 2026010701001888 | SANIMA | Sanima Bank Limited | 33 | 4 | 200 | 332.00 | 66400 | 16:57:41 |
| 2026010705000605 | BEDC | Bhugol Energy Developmen… | 21 | 43 | 165 | 528.00 | 87120 | 16:57:41 |
| 2026010705000604 | BEDC | Bhugol Energy Developmen… | 59 | 43 | 55 | 529.00 | 29095 | 16:57:41 |
| 2026010705000603 | BEDC | Bhugol Energy Developmen… | 14 | 43 | 200 | 530.00 | 106000 | 16:57:41 |
| 2026010705000602 | BEDC | Bhugol Energy Developmen… | 10 | 43 | 80 | 530.00 | 42400 | 16:57:41 |
| 2026010704000275 | CHCL | Chilime Hydropower Compa… | 17 | 42 | 10 | 472.00 | 4720 | 16:57:40 |
| 2026010701001887 | SAIL | None | 46 | 33 | 10 | 987.00 | 9870 | 16:57:40 |
| 2026010701001886 | PCBL | Prime Commercial Bank Lt… | 41 | 17 | 82 | 238.00 | 19516 | 16:57:39 |
| 2026010701001885 | PCBL | Prime Commercial Bank Lt… | 58 | 17 | 20 | 238.00 | 4760 | 16:57:39 |
| 2026010704000274 | BARUN | Barun Hydropower Co. Ltd. | 29 | 56 | 56 | 318.00 | 17808 | 16:57:39 |
| 2026010704000273 | BARUN | Barun Hydropower Co. Ltd. | 21 | 56 | 130 | 318.10 | 41353 | 16:57:39 |
| 2026010704000272 | BARUN | Barun Hydropower Co. Ltd. | 19 | 56 | 50 | 318.10 | 15905 | 16:57:39 |
| 2026010701001884 | BANDIPUR | None | 6 | 96 | 10 | 837.60 | 8376 | 16:57:38 |
