Market Floorsheet
Real-time trading transactions and market analytics
10633717
Total Volume
5175091992
Total Turnover
72474
Total Transactions
323
Unique Stocks
Top Buyers (By Volume)
-
1 Broker 58528357
-
2 Broker 38353681
-
3 Broker 44337493
-
4 Broker 49337372
-
5 Broker 42328684
Top Sellers (By Volume)
-
1 Broker 58615678
-
2 Broker 32529442
-
3 Broker 48445640
-
4 Broker 42408345
-
5 Broker 34391133
Top Stocks (By Volume)
-
1289650NSIF2 NMB Sulav Investmen…
-
2271938MFIL Manjushree Finance …
-
3260554SHIVM SHIVAM CEMENTS LTD
-
4218322AKJCL Ankhu Khola Jalvidh…
-
5217502SYPNL SY Panel Nepal Limi…
Top Stocks (By Turnover)
-
1269497283SYPNL SY Panel Nepal Limi…
-
2204773604MFIL Manjushree Finance …
-
3161022177SHIVM SHIVAM CEMENTS LTD
-
4124230959BPCL Butwal Power Compan…
-
5101316974RADHI Radhi Bidyut Compan…
Most Active (By Transactions)
-
110154 tradesSYPNL SY Panel Nepal Limi…
-
21523 tradesHBL Himalayan Bank Limi…
-
3973 tradesBUNGAL Bungal Hydro Limited
-
4894 tradesSHIVM SHIVAM CEMENTS LTD
-
5881 tradesMFIL Manjushree Finance …
Average Statistics
-
Average Transaction SizeRs.71406
-
Average Transaction Volume147
Recent Transactions
Page 1375 of 1450| Contract ID | Symbol | Company | Buyer | Seller | Quantity | Rate | Amount | Time |
|---|---|---|---|---|---|---|---|---|
| 2026010701002284 | TTL | None | 57 | 55 | 100 | 819.00 | 81900 | 17:00:03 |
| 2026010705000736 | CLI | Citizen Life Insurance C… | 45 | 42 | 10 | 472.00 | 4720 | 17:00:02 |
| 2026010701002283 | BANDIPUR | None | 34 | 49 | 10 | 840.10 | 8401 | 17:00:02 |
| 2026010704000365 | NICL | Nepal Insurance Co. Ltd. | 58 | 34 | 123 | 500.00 | 61500 | 17:00:02 |
| 2026010704000364 | NICL | Nepal Insurance Co. Ltd. | 34 | 34 | 47 | 500.00 | 23500 | 17:00:02 |
| 2026010704000363 | NICL | Nepal Insurance Co. Ltd. | 48 | 34 | 500 | 500.10 | 250050 | 17:00:02 |
| 2026010704000362 | NICL | Nepal Insurance Co. Ltd. | 32 | 34 | 500 | 500.10 | 250050 | 17:00:02 |
| 2026010704000361 | NICL | Nepal Insurance Co. Ltd. | 32 | 34 | 500 | 504.50 | 252250 | 17:00:02 |
| 2026010704000360 | NICL | Nepal Insurance Co. Ltd. | 34 | 34 | 100 | 504.60 | 50460 | 17:00:02 |
| 2026010704000359 | NICL | Nepal Insurance Co. Ltd. | 33 | 34 | 100 | 505.00 | 50500 | 17:00:02 |
| 2026010701002282 | SYPNL | SY Panel Nepal Limited | 49 | 58 | 10 | 1260.10 | 12601 | 17:00:02 |
| 2026010705000735 | NYADI | Nyadi Hydropower Limited | 49 | 14 | 420 | 387.00 | 162540 | 17:00:01 |
| 2026010705000734 | RNLI | Reliable Nepal Life Insu… | 59 | 36 | 12 | 461.80 | 5542 | 17:00:01 |
| 2026010705000733 | SANVI | None | 7 | 42 | 10 | 720.00 | 7200 | 17:00:01 |
| 2026010701002281 | SYPNL | SY Panel Nepal Limited | 43 | 58 | 10 | 1260.10 | 12601 | 17:00:00 |
| 2026010705000732 | SANVI | None | 16 | 94 | 10 | 719.00 | 7190 | 17:00:00 |
| 2026010704000358 | GLH | GreenLife Hydropower Lim… | 81 | 33 | 10 | 248.00 | 2480 | 17:00:00 |
| 2026010701002280 | SYPNL | SY Panel Nepal Limited | 45 | 51 | 10 | 1263.00 | 12630 | 17:00:00 |
| 2026010705000731 | SGHC | Swet-Ganga Hydropower & … | 87 | 44 | 10 | 380.00 | 3800 | 17:00:00 |
| 2026010703000389 | JBBL | Jyoti Bikas Bank Limited | 57 | 42 | 100 | 333.00 | 33300 | 17:00:00 |
| 2026010705000730 | SANVI | None | 19 | 29 | 75 | 719.00 | 53925 | 17:00:00 |
| 2026010704000357 | LEC | Liberty Energy Company L… | 50 | 56 | 450 | 202.50 | 91125 | 17:00:00 |
| 2026010704000356 | LEC | Liberty Energy Company L… | 50 | 69 | 50 | 202.20 | 10110 | 17:00:00 |
| 2026010701002279 | DHEL | None | 56 | 49 | 10 | 643.00 | 6430 | 16:59:59 |
| 2026010701002278 | PURE | Pure Energy Limited | 60 | 33 | 10 | 1018.00 | 10180 | 16:59:59 |
| 2026010705000729 | HDL | Himalayan Distillery Lim… | 17 | 38 | 200 | 1160.20 | 232040 | 16:59:59 |
| 2026010701002277 | SAIL | None | 82 | 26 | 10 | 990.00 | 9900 | 16:59:59 |
| 2026010701002276 | SYPNL | SY Panel Nepal Limited | 3 | 21 | 10 | 1260.10 | 12601 | 16:59:59 |
| 2026010701002275 | SYPNL | SY Panel Nepal Limited | 4 | 58 | 10 | 1261.00 | 12610 | 16:59:59 |
| 2026010701002274 | BUNGAL | Bungal Hydro Limited | 45 | 14 | 10 | 678.00 | 6780 | 16:59:58 |
| 2026010705000728 | MEHL | Manakamana Engineering H… | 58 | 50 | 50 | 432.00 | 21600 | 16:59:58 |
| 2026010703000388 | SAPDBL | Saptakoshi Development B… | 55 | 71 | 110 | 845.00 | 92950 | 16:59:57 |
| 2026010703000387 | NFS | Nepal Finance Ltd. | 6 | 58 | 10 | 633.20 | 6332 | 16:59:57 |
| 2026010703000386 | JBBL | Jyoti Bikas Bank Limited | 42 | 42 | 100 | 333.00 | 33300 | 16:59:56 |
| 2026010704000355 | GLH | GreenLife Hydropower Lim… | 81 | 51 | 10 | 248.00 | 2480 | 16:59:56 |
| 2026010701002273 | SAGAR | None | 83 | 58 | 10 | 1940.10 | 19401 | 16:59:56 |
| 2026010705000727 | USHEC | Upper Solu Hydro Electri… | 58 | 42 | 10 | 460.00 | 4600 | 16:59:56 |
| 2026010701002272 | BHCL | None | 64 | 81 | 10 | 524.00 | 5240 | 16:59:54 |
| 2026010701002271 | BANDIPUR | None | 38 | 58 | 10 | 840.00 | 8400 | 16:59:53 |
| 2026010705000726 | CLI | Citizen Life Insurance C… | 45 | 49 | 10 | 472.00 | 4720 | 16:59:53 |
| 2026010701002270 | BUNGAL | Bungal Hydro Limited | 45 | 42 | 200 | 678.00 | 135600 | 16:59:53 |
| 2026010704000354 | CGH | Chandragiri Hills Limited | 14 | 53 | 50 | 876.50 | 43825 | 16:59:52 |
| 2026010705000725 | MEHL | Manakamana Engineering H… | 4 | 10 | 10 | 429.10 | 4291 | 16:59:52 |
| 2026010703000385 | DDBL | Deprosc Laghubitta Bitti… | 34 | 33 | 100 | 805.00 | 80500 | 16:59:52 |
| 2026010701002269 | BUNGAL | Bungal Hydro Limited | 45 | 51 | 10 | 678.00 | 6780 | 16:59:51 |
| 2026010705000724 | PHCL | Peoples Hydropower Compa… | 58 | 95 | 58 | 266.60 | 15463 | 16:59:51 |
| 2026010703000384 | LBBL | Lumbini Bikas Bank Ltd. | 16 | 14 | 890 | 483.00 | 429870 | 16:59:51 |
| 2026010703000383 | LBBL | Lumbini Bikas Bank Ltd. | 16 | 34 | 50 | 483.00 | 24150 | 16:59:51 |
| 2026010703000382 | LBBL | Lumbini Bikas Bank Ltd. | 16 | 52 | 50 | 483.00 | 24150 | 16:59:51 |
| 2026010703000381 | LBBL | Lumbini Bikas Bank Ltd. | 16 | 60 | 10 | 483.00 | 4830 | 16:59:51 |
