Market Floorsheet
Real-time trading transactions and market analytics
10633717
Total Volume
5175091992
Total Turnover
72474
Total Transactions
323
Unique Stocks
Top Buyers (By Volume)
-
1 Broker 58528357
-
2 Broker 38353681
-
3 Broker 44337493
-
4 Broker 49337372
-
5 Broker 42328684
Top Sellers (By Volume)
-
1 Broker 58615678
-
2 Broker 32529442
-
3 Broker 48445640
-
4 Broker 42408345
-
5 Broker 34391133
Top Stocks (By Volume)
-
1289650NSIF2 NMB Sulav Investmen…
-
2271938MFIL Manjushree Finance …
-
3260554SHIVM SHIVAM CEMENTS LTD
-
4218322AKJCL Ankhu Khola Jalvidh…
-
5217502SYPNL SY Panel Nepal Limi…
Top Stocks (By Turnover)
-
1269497283SYPNL SY Panel Nepal Limi…
-
2204773604MFIL Manjushree Finance …
-
3161022177SHIVM SHIVAM CEMENTS LTD
-
4124230959BPCL Butwal Power Compan…
-
5101316974RADHI Radhi Bidyut Compan…
Most Active (By Transactions)
-
110154 tradesSYPNL SY Panel Nepal Limi…
-
21523 tradesHBL Himalayan Bank Limi…
-
3973 tradesBUNGAL Bungal Hydro Limited
-
4894 tradesSHIVM SHIVAM CEMENTS LTD
-
5881 tradesMFIL Manjushree Finance …
Average Statistics
-
Average Transaction SizeRs.71406
-
Average Transaction Volume147
Recent Transactions
Page 1370 of 1450| Contract ID | Symbol | Company | Buyer | Seller | Quantity | Rate | Amount | Time |
|---|---|---|---|---|---|---|---|---|
| 2026010704000399 | SGIC | Sanima GIC Insurance Lim… | 69 | 21 | 10 | 477.00 | 4770 | 17:00:57 |
| 2026010704000398 | SGIC | Sanima GIC Insurance Lim… | 69 | 14 | 186 | 477.00 | 88722 | 17:00:57 |
| 2026010704000397 | SGIC | Sanima GIC Insurance Lim… | 69 | 49 | 21 | 477.00 | 10017 | 17:00:57 |
| 2026010704000396 | SGIC | Sanima GIC Insurance Lim… | 69 | 35 | 10 | 477.00 | 4770 | 17:00:57 |
| 2026010704000395 | SGIC | Sanima GIC Insurance Lim… | 69 | 45 | 50 | 476.90 | 23845 | 17:00:57 |
| 2026010701002424 | SYPNL | SY Panel Nepal Limited | 3 | 29 | 10 | 1269.00 | 12690 | 17:00:56 |
| 2026010701002423 | SYPNL | SY Panel Nepal Limited | 42 | 71 | 10 | 1270.00 | 12700 | 17:00:56 |
| 2026010703000422 | SINDU | Sindhu Bikash Bank Ltd | 52 | 32 | 10 | 730.00 | 7300 | 17:00:55 |
| 2026010704000394 | AHPC | Arun Valley Hydropower D… | 29 | 3 | 100 | 258.00 | 25800 | 17:00:53 |
| 2026010701002422 | SAIL | None | 94 | 58 | 10 | 993.00 | 9930 | 17:00:53 |
| 2026010701002421 | SAIL | None | 94 | 58 | 10 | 993.00 | 9930 | 17:00:53 |
| 2026010701002420 | BANDIPUR | None | 91 | 57 | 10 | 844.00 | 8440 | 17:00:53 |
| 2026010701002419 | BANDIPUR | None | 91 | 58 | 10 | 843.00 | 8430 | 17:00:53 |
| 2026010701002418 | SYPNL | SY Panel Nepal Limited | 95 | 71 | 458 | 1270.00 | 581660 | 17:00:52 |
| 2026010701002417 | SYPNL | SY Panel Nepal Limited | 95 | 53 | 10 | 1270.00 | 12700 | 17:00:52 |
| 2026010701002416 | SYPNL | SY Panel Nepal Limited | 95 | 47 | 10 | 1270.00 | 12700 | 17:00:52 |
| 2026010701002415 | SYPNL | SY Panel Nepal Limited | 95 | 58 | 22 | 1270.00 | 27940 | 17:00:52 |
| 2026010704000393 | SHEL | Singati Hydro Energy Lim… | 54 | 41 | 10 | 273.20 | 2732 | 17:00:52 |
| 2026010704000392 | SHEL | Singati Hydro Energy Lim… | 39 | 41 | 10 | 273.20 | 2732 | 17:00:52 |
| 2026010705000779 | PPL | People's Power Limited | 21 | 44 | 535 | 330.00 | 176550 | 17:00:52 |
| 2026010705000778 | PPL | People's Power Limited | 59 | 44 | 300 | 331.00 | 99300 | 17:00:52 |
| 2026010701002414 | SAIL | None | 56 | 10 | 10 | 992.00 | 9920 | 17:00:51 |
| 2026010701002413 | SYPNL | SY Panel Nepal Limited | 3 | 58 | 18 | 1270.00 | 22860 | 17:00:51 |
| 2026010705000777 | BHDC | Bindhyabasini Hydropower… | 48 | 28 | 170 | 460.70 | 78319 | 17:00:51 |
| 2026010701002412 | SYPNL | SY Panel Nepal Limited | 3 | 36 | 10 | 1269.00 | 12690 | 17:00:51 |
| 2026010705000776 | SANVI | None | 25 | 38 | 11 | 721.00 | 7931 | 17:00:51 |
| 2026010705000775 | SANVI | None | 16 | 38 | 180 | 721.00 | 129780 | 17:00:51 |
| 2026010703000421 | MFIL | Manjushree Finance Ltd. | 48 | 6 | 500 | 740.00 | 370000 | 17:00:50 |
| 2026010701002411 | SYPNL | SY Panel Nepal Limited | 3 | 1 | 10 | 1269.00 | 12690 | 17:00:50 |
| 2026010701002410 | BUNGAL | Bungal Hydro Limited | 28 | 49 | 10 | 679.00 | 6790 | 17:00:50 |
| 2026010701002409 | BUNGAL | Bungal Hydro Limited | 28 | 34 | 10 | 679.00 | 6790 | 17:00:50 |
| 2026010701002408 | BUNGAL | Bungal Hydro Limited | 28 | 58 | 10 | 679.00 | 6790 | 17:00:50 |
| 2026010701002407 | BUNGAL | Bungal Hydro Limited | 28 | 6 | 10 | 678.00 | 6780 | 17:00:50 |
| 2026010701002406 | OMPL | Om Megashree Pharmaceuti… | 42 | 45 | 100 | 1302.00 | 130200 | 17:00:50 |
| 2026010701002405 | PURE | Pure Energy Limited | 35 | 21 | 480 | 1016.30 | 487824 | 17:00:50 |
| 2026010701002404 | PURE | Pure Energy Limited | 62 | 21 | 100 | 1017.00 | 101700 | 17:00:50 |
| 2026010701002403 | PURE | Pure Energy Limited | 56 | 21 | 100 | 1018.00 | 101800 | 17:00:50 |
| 2026010701002402 | PURE | Pure Energy Limited | 60 | 21 | 10 | 1018.00 | 10180 | 17:00:50 |
| 2026010701002401 | PURE | Pure Energy Limited | 32 | 21 | 425 | 1021.00 | 433925 | 17:00:50 |
| 2026010701002400 | PURE | Pure Energy Limited | 58 | 21 | 135 | 1021.20 | 137862 | 17:00:50 |
| 2026010701002399 | PURE | Pure Energy Limited | 62 | 21 | 50 | 1021.30 | 51065 | 17:00:50 |
| 2026010705000774 | BHPL | Barahi Hydropower Public… | 14 | 57 | 90 | 556.00 | 50040 | 17:00:50 |
| 2026010701002398 | OMPL | Om Megashree Pharmaceuti… | 42 | 45 | 190 | 1302.00 | 247380 | 17:00:50 |
| 2026010701002397 | BANDIPUR | None | 45 | 55 | 10 | 843.50 | 8435 | 17:00:50 |
| 2026010703000420 | CBBL | Chhimek Laghubitta Bitti… | 49 | 48 | 10 | 927.00 | 9270 | 17:00:49 |
| 2026010704000391 | CHL | Chhyangdi Hydropower Ltd. | 57 | 56 | 15 | 256.00 | 3840 | 17:00:49 |
| 2026010705000773 | SANVI | None | 16 | 33 | 10 | 721.00 | 7210 | 17:00:49 |
| 2026010703000419 | GFCL | Goodwill Finance Limited | 29 | 34 | 100 | 635.00 | 63500 | 17:00:48 |
| 2026010703000418 | GFCL | Goodwill Finance Limited | 32 | 34 | 100 | 635.10 | 63510 | 17:00:48 |
| 2026010704000390 | NIL | Neco Insurance Limited | 54 | 42 | 30 | 605.20 | 18156 | 17:00:48 |
