Market Floorsheet
Real-time trading transactions and market analytics
10633717
Total Volume
5175091992
Total Turnover
72474
Total Transactions
323
Unique Stocks
Top Buyers (By Volume)
-
1 Broker 58528357
-
2 Broker 38353681
-
3 Broker 44337493
-
4 Broker 49337372
-
5 Broker 42328684
Top Sellers (By Volume)
-
1 Broker 58615678
-
2 Broker 32529442
-
3 Broker 48445640
-
4 Broker 42408345
-
5 Broker 34391133
Top Stocks (By Volume)
-
1289650NSIF2 NMB Sulav Investmen…
-
2271938MFIL Manjushree Finance …
-
3260554SHIVM SHIVAM CEMENTS LTD
-
4218322AKJCL Ankhu Khola Jalvidh…
-
5217502SYPNL SY Panel Nepal Limi…
Top Stocks (By Turnover)
-
1269497283SYPNL SY Panel Nepal Limi…
-
2204773604MFIL Manjushree Finance …
-
3161022177SHIVM SHIVAM CEMENTS LTD
-
4124230959BPCL Butwal Power Compan…
-
5101316974RADHI Radhi Bidyut Compan…
Most Active (By Transactions)
-
110154 tradesSYPNL SY Panel Nepal Limi…
-
21523 tradesHBL Himalayan Bank Limi…
-
3973 tradesBUNGAL Bungal Hydro Limited
-
4894 tradesSHIVM SHIVAM CEMENTS LTD
-
5881 tradesMFIL Manjushree Finance …
Average Statistics
-
Average Transaction SizeRs.71406
-
Average Transaction Volume147
Recent Transactions
Page 137 of 1450| Contract ID | Symbol | Company | Buyer | Seller | Quantity | Rate | Amount | Time |
|---|---|---|---|---|---|---|---|---|
| 2026010705015503 | DORDI | Dordi Khola Jal Bidyut C… | 17 | 4 | 20 | 252.00 | 5040 | 20:36:38 |
| 2026010701031710 | SYPNL | SY Panel Nepal Limited | 52 | 49 | 10 | 1207.20 | 12072 | 20:36:38 |
| 2026010705015502 | NYADI | Nyadi Hydropower Limited | 19 | 19 | 50 | 387.70 | 19385 | 20:36:38 |
| 2026010703009626 | NLIC | Nepal Life Insurance Co.… | 59 | 49 | 569 | 766.00 | 435854 | 20:36:37 |
| 2026010703009625 | NLIC | Nepal Life Insurance Co.… | 54 | 49 | 20 | 766.00 | 15320 | 20:36:37 |
| 2026010703009624 | NLIC | Nepal Life Insurance Co.… | 38 | 49 | 30 | 766.00 | 22980 | 20:36:37 |
| 2026010703009623 | NLIC | Nepal Life Insurance Co.… | 54 | 49 | 361 | 766.00 | 276526 | 20:36:37 |
| 2026010703009622 | NLIC | Nepal Life Insurance Co.… | 54 | 49 | 20 | 766.10 | 15322 | 20:36:37 |
| 2026010701031709 | BHCL | None | 66 | 42 | 10 | 513.50 | 5135 | 20:36:37 |
| 2026010701031708 | JBLB | Jeevan Bikas Laghubitta … | 57 | 42 | 19 | 1353.00 | 25707 | 20:36:37 |
| 2026010704008835 | PMHPL | Panchakanya Mai Hydropow… | 58 | 58 | 300 | 318.10 | 95430 | 20:36:37 |
| 2026010704008834 | PMHPL | Panchakanya Mai Hydropow… | 44 | 58 | 10 | 318.10 | 3181 | 20:36:37 |
| 2026010704008833 | NHDL | Nepal Hydro Developers L… | 48 | 49 | 100 | 670.00 | 67000 | 20:36:37 |
| 2026010704008832 | GLH | GreenLife Hydropower Lim… | 11 | 45 | 70 | 246.00 | 17220 | 20:36:36 |
| 2026010704008831 | GLH | GreenLife Hydropower Lim… | 49 | 45 | 400 | 246.10 | 98440 | 20:36:36 |
| 2026010705015501 | SAHAS | Sahas Urja Limited | 26 | 35 | 10 | 546.00 | 5460 | 20:36:36 |
| 2026010705015500 | EHPL | Eastern Hydropower Limit… | 7 | 34 | 15 | 403.50 | 6053 | 20:36:36 |
| 2026010705015499 | CLI | Citizen Life Insurance C… | 18 | 101 | 86 | 473.00 | 40678 | 20:36:36 |
| 2026010705015498 | CLI | Citizen Life Insurance C… | 52 | 101 | 50 | 473.00 | 23650 | 20:36:36 |
| 2026010705015497 | BHPL | Barahi Hydropower Public… | 74 | 57 | 10 | 550.40 | 5504 | 20:36:36 |
| 2026010705015496 | BHPL | Barahi Hydropower Public… | 37 | 57 | 50 | 550.50 | 27525 | 20:36:36 |
| 2026010701031707 | BANDIPUR | None | 58 | 58 | 20 | 818.00 | 16360 | 20:36:36 |
| 2026010701031706 | TTL | None | 13 | 14 | 10 | 811.00 | 8110 | 20:36:36 |
| 2026010705015495 | RNLI | Reliable Nepal Life Insu… | 57 | 14 | 12 | 461.00 | 5532 | 20:36:36 |
| 2026010701031705 | SYPNL | SY Panel Nepal Limited | 17 | 49 | 10 | 1207.10 | 12071 | 20:36:36 |
| 2026010704008830 | AHPC | Arun Valley Hydropower D… | 49 | 36 | 32 | 256.50 | 8208 | 20:36:35 |
| 2026010704008829 | AHPC | Arun Valley Hydropower D… | 49 | 1 | 250 | 256.50 | 64125 | 20:36:35 |
| 2026010704008828 | AHPC | Arun Valley Hydropower D… | 49 | 52 | 118 | 256.50 | 30267 | 20:36:35 |
| 2026010701031704 | SYPNL | SY Panel Nepal Limited | 17 | 58 | 10 | 1207.10 | 12071 | 20:36:35 |
| 2026010701031703 | TTL | None | 13 | 21 | 10 | 811.00 | 8110 | 20:36:35 |
| 2026010704008827 | SSHL | Shiva Shree Hydropower L… | 51 | 41 | 30 | 154.20 | 4626 | 20:36:35 |
| 2026010705015494 | SHIVM | SHIVAM CEMENTS LTD | 42 | 57 | 100 | 615.00 | 61500 | 20:36:35 |
| 2026010704008826 | SJCL | SANJEN JALAVIDHYUT COMPA… | 46 | 38 | 150 | 282.10 | 42315 | 20:36:34 |
| 2026010701031702 | SYPNL | SY Panel Nepal Limited | 17 | 40 | 10 | 1207.10 | 12071 | 20:36:34 |
| 2026010701031701 | SAGAR | None | 42 | 62 | 100 | 1952.20 | 195220 | 20:36:34 |
| 2026010703009621 | LBBL | Lumbini Bikas Bank Ltd. | 62 | 101 | 200 | 472.10 | 94420 | 20:36:33 |
| 2026010701031700 | SYPNL | SY Panel Nepal Limited | 17 | 42 | 10 | 1207.10 | 12071 | 20:36:33 |
| 2026010705015493 | CIT | Citizen Investment Trust | 6 | 7 | 20 | 1776.00 | 35520 | 20:36:32 |
| 2026010705015492 | HATHY | Hathway Investment Nepal… | 58 | 42 | 84 | 896.00 | 75264 | 20:36:32 |
| 2026010705015491 | HATHY | Hathway Investment Nepal… | 48 | 42 | 10 | 896.00 | 8960 | 20:36:32 |
| 2026010705015490 | HATHY | Hathway Investment Nepal… | 62 | 42 | 34 | 896.00 | 30464 | 20:36:32 |
| 2026010705015489 | HATHY | Hathway Investment Nepal… | 32 | 42 | 172 | 896.20 | 154146 | 20:36:32 |
| 2026010701031699 | BANDIPUR | None | 6 | 6 | 10 | 817.20 | 8172 | 20:36:32 |
| 2026010701031698 | SYPNL | SY Panel Nepal Limited | 17 | 47 | 10 | 1207.10 | 12071 | 20:36:32 |
| 2026010704008825 | BPCL | Butwal Power Company Lim… | 48 | 16 | 100 | 754.00 | 75400 | 20:36:32 |
| 2026010701031697 | SYPNL | SY Panel Nepal Limited | 17 | 58 | 10 | 1207.10 | 12071 | 20:36:31 |
| 2026010703009620 | HLI | Himalayan Life Insurance… | 94 | 38 | 12 | 369.00 | 4428 | 20:36:31 |
| 2026010701031696 | MKCL | Muktinath Krishi Company… | 44 | 87 | 100 | 1399.00 | 139900 | 20:36:31 |
| 2026010701031695 | HBL | Himalayan Bank Limited | 88 | 32 | 10 | 189.00 | 1890 | 20:36:31 |
| 2026010704008824 | NICL | Nepal Insurance Co. Ltd. | 5 | 19 | 51 | 502.60 | 25633 | 20:36:30 |
