Market Floorsheet
Real-time trading transactions and market analytics
10633717
Total Volume
5175091992
Total Turnover
72474
Total Transactions
323
Unique Stocks
Top Buyers (By Volume)
-
1 Broker 58528357
-
2 Broker 38353681
-
3 Broker 44337493
-
4 Broker 49337372
-
5 Broker 42328684
Top Sellers (By Volume)
-
1 Broker 58615678
-
2 Broker 32529442
-
3 Broker 48445640
-
4 Broker 42408345
-
5 Broker 34391133
Top Stocks (By Volume)
-
1289650NSIF2 NMB Sulav Investmen…
-
2271938MFIL Manjushree Finance …
-
3260554SHIVM SHIVAM CEMENTS LTD
-
4218322AKJCL Ankhu Khola Jalvidh…
-
5217502SYPNL SY Panel Nepal Limi…
Top Stocks (By Turnover)
-
1269497283SYPNL SY Panel Nepal Limi…
-
2204773604MFIL Manjushree Finance …
-
3161022177SHIVM SHIVAM CEMENTS LTD
-
4124230959BPCL Butwal Power Compan…
-
5101316974RADHI Radhi Bidyut Compan…
Most Active (By Transactions)
-
110154 tradesSYPNL SY Panel Nepal Limi…
-
21523 tradesHBL Himalayan Bank Limi…
-
3973 tradesBUNGAL Bungal Hydro Limited
-
4894 tradesSHIVM SHIVAM CEMENTS LTD
-
5881 tradesMFIL Manjushree Finance …
Average Statistics
-
Average Transaction SizeRs.71406
-
Average Transaction Volume147
Recent Transactions
Page 1354 of 1450| Contract ID | Symbol | Company | Buyer | Seller | Quantity | Rate | Amount | Time |
|---|---|---|---|---|---|---|---|---|
| 2026010703000495 | NABBC | Narayani Development Ban… | 28 | 58 | 38 | 1330.00 | 50540 | 17:03:29 |
| 2026010703000494 | NABBC | Narayani Development Ban… | 28 | 43 | 190 | 1329.00 | 252510 | 17:03:29 |
| 2026010703000493 | NABBC | Narayani Development Ban… | 28 | 84 | 108 | 1328.00 | 143424 | 17:03:29 |
| 2026010703000492 | NABBC | Narayani Development Ban… | 28 | 42 | 10 | 1326.00 | 13260 | 17:03:29 |
| 2026010703000491 | NABBC | Narayani Development Ban… | 28 | 33 | 10 | 1325.00 | 13250 | 17:03:29 |
| 2026010703000490 | NABBC | Narayani Development Ban… | 28 | 4 | 10 | 1309.00 | 13090 | 17:03:29 |
| 2026010701002928 | BANDIPUR | None | 21 | 58 | 10 | 852.70 | 8527 | 17:03:29 |
| 2026010705000942 | NRN | NRN Infrastructure and D… | 29 | 39 | 266 | 1390.00 | 369740 | 17:03:29 |
| 2026010701002927 | HIMSTAR | None | 81 | 32 | 10 | 936.00 | 9360 | 17:03:28 |
| 2026010705000941 | NRIC | Nepal Reinsurance Compan… | 47 | 17 | 10 | 1287.00 | 12870 | 17:03:28 |
| 2026010701002926 | SRLI | Sanima Reliance Life Ins… | 57 | 53 | 10 | 390.20 | 3902 | 17:03:28 |
| 2026010705000940 | CLI | Citizen Life Insurance C… | 20 | 59 | 10 | 470.00 | 4700 | 17:03:28 |
| 2026010705000939 | CLI | Citizen Life Insurance C… | 7 | 59 | 50 | 470.00 | 23500 | 17:03:28 |
| 2026010705000938 | CLI | Citizen Life Insurance C… | 16 | 59 | 12 | 470.00 | 5640 | 17:03:28 |
| 2026010705000937 | CLI | Citizen Life Insurance C… | 35 | 59 | 100 | 470.00 | 47000 | 17:03:28 |
| 2026010705000936 | CLI | Citizen Life Insurance C… | 42 | 59 | 35 | 470.00 | 16450 | 17:03:28 |
| 2026010703000489 | NMFBS | National Laghubitta Bitt… | 58 | 22 | 10 | 1150.10 | 11501 | 17:03:28 |
| 2026010704000459 | UAIL | United Ajod Insurance Li… | 54 | 10 | 10 | 450.00 | 4500 | 17:03:28 |
| 2026010701002925 | BANDIPUR | None | 21 | 65 | 70 | 852.70 | 59689 | 17:03:27 |
| 2026010705000935 | RNLI | Reliable Nepal Life Insu… | 59 | 17 | 12 | 463.00 | 5556 | 17:03:27 |
| 2026010701002924 | SAIL | None | 81 | 3 | 10 | 1001.00 | 10010 | 17:03:27 |
| 2026010705000934 | HRL | Himalayan Reinsurance Li… | 69 | 48 | 32 | 841.00 | 26912 | 17:03:26 |
| 2026010705000933 | PPL | People's Power Limited | 52 | 59 | 50 | 331.00 | 16550 | 17:03:26 |
| 2026010705000932 | PPL | People's Power Limited | 21 | 59 | 950 | 331.10 | 314545 | 17:03:26 |
| 2026010701002923 | SBL | Siddhartha Bank Limited | 20 | 11 | 150 | 390.00 | 58500 | 17:03:26 |
| 2026010701002922 | BANDIPUR | None | 60 | 58 | 10 | 852.00 | 8520 | 17:03:25 |
| 2026010701002921 | NICA | NIC Asia Bank Ltd. | 40 | 38 | 400 | 347.00 | 138800 | 17:03:25 |
| 2026010705000931 | NRM | Nepal Republic Media Lim… | 83 | 44 | 472 | 458.00 | 216176 | 17:03:25 |
| 2026010705000930 | NRM | Nepal Republic Media Lim… | 83 | 42 | 10 | 458.00 | 4580 | 17:03:25 |
| 2026010705000929 | NRM | Nepal Republic Media Lim… | 83 | 81 | 218 | 458.00 | 99844 | 17:03:25 |
| 2026010704000458 | BPCL | Butwal Power Company Lim… | 57 | 80 | 92 | 765.00 | 70380 | 17:03:25 |
| 2026010705000928 | HRL | Himalayan Reinsurance Li… | 69 | 54 | 10 | 841.00 | 8410 | 17:03:25 |
| 2026010705000927 | GVL | Green Ventures Limited | 58 | 69 | 200 | 498.10 | 99620 | 17:03:24 |
| 2026010705000926 | GVL | Green Ventures Limited | 59 | 69 | 500 | 498.30 | 249150 | 17:03:24 |
| 2026010705000925 | GVL | Green Ventures Limited | 67 | 69 | 100 | 499.00 | 49900 | 17:03:24 |
| 2026010705000924 | GVL | Green Ventures Limited | 36 | 69 | 500 | 499.10 | 249550 | 17:03:24 |
| 2026010705000923 | GVL | Green Ventures Limited | 65 | 69 | 100 | 499.50 | 49950 | 17:03:24 |
| 2026010705000922 | GVL | Green Ventures Limited | 14 | 69 | 50 | 500.00 | 25000 | 17:03:24 |
| 2026010705000921 | GVL | Green Ventures Limited | 46 | 69 | 50 | 500.10 | 25005 | 17:03:24 |
| 2026010705000920 | HRL | Himalayan Reinsurance Li… | 69 | 22 | 10 | 841.00 | 8410 | 17:03:24 |
| 2026010701002920 | DHEL | None | 62 | 42 | 200 | 642.00 | 128400 | 17:03:24 |
| 2026010705000919 | NRIC | Nepal Reinsurance Compan… | 47 | 58 | 90 | 1287.00 | 115830 | 17:03:23 |
| 2026010701002919 | HBL | Himalayan Bank Limited | 45 | 32 | 350 | 188.50 | 65975 | 17:03:23 |
| 2026010701002918 | SYPNL | SY Panel Nepal Limited | 14 | 55 | 10 | 1280.00 | 12800 | 17:03:23 |
| 2026010705000918 | UHEWA | Upper Hewakhola Hydropow… | 41 | 55 | 20 | 556.90 | 11138 | 17:03:23 |
| 2026010701002917 | SYPNL | SY Panel Nepal Limited | 14 | 52 | 10 | 1280.00 | 12800 | 17:03:22 |
| 2026010701002916 | SBL | Siddhartha Bank Limited | 77 | 18 | 10 | 391.00 | 3910 | 17:03:22 |
| 2026010705000917 | NRM | Nepal Republic Media Lim… | 16 | 81 | 77 | 458.00 | 35266 | 17:03:21 |
| 2026010705000916 | NRM | Nepal Republic Media Lim… | 16 | 59 | 200 | 457.90 | 91580 | 17:03:21 |
| 2026010705000915 | SANVI | None | 19 | 13 | 600 | 726.00 | 435600 | 17:03:20 |
