Market Floorsheet
Real-time trading transactions and market analytics
10633717
Total Volume
5175091992
Total Turnover
72474
Total Transactions
323
Unique Stocks
Top Buyers (By Volume)
-
1 Broker 58528357
-
2 Broker 38353681
-
3 Broker 44337493
-
4 Broker 49337372
-
5 Broker 42328684
Top Sellers (By Volume)
-
1 Broker 58615678
-
2 Broker 32529442
-
3 Broker 48445640
-
4 Broker 42408345
-
5 Broker 34391133
Top Stocks (By Volume)
-
1289650NSIF2 NMB Sulav Investmen…
-
2271938MFIL Manjushree Finance …
-
3260554SHIVM SHIVAM CEMENTS LTD
-
4218322AKJCL Ankhu Khola Jalvidh…
-
5217502SYPNL SY Panel Nepal Limi…
Top Stocks (By Turnover)
-
1269497283SYPNL SY Panel Nepal Limi…
-
2204773604MFIL Manjushree Finance …
-
3161022177SHIVM SHIVAM CEMENTS LTD
-
4124230959BPCL Butwal Power Compan…
-
5101316974RADHI Radhi Bidyut Compan…
Most Active (By Transactions)
-
110154 tradesSYPNL SY Panel Nepal Limi…
-
21523 tradesHBL Himalayan Bank Limi…
-
3973 tradesBUNGAL Bungal Hydro Limited
-
4894 tradesSHIVM SHIVAM CEMENTS LTD
-
5881 tradesMFIL Manjushree Finance …
Average Statistics
-
Average Transaction SizeRs.71406
-
Average Transaction Volume147
Recent Transactions
Page 1331 of 1450| Contract ID | Symbol | Company | Buyer | Seller | Quantity | Rate | Amount | Time |
|---|---|---|---|---|---|---|---|---|
| 2026010705001182 | NRIC | Nepal Reinsurance Compan… | 26 | 59 | 53 | 1288.70 | 68301 | 17:07:27 |
| 2026010701003576 | CREST | Crest Micro Life Insuran… | 58 | 17 | 10 | 1250.00 | 12500 | 17:07:27 |
| 2026010703000653 | HLI | Himalayan Life Insurance… | 17 | 29 | 11 | 370.10 | 4071 | 17:07:27 |
| 2026010705001181 | HRL | Himalayan Reinsurance Li… | 45 | 14 | 10 | 842.00 | 8420 | 17:07:26 |
| 2026010704000563 | LEC | Liberty Energy Company L… | 34 | 41 | 1000 | 201.00 | 201000 | 17:07:26 |
| 2026010701003575 | BANDIPUR | None | 60 | 51 | 507 | 861.00 | 436527 | 17:07:26 |
| 2026010701003574 | BANDIPUR | None | 60 | 42 | 300 | 860.00 | 258000 | 17:07:26 |
| 2026010701003573 | BANDIPUR | None | 60 | 59 | 100 | 860.00 | 86000 | 17:07:26 |
| 2026010701003572 | BANDIPUR | None | 60 | 26 | 100 | 860.00 | 86000 | 17:07:26 |
| 2026010701003571 | BANDIPUR | None | 60 | 52 | 100 | 860.00 | 86000 | 17:07:26 |
| 2026010701003570 | BANDIPUR | None | 60 | 42 | 393 | 860.00 | 337980 | 17:07:26 |
| 2026010705001180 | SANVI | None | 64 | 6 | 100 | 728.00 | 72800 | 17:07:26 |
| 2026010701003569 | PURE | Pure Energy Limited | 10 | 66 | 30 | 1039.90 | 31197 | 17:07:25 |
| 2026010705001179 | HHL | Himalayan Hydropower Lim… | 43 | 19 | 450 | 323.30 | 145485 | 17:07:25 |
| 2026010701003568 | MABEL | None | 49 | 45 | 10 | 733.00 | 7330 | 17:07:25 |
| 2026010701003567 | BANDIPUR | None | 95 | 42 | 23 | 860.00 | 19780 | 17:07:24 |
| 2026010701003566 | BANDIPUR | None | 95 | 42 | 227 | 859.90 | 195197 | 17:07:24 |
| 2026010701003565 | BANDIPUR | None | 95 | 38 | 50 | 859.90 | 42995 | 17:07:24 |
| 2026010705001178 | DORDI | Dordi Khola Jal Bidyut C… | 8 | 39 | 10 | 252.90 | 2529 | 17:07:24 |
| 2026010705001177 | CLI | Citizen Life Insurance C… | 29 | 57 | 13 | 469.30 | 6101 | 17:07:23 |
| 2026010701003564 | SAIL | None | 97 | 60 | 53 | 997.90 | 52889 | 17:07:23 |
| 2026010704000562 | UNHPL | Union Hydropower Limited | 58 | 75 | 400 | 468.70 | 187480 | 17:07:22 |
| 2026010701003563 | SAIL | None | 56 | 49 | 10 | 997.00 | 9970 | 17:07:22 |
| 2026010701003562 | HBL | Himalayan Bank Limited | 42 | 11 | 10 | 188.50 | 1885 | 17:07:21 |
| 2026010701003561 | SAGAR | None | 38 | 58 | 10 | 1954.00 | 19540 | 17:07:21 |
| 2026010701003560 | DHEL | None | 62 | 17 | 290 | 652.90 | 189341 | 17:07:20 |
| 2026010701003559 | DHEL | None | 62 | 40 | 10 | 652.80 | 6528 | 17:07:20 |
| 2026010701003558 | DHEL | None | 62 | 34 | 10 | 652.00 | 6520 | 17:07:20 |
| 2026010701003557 | SRLI | Sanima Reliance Life Ins… | 16 | 50 | 300 | 391.30 | 117390 | 17:07:19 |
| 2026010705001176 | MMF1 | Mega Mutual Fund -1 | 48 | 14 | 100 | 8.57 | 857 | 17:07:19 |
| 2026010704000561 | NHPC | National Hydro Power Com… | 45 | 58 | 181 | 187.10 | 33865 | 17:07:19 |
| 2026010701003556 | SAGAR | None | 38 | 58 | 10 | 1954.00 | 19540 | 17:07:19 |
| 2026010701003555 | SYPNL | SY Panel Nepal Limited | 29 | 58 | 10 | 1291.00 | 12910 | 17:07:19 |
| 2026010704000560 | NGPL | Ngadi Group Power Ltd. | 66 | 19 | 200 | 396.50 | 79300 | 17:07:19 |
| 2026010704000559 | AKPL | Arun Kabeli Power Ltd. | 45 | 47 | 430 | 249.90 | 107457 | 17:07:19 |
| 2026010704000558 | AKPL | Arun Kabeli Power Ltd. | 45 | 25 | 1000 | 249.90 | 249900 | 17:07:19 |
| 2026010704000557 | AKPL | Arun Kabeli Power Ltd. | 45 | 48 | 260 | 249.80 | 64948 | 17:07:19 |
| 2026010704000556 | AKPL | Arun Kabeli Power Ltd. | 45 | 94 | 10 | 249.60 | 2496 | 17:07:19 |
| 2026010704000555 | AKPL | Arun Kabeli Power Ltd. | 45 | 34 | 200 | 249.50 | 49900 | 17:07:19 |
| 2026010704000554 | AKPL | Arun Kabeli Power Ltd. | 45 | 10 | 1000 | 249.00 | 249000 | 17:07:19 |
| 2026010704000553 | AKPL | Arun Kabeli Power Ltd. | 45 | 48 | 100 | 249.00 | 24900 | 17:07:19 |
| 2026010703000652 | SIFC | Shree Investment Finance… | 17 | 57 | 290 | 515.00 | 149350 | 17:07:19 |
| 2026010703000651 | SIFC | Shree Investment Finance… | 17 | 36 | 255 | 515.00 | 131325 | 17:07:19 |
| 2026010703000650 | SIFC | Shree Investment Finance… | 17 | 58 | 34 | 515.00 | 17510 | 17:07:19 |
| 2026010704000552 | RADHI | Radhi Bidyut Company Ltd | 83 | 34 | 500 | 766.90 | 383450 | 17:07:19 |
| 2026010704000551 | LEC | Liberty Energy Company L… | 34 | 33 | 15 | 201.00 | 3015 | 17:07:18 |
| 2026010705001175 | NIFRA | Nepal Infrastructure Ban… | 22 | 10 | 324 | 264.50 | 85698 | 17:07:17 |
| 2026010701003554 | PURE | Pure Energy Limited | 16 | 38 | 10 | 1034.00 | 10340 | 17:07:17 |
| 2026010701003553 | PURE | Pure Energy Limited | 16 | 58 | 10 | 1034.00 | 10340 | 17:07:17 |
| 2026010703000649 | CFCL | Central Finance Co. Ltd. | 45 | 58 | 200 | 500.00 | 100000 | 17:07:17 |
