Market Floorsheet
Real-time trading transactions and market analytics
10633717
Total Volume
5175091992
Total Turnover
72474
Total Transactions
323
Unique Stocks
Top Buyers (By Volume)
-
1 Broker 58528357
-
2 Broker 38353681
-
3 Broker 44337493
-
4 Broker 49337372
-
5 Broker 42328684
Top Sellers (By Volume)
-
1 Broker 58615678
-
2 Broker 32529442
-
3 Broker 48445640
-
4 Broker 42408345
-
5 Broker 34391133
Top Stocks (By Volume)
-
1289650NSIF2 NMB Sulav Investmen…
-
2271938MFIL Manjushree Finance …
-
3260554SHIVM SHIVAM CEMENTS LTD
-
4218322AKJCL Ankhu Khola Jalvidh…
-
5217502SYPNL SY Panel Nepal Limi…
Top Stocks (By Turnover)
-
1269497283SYPNL SY Panel Nepal Limi…
-
2204773604MFIL Manjushree Finance …
-
3161022177SHIVM SHIVAM CEMENTS LTD
-
4124230959BPCL Butwal Power Compan…
-
5101316974RADHI Radhi Bidyut Compan…
Most Active (By Transactions)
-
110154 tradesSYPNL SY Panel Nepal Limi…
-
21523 tradesHBL Himalayan Bank Limi…
-
3973 tradesBUNGAL Bungal Hydro Limited
-
4894 tradesSHIVM SHIVAM CEMENTS LTD
-
5881 tradesMFIL Manjushree Finance …
Average Statistics
-
Average Transaction SizeRs.71406
-
Average Transaction Volume147
Recent Transactions
Page 1329 of 1450| Contract ID | Symbol | Company | Buyer | Seller | Quantity | Rate | Amount | Time |
|---|---|---|---|---|---|---|---|---|
| 2026010704000569 | SJCL | SANJEN JALAVIDHYUT COMPA… | 26 | 6 | 40 | 285.00 | 11400 | 17:07:39 |
| 2026010703000670 | NABBC | Narayani Development Ban… | 53 | 28 | 350 | 1320.00 | 462000 | 17:07:39 |
| 2026010705001213 | NIFRA | Nepal Infrastructure Ban… | 11 | 58 | 50 | 265.00 | 13250 | 17:07:39 |
| 2026010705001212 | NIFRA | Nepal Infrastructure Ban… | 11 | 51 | 54 | 265.00 | 14310 | 17:07:39 |
| 2026010703000669 | LBBL | Lumbini Bikas Bank Ltd. | 18 | 94 | 62 | 485.00 | 30070 | 17:07:39 |
| 2026010703000668 | USLB | Unnati Sahakarya Laghubi… | 22 | 45 | 42 | 1484.00 | 62328 | 17:07:38 |
| 2026010703000667 | USLB | Unnati Sahakarya Laghubi… | 22 | 33 | 10 | 1484.00 | 14840 | 17:07:38 |
| 2026010705001211 | SAHAS | Sahas Urja Limited | 46 | 33 | 10 | 544.00 | 5440 | 17:07:38 |
| 2026010703000666 | NLIC | Nepal Life Insurance Co.… | 49 | 58 | 15 | 776.50 | 11648 | 17:07:38 |
| 2026010705001210 | RFPL | River Falls Power Limited | 58 | 34 | 10 | 376.00 | 3760 | 17:07:38 |
| 2026010701003622 | ADBL | Agricultural Development… | 41 | 42 | 26 | 296.00 | 7696 | 17:07:37 |
| 2026010701003621 | BUNGAL | Bungal Hydro Limited | 16 | 52 | 10 | 670.20 | 6702 | 17:07:37 |
| 2026010703000665 | WNLB | Wean Nepal Laghubitta Bi… | 57 | 25 | 20 | 1610.00 | 32200 | 17:07:37 |
| 2026010701003620 | BUNGAL | Bungal Hydro Limited | 16 | 32 | 10 | 670.20 | 6702 | 17:07:37 |
| 2026010701003619 | SAGAR | None | 38 | 49 | 20 | 1965.00 | 39300 | 17:07:37 |
| 2026010701003618 | SAGAR | None | 38 | 26 | 50 | 1965.00 | 98250 | 17:07:37 |
| 2026010701003617 | SAGAR | None | 38 | 21 | 10 | 1965.00 | 19650 | 17:07:37 |
| 2026010701003616 | SAGAR | None | 38 | 60 | 10 | 1965.00 | 19650 | 17:07:37 |
| 2026010701003615 | SAGAR | None | 38 | 14 | 10 | 1965.00 | 19650 | 17:07:37 |
| 2026010701003614 | SYPNL | SY Panel Nepal Limited | 34 | 53 | 10 | 1291.00 | 12910 | 17:07:37 |
| 2026010701003613 | MBLEF | MBL Equity Fund | 42 | 38 | 100 | 9.63 | 963 | 17:07:36 |
| 2026010701003612 | MABEL | None | 6 | 42 | 90 | 734.00 | 66060 | 17:07:36 |
| 2026010701003611 | SAIL | None | 94 | 60 | 100 | 997.90 | 99790 | 17:07:36 |
| 2026010703000664 | GFCL | Goodwill Finance Limited | 59 | 41 | 10 | 638.00 | 6380 | 17:07:35 |
| 2026010705001209 | NSIF2 | NMB Sulav Investment Fun… | 10 | 40 | 100 | 10.30 | 1030 | 17:07:35 |
| 2026010703000663 | NLIC | Nepal Life Insurance Co.… | 14 | 58 | 30 | 776.50 | 23295 | 17:07:35 |
| 2026010703000662 | NLIC | Nepal Life Insurance Co.… | 14 | 26 | 100 | 776.50 | 77650 | 17:07:35 |
| 2026010704000568 | UNHPL | Union Hydropower Limited | 8 | 48 | 500 | 468.90 | 234450 | 17:07:34 |
| 2026010704000567 | UNHPL | Union Hydropower Limited | 8 | 44 | 742 | 468.90 | 347924 | 17:07:34 |
| 2026010701003610 | PURE | Pure Energy Limited | 71 | 74 | 870 | 1043.40 | 907758 | 17:07:34 |
| 2026010701003609 | PURE | Pure Energy Limited | 71 | 58 | 10 | 1042.00 | 10420 | 17:07:34 |
| 2026010701003608 | PURE | Pure Energy Limited | 71 | 58 | 200 | 1042.00 | 208400 | 17:07:34 |
| 2026010701003607 | PURE | Pure Energy Limited | 71 | 57 | 10 | 1040.00 | 10400 | 17:07:34 |
| 2026010701003606 | PURE | Pure Energy Limited | 71 | 42 | 20 | 1040.00 | 20800 | 17:07:34 |
| 2026010701003605 | PURE | Pure Energy Limited | 71 | 17 | 20 | 1040.00 | 20800 | 17:07:34 |
| 2026010701003604 | PURE | Pure Energy Limited | 71 | 28 | 10 | 1040.00 | 10400 | 17:07:34 |
| 2026010701003603 | PURE | Pure Energy Limited | 71 | 58 | 60 | 1040.00 | 62400 | 17:07:34 |
| 2026010701003602 | PURE | Pure Energy Limited | 71 | 6 | 500 | 1040.00 | 520000 | 17:07:34 |
| 2026010701003601 | PURE | Pure Energy Limited | 71 | 58 | 10 | 1040.00 | 10400 | 17:07:34 |
| 2026010701003600 | PURE | Pure Energy Limited | 71 | 7 | 10 | 1040.00 | 10400 | 17:07:34 |
| 2026010701003599 | PURE | Pure Energy Limited | 71 | 52 | 300 | 1040.00 | 312000 | 17:07:34 |
| 2026010701003598 | PURE | Pure Energy Limited | 71 | 66 | 470 | 1039.90 | 488753 | 17:07:34 |
| 2026010705001208 | MCHL | Menchhiyam Hydropower Li… | 57 | 58 | 10 | 430.00 | 4300 | 17:07:34 |
| 2026010701003597 | HBL | Himalayan Bank Limited | 42 | 17 | 10 | 188.50 | 1885 | 17:07:33 |
| 2026010705001207 | SIKLES | Sikles Hydropower Limited | 71 | 4 | 15 | 585.00 | 8775 | 17:07:33 |
| 2026010701003596 | SNLI | Sun Nepal Life Insurance… | 4 | 51 | 16 | 464.70 | 7435 | 17:07:33 |
| 2026010701003595 | SYPNL | SY Panel Nepal Limited | 29 | 52 | 10 | 1291.00 | 12910 | 17:07:33 |
| 2026010701003594 | TTL | None | 58 | 7 | 10 | 826.10 | 8261 | 17:07:33 |
| 2026010701003593 | BANDIPUR | None | 101 | 51 | 90 | 861.00 | 77490 | 17:07:32 |
| 2026010701003592 | BANDIPUR | None | 101 | 40 | 10 | 859.00 | 8590 | 17:07:32 |
